|   | |||||||||||||||||||||||||||
| Iowa USA Weather Data, Plant Disease Risk and Degree-Day Models RAWS Network - other tables for IA include: All Networks, CWOP/APRS, HADS, IADOT, METAR, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CEDAR RIVER TNC SWAMP | Muscatine Co |  | na na | na na |  |  | 667 | 41.41444 -91.25083 | 2021 | nmme | cfs | ||||||||||||||
| 2 | DESOTO | Harrison Cou |  | na na | na na |  |  | 732 | 41.53306 -96.08306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 3 | LOESS HILLS HITCHCOCK | Pottawattami |  | na na | na na |  |  | 1260 | 41.42167 -95.85333 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 4 | LOESS HILLS St FOREST | Harrison |  | na na | na na |  |  | 1070 | 41.83194 -95.92806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 5 | LOESS HILLS TNC BROKEN | Union |  | na na | na na |  |  | 1098 | 42.69806 -96.58167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 6 | NEAL SMITH | Jasper |  | na na | na na |  |  | 898 | 41.56667 -93.25806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 7 | SHIMEK STATE FOREST | Van Buren |  | na na | na na |  |  | 651 | 40.64750 -91.72417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 8 | STEPHENS STATE FOREST | Lucas |  | na na | na na |  |  | 960 | 40.99472 -93.47639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 9 | YELLOW Rvr St FOREST | Allamakee |  | na na | na na |  |  | 652 | 43.17389 -91.24417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |