|   | |||||||||||||||||||||||||||
| Alaska USA Weather Data, Plant Disease Risk and Degree-Day Models AKDOT Network - other tables for AK include: All Networks, CWOP/APRS, HADS, METAR, RAWS, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14th Avenue @ Eielson | Yukon-Koyuku |  | na na | na na |  |  | 483 | 64.83528 -147.71028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 2 | Alaska Highway @ Dot L | Yukon-Koyuku |  | na na | na na |  |  | 1473 | 63.65028 -144.04806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 3 | Alaska Highway MP 1285 | Yukon-Koyuku |  | na na | na na |  |  | 1900 | 63.19972 -142.18000 | |||||||||||||||||
| 4 | Alaska Hwy @ Canadian | Yukon-Koyuku |  | na na | na na |  |  | 1975 | 62.62028 -141.00722 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 5 | Apt Way @ Cowles St | Yukon-Koyuku |  | na na | na na |  |  | 513 | 64.83667 -147.73944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 6 | Badger Road @ Elvira A | Yukon-Koyuku |  | na na | na na |  |  | 494 | 64.77083 -147.35028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 7 | Badger Road @ Old Rich | Yukon-Koyuku |  | na na | na na |  |  | 495 | 64.81028 -147.57278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 8 | Ballaine Road @ Red Fo | Yukon-Koyuku |  | na na | na na |  |  | 845 | 64.90056 -147.83000 | |||||||||||||||||
| 9 | Chena Hot Sprs @ Rober | Yukon-Koyuku |  | na na | na na |  |  | 548 | 64.88417 -147.37000 | |||||||||||||||||
| 10 | Edgerton Hwy @ Richard | Valdez-Cordo |  | na na | na na |  |  | 1467 | 61.70833 -145.16222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 11 | Eielson AFB MG @Richar | Yukon-Koyuku |  | na na | na na |  |  | 543 | 64.69222 -147.13194 | |||||||||||||||||
| 12 | Glacier Highway @ Cohe | Juneau City |  | na na | na na |  |  | 213 | 58.46389 -134.77750 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 13 | Glacier HighwayEgan Dr | Juneau City |  | na na | na na |  |  | 16 | 58.32417 -134.45750 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 14 | Glenn Highway @ 2nd Kn | Matanuska-Su |  | na na | na na |  |  | 75 | 61.49389 -149.24194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 15 | Glenn Highway @ Eagle | Matanuska-Su |  | na na | na na |  |  | 299 | 61.31083 -149.57472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 16 | Glenn Highway @ MP 176 | Yukon-Koyuku |  | na na | na na |  |  | 2159 | 62.10639 -145.86556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 17 | Glenn Highway @ MP 35 | Matanuska-Su |  | na na | na na |  |  | 102 | 61.54667 -149.25056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 18 | Glenn Highway @ S Curv | Matanuska-Su |  | na na | na na |  |  | 410 | 61.25694 -149.64917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 19 | Glenn Highway @ Thunde | Matanuska-Su |  | na na | na na |  |  | 269 | 61.43861 -149.39556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 20 | Glenn Hwy 106 | Matanuska-Su |  | na na | na na |  |  | 2136 | 61.79083 -147.67472 | |||||||||||||||||
| 21 | Glenn Hwy @ Gunsight M | Matanuska-Su |  | na na | na na |  |  | 3225 | 61.83333 -147.40833 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 22 | Goldstream Rd @ Old St | Yukon-Koyuku |  | na na | na na |  |  | 711 | 64.94389 -147.65389 | |||||||||||||||||
| 23 | Haines Highway @ Chilk | Haines Borou |  | na na | na na |  |  | 164 | 59.41556 -135.93083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 24 | Haines Highway @ Klehi | Haines Borou |  | na na | na na |  |  | 220 | 59.43750 -136.27278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 25 | Hatcher Pass 15 | Matanuska-Su |  | na na | na na |  |  | 2365 | 61.76500 -149.24694 | |||||||||||||||||
| 26 | Klondike Highway @ USC | Skagway-Hoon |  | na na | na na |  |  | 3287 | 59.62944 -135.16417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||||||||
| 27 | Hillside Road @ Upr Hu | Anchorage Mu |  | na na | na na |  |  | 1017 | 61.10917 -149.74222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 28 | HOLLIS HWY | Prince of Wa |  | na na | na na |  |  | 316 | 55.45778 -132.84111 | 2021 | 2020 | 2019 | ||||||||||||||
| 29 | KLAWOCK HWY AT CONTROL | Wrangell-Pet |  | na na | na na |  |  | 394 | 55.69389 -132.87778 | 2021 | 2020 | 2019 | ||||||||||||||
| 30 | Lathrop St @ 21st | Yukon-Koyuku |  | na na | na na |  |  | 478 | 64.82778 -147.74472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 31 | N Douglas Highway MP 4 | Juneau City |  | na na | na na |  |  | 89 | 58.32750 -134.49111 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 32 | Parks Highway @ MP 35 | Matanuska-Su |  | na na | na na |  |  | 352 | 61.55333 -149.24722 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 33 | Pasagshak Road Kodiak | Kodiak Islan |  | na na | na na |  |  | 131 | 57.54917 -152.45944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 34 | Prks Highway @ Antler | Yukon-Koyuku |  | na na | na na |  |  | 1516 | 63.80944 -148.96444 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 35 | Prks Highway @ Hawk Ln | Matanuska-Su |  | na na | na na |  |  | 233 | 61.57778 -149.72528 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 36 | Prks Highway @ Nenana | Yukon-Koyuku |  | na na | na na |  |  | 1398 | 64.70944 -148.62694 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 37 | Prks Highway @ Rex Brd | Yukon-Koyuku |  | na na | na na |  |  | 774 | 64.21806 -149.27667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 38 | Prks Hwy @ Talkeetna R | Yukon-Koyuku |  | na na | na na |  |  | 413 | 62.13333 -150.03639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 39 | Richardson Highway @ B | Yukon-Koyuku |  | na na | na na |  |  | 886 | 64.31639 -146.69083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 40 | Richardson Highway @ B | Yukon-Koyuku |  | na na | na na |  |  | 522 | 64.80944 -147.58194 | 2021 | 2020 | 2019 | 2018 | 2017 | ||||||||||||
| 41 | Richardson Highway @ K | Valdez-Cordo |  | na na | na na |  |  | 344 | 61.05889 -145.93417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 42 | Richardson Hwy @ Tende | Yukon-Koyuku |  | na na | na na |  |  | 1365 | 64.28333 -146.28139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 43 | Richardson Hwy @ Thomp | Valdez-Cordo |  | na na | na na |  |  | 2900 | 61.12972 -145.73389 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 44 | Richardson Hwy @ Trims | Yukon-Koyuku |  | na na | na na |  |  | 2477 | 63.41583 -145.74917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 45 | Richardson Hwy @ Tsina | Valdez-Cordo |  | na na | na na |  |  | 1572 | 61.20778 -145.48333 | |||||||||||||||||
| 46 | Richardson Hwy @ Valde | Valdez-Cordo |  | na na | na na |  |  | 925 | 61.07944 -145.89611 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 47 | Seward Highway @ Bird | Anchorage Mu |  | na na | na na |  |  | 62 | 60.94500 -149.37056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 48 | Seward Highway @ Div M | Kenai Penins |  | na na | na na |  |  | 709 | 60.25111 -149.35278 | 2021 | 2020 | 2019 | 2018 | 2017 | ||||||||||||
| 49 | Seward Highway @ Huffm | Anchorage Mu |  | na na | na na |  |  | 194 | 61.10917 -149.84833 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 50 | Seward Highway @ Ptage | Anchorage Mu |  | na na | na na |  |  | 66 | 60.81944 -148.97361 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 51 | Seward Hwy 985 | Anchorage Mu |  | na na | na na |  |  | 13 | 60.94944 -149.39306 | |||||||||||||||||
| 52 | Seward Hwy @ Summit Lk | Kenai Penins |  | na na | na na |  |  | 1348 | 60.64028 -149.50056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 53 | Steese Highway @ Clear | Yukon-Koyuku |  | na na | na na |  |  | 2165 | 65.05028 -147.44639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 54 | Sterling Highway @ DOT | Kenai Penins |  | na na | na na |  |  | 259 | 60.45500 -151.09972 | 2021 | 2020 | 2019 | 2018 | 2017 | ||||||||||||
| 55 | Sterling Highway @ Ter | Kenai Penins |  | na na | na na |  |  | 686 | 60.53194 -149.55556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 56 | Sterling Highway@Jean | Kenai Penins |  | na na | na na |  |  | 630 | 60.52361 -150.21028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 57 | Sterling Hwy @ Ninilch | Kenai Penins |  | na na | na na |  |  | 89 | 60.04778 -151.65889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 58 | Sterling Hwy @ Russian | Kenai Penins |  | na na | na na |  |  | 354 | 60.48694 -150.00194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 59 | Thane Road Snow Slide | Juneau City |  | na na | na na |  |  | 33 | 58.28278 -134.37500 | 2021 | 2020 | 2019 | 2018 | 2017 | ||||||||||||
| 60 | Tok Cutoff @ Mentasta | Yukon-Koyuku |  | na na | na na |  |  | 2402 | 62.90250 -143.66889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 61 | Tok Cutoff @ MP 185 | Yukon-Koyuku |  | na na | na na |  |  | 1837 | 62.43222 -144.94778 | |||||||||||||||||
| 62 | Univ Avenue Fairbanks | Yukon-Koyuku |  | na na | na na |  |  | 476 | 64.84139 -147.81250 | 2020 | 2019 | 2018 | 2017 | |||||||||||||
| 63 | Whittier Access Road @ | Anchorage Mu |  | na na | na na |  |  | 167 | 60.79000 -148.81472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 64 | AAMT Whittier Staging | Valdez-Cordo |  | na na | na na |  |  | 102 | 60.77639 -148.72583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |