|   | |||||||||||||||||||||||||||
| Alaska USA Weather Data, Plant Disease Risk and Degree-Day Models APRSWXNET Network - other tables for AK include: All Networks, HADS, METAR, RAWS, AKDOT, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anchorage CW0650 | Matanuska-Su |  | na na | na na |  |  | 62 | 61.19556 -149.96111 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 2 | Anchorage CW3017 | Anchorage Mu |  | na na | na na |  |  | 1378 | 61.12139 -149.72139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 3 | Anchorage CW4713 | Matanuska-Su |  | na na | na na |  |  | 295 | 61.20417 -149.72778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 4 | Anchorage DW5765 | Anchorage Mu |  | na na | na na |  |  | 1056 | 61.05556 -149.76444 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 5 | KL3RR2 Anchorage | Anchorage Mu |  | na na | na na |  |  | 88 | 61.14667 -149.91917 | 2021 | ||||||||||||||||
| 6 | Anchorage Midtown | Anchorage Mu |  | na na | na na |  |  | 115 | 61.18167 -149.87000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 7 | Butte (Palmer) CW6739 | Matanuska-Su |  | na na | na na |  |  | 75 | 61.53306 -148.99444 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 8 | KC7FWK13 Delta Jct | Yukon-Koyuku |  | na na | na na |  |  | 1246 | 63.98083 -145.55361 | 2021 | ||||||||||||||||
| 9 | E Nern Lights DW0691 | Matanuska-Su |  | na na | na na |  |  | 236 | 61.19389 -149.75222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||||||||
| 10 | North Pole DW1958 | Yukon-Koyuku |  | na na | na na |  |  | 1108 | 64.77750 -146.28667 | 2021 | 2020 | 2019 | ||||||||||||||
| 11 | Fairbanks DW6992 | Yukon-Koyuku |  | na na | na na |  |  | 1100 | 64.92611 -147.88806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||||||||
| 12 | KL7GG Eagle River | Matanuska-Su |  | na na | na na |  |  | 495 | 61.29667 -149.43944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||||||||
| 13 | Eagle Rvr Kantishna | Matanuska-Su |  | na na | na na |  |  | 571 | 61.31889 -149.54306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 14 | Eaglecrest Ptarmigan T | Juneau City |  | na na | na na |  |  | 2532 | 58.26167 -134.51167 | 2021 | 2020 | 2019 | 2018 | 2017 | ||||||||||||
| 15 | Anchorage EW0271 | Matanuska-Su |  | na na | na na |  |  | 92 | 61.22750 -149.88806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 16 | Palmer EW1088 | Matanuska-Su |  | na na | na na |  |  | 425 | 61.62500 -149.20444 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||||||||
| 17 | Anchorage EW2801 | Anchorage Mu |  | na na | na na |  |  | 141 | 61.17694 -149.85472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 18 | Nikiski EW6467 | Kenai Penins |  | na na | na na |  |  | 157 | 60.72722 -151.29472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 19 | Wasilla EW6470 | Matanuska-Su |  | na na | na na |  |  | 515 | 61.40000 -149.20000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 20 | 6mi Mitkof high EW7994 | Wrangell-Pet |  | na na | na na |  |  | 98 | 56.70028 -132.93667 | 2021 | 2020 | 2019 | 2018 | 2017 | ||||||||||||
| 21 | Willow EW8287 | Matanuska-Su |  | na na | na na |  |  | 265 | 61.71389 -150.02139 | 2021 | 2020 | 2019 | 2018 | 2017 | ||||||||||||
| 22 | Anchorage EW8346 | Anchorage Mu |  | na na | na na |  |  | 252 | 61.09861 -149.82639 | 2021 | 2020 | 2019 | 2018 | 2017 | ||||||||||||
| 23 | Anchorage EW9311 | Anchorage Mu |  | na na | na na |  |  | 1000 | 61.07361 -149.75972 | 2021 | 2020 | 2019 | 2018 | 2017 | ||||||||||||
| 24 | Wasilla EW9414 | Matanuska-Su |  | na na | na na |  |  | 370 | 61.56111 -149.32917 | 2021 | 2020 | 2019 | 2018 | 2017 | ||||||||||||
| 25 | FW1557 Wasilla | Matanuska-Su |  | na na | na na |  |  | 469 | 61.60806 -149.36333 | 2021 | ||||||||||||||||
| 26 | FW2072 Anchorage | Anchorage Mu |  | na na | na na |  |  | 771 | 61.11333 -149.76556 | 2021 | 2020 | 2019 | ||||||||||||||
| 27 | FW2842 Homer | Kenai Penins |  | na na | na na |  |  | 1423 | 59.74778 -151.24028 | 2021 | 2020 | 2019 | 2018 | |||||||||||||
| 28 | FW3318 North Pole 1N | Yukon-Koyuku |  | na na | na na |  |  | 496 | 64.76778 -147.34833 | 2021 | 2020 | 2019 | 2018 | |||||||||||||
| 29 | FW4010 Anchorage | Anchorage Mu |  | na na | na na |  |  | 308 | 61.10056 -149.81944 | 2021 | 2020 | 2019 | 2018 | |||||||||||||
| 30 | FW5888 Copper Center | Yukon-Koyuku |  | na na | na na |  |  | 1079 | 62.01694 -145.33750 | 2021 | 2020 | 2019 | ||||||||||||||
| 31 | FW6259 Gakona | Yukon-Koyuku |  | na na | na na |  |  | 1856 | 62.39556 -145.16889 | 2021 | ||||||||||||||||
| 32 | FW7272 Nome | Nome Census |  | na na | na na |  |  | 29 | 64.58556 -165.26917 | 2021 | ||||||||||||||||
| 33 | FW7521 Port Alsworth | Bethel Censu |  | na na | na na |  |  | 223 | 60.19722 -154.31472 | 2021 | ||||||||||||||||
| 34 | FW7973 Copper Center | Yukon-Koyuku |  | na na | na na |  |  | 1246 | 62.01972 -145.36361 | 2021 | ||||||||||||||||
| 35 | FW8205 Anchorage | Anchorage Mu |  | na na | na na |  |  | 885 | 61.07111 -149.76528 | 2021 | ||||||||||||||||
| 36 | FW8317 Anchorage | Anchorage Mu |  | na na | na na |  |  | 1145 | 61.11278 -149.73000 | 2021 | ||||||||||||||||
| 37 | FW8478 Wasilla | Matanuska-Su |  | na na | na na |  |  | 383 | 61.51944 -149.64139 | 2021 | ||||||||||||||||
| 38 | FW8930 Wasilla | Matanuska-Su |  | na na | na na |  |  | 469 | 61.63278 -149.48444 | 2021 | ||||||||||||||||
| 39 | Goldstream Cr FBKS DW1 | Yukon-Koyuku |  | na na | na na |  |  | 577 | 64.89361 -147.87556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 40 | Gulkana CW3684 | Yukon-Koyuku |  | na na | na na |  |  | 1650 | 62.29306 -145.33528 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 41 | GW0412 Nikiski | Kenai Penins |  | na na | na na |  |  | 144 | 60.66694 -151.30194 | 2021 | ||||||||||||||||
| 42 | GW0549 Eagle River | Matanuska-Su |  | na na | na na |  |  | 1850 | 61.24472 -149.46694 | 2021 | ||||||||||||||||
| 43 | GW1107 Anchorage | Matanuska-Su |  | na na | na na |  |  | 236 | 61.21778 -149.74333 | |||||||||||||||||
| 44 | GW2685 Palmer | Matanuska-Su |  | na na | na na |  |  | 1400 | 61.74278 -149.23361 | |||||||||||||||||
| 45 | GW2748 Anchorage | Anchorage Mu |  | na na | na na |  |  | 1138 | 61.10361 -149.72861 | |||||||||||||||||
| 46 | GW2827 Anchorage | Anchorage Mu |  | na na | na na |  |  | 557 | 61.09611 -149.78583 | |||||||||||||||||
| 47 | GW3116 Anchorage | Matanuska-Su |  | na na | na na |  |  | 2683 | 61.24667 -149.53194 | |||||||||||||||||
| 48 | GW3242 Auke Bay | Juneau City |  | na na | na na |  |  | 85 | 58.38333 -134.66222 | |||||||||||||||||
| 49 | GW4126 METLAKATLA | Prince of Wa |  | na na | na na |  |  | 108 | 55.04500 -131.58694 | |||||||||||||||||
| 50 | HBHA2 Homer | Kenai Penins |  | na na | na na |  |  | 15 | 59.60250 -151.41083 | 2021 | 2020 | 2019 | 2018 | 2017 | ||||||||||||
| 51 | Homer DW2174 | Kenai Penins |  | na na | na na |  |  | 1300 | 59.74222 -151.24917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 52 | Nenana KL1YC | Yukon-Koyuku |  | na na | na na |  |  | 357 | 64.55750 -149.09194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 53 | Nome CW5523 | Nome Census |  | na na | na na |  |  | 36 | 64.58306 -165.26639 | 2021 | ||||||||||||||||
| 54 | RSQA2 North Bias Drive | Yukon-Koyuku |  | na na | na na |  |  | 679 | 64.88444 -147.59722 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 55 | So Fk Eagle Rvr #2 | Matanuska-Su |  | na na | na na |  |  | 2165 | 61.22694 -149.44000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 56 | Tok CW4591 | Yukon-Koyuku |  | na na | na na |  |  | 1657 | 63.31556 -143.00556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 57 | KL1IO VALDEZ | Valdez-Cordo |  | na na | na na |  |  | 82 | 61.13917 -146.36861 | |||||||||||||||||
| 58 | Wasilla CW1074 | Matanuska-Su |  | na na | na na |  |  | 459 | 61.61917 -149.36861 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 59 | Willow CW3281 | Matanuska-Su |  | na na | na na |  |  | 233 | 61.72778 -150.07167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |