|   | |||||||||||||||||||||||||||
| New Brunswick Canada Weather Data, Plant Disease Risk and Degree-Day Models All Available Networks - other tables for NB include: see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bathurst Apt Aviation | New Brunswic |  | na na | na na |  |  | 194 | 47.63306 -65.75000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 2 | CHARLO AUTO | New Brunswic |  | na na | na na |  |  | 138 | 47.97972 -66.32972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 3 | Edmunston | Aroostook |  | na na | na na |  |  | 505 | 47.41667 -68.31667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | nmme | |||||||
| 4 | Fredericton CW9690 | New Brunswic |  | na na | na na |  |  | 180 | 45.85750 -66.69167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 5 | Fredericton: N B | New Brunswic |  | na na | na na |  |  | 56 | 45.86667 -66.53306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 6 | Gagetown CanMil | New Brunswic |  | na na | na na |  |  | 167 | 45.83306 -66.43306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 7 | Moncton: N B | New Brunswic |  | na na | na na |  |  | 233 | 46.11667 -64.68306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 8 | Point Lepreau: N B | New Brunswic |  | na na | na na |  |  | 3 | 45.06667 -66.46667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 9 | Saint John: N B | New Brunswic |  | na na | na na |  |  | 338 | 45.33306 -65.88306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 10 | St Stephen: N B | Washington |  | na na | na na |  |  | 85 | 45.21667 -67.25000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | |||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |