|   | |||||||||||||||||||||||||||
| Prince Edward Island Canada Weather Data, Plant Disease Risk and Degree-Day Models All Available Networks - other tables for PE include: see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlottetown P E I | Prince Edwar |  | na na | na na |  |  | 157 | 46.28306 -63.13306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 2 | Cornwall VE1AIC4 | Prince Edwar |  | na na | na na |  |  | 108 | 46.20083 -63.22972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 3 | East Point: P E I | Prince Edwar |  | na na | na na |  |  | 36 | 46.45000 -61.96667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 4 | Elmwood EW2134 |  | na na | na na |  |  | 215 | 46.25056 -63.33417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |||||||||||
| 5 | HARRINGTON CDA CS | Prince Edwar |  | na na | na na |  |  | 174 | 46.35000 -63.17000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 6 | N Pt Prince Edward Is | Prince Edwar |  | na na | na na |  |  | 49 | 47.08306 -64.00000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 7 | STTERS | Prince Edwar |  | na na | na na |  |  | 98 | 46.45000 -62.57972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 8 | Summerside Auto Wthr R | Prince Edwar |  | na na | na na |  |  | 79 | 46.43306 -63.85000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |