|   | |||||||||||||||||||||||||||
| Hawaii USA Weather Data, Plant Disease Risk and Degree-Day Models All Available Networks - other tables for HI include: METAR, CWOP/APRS, RAWS, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KEALAKOMO #2 | Hawaii |  | na na | na na |  |  | 97 | 19.29278 -155.10722 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 2 | KULA 1 | Maui County |  | na na | na na |  |  | 6557 | 20.68278 -156.32167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 3 | Kula Ag | Maui County |  | na na | na na |  |  | 3163 | 20.75778 -156.31972 | |||||||||||||||||
| 4 | AHUMOA | Hawaii |  | na na | na na |  |  | 6568 | 19.83694 -155.61278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 5 | Kahului Airport | Maui |  | na na | na na |  |  | 52 | 20.89222 -156.43667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 6 | BELLOWS AFS AT WAIMANA | Honolulu Cou |  | na na | na na |  |  | 39 | 21.36667 -157.71667 | 2021 | 2020 | 2019 | ||||||||||||||
| 7 | Bradshaw Army Air Fld | Hawaii |  | na na | na na |  |  | 6191 | 19.78306 -155.55000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 8 | Common Ground | Kauai County |  | na na | na na |  |  | 364 | 22.19750 -159.42083 | |||||||||||||||||
| 9 | DILLINGHAM | Honolulu Cou |  | na na | na na |  |  | 102 | 21.57167 -158.19833 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 10 | Kehena Ditch Cabin | Hawaii Count |  | na na | na na |  |  | 3799 | 20.12278 -155.74917 | |||||||||||||||||
| 11 | Kamuela DW0269 | Hawaii Count |  | na na | na na |  |  | 2621 | 20.03194 -155.69417 | 2021 | ||||||||||||||||
| 12 | Honokaa EW3941 | Hawaii Count |  | na na | na na |  |  | 1073 | 20.07861 -155.46389 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 13 | Honokaa EW6549 | Hawaii Count |  | na na | na na |  |  | 1010 | 20.10000 -155.53000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 14 | Kailua Kona EW6648 | Hawaii Count |  | na na | na na |  |  | 541 | 19.60944 -155.95944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 15 | FW0803 Hilo | Hawaii Count |  | na na | na na |  |  | 1515 | 19.75444 -155.15056 | 2021 | 2020 | 2019 | ||||||||||||||
| 16 | FW0841 Captain Cook | Hawaii Count |  | na na | na na |  |  | 1551 | 19.31083 -155.86556 | |||||||||||||||||
| 17 | FW4397 Haiku | Maui County |  | na na | na na |  |  | 978 | 20.89167 -156.32056 | 2021 | 2020 | 2019 | ||||||||||||||
| 18 | FW4600 Honokaa | Hawaii Count |  | na na | na na |  |  | 1112 | 20.06056 -155.43000 | |||||||||||||||||
| 19 | FW9608 Kapaa | Kauai County |  | na na | na na |  |  | 357 | 22.07194 -159.37639 | 2021 | ||||||||||||||||
| 20 | FW9660 Laupahoehoe | Hawaii Count |  | na na | na na |  |  | 1102 | 19.96694 -155.23667 | 2021 | ||||||||||||||||
| 21 | FW9678 Pearl City | Honolulu Cou |  | na na | na na |  |  | 600 | 21.42278 -157.95194 | 2021 | ||||||||||||||||
| 22 | GW0987 Kaneohe | Honolulu Cou |  | na na | na na |  |  | 78 | 21.40806 -157.79417 | |||||||||||||||||
| 23 | GW1708 KONA | Hawaii Count |  | na na | na na |  |  | 6079 | 19.71611 -155.90806 | |||||||||||||||||
| 24 | GW2260 KULA | Maui County |  | na na | na na |  |  | 3280 | 20.71333 -156.34250 | |||||||||||||||||
| 25 | GW2758 Keaau | Hawaii Count |  | na na | na na |  |  | 124 | 19.57944 -154.93806 | |||||||||||||||||
| 26 | GW3946 KEAAU | Hawaii Count |  | na na | na na |  |  | 111 | 19.60000 -154.96250 | |||||||||||||||||
| 27 | HAKALAU | Hawaii |  | na na | na na |  |  | 6549 | 19.82056 -155.33306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 28 | HANA AIRPt @ HANA 3NW | Maui County |  | na na | na na |  |  | 61 | 20.79444 -156.01556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 29 | HANA | Maui |  | na na | na na |  |  | 79 | 20.79556 -156.01417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 30 | Hawaii Volcanoes NPVi | Hawaii Count |  | na na | na na |  |  | 3996 | 19.43056 -155.25778 | 2021 | 2020 | 2019 | ||||||||||||||
| 31 | HEEIA NERR MET SITE | Honolulu Cou |  | na na | na na |  |  | 19 | 21.43139 -157.81528 | 2021 | ||||||||||||||||
| 32 | Kona Hema | Hawaii Count |  | na na | na na |  |  | 4209 | 19.20667 -155.81083 | |||||||||||||||||
| 33 | Hilo Int Apt | Hawaii |  | na na | na na |  |  | 36 | 19.72194 -155.05556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 34 | Hilo | Hawaii |  | na na | na na |  |  | 0 | 19.73028 -155.05556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 35 | Honolimaloo | Maui County |  | na na | na na |  |  | 1319 | 21.13139 -156.75833 | |||||||||||||||||
| 36 | Honolulu Int Apt | Honolulu |  | na na | na na |  |  | 10 | 21.32750 -157.94306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 37 | KH6CTR Honolulu | Honolulu Cou |  | na na | na na |  |  | 922 | 21.29472 -157.78528 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 38 | Honolulu | Honolulu |  | na na | na na |  |  | 0 | 21.30667 -157.86694 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 39 | HONOULIULI PHB | Honolulu |  | na na | na na |  |  | 5 | 21.35667 -158.02056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 40 | IPIF | Hawaii Count |  | na na | na na |  |  | 367 | 19.69722 -155.09528 | |||||||||||||||||
| 41 | Kaala | Honolulu Cou |  | na na | na na |  |  | 3950 | 21.50667 -158.14500 | |||||||||||||||||
| 42 | KAHUKU | Hawaii |  | na na | na na |  |  | 5894 | 19.23194 -155.78000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 43 | Kahului | Maui |  | na na | na na |  |  | 0 | 20.89472 -156.47667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 44 | Kaiholena | Hawaii Count |  | na na | na na |  |  | 2070 | 19.16889 -155.57028 | |||||||||||||||||
| 45 | KAINALIU | Hawaii |  | na na | na na |  |  | 1364 | 19.53000 -155.93000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 46 | KALOKOHONOKOHAU | Hawaii |  | na na | na na |  |  | 25 | 19.67278 -156.02028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 47 | KAMUELA | Hawaii |  | na na | na na |  |  | 2671 | 20.00111 -155.66806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 48 | Kanakaleonui | Hawaii Count |  | na na | na na |  |  | 7715 | 19.84472 -155.36250 | |||||||||||||||||
| 49 | Kawaihae | Hawaii |  | na na | na na |  |  | 0 | 20.03639 -155.82917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 50 | Keaau | Hawaii Count |  | na na | na na |  |  | 597 | 19.60611 -155.05139 | |||||||||||||||||
| 51 | Keahuolu | Hawaii Count |  | na na | na na |  |  | 1761 | 19.66861 -155.95750 | |||||||||||||||||
| 52 | KEAUMO | Hawaii |  | na na | na na |  |  | 5520 | 19.47333 -155.35889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 53 | Keokea | Maui County |  | na na | na na |  |  | 2858 | 20.70667 -156.35528 | |||||||||||||||||
| 54 | KII | Honolulu |  | na na | na na |  |  | 5 | 21.68806 -157.95222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 55 | Kailua Kona Keahole Ap | Hawaii |  | na na | na na |  |  | 43 | 19.74056 -156.05056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 56 | KUAOKALA | Honolulu |  | na na | na na |  |  | 876 | 21.57028 -158.25972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 57 | KUKUIHAELE | Hawaii |  | na na | na na |  |  | 947 | 20.10000 -155.50972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 58 | Kulaimano | Hawaii Count |  | na na | na na |  |  | 853 | 19.83417 -155.12222 | |||||||||||||||||
| 59 | Lahaina WTP | Maui County |  | na na | na na |  |  | 801 | 20.89056 -156.65472 | |||||||||||||||||
| 60 | Lalamilo | Hawaii Count |  | na na | na na |  |  | 2631 | 20.01944 -155.67694 | |||||||||||||||||
| 61 | LANAI 1 | Maui |  | na na | na na |  |  | 1270 | 20.87306 -157.00639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 62 | Lanai Cty Lanai Apt | Maui |  | na na | na na |  |  | 1309 | 20.78556 -156.95139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 63 | Laupahoehoe | Hawaii Count |  | na na | na na |  |  | 3776 | 19.93194 -155.29083 | |||||||||||||||||
| 64 | KAUPULEHU LAVA FLOW | Hawaii |  | na na | na na |  |  | 1221 | 19.80306 -155.91806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 65 | Lihue Airport | Kauai |  | na na | na na |  |  | 148 | 21.98389 -159.34083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 66 | Lipoa | Maui County |  | na na | na na |  |  | 289 | 20.74556 -156.43056 | |||||||||||||||||
| 67 | Lyon | Honolulu Cou |  | na na | na na |  |  | 495 | 21.33278 -157.80250 | |||||||||||||||||
| 68 | MAKAHA RIDGE | Kauai |  | na na | na na |  |  | 1800 | 22.12944 -159.72194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 69 | MAKAPULAPAI | Maui |  | na na | na na |  |  | 75 | 21.20306 -156.96583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 70 | Makawao KH6HHG | Maui |  | na na | na na |  |  | 1631 | 20.85528 -156.31472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 71 | MAKUA RANGE | Honolulu |  | na na | na na |  |  | 20 | 21.52833 -158.22583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 72 | Mamalahoa | Hawaii Count |  | na na | na na |  |  | 1978 | 19.80278 -155.85083 | |||||||||||||||||
| 73 | MANA HOUSE | Hawaii Count |  | na na | na na |  |  | 4234 | 19.96000 -155.53972 | 2021 | ||||||||||||||||
| 74 | MANA | Kauai |  | na na | na na |  |  | 86 | 22.02917 -159.76194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 75 | Kaneohe Marine Corps A | Honolulu |  | na na | na na |  |  | 16 | 21.45389 -157.76556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 76 | Maui AH6GR | Maui |  | na na | na na |  |  | 868 | 20.87472 -156.51583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 77 | Mokuoloe | Honolulu |  | na na | na na |  |  | 0 | 21.43306 -157.78972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 78 | MOLOAA DAIRY | Kauai County |  | na na | na na |  |  | 338 | 22.18306 -159.33750 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 79 | MOLOKAI 1 | Maui |  | na na | na na |  |  | 2733 | 21.11472 -156.94722 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 80 | Kaunakakai Molokai Apt | Maui |  | na na | na na |  |  | 453 | 21.15000 -157.10000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 81 | NA KULA | Maui County |  | na na | na na |  |  | 917 | 20.64583 -156.18639 | |||||||||||||||||
| 82 | Nahuku | Hawaii Count |  | na na | na na |  |  | 3944 | 19.41500 -155.23833 | |||||||||||||||||
| 83 | Nawiliwili | Kauai |  | na na | na na |  |  | 0 | 21.95417 -159.35583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 84 | NENE CABIN CS | Hawaii Count |  | na na | na na |  |  | 6581 | 19.25639 -155.61417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 85 | Nene Nest | Maui County |  | na na | na na |  |  | 8497 | 20.73806 -156.24556 | |||||||||||||||||
| 86 | Nuuanu Res 1 | Honolulu Cou |  | na na | na na |  |  | 384 | 21.33889 -157.83667 | |||||||||||||||||
| 87 | OAHU FOREST NWR | Honolulu |  | na na | na na |  |  | 2293 | 21.49917 -157.90028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 88 | Oahu: Kalaeloa Airport | Honolulu |  | na na | na na |  |  | 33 | 21.30806 -158.06806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 89 | Kekaha Pacific Missile | Kauai |  | na na | na na |  |  | 13 | 22.03639 -159.78639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 90 | Palamaui | Hawaii Count |  | na na | na na |  |  | 869 | 19.74778 -155.99583 | |||||||||||||||||
| 91 | PALEHUA | Honolulu |  | na na | na na |  |  | 2370 | 21.38500 -158.10417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 92 | PALI2 | Hawaii |  | na na | na na |  |  | 2808 | 19.31722 -155.29194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 93 | Park HQ | Maui County |  | na na | na na |  |  | 6936 | 20.75972 -156.24806 | |||||||||||||||||
| 94 | Piiholo | Maui County |  | na na | na na |  |  | 2090 | 20.84139 -156.29472 | |||||||||||||||||
| 95 | Piihonua | Hawaii Count |  | na na | na na |  |  | 1988 | 19.70639 -155.18722 | |||||||||||||||||
| 96 | POIPU | Kauai County |  | na na | na na |  |  | 52 | 21.88278 -159.42917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 97 | KEALIA POND NWR | Maui County |  | na na | na na |  |  | 12 | 20.79472 -156.46667 | 2021 | ||||||||||||||||
| 98 | PTA EAST | Hawaii Count |  | na na | na na |  |  | 6430 | 19.68278 -155.54528 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||||||||
| 99 | PTA KIPUKA ALALA | Hawaii |  | na na | na na |  |  | 5385 | 19.66667 -155.70778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 100 | PTA RANGE 17 | Hawaii |  | na na | na na |  |  | 5690 | 19.74556 -155.62583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 101 | PTA WEST | Hawaii |  | na na | na na |  |  | 4290 | 19.77167 -155.70194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 102 | PTA KEAMUKU | Hawaii |  | na na | na na |  |  | 3366 | 19.90194 -155.67833 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |||||||||
| 103 | PUHE CS | Hawaii Count |  | na na | na na |  |  | 113 | 20.02472 -155.82111 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 104 | PUHO CS | Hawaii Count |  | na na | na na |  |  | 97 | 19.42167 -155.90722 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||||||||
| 105 | PUU ALII | Maui County |  | na na | na na |  |  | 3805 | 21.14056 -156.90194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||||||||
| 106 | PUU MALI | Hawaii Count |  | na na | na na |  |  | 6658 | 19.91639 -155.42083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 107 | PUU OPAE | Kauai |  | na na | na na |  |  | 2068 | 22.04056 -159.69556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 108 | Kaiaulu Puu Waawaa | Hawaii Count |  | na na | na na |  |  | 3809 | 19.77222 -155.83111 | |||||||||||||||||
| 109 | PUU WAAWAA | Hawaii |  | na na | na na |  |  | 2222 | 19.79500 -155.84556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 110 | PUUANAHULU | Hawaii |  | na na | na na |  |  | 2725 | 19.83278 -155.76944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2013 | |||||||||
| 111 | PuuWaawaa | Hawaii Count |  | na na | na na |  |  | 5427 | 19.72528 -155.87361 | |||||||||||||||||
| 112 | KAPAPALA RANCH | Hawaii Count |  | na na | na na |  |  | 1733 | 19.25806 -155.44167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||||||||
| 113 | KOHALA RANCH | Hawaii |  | na na | na na |  |  | 1326 | 20.08972 -155.82639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 114 | S Pt @ NAALEHU 12SSW | Hawaii Count |  | na na | na na |  |  | 990 | 18.99278 -155.66806 | 2021 | 2020 | 2019 | 2018 | 2017 | ||||||||||||
| 115 | SCHOFIELD BARRACKS | Honolulu |  | na na | na na |  |  | 980 | 21.49500 -158.08167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 116 | SCHOFIELD EAST | Honolulu |  | na na | na na |  |  | 1250 | 21.49917 -157.99306 | 2021 | 2020 | 2019 | 2015 | 2014 | 2013 | |||||||||||
| 117 | SILVER SWORD | Hawaii |  | na na | na na |  |  | 9324 | 19.76972 -155.41972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 118 | Spencer | Hawaii Count |  | na na | na na |  |  | 1539 | 19.96389 -155.25000 | |||||||||||||||||
| 119 | Summit | Maui County |  | na na | na na |  |  | 9800 | 20.71028 -156.25667 | |||||||||||||||||
| 120 | KAHUKU TRAINING AREA | Honolulu |  | na na | na na |  |  | 596 | 21.67917 -157.98917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 121 | UPOLU AIRPORT AT HAWI | Hawaii Count |  | na na | na na |  |  | 107 | 20.26500 -155.85806 | 2021 | ||||||||||||||||
| 122 | USCRN SITE @ MAUNA LOA | Hawaii Count |  | na na | na na |  |  | 11181 | 19.53528 -155.57583 | 2021 | 2020 | 2019 | ||||||||||||||
| 123 | W6SPO13 Kailua-Kona | Hawaii Count |  | na na | na na |  |  | 1535 | 19.70667 -155.97806 | 2021 | ||||||||||||||||
| 124 | WAIAKEA EXPERIMENTAL S | Hawaii |  | na na | na na |  |  | 510 | 19.64472 -155.08306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 125 | WAIANAE VALLEY | Honolulu |  | na na | na na |  |  | 866 | 21.48056 -158.15500 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 126 | Waikamoi | Maui County |  | na na | na na |  |  | 6348 | 20.77333 -156.22222 | |||||||||||||||||
| 127 | WAIKOLOA | Hawaii |  | na na | na na |  |  | 977 | 19.92417 -155.79333 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 128 | WAIMEA HTS | Kauai |  | na na | na na |  |  | 524 | 21.96639 -159.66389 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 129 | WAIMEA PLAIN | Hawaii |  | na na | na na |  |  | 3039 | 20.01000 -155.60000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 130 | Waipa | Kauai County |  | na na | na na |  |  | 16 | 22.20250 -159.51861 | |||||||||||||||||
| 131 | WH6BXK KAHULUI | Maui County |  | na na | na na |  |  | 13 | 20.88556 -156.46944 | |||||||||||||||||
| 132 | Wheeler AFB Oahu | Honolulu |  | na na | na na |  |  | 837 | 21.48306 -158.03306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |