|   | |||||||||||||||||||||||||||
| Hawaii USA Weather Data, Plant Disease Risk and Degree-Day Models RAWS Network - other tables for HI include: All Networks, METAR, CWOP/APRS, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KEALAKOMO #2 | Hawaii |  | na na | na na |  |  | 97 | 19.29278 -155.10722 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 2 | KULA 1 | Maui County |  | na na | na na |  |  | 6557 | 20.68278 -156.32167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 3 | AHUMOA | Hawaii |  | na na | na na |  |  | 6568 | 19.83694 -155.61278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 4 | DILLINGHAM | Honolulu Cou |  | na na | na na |  |  | 102 | 21.57167 -158.19833 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 5 | HAKALAU | Hawaii |  | na na | na na |  |  | 6549 | 19.82056 -155.33306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 6 | HONOULIULI PHB | Honolulu |  | na na | na na |  |  | 5 | 21.35667 -158.02056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 7 | KAHUKU | Hawaii |  | na na | na na |  |  | 5894 | 19.23194 -155.78000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 8 | KALOKOHONOKOHAU | Hawaii |  | na na | na na |  |  | 25 | 19.67278 -156.02028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 9 | KEAUMO | Hawaii |  | na na | na na |  |  | 5520 | 19.47333 -155.35889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 10 | KII | Honolulu |  | na na | na na |  |  | 5 | 21.68806 -157.95222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 11 | KUAOKALA | Honolulu |  | na na | na na |  |  | 876 | 21.57028 -158.25972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 12 | LANAI 1 | Maui |  | na na | na na |  |  | 1270 | 20.87306 -157.00639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 13 | KAUPULEHU LAVA FLOW | Hawaii |  | na na | na na |  |  | 1221 | 19.80306 -155.91806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 14 | MAKAHA RIDGE | Kauai |  | na na | na na |  |  | 1800 | 22.12944 -159.72194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 15 | MAKAPULAPAI | Maui |  | na na | na na |  |  | 75 | 21.20306 -156.96583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 16 | MAKUA RANGE | Honolulu |  | na na | na na |  |  | 20 | 21.52833 -158.22583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 17 | MANA | Kauai |  | na na | na na |  |  | 86 | 22.02917 -159.76194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 18 | MOLOAA DAIRY | Kauai County |  | na na | na na |  |  | 338 | 22.18306 -159.33750 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 19 | MOLOKAI 1 | Maui |  | na na | na na |  |  | 2733 | 21.11472 -156.94722 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 20 | NA KULA | Maui County |  | na na | na na |  |  | 917 | 20.64583 -156.18639 | |||||||||||||||||
| 21 | NENE CABIN CS | Hawaii Count |  | na na | na na |  |  | 6581 | 19.25639 -155.61417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 22 | OAHU FOREST NWR | Honolulu |  | na na | na na |  |  | 2293 | 21.49917 -157.90028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 23 | PALEHUA | Honolulu |  | na na | na na |  |  | 2370 | 21.38500 -158.10417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 24 | PALI2 | Hawaii |  | na na | na na |  |  | 2808 | 19.31722 -155.29194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 25 | KEALIA POND NWR | Maui County |  | na na | na na |  |  | 12 | 20.79472 -156.46667 | 2021 | ||||||||||||||||
| 26 | PTA EAST | Hawaii Count |  | na na | na na |  |  | 6430 | 19.68278 -155.54528 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||||||||
| 27 | PTA KIPUKA ALALA | Hawaii |  | na na | na na |  |  | 5385 | 19.66667 -155.70778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 28 | PTA RANGE 17 | Hawaii |  | na na | na na |  |  | 5690 | 19.74556 -155.62583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 29 | PTA WEST | Hawaii |  | na na | na na |  |  | 4290 | 19.77167 -155.70194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 30 | PTA KEAMUKU | Hawaii |  | na na | na na |  |  | 3366 | 19.90194 -155.67833 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |||||||||
| 31 | PUHE CS | Hawaii Count |  | na na | na na |  |  | 113 | 20.02472 -155.82111 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 32 | PUHO CS | Hawaii Count |  | na na | na na |  |  | 97 | 19.42167 -155.90722 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||||||||
| 33 | PUU ALII | Maui County |  | na na | na na |  |  | 3805 | 21.14056 -156.90194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||||||||
| 34 | PUU MALI | Hawaii Count |  | na na | na na |  |  | 6658 | 19.91639 -155.42083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
| 35 | PUU OPAE | Kauai |  | na na | na na |  |  | 2068 | 22.04056 -159.69556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 36 | PUU WAAWAA | Hawaii |  | na na | na na |  |  | 2222 | 19.79500 -155.84556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 37 | PUUANAHULU | Hawaii |  | na na | na na |  |  | 2725 | 19.83278 -155.76944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2013 | |||||||||
| 38 | KAPAPALA RANCH | Hawaii Count |  | na na | na na |  |  | 1733 | 19.25806 -155.44167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||||||||
| 39 | KOHALA RANCH | Hawaii |  | na na | na na |  |  | 1326 | 20.08972 -155.82639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 40 | SCHOFIELD BARRACKS | Honolulu |  | na na | na na |  |  | 980 | 21.49500 -158.08167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 41 | SCHOFIELD EAST | Honolulu |  | na na | na na |  |  | 1250 | 21.49917 -157.99306 | 2021 | 2020 | 2019 | 2015 | 2014 | 2013 | |||||||||||
| 42 | KAHUKU TRAINING AREA | Honolulu |  | na na | na na |  |  | 596 | 21.67917 -157.98917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 43 | WAIANAE VALLEY | Honolulu |  | na na | na na |  |  | 866 | 21.48056 -158.15500 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 44 | WAIKOLOA | Hawaii |  | na na | na na |  |  | 977 | 19.92417 -155.79333 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 45 | WAIMEA HTS | Kauai |  | na na | na na |  |  | 524 | 21.96639 -159.66389 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |