|   | |||||||||||||||||||||||||||
| Iowa USA Weather Data, Plant Disease Risk and Degree-Day Models APRSWXNET Network - other tables for IA include: All Networks, HADS, IADOT, METAR, RAWS, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AE0NK IOWA CITY | Johnson Coun |  | na na | na na |  |  | 787 | 41.68278 -91.51667 | nmme | ||||||||||||||||
| 2 | N0YWB Amana | Iowa County |  | na na | na na |  |  | 728 | 41.79833 -91.87583 | 2021 | nmme | cfs | ||||||||||||||
| 3 | N0RWU Ames | Story County |  | na na | na na |  |  | 971 | 42.05167 -93.64417 | 2021 | nmme | cfs | ||||||||||||||
| 4 | Ashton DW0389 | Osceola |  | na na | na na |  |  | 1469 | 43.30944 -95.78500 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 5 | Carter Lake CW2433 | Pottawattami |  | na na | na na |  |  | 981 | 41.29028 -95.91611 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 6 | Cedar Falls CW6679 | Black Hawk |  | na na | na na |  |  | 0 | 42.50000 -92.43250 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 7 | Cedar Falls DW2873 | Black Hawk |  | na na | na na |  |  | 942 | 42.49417 -92.44056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 8 | AC0MR CENTRAL CITY | Linn County |  | na na | na na |  |  | 869 | 42.19917 -91.53333 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 9 | Cherokee CW9020 | Cherokee |  | na na | na na |  |  | 1312 | 42.75944 -95.51889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 10 | Cumming DW2228 | Madison |  | na na | na na |  |  | 997 | 41.45444 -93.79861 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 11 | Dakota City CW4396 | Humboldt |  | na na | na na |  |  | 1125 | 42.72306 -94.20278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 12 | Davenport DW3396 | Rock Island |  | na na | na na |  |  | 699 | 41.59194 -90.61361 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | |||||
| 13 | Des Moines CW0005 | Polk |  | na na | na na |  |  | 942 | 41.60639 -93.69556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 14 | Des Moines CW6735 | Polk |  | na na | na na |  |  | 892 | 41.60861 -93.66278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 15 | Des Moines WL7CLI | Polk |  | na na | na na |  |  | 922 | 41.62889 -93.53444 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 16 | Postville DW3099 | Allamakee Co |  | na na | na na |  |  | 1181 | 43.08556 -91.56806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 17 | Tipton DW7765 | Cedar County |  | na na | na na |  |  | 814 | 41.76806 -91.12861 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 18 | Marion DW8270 | Linn County |  | na na | na na |  |  | 876 | 42.04778 -91.56667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 19 | Dubuque DW8823 | Dubuque Coun |  | na na | na na |  |  | 636 | 42.50500 -90.66889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 20 | Pocahontas DW9470 | Pocahontas C |  | na na | na na |  |  | 1123 | 42.73389 -94.68583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 21 | Eldridge DW9509 | Rock Island |  | na na | na na |  |  | 787 | 41.65028 -90.59472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 22 | Dubuque DW9979 | Dubuque Coun |  | na na | na na |  |  | 644 | 42.49778 -90.66750 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 23 | Lone Rock EW0342 | Kossuth Coun |  | na na | na na |  |  | 1234 | 43.16361 -94.36278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 24 | Mallard EW0956 | Palo Alto Co |  | na na | na na |  |  | 1224 | 42.93667 -94.67722 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 25 | Havelock EW0990 | Pocahontas C |  | na na | na na |  |  | 1227 | 42.83306 -94.70139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 26 | Sioux Center EW2631 | Sioux County |  | na na | na na |  |  | 1448 | 43.06389 -96.16750 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 27 | Cedar Raids EW3891 | Linn County |  | na na | na na |  |  | 827 | 41.92694 -91.61667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 28 | Clear Lake EW4052 | Cerro Gordo |  | na na | na na |  |  | 1247 | 43.11194 -93.43806 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 29 | Riceville EW4652 | Howard Count |  | na na | na na |  |  | 1306 | 43.40000 -92.50000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 30 | Beaman EW4846 | Marshall Cou |  | na na | na na |  |  | 1040 | 42.19361 -92.82417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 31 | Dallas Center EW5148 | Dallas Count |  | na na | na na |  |  | 1099 | 41.68417 -93.96111 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 32 | Fertile EW5290 | Worth County |  | na na | na na |  |  | 1178 | 43.26389 -93.42556 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 33 | Grafton EW5720 | Worth County |  | na na | na na |  |  | 1243 | 43.32778 -93.07500 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 34 | Altoona EW7358 | Polk County |  | na na | na na |  |  | 968 | 41.63111 -93.46556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 35 | Hartley EW7617 | O'Brien Coun |  | na na | na na |  |  | 1463 | 43.20000 -95.50000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 36 | Independence EW8796 | Buchanan Cou |  | na na | na na |  |  | 936 | 42.46528 -91.87944 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 37 | Spirit Lake EW9051 | Dickinson Co |  | na na | na na |  |  | 1469 | 43.42111 -95.10417 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 38 | Williamsburg EW9208 | Iowa County |  | na na | na na |  |  | 777 | 41.65583 -91.99722 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 39 | FW0270 Independence | Buchanan Cou |  | na na | na na |  |  | 923 | 42.48472 -91.88806 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 40 | FW1476 Independence | Buchanan Cou |  | na na | na na |  |  | 937 | 42.46806 -91.88917 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 41 | FW1481 Aurora | Buchanan Cou |  | na na | na na |  |  | 1136 | 42.61861 -91.72806 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 42 | FW1482 Winthrop | Buchanan Cou |  | na na | na na |  |  | 1048 | 42.47278 -91.73417 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 43 | FW1580 Lamont | Buchanan Cou |  | na na | na na |  |  | 1046 | 42.59972 -91.64139 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 44 | FW1669 Hubbard | Hardin Count |  | na na | na na |  |  | 1076 | 42.26778 -93.30167 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 45 | FW1738 Quasqueton | Buchanan Cou |  | na na | na na |  |  | 912 | 42.39417 -91.76111 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 46 | FW1748 Hazelton | Buchanan Cou |  | na na | na na |  |  | 1042 | 42.60444 -91.90833 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 47 | FW1749 Hazelton | Buchanan Cou |  | na na | na na |  |  | 1015 | 42.61611 -91.90639 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 48 | FW1756 Rowley | Buchanan Cou |  | na na | na na |  |  | 984 | 42.37028 -91.84389 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 49 | FW1782 Fairbank | Buchanan Cou |  | na na | na na |  |  | 971 | 42.63917 -92.05028 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 50 | FW1819 Johnston | Polk County |  | na na | na na |  |  | 959 | 41.73667 -93.72361 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 51 | FW1886 Stanley | Fayette Coun |  | na na | na na |  |  | 1117 | 42.64222 -91.81111 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 52 | FW2168 Blockton | Taylor Count |  | na na | na na |  |  | 1175 | 40.61944 -94.47222 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 53 | FW2850 Vinton | Benton Count |  | na na | na na |  |  | 889 | 42.09861 -91.97167 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 54 | FW2883 Reinbeck | Grundy Count |  | na na | na na |  |  | 928 | 42.32528 -92.58944 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 55 | FW2884 Toledo | Tama County |  | na na | na na |  |  | 860 | 41.99222 -92.58278 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 56 | FW2885 Dysart | Tama County |  | na na | na na |  |  | 955 | 42.18167 -92.33028 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 57 | FW3149 Red Oak | Montgomery C |  | na na | na na |  |  | 1230 | 41.08778 -95.31389 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 58 | FW3793 Jefferson | Greene Count |  | na na | na na |  |  | 990 | 42.00917 -94.38861 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 59 | FW3880 Marion | Linn County |  | na na | na na |  |  | 869 | 42.10000 -91.61639 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 60 | FW3897 Muscatine | Rock Island |  | na na | na na |  |  | 649 | 41.41861 -91.05028 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 61 | FW4695 Cedar Rapids | Johnson Coun |  | na na | na na |  |  | 807 | 41.84528 -91.63611 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 62 | FW4728 Cedar Rapids | Linn County |  | na na | na na |  |  | 817 | 41.95667 -91.70611 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 63 | FW5287 Saratoga | Howard Count |  | na na | na na |  |  | 1289 | 43.35194 -92.41611 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 64 | FW5317 Reinbeck | Black Hawk C |  | na na | na na |  |  | 938 | 42.34028 -92.54333 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 65 | FW5871 Grinnell | Poweshiek Co |  | na na | na na |  |  | 1013 | 41.76139 -92.71278 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 66 | FW5908 Glenwood | Mills County |  | na na | na na |  |  | 1181 | 41.06944 -95.77056 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 67 | FW6173 Buffalo | Henry County |  | na na | na na |  |  | 725 | 40.97972 -91.40611 | 2021 | nmme | cfs | ||||||||||||||
| 68 | FW6302 Hawarden | Sioux County |  | na na | na na |  |  | 1171 | 42.99000 -96.48806 | 2021 | nmme | cfs | ||||||||||||||
| 69 | FW6676 Grandview | Louisa Count |  | na na | na na |  |  | 679 | 41.26056 -91.16944 | 2021 | nmme | cfs | ||||||||||||||
| 70 | FW6793 Ottumwa | Wapello Coun |  | na na | na na |  |  | 652 | 41.02056 -92.41500 | 2021 | nmme | cfs | ||||||||||||||
| 71 | FW6833 Ames | Boone County |  | na na | na na |  |  | 1053 | 42.00944 -93.70444 | 2021 | nmme | cfs | ||||||||||||||
| 72 | FW6954 Sigourney | Keokuk Count |  | na na | na na |  |  | 761 | 41.34361 -92.21417 | 2021 | nmme | cfs | ||||||||||||||
| 73 | FW7399 Terril | Dickinson Co |  | na na | na na |  |  | 1427 | 43.30472 -94.97417 | 2021 | nmme | cfs | ||||||||||||||
| 74 | FW7821 Eagle Center | Black Hawk C |  | na na | na na |  |  | 938 | 42.33278 -92.33833 | 2021 | nmme | cfs | ||||||||||||||
| 75 | FW7822 La Porte City | Black Hawk C |  | na na | na na |  |  | 853 | 42.31722 -92.20056 | 2021 | nmme | cfs | ||||||||||||||
| 76 | FW8033 Des Moines | Polk County |  | na na | na na |  |  | 951 | 41.61417 -93.70111 | 2021 | nmme | cfs | ||||||||||||||
| 77 | FW8034 Grimes | Polk County |  | na na | na na |  |  | 951 | 41.66278 -93.76250 | 2021 | nmme | cfs | ||||||||||||||
| 78 | FW8037 Parkersburg | Butler Count |  | na na | na na |  |  | 984 | 42.57500 -92.77667 | 2021 | nmme | cfs | ||||||||||||||
| 79 | FW8044 Norwalk | Polk County |  | na na | na na |  |  | 938 | 41.48139 -93.67278 | 2021 | nmme | cfs | ||||||||||||||
| 80 | Grinnell CW8097 | Poweshiek Co |  | na na | na na |  |  | 994 | 41.71667 -92.71806 | nmme | cfs | |||||||||||||||
| 81 | GW0281 Eldridge | Rock Island |  | na na | na na |  |  | 774 | 41.64389 -90.58667 | 2021 | nmme | cfs | ||||||||||||||
| 82 | GW0647 Iowa City | Johnson Coun |  | na na | na na |  |  | 787 | 41.68278 -91.51667 | 2021 | nmme | cfs | ||||||||||||||
| 83 | GW0743 Mason City | Cerro Gordo |  | na na | na na |  |  | 1145 | 43.23194 -93.31028 | 2021 | nmme | cfs | ||||||||||||||
| 84 | GW0850 Johnston | Polk County |  | na na | na na |  |  | 938 | 41.68139 -93.75222 | 2021 | nmme | cfs | ||||||||||||||
| 85 | GW0898 Atlantic | Cass County |  | na na | na na |  |  | 1154 | 41.40972 -95.00000 | nmme | cfs | |||||||||||||||
| 86 | GW0954 Eldora | Hardin Count |  | na na | na na |  |  | 1013 | 42.30806 -93.09056 | nmme | cfs | |||||||||||||||
| 87 | GW1032 Beaman | Grundy Count |  | na na | na na |  |  | 1030 | 42.22333 -92.82306 | nmme | cfs | |||||||||||||||
| 88 | GW1087 Cedar Rapids | Linn County |  | na na | na na |  |  | 616 | 41.97556 -91.69806 | nmme | cfs | |||||||||||||||
| 89 | GW1737 BETTENDORF | Rock Island |  | na na | na na |  |  | 669 | 41.55528 -90.46444 | nmme | cfs | |||||||||||||||
| 90 | GW1766 CASTANA | Monona Count |  | na na | na na |  |  | 1384 | 42.13750 -95.89917 | nmme | cfs | |||||||||||||||
| 91 | GW1775 CHARLES CITY | Floyd County |  | na na | na na |  |  | 1023 | 43.05306 -92.67083 | nmme | cfs | |||||||||||||||
| 92 | GW1791 NEW HAMPTON | Chickasaw Co |  | na na | na na |  |  | 1135 | 43.04639 -92.30306 | nmme | cfs | |||||||||||||||
| 93 | GW1979 STACYVILLE | Mitchell Cou |  | na na | na na |  |  | 1197 | 43.43750 -92.78056 | nmme | cfs | |||||||||||||||
| 94 | GW2554 Ankeny | Polk County |  | na na | na na |  |  | 984 | 41.72444 -93.59889 | nmme | cfs | |||||||||||||||
| 95 | GW2622 Indianola | Warren Count |  | na na | na na |  |  | 938 | 41.35667 -93.64667 | nmme | cfs | |||||||||||||||
| 96 | GW2714 Iowa City | Johnson Coun |  | na na | na na |  |  | 705 | 41.63917 -91.57056 | nmme | cfs | |||||||||||||||
| 97 | GW2942 Iowa City | Johnson Coun |  | na na | na na |  |  | 206 | 41.63639 -91.50750 | nmme | cfs | |||||||||||||||
| 98 | GW3192 Cedar Falls | Black Hawk C |  | na na | na na |  |  | 948 | 42.49417 -92.44056 | nmme | ||||||||||||||||
| 99 | GW3567 UNDERWOOD | Pottawattami |  | na na | na na |  |  | 1112 | 41.39222 -95.68361 | nmme | cfs | |||||||||||||||
| 100 | GW3881 SHELLSBURG | Benton Count |  | na na | na na |  |  | 797 | 42.09472 -91.86972 | nmme | cfs | |||||||||||||||
| 101 | Indianola DW1110 | Warren |  | na na | na na |  |  | 3133 | 41.35250 -93.56111 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 102 | Iowa City CW5749 | Johnson |  | na na | na na |  |  | 741 | 41.64889 -91.49028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 103 | Le Mars DW1631 | Plymouth |  | na na | na na |  |  | 1020 | 42.82444 -96.19361 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 104 | Madrid CW2001 | Boone |  | na na | na na |  |  | 1001 | 41.87167 -93.81278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 105 | AC0YE Marion | Linn County |  | na na | na na |  |  | 859 | 42.03861 -91.58306 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 106 | Milford LS Orchard | Milford |  | na na | na na |  |  | 1443 | 43.26861 -95.26417 | 2021 | 2020 | nmme | cfs | |||||||||||||
| 107 | K0WOI Minburn | Dallas Count |  | na na | na na |  |  | 921 | 41.74556 -94.05500 | 2021 | nmme | cfs | ||||||||||||||
| 108 | New London CW3742 | Des Moines |  | na na | na na |  |  | 814 | 40.97000 -91.34333 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 109 | N0AN Ogden | Boone County |  | na na | na na |  |  | 1148 | 42.09167 -94.01250 | nmme | cfs | |||||||||||||||
| 110 | Olin DW2485 | Jones |  | na na | na na |  |  | 804 | 42.02000 -91.13028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 111 | K0BL Ottumwa | Wapello Coun |  | na na | na na |  |  | 649 | 41.00417 -92.43806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 112 | N0MPM4 Pella | Marion Count |  | na na | na na |  |  | 830 | 41.42806 -92.92472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 113 | Polk City DW3886 | Polk |  | na na | na na |  |  | 975 | 41.73111 -93.66222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 114 | Sioux Center N0OHO1 | Sioux |  | na na | na na |  |  | 1463 | 43.08389 -96.16472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 115 | N0IAE SIOUX CITY | Woodbury Cou |  | na na | na na |  |  | 1282 | 42.52556 -96.39806 | nmme | cfs | |||||||||||||||
| 116 | Sioux City WB0WNX | Woodbury |  | na na | na na |  |  | 1257 | 42.55750 -96.40194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 117 | KC0RIG Spirit Lake | Dickinson Co |  | na na | na na |  |  | 1473 | 43.42167 -95.10278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 118 | Stanhope KC0SXP | Hamilton |  | na na | na na |  |  | 1076 | 42.25278 -93.74167 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | |||||
| 119 | N0XUT Urbana | Benton Count |  | na na | na na |  |  | 912 | 42.21944 -91.88278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 120 | K0KDS Urbandale | Polk County |  | na na | na na |  |  | 928 | 41.64306 -93.70861 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 121 | Vinton CW2988 | Benton |  | na na | na na |  |  | 837 | 42.15417 -92.03306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 122 | W0DP Ames | Story County |  | na na | na na |  |  | 978 | 42.07806 -93.65861 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 123 | Waterloo CW6951 | Black Hawk |  | na na | na na |  |  | 873 | 42.47222 -92.41500 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 124 | WB0VYV Ottumwa | Wapello Coun |  | na na | na na |  |  | 823 | 41.02917 -92.39556 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 125 | Williamsburg DW5871 | Iowa |  | na na | na na |  |  | 820 | 41.66444 -92.01694 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 126 | WW0K Ames | Hamilton Cou |  | na na | na na |  |  | 1048 | 42.26361 -93.63694 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 127 | wx4taz Underwood | Pottawattami |  | na na | na na |  |  | 1219 | 41.41528 -95.77444 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |