|   | |||||||||||||||||||||||||||
| Minnesota USA Weather Data, Plant Disease Risk and Degree-Day Models HADS Network - other tables for MN include: All Networks, CWOP/APRS, METAR, MNDOT, RAWS, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASHLEY Cr AT WPt | Pope County |  | na na | na na |  |  | 1321 | 45.71833 -95.15972 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 2 | BLACK RIVER AT LOMAN | Koochiching |  | na na | na na |  |  | 1075 | 48.51278 -93.79917 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 3 | BLUE EARTH Rvr @ BLUE | Faribault Co |  | na na | na na |  |  | 1017 | 43.63750 -94.11417 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 4 | BRULE Rvr @ HOVLAND 4W | Cook County |  | na na | na na |  |  | 613 | 47.81833 -90.05167 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 5 | CANNON Rvr AT MORRISTO | Rice County |  | na na | na na |  |  | 1000 | 44.22833 -93.44889 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 6 | CLIMATE MESONET @ BADO | Cass County |  | na na | na na |  |  | 1428 | 46.86639 -94.70194 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 7 | CLIMATE MESONET @ DONE | Winona Count |  | na na | na na |  |  | 1217 | 43.93667 -91.40500 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 8 | CLIMATE MESONET @ ORTO | Roberts Coun |  | na na | na na |  |  | 1009 | 45.38778 -96.53417 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 9 | CLIMATE MESONET @ OSAG | Becker Count |  | na na | na na |  |  | 1541 | 46.97722 -95.33139 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 10 | CLIMATE MESONET AT CAM | Lake of the |  | na na | na na |  |  | 1302 | 48.59917 -95.18389 | 2021 | nmme | cfs | ||||||||||||||
| 11 | CLIMATE MESONET AT MAP | Otter Tail C |  | na na | na na |  |  | 1407 | 46.53806 -95.95167 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 12 | CLIMATE MESONET AT PEM | Polk County |  | na na | na na |  |  | 1073 | 47.70250 -96.34167 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 13 | CLIMATE MESONET ON RED | Beltrami Cou |  | na na | na na |  |  | 1218 | 47.87083 -95.02694 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 14 | LITTLEFk Rvr @ LITTLEF | Koochiching |  | na na | na na |  |  | 1125 | 48.39556 -93.54917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 15 | Lk BRONSON St Prk | Kittson Coun |  | na na | na na |  |  | 979 | 48.72556 -96.63167 | 2021 | nmme | cfs | ||||||||||||||
| 16 | Lk CARLOS SP @ MILTONA | Douglas Coun |  | na na | na na |  |  | 1416 | 46.00528 -95.33944 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 17 | MINNEOPA SP @ MANKATO | Nicollet Cou |  | na na | na na |  |  | 931 | 44.16639 -94.11889 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 18 | MORRIS 2E | Stevens Coun |  | na na | na na |  |  | 1144 | 45.59000 -95.87444 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 19 | MOUND SPRING SNA @ GAR | Yellow Medic |  | na na | na na |  |  | 1547 | 44.77528 -96.45083 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 20 | N BRANCH PIPESTONE Cr | Pipestone Co |  | na na | na na |  |  | 1674 | 44.07556 -96.32778 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 21 | N Fk CROW Rvr @ ROCKFO | Wright Count |  | na na | na na |  |  | 912 | 45.09556 -93.78917 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 22 | ORWELL Lk DAM @ FERGUS | Otter Tail C |  | na na | na na |  |  | 1080 | 46.21528 -96.17778 | 2021 | 2020 | 2019 | Virtual | nmme | cfs | |||||||||||
| 23 | PIGEON RVR AT MIDDLE F | Cook |  | na na | na na |  |  | 730 | 48.01194 -89.61583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 24 | PINE Cr @ CANNON Fls 4 | Dakota Count |  | na na | na na |  |  | 870 | 44.55778 -92.93417 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 25 | POMME DE TERRE Rvr AT | Swift County |  | na na | na na |  |  | 1007 | 45.20278 -96.02194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 26 | KASOTA PRAIRIE SNA @ K | Le Sueur Cou |  | na na | na na |  |  | 812 | 44.26444 -94.00389 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 27 | ROSEAU RIVER AT ROSS | Roseau Count |  | na na | na na |  |  | 1026 | 48.91028 -95.92167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 28 | S BRANCH BUFFALO Rvr @ | Clay County |  | na na | na na |  |  | 908 | 46.77556 -96.62778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 29 | S Fk CROW Rvr AT HUTCH | McLeod Count |  | na na | na na |  |  | 1053 | 44.87778 -94.35889 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 30 | S Fk KAWISHIWI Rvr @ I | Lake County |  | na na | na na |  |  | 1420 | 47.84000 -91.69528 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 31 | SECOND Cr @ HOYT LkS P | Saint Louis |  | na na | na na |  |  | 1489 | 47.58417 -92.13667 | 2021 | nmme | cfs | ||||||||||||||
| 32 | SEDAN BROOK MESONET @ | Stearns Coun |  | na na | na na |  |  | 1298 | 45.54306 -95.09056 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 33 | SHELL ROCK Rvr @ GORDO | Freeborn Cou |  | na na | na na |  |  | 1200 | 43.51389 -93.26806 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 34 | SIBLEY St Prk NR NEW L | Stearns Coun |  | na na | na na |  |  | 1233 | 45.31750 -95.03889 | 2021 | nmme | cfs | ||||||||||||||
| 35 | SIDE Lk FORESTRY Fld S | Saint Louis |  | na na | na na |  |  | 1466 | 47.67694 -93.01028 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 36 | SNAKE Rvr @ WARMAN 3SE | Kanabec Coun |  | na na | na na |  |  | 1009 | 46.02444 -93.23056 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 37 | STRAIGHT Rvr @ Prk RAP | Hubbard Coun |  | na na | na na |  |  | 1417 | 46.87917 -95.12000 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 38 | TURTLE CREEK AT AUSTIN | Mower County |  | na na | na na |  |  | 1193 | 43.68528 -93.03944 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 39 | UMORE Prk @ ROSEMOUNT | Dakota Count |  | na na | na na |  |  | 971 | 44.69028 -93.07389 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 40 | Univ OF MINNESOTA FALC | Hennepin Cou |  | na na | na na |  |  | 972 | 44.99028 -93.18000 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 41 | UNNAMED Cr TO PARTRIDG | Saint Louis |  | na na | na na |  |  | 1571 | 47.60278 -91.98417 | 2021 | nmme | cfs | ||||||||||||||
| 42 | W Fk DES MOINES Rvr @ | Roseau Count |  | na na | na na |  |  | 1068 | 48.97889 -95.55444 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 43 | WILLIAM OBRIEN SPRING | Polk County |  | na na | na na |  |  | 798 | 45.22583 -92.76639 | 2021 | nmme | cfs | ||||||||||||||
| 44 | WYMAN Cr @ HOYT LkS 6N | Saint Louis |  | na na | na na |  |  | 1604 | 47.59139 -92.07417 | nmme | cfs | |||||||||||||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |