|   | |||||||||||||||||||||||||||
| Missouri USA Weather Data, Plant Disease Risk and Degree-Day Models NCAWOS Network - other tables for MO include: All Networks, CWOP/APRS, METAR, RAWS, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOLIVAR | Polk County |  | na na | na na |  |  | 1092 | 37.59583 -93.34750 | 2021 | nmme | cfs | ||||||||||||||
| 2 | HANNIBAL | Marion |  | na na | na na |  |  | 773 | 39.72444 -91.44361 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | |||||
| 3 | HARRISONVILLE | Cass |  | na na | na na |  |  | 915 | 38.61083 -94.34194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | |||||
| 4 | LEBANON | Laclede |  | na na | na na |  |  | 1321 | 37.64806 -92.65250 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | |||||
| 5 | MALDEN | Dunklin |  | na na | na na |  |  | 295 | 36.60028 -89.99194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | |||||
| 6 | MARSHALL | Saline |  | na na | na na |  |  | 779 | 39.09556 -93.20278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 7 | MARYVILLE | Nodaway |  | na na | na na |  |  | 976 | 40.33306 -94.83361 | 2021 | 2020 | 2019 | 2018 | 2017 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||||
| 8 | MEXICO | Audrain |  | na na | na na |  |  | 823 | 39.15722 -91.81806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | |||||
| 9 | NEOSHO AIRPORT | Newton |  | na na | na na |  |  | 1255 | 36.81056 -94.39167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 10 | SIKESTON | Scott County |  | na na | na na |  |  | 315 | 36.89861 -89.56167 | 2021 | 2020 | 2019 | 2017 | AVG | nmme | cfs | ||||||||||
| 11 | SULLIVAN | Franklin Cou |  | na na | na na |  |  | 933 | 38.23333 -91.16417 | 2021 | 2020 | 2019 | 2018 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |