|   | |||||||||||||||||||||||||||
| South Dakota USA Weather Data, Plant Disease Risk and Degree-Day Models All Available Networks - other tables for SD include: CWOP/APRS, HADS, METAR, RAWS, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aberdeen Reg Apt | Brown |  | na na | na na |  |  | 1299 | 45.44306 -98.41306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 2 | Agar | Sully County |  | na na | na na |  |  | 1908 | 44.89778 -100.08278 | 2021 | nmme | cfs | ||||||||||||||
| 3 | Alexandria | Hanson Count |  | na na | na na |  |  | 1386 | 43.66528 -97.70528 | 2021 | nmme | cfs | ||||||||||||||
| 4 | ALSVILLE | Hamlin Count |  | na na | na na |  |  | 1680 | 44.58667 -97.12778 | nmme | cfs | |||||||||||||||
| 5 | Altamont Jct of US212S | Deuel County |  | na na | na na |  |  | 1729 | 44.89167 -96.68444 | 2021 | nmme | cfs | ||||||||||||||
| 6 | Andover | Day County |  | na na | na na |  |  | 1452 | 45.41361 -97.89833 | 2021 | nmme | cfs | ||||||||||||||
| 7 | Arlington | Kingsbury Co |  | na na | na na |  |  | 1769 | 44.29972 -97.12889 | 2021 | nmme | cfs | ||||||||||||||
| 8 | BAKER PARK | Pennington |  | na na | na na |  |  | 4674 | 43.97917 -103.42472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 9 | Batesland | Shannon Coun |  | na na | na na |  |  | 3490 | 43.04611 -102.21972 | 2021 | nmme | cfs | ||||||||||||||
| 10 | BEAR CREEK | Dewey |  | na na | na na |  |  | 2290 | 45.05667 -101.46778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 11 | BEAVER Cr @ BUFFALO GA | Fall River |  | na na | na na |  |  | 3150 | 43.46667 -103.30556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 12 | BELLE FOURCHE Rvr @ EL | Meade County |  | na na | na na |  |  | 2172 | 44.36944 -102.56556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 13 | BELLE FOURCHE | Butte |  | na na | na na |  |  | 3189 | 44.73417 -103.86194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 14 | Belle Fourche | Butte County |  | na na | na na |  |  | 3218 | 44.79917 -104.03472 | 2021 | nmme | cfs | ||||||||||||||
| 15 | Belvidere | Jackson Coun |  | na na | na na |  |  | 2318 | 43.89806 -101.10389 | 2021 | nmme | cfs | ||||||||||||||
| 16 | Beresford | Union County |  | na na | na na |  |  | 1474 | 43.03861 -96.79583 | 2021 | nmme | cfs | ||||||||||||||
| 17 | BH EXP FOREST PORTABLE | Lawrence Cou |  | na na | na na |  |  | 5658 | 44.15389 -103.64000 | nmme | cfs | |||||||||||||||
| 18 | BIG SIOUX Rvr @ BROOKI | Moody |  | na na | na na |  |  | 1550 | 44.17972 -96.74833 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 19 | BIG SIOUX Rvr AT WATER | Codington Co |  | na na | na na |  |  | 1725 | 44.94250 -97.14556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 20 | BILLSBURG | Haakon Count |  | na na | na na |  |  | 2523 | 44.36083 -101.45250 | nmme | cfs | |||||||||||||||
| 21 | BISON | Perkins Coun |  | na na | na na |  |  | 2785 | 45.51833 -102.45972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 22 | BKF3 PORTABLE | Pennington |  | na na | na na |  |  | 6630 | 43.91333 -103.82278 | 2021 | 2020 | 2019 | 2018 | 2016 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||||
| 23 | BLIND PARK | Pennington |  | na na | na na |  |  | 6890 | 44.10972 -103.98000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 24 | BLM Battle Creek | Butte County |  | na na | na na |  |  | 3255 | 45.07000 -103.78000 | 2021 | nmme | cfs | ||||||||||||||
| 25 | BLM Harding Cutoff | Butte County |  | na na | na na |  |  | 3241 | 45.17000 -103.73000 | 2021 | nmme | cfs | ||||||||||||||
| 26 | Blunt | Stanley Coun |  | na na | na na |  |  | 1812 | 44.50250 -100.06778 | 2021 | nmme | cfs | ||||||||||||||
| 27 | Bowdle | Edmunds Coun |  | na na | na na |  |  | 2000 | 45.44472 -99.63833 | 2021 | nmme | cfs | ||||||||||||||
| 28 | Brandt | Deuel County |  | na na | na na |  |  | 1850 | 44.65972 -96.81611 | 2021 | nmme | cfs | ||||||||||||||
| 29 | Bridger | Ziebach Coun |  | na na | na na |  |  | 1954 | 44.53222 -101.92972 | 2021 | nmme | cfs | ||||||||||||||
| 30 | BRITTON | Marshall Cou |  | na na | na na |  |  | 1318 | 45.81500 -97.74306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 31 | Brookings Muni Apt | Brookings |  | na na | na na |  |  | 1647 | 44.30000 -96.81667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2013 | AVG | AVG | nmme | cfs | |||||
| 32 | BRYANT | Clark County |  | na na | na na |  |  | 1821 | 44.58722 -97.55306 | nmme | cfs | |||||||||||||||
| 33 | Buffalo | Harding |  | na na | na na |  |  | 3002 | 45.60417 -103.54639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 34 | Cactus Flats | Jackson Coun |  | na na | na na |  |  | 2521 | 43.83556 -101.82083 | 2021 | nmme | cfs | ||||||||||||||
| 35 | CANTON | Lyon County |  | na na | na na |  |  | 1290 | 43.30889 -96.57083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 36 | Castle Rock | Butte County |  | na na | na na |  |  | 3166 | 44.92167 -103.66389 | 2021 | nmme | cfs | ||||||||||||||
| 37 | Cavour | Beadle Count |  | na na | na na |  |  | 1381 | 44.36889 -97.97556 | 2021 | nmme | cfs | ||||||||||||||
| 38 | Chamberlain Muni Apt | Lyman |  | na na | na na |  |  | 1693 | 43.76667 -99.31806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 39 | CHEYENNE Rvr AT EDGEMO | Fall River |  | na na | na na |  |  | 3414 | 43.30556 -103.82056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 40 | Clark | Clark County |  | na na | na na |  |  | 1835 | 44.87639 -97.57639 | 2021 | nmme | cfs | ||||||||||||||
| 41 | CLARKCOUNTY | Clark County |  | na na | na na |  |  | 1792 | 44.89472 -97.71083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 42 | Coal Springs | Perkins Coun |  | na na | na na |  |  | 2647 | 45.44417 -102.16917 | 2021 | nmme | cfs | ||||||||||||||
| 43 | CONDE | Spink County |  | na na | na na |  |  | 1316 | 45.11028 -98.10417 | nmme | cfs | |||||||||||||||
| 44 | CORSICA | Charles Mix |  | na na | na na |  |  | 1562 | 43.38472 -98.40694 | nmme | cfs | |||||||||||||||
| 45 | COTTONWOOD | Pennington C |  | na na | na na |  |  | 2480 | 43.97250 -102.01250 | nmme | cfs | |||||||||||||||
| 46 | Craven | Edmunds Coun |  | na na | na na |  |  | 1487 | 45.44778 -98.92556 | 2021 | nmme | cfs | ||||||||||||||
| 47 | CRESBARD | Faulk County |  | na na | na na |  |  | 1490 | 45.18694 -99.02111 | nmme | cfs | |||||||||||||||
| 48 | CRN SITE @ ABERDEEN 35 | McPherson |  | na na | na na |  |  | 1800 | 45.71139 -99.12944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 49 | CRN SITE @ BUFFALO 13 | Harding |  | na na | na na |  |  | 2883 | 45.51583 -103.30167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 50 | CRN SITE @ PIERRE 24 S | Lyman |  | na na | na na |  |  | 2124 | 44.01917 -100.35306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 51 | Custer County Airport | Pennington |  | na na | na na |  |  | 5600 | 43.73306 -103.61750 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 52 | CUSTER STATE PARK | Pennington |  | na na | na na |  |  | 3950 | 43.72833 -103.35417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 53 | CUSTER | Pennington |  | na na | na na |  |  | 5821 | 43.77806 -103.64056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 54 | DALLAS | Gregory Coun |  | na na | na na |  |  | 2208 | 43.22694 -99.49472 | nmme | cfs | |||||||||||||||
| 55 | Davis | Lincoln Coun |  | na na | na na |  |  | 1302 | 43.26306 -96.79583 | 2021 | nmme | cfs | ||||||||||||||
| 56 | DEERFld Res @ ROCHFORD | Pennington |  | na na | na na |  |  | 5908 | 44.02806 -103.78556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 57 | DELL RAPIDS | Minnehaha Co |  | na na | na na |  |  | 1597 | 43.81889 -96.78083 | nmme | cfs | |||||||||||||||
| 58 | DESMET | Kingsbury Co |  | na na | na na |  |  | 1729 | 44.43056 -97.56111 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 59 | Dixon Jct of44SD47 | Gregory Coun |  | na na | na na |  |  | 2011 | 43.38556 -99.43500 | 2021 | nmme | cfs | ||||||||||||||
| 60 | DOLAND | Spink County |  | na na | na na |  |  | 1289 | 44.89389 -98.21556 | nmme | cfs | |||||||||||||||
| 61 | EAGLEBUTTE | Dewey |  | na na | na na |  |  | 2447 | 44.98417 -101.25083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 62 | Edgemont | Fall River C |  | na na | na na |  |  | 3798 | 43.30444 -104.01889 | 2021 | nmme | cfs | ||||||||||||||
| 63 | Elk Mountain | Pennington C |  | na na | na na |  |  | 4827 | 43.72500 -103.99389 | 2021 | nmme | cfs | ||||||||||||||
| 64 | Ellsworth AFB | Meade |  | na na | na na |  |  | 3278 | 44.15000 -103.10000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 65 | Ellsworth | Pennington C |  | na na | na na |  |  | 3163 | 44.11778 -103.09111 | 2021 | nmme | cfs | ||||||||||||||
| 66 | EROS DATA CENTER | Minnehaha |  | na na | na na |  |  | 1602 | 43.74000 -96.60972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 67 | Eureka | McPherson Co |  | na na | na na |  |  | 1925 | 45.76667 -99.36472 | 2021 | nmme | cfs | ||||||||||||||
| 68 | Piedmont EW0499 | Meade County |  | na na | na na |  |  | 3573 | 44.24028 -103.40389 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 69 | Eureka EW1233 | McPherson Co |  | na na | na na |  |  | 1890 | 45.76528 -99.62194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 70 | Rapid City EW2118 | Pennington C |  | na na | na na |  |  | 3722 | 44.01806 -103.23944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 71 | Barnard EW2493 | Brown County |  | na na | na na |  |  | 1422 | 45.72056 -98.61194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 72 | New Underwood EW3545 | Pennington C |  | na na | na na |  |  | 2867 | 44.09444 -102.83222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 73 | Sioux Falls EW3716 | Lincoln Coun |  | na na | na na |  |  | 1460 | 43.49167 -96.75083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 74 | Box Elder EW3881 | Pennington C |  | na na | na na |  |  | 3064 | 44.10611 -103.06806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 75 | Glad Valley EW4353 | Corson Count |  | na na | na na |  |  | 2237 | 45.55111 -101.87167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 76 | Pierre EW4534 | Stanley Coun |  | na na | na na |  |  | 1434 | 44.35917 -100.33806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 77 | Aberdeen EW5307 | Brown County |  | na na | na na |  |  | 1381 | 45.47194 -98.63944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 78 | Platte EW6057 | Charles Mix |  | na na | na na |  |  | 1601 | 43.38278 -98.83833 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 79 | Eureka EW6426 | McPherson Co |  | na na | na na |  |  | 1883 | 45.77056 -99.61861 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 80 | Fairfax EW7290 | Charles Mix |  | na na | na na |  |  | 1946 | 43.02306 -98.90417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 81 | Aberdeen EW7560 | Brown County |  | na na | na na |  |  | 1301 | 45.48167 -98.50611 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 82 | Sturgis EW9102 | Meade County |  | na na | na na |  |  | 3562 | 44.42278 -103.56028 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 83 | Newell EW9105 | Butte County |  | na na | na na |  |  | 2851 | 44.71222 -103.42472 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 84 | Aberdeen EW9368 | Brown County |  | na na | na na |  |  | 1368 | 45.54444 -98.64167 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 85 | Fairburn | Custer Count |  | na na | na na |  |  | 3482 | 43.68000 -103.25972 | 2021 | nmme | cfs | ||||||||||||||
| 86 | Faith | Meade |  | na na | na na |  |  | 2582 | 45.03167 -102.01917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 87 | FLANDREAU | Moody County |  | na na | na na |  |  | 1645 | 44.00389 -96.59306 | nmme | cfs | |||||||||||||||
| 88 | Forest City | Dewey County |  | na na | na na |  |  | 1612 | 45.00667 -100.29306 | 2021 | nmme | cfs | ||||||||||||||
| 89 | Forestburg | Sanborn Coun |  | na na | na na |  |  | 1278 | 44.00972 -98.03056 | 2021 | nmme | cfs | ||||||||||||||
| 90 | FORT PIERRE | Hughes |  | na na | na na |  |  | 2274 | 44.11528 -100.30139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 91 | Foster Bay | Ziebach Coun |  | na na | na na |  |  | 2044 | 44.67222 -101.14472 | 2021 | nmme | cfs | ||||||||||||||
| 92 | Frederick | Brown County |  | na na | na na |  |  | 1434 | 45.93444 -98.52750 | 2021 | nmme | cfs | ||||||||||||||
| 93 | Freeman | Hutchinson C |  | na na | na na |  |  | 1556 | 43.28194 -97.41944 | 2021 | nmme | cfs | ||||||||||||||
| 94 | Ft Randall Dam | Charles Mix |  | na na | na na |  |  | 1375 | 43.05250 -98.56667 | 2021 | nmme | cfs | ||||||||||||||
| 95 | FW0077 Rapid City | Pennington C |  | na na | na na |  |  | 3438 | 44.06111 -103.25472 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 96 | FW0832 Estelline | Hamlin Count |  | na na | na na |  |  | 1666 | 44.54750 -97.04944 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 97 | FW1140 Revillo | Deuel County |  | na na | na na |  |  | 1397 | 44.92583 -96.55250 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 98 | FW1585 Frederick | Brown County |  | na na | na na |  |  | 1437 | 45.77917 -98.61806 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 99 | FW2286 Hermosaa | Pennington C |  | na na | na na |  |  | 3851 | 43.85583 -103.29722 | 2021 | nmme | cfs | ||||||||||||||
| 100 | FW2665 Canova | McCook Count |  | na na | na na |  |  | 1503 | 43.81028 -97.48861 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 101 | FW2976 Spearfish | Lawrence Cou |  | na na | na na |  |  | 3931 | 44.48833 -103.82556 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 102 | FW3573 Lead | Lawrence Cou |  | na na | na na |  |  | 5332 | 44.35167 -103.75111 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 103 | FW3577 Mellette | Spink County |  | na na | na na |  |  | 1260 | 45.20000 -98.40000 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 104 | FW3866 Holabird |  | na na | na na |  |  | 1788 | 44.52444 -99.59278 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | ||||||||||||
| 105 | FW3926 Lead | Lawrence Cou |  | na na | na na |  |  | 5089 | 44.35417 -103.74306 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 106 | FW4630 Whitewood | Lawrence Cou |  | na na | na na |  |  | 4445 | 44.47556 -103.70417 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 107 | FW5138 Mud Butte | Meade County |  | na na | na na |  |  | 2624 | 44.86528 -102.56556 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 108 | FW5808 Platte | Charles Mix |  | na na | na na |  |  | 1587 | 43.28556 -98.96250 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 109 | FW8243 Wasta | Pennington C |  | na na | na na |  |  | 2326 | 44.06778 -102.45028 | 2021 | nmme | cfs | ||||||||||||||
| 110 | FW9701 Sioux Falls | Minnehaha Co |  | na na | na na |  |  | 1400 | 43.54556 -96.62639 | 2021 | nmme | cfs | ||||||||||||||
| 111 | FW9764 Ralph | Harding Coun |  | na na | na na |  |  | 2746 | 45.72028 -103.01361 | 2021 | nmme | cfs | ||||||||||||||
| 112 | FW9779 Mitchell | Davison Coun |  | na na | na na |  |  | 1328 | 43.67806 -98.01528 | 2021 | nmme | cfs | ||||||||||||||
| 113 | Gann Valley | Buffalo Coun |  | na na | na na |  |  | 1679 | 44.07889 -98.98583 | 2021 | nmme | cfs | ||||||||||||||
| 114 | Gayville | Yankton Coun |  | na na | na na |  |  | 1174 | 42.88167 -97.21500 | 2021 | nmme | cfs | ||||||||||||||
| 115 | GETTYSBURG | Potter Count |  | na na | na na |  |  | 2061 | 44.98667 -99.95278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 116 | GRAND RIVER | Corson |  | na na | na na |  |  | 2176 | 45.61417 -101.06278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 117 | GREGORY AIRPORT | Gregory |  | na na | na na |  |  | 2168 | 43.22167 -99.40306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 118 | Groton CW0121 | Brown County |  | na na | na na |  |  | 1316 | 45.44056 -98.09194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 119 | GW0232 Pierre | Stanley Coun |  | na na | na na |  |  | 1433 | 44.37167 -100.36306 | 2021 | nmme | cfs | ||||||||||||||
| 120 | GW0796 Elkton | Brookings Co |  | na na | na na |  |  | 1689 | 44.28861 -96.52556 | 2021 | nmme | cfs | ||||||||||||||
| 121 | GW0967 Rapid City | Pennington C |  | na na | na na |  |  | 3248 | 44.05000 -103.20556 | nmme | cfs | |||||||||||||||
| 122 | GW1082 Estelline | Hamlin Count |  | na na | na na |  |  | 193 | 44.57167 -96.89778 | nmme | cfs | |||||||||||||||
| 123 | GW1464 CUSTER | Pennington C |  | na na | na na |  |  | 5629 | 43.76611 -103.68944 | nmme | cfs | |||||||||||||||
| 124 | GW2100 RAPID CITY | Pennington C |  | na na | na na |  |  | 3353 | 44.07278 -103.21056 | nmme | cfs | |||||||||||||||
| 125 | GW2410 Piedmont | Meade County |  | na na | na na |  |  | 3090 | 44.24194 -103.24778 | nmme | cfs | |||||||||||||||
| 126 | GW3529 PIEDMONT | Meade County |  | na na | na na |  |  | 3392 | 44.21806 -103.32944 | nmme | cfs | |||||||||||||||
| 127 | GW3798 EDGEMONT | Pennington C |  | na na | na na |  |  | 5633 | 43.72417 -104.04111 | nmme | cfs | |||||||||||||||
| 128 | Harrold | Hughes Count |  | na na | na na |  |  | 1759 | 44.52694 -99.72472 | 2021 | nmme | cfs | ||||||||||||||
| 129 | Hayes | Stanley Coun |  | na na | na na |  |  | 1965 | 44.38639 -100.77194 | 2021 | nmme | cfs | ||||||||||||||
| 130 | Herreid | Campbell Cou |  | na na | na na |  |  | 1731 | 45.86833 -100.06944 | 2021 | nmme | cfs | ||||||||||||||
| 131 | Hoover N side of79 | Butte County |  | na na | na na |  |  | 2920 | 45.06833 -103.39833 | 2021 | nmme | cfs | ||||||||||||||
| 132 | HOTSPRINGS | Fall River |  | na na | na na |  |  | 3148 | 43.36806 -103.38806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 133 | Howard Jct of35SD25 | Miner County |  | na na | na na |  |  | 1519 | 44.00833 -97.55028 | 2021 | nmme | cfs | ||||||||||||||
| 134 | HOWES CORNER | Meade County |  | na na | na na |  |  | 2398 | 44.61861 -102.05194 | nmme | cfs | |||||||||||||||
| 135 | Huron Regional Airport | Beadle |  | na na | na na |  |  | 1286 | 44.38806 -98.22806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 136 | HURON | Hand |  | na na | na na |  |  | 1876 | 44.24083 -98.76972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 137 | Hwy 71NE St line C | Fall River C |  | na na | na na |  |  | 3645 | 43.00083 -103.63806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 138 | INDIAN BUTTE | Butte |  | na na | na na |  |  | 3380 | 45.13917 -103.91278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 139 | IRENE | Clay County |  | na na | na na |  |  | 1289 | 43.08306 -97.08139 | nmme | cfs | |||||||||||||||
| 140 | JAMES RIVER AT HURON | Beadle |  | na na | na na |  |  | 1220 | 44.36333 -98.19889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 141 | JCT47SD26 | Hyde County |  | na na | na na |  |  | 1774 | 44.78000 -99.45000 | 2021 | nmme | cfs | ||||||||||||||
| 142 | JCT47SD26 | Hyde County |  | na na | na na |  |  | 1800 | 44.78000 -99.45000 | nmme | ||||||||||||||||
| 143 | kc7jwb Bradley | Clark County |  | na na | na na |  |  | 1818 | 45.03639 -97.54722 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 144 | Kimball | Brule County |  | na na | na na |  |  | 1777 | 43.73778 -98.95833 | 2021 | nmme | cfs | ||||||||||||||
| 145 | Kirk | Lawrence Cou |  | na na | na na |  |  | 5295 | 44.34306 -103.75917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | nmme | cfs | ||||||
| 146 | LAKE ANDES | Charles Mix |  | na na | na na |  |  | 1710 | 43.25833 -98.75917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 147 | Lake City | Marshall Cou |  | na na | na na |  |  | 1838 | 45.72444 -97.42222 | 2021 | nmme | cfs | ||||||||||||||
| 148 | LANE | Jerauld Coun |  | na na | na na |  |  | 1398 | 44.06750 -98.45250 | nmme | cfs | |||||||||||||||
| 149 | Lead DW2610 | Lawrence |  | na na | na na |  |  | 6076 | 44.23222 -103.77583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 150 | Lees Corner Jct34SD | Lyman County |  | na na | na na |  |  | 1700 | 44.07778 -99.32528 | 2021 | nmme | cfs | ||||||||||||||
| 151 | LEES CORNER | Lyman County |  | na na | na na |  |  | 1700 | 44.07778 -99.32528 | nmme | ||||||||||||||||
| 152 | LEMMON | Perkins |  | na na | na na |  |  | 2571 | 45.91861 -102.10611 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 153 | Lemmon | Perkins Coun |  | na na | na na |  |  | 2553 | 45.93472 -102.21778 | 2021 | nmme | cfs | ||||||||||||||
