|   | |||||||||||||||||||||||||||
| South Dakota USA Weather Data, Plant Disease Risk and Degree-Day Models RAWS Network - other tables for SD include: All Networks, CWOP/APRS, HADS, METAR, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAKER PARK | Pennington |  | na na | na na |  |  | 4674 | 43.97917 -103.42472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 2 | BEAR CREEK | Dewey |  | na na | na na |  |  | 2290 | 45.05667 -101.46778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 3 | BH EXP FOREST PORTABLE | Lawrence Cou |  | na na | na na |  |  | 5658 | 44.15389 -103.64000 | nmme | cfs | |||||||||||||||
| 4 | BKF3 PORTABLE | Pennington |  | na na | na na |  |  | 6630 | 43.91333 -103.82278 | 2021 | 2020 | 2019 | 2018 | 2016 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||||
| 5 | CUSTER STATE PARK | Pennington |  | na na | na na |  |  | 3950 | 43.72833 -103.35417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 6 | CUSTER | Pennington |  | na na | na na |  |  | 5821 | 43.77806 -103.64056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 7 | FORT PIERRE | Hughes |  | na na | na na |  |  | 2274 | 44.11528 -100.30139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 8 | GRAND RIVER | Corson |  | na na | na na |  |  | 2176 | 45.61417 -101.06278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 9 | HURON | Hand |  | na na | na na |  |  | 1876 | 44.24083 -98.76972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 10 | INDIAN BUTTE | Butte |  | na na | na na |  |  | 3380 | 45.13917 -103.91278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 11 | LAKE ANDES | Charles Mix |  | na na | na na |  |  | 1710 | 43.25833 -98.75917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 12 | MAGPIE CREEK | Todd |  | na na | na na |  |  | 2840 | 43.31806 -101.14528 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 13 | MARSHALL CO | Marshall |  | na na | na na |  |  | 2010 | 45.80389 -97.45056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 14 | MT RUSHMORE | Pennington |  | na na | na na |  |  | 5400 | 43.87778 -103.44944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 15 | NEMO | Meade |  | na na | na na |  |  | 4644 | 44.18972 -103.51056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 16 | NGPA PORTABLE | Pennington C |  | na na | na na |  |  | 5702 | 43.73417 -103.82944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 17 | PINNACLES | Pennington |  | na na | na na |  |  | 3080 | 43.88056 -102.23778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 18 | PORCUPINE | Shannon |  | na na | na na |  |  | 3786 | 43.28917 -102.27083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 19 | RAPID CITY WEST | Pennington C |  | na na | na na |  |  | 3793 | 44.06917 -103.31167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 20 | RED CANYON | Fall River |  | na na | na na |  |  | 4644 | 43.42556 -103.75889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 21 | SAND LAKE | McPherson |  | na na | na na |  |  | 2030 | 45.87778 -99.41056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 22 | SDS PORTABLE 1 | Fall River C |  | na na | na na |  |  | 3345 | 43.29361 -103.48361 | 2021 | nmme | cfs | ||||||||||||||
| 23 | SDS PORTABLE 1 | Custer Count |  | na na | na na |  |  | 5030 | 43.65889 -103.49194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 24 | SHADEHILL | Perkins Coun |  | na na | na na |  |  | 2515 | 45.67306 -102.16583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 25 | SPEARFISH | Lawrence Cou |  | na na | na na |  |  | 3898 | 44.45806 -103.81861 | 2021 | nmme | cfs | ||||||||||||||
| 26 | WHITETAIL PEAK | Pennington |  | na na | na na |  |  | 6848 | 44.12583 -103.84389 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 27 | WICA ELK MOUNTAIN | Custer |  | na na | na na |  |  | 4111 | 43.55722 -103.49139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |