|   | |||||||||||||||||||||||||||
| Delaware USA Weather Data, Plant Disease Risk and Degree-Day Models All Available Networks - other tables for DE include: CWOP/APRS, METAR, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AB3RI1 New Castle | New Castle C |  | na na | na na |  |  | 91 | 39.65889 -75.63528 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 2 | Blackbird Cr Townsend | New Castle |  | na na | na na |  |  | 49 | 39.39528 -75.63167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 3 | BLACKBIRD | New Castle |  | na na | na na |  |  | 70 | 39.32556 -75.73056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 4 | Brandywine Cr Wilmingt | Chester |  | na na | na na |  |  | 427 | 39.80250 -75.60694 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 5 | Broad Creek Laurel | Sussex |  | na na | na na |  |  | 28 | 38.54139 -75.59250 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 6 | C and D Canal Bridge | New Castle C |  | na na | na na |  |  | 121 | 39.54472 -75.65139 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 7 | C&D Canal BrdgOdessa | New Castle C |  | na na | na na |  |  | 115 | 39.54444 -75.65194 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 8 | Cedar Creek Ellendale | Sussex |  | na na | na na |  |  | 51 | 38.80806 -75.42694 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 9 | Chester River Kenton | Kent |  | na na | na na |  |  | 56 | 39.24139 -75.74056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 10 | Choptank River Felton | Kent |  | na na | na na |  |  | 55 | 39.03750 -75.72944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 11 | Christina River Newark | New Castle |  | na na | na na |  |  | 60 | 39.60583 -75.72667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 12 | Clayton Fire Co | New Castle C |  | na na | na na |  |  | 46 | 39.29167 -75.63417 | 2021 | nmme | cfs | ||||||||||||||
| 13 | Croda Inc | New Castle C |  | na na | na na |  |  | 26 | 39.69056 -75.54167 | 2021 | nmme | cfs | ||||||||||||||
| 14 | Dagsboro | Sussex Count |  | na na | na na |  |  | 23 | 38.54194 -75.23444 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 15 | DE 1 & 12 Smyrna | New Castle C |  | na na | na na |  |  | 43 | 39.29139 -75.59417 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 16 | DE 1 @ EOC Smyrna | New Castle C |  | na na | na na |  |  | 40 | 39.31944 -75.60583 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | ||||||||||
| 17 | Deep Creek Georgetown | Sussex Count |  | na na | na na |  |  | 52 | 38.59444 -75.43667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 18 | Deep Creek Georgetown | Sussex |  | na na | na na |  |  | 46 | 38.63583 -75.45472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 19 | Delaware Airpark | Kent County |  | na na | na na |  |  | 55 | 39.21861 -75.60028 | 2021 | nmme | cfs | ||||||||||||||
| 20 | Delaware City | New Castle |  | na na | na na |  |  | 0 | 39.58167 -75.58806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 21 | Dover Paradee | Kent County |  | na na | na na |  |  | 36 | 39.14639 -75.50306 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 22 | Dover Air Force Base | Kent |  | na na | na na |  |  | 30 | 39.13306 -75.46667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 23 | Dover CW6404 | Kent |  | na na | na na |  |  | 33 | 39.16556 -75.60056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 24 | N3TTT13 DOVER | Kent County |  | na na | na na |  |  | 62 | 39.14806 -75.58917 | nmme | cfs | |||||||||||||||
| 25 | Lewes DW4341 | Sussex Count |  | na na | na na |  |  | 13 | 38.75333 -75.21444 | 2021 | nmme | cfs | ||||||||||||||
| 26 | Hockessin DW8324 | Chester Coun |  | na na | na na |  |  | 233 | 39.75111 -75.68500 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 27 | Seaford DW8780 | Sussex Count |  | na na | na na |  |  | 26 | 38.64500 -75.62611 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 28 | Newark DW9234 | New Castle C |  | na na | na na |  |  | 121 | 39.65306 -75.75694 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 29 | Rehoboth Beach EW0496 | Sussex Count |  | na na | na na |  |  | 20 | 38.70028 -75.09694 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 30 | Glasgow EW0771 | New Castle C |  | na na | na na |  |  | 276 | 39.60889 -75.75917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 31 | Selbyville EW1653 | Sussex Count |  | na na | na na |  |  | 20 | 38.47722 -75.18028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 32 | Greenwood EW7993 | Sussex Count |  | na na | na na |  |  | 45 | 38.77833 -75.58222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 33 | Newark EW9357 | New Castle C |  | na na | na na |  |  | 321 | 39.70917 -75.77750 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 34 | Lewes EW9733 | Sussex Count |  | na na | na na |  |  | 20 | 38.75611 -75.20278 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 35 | Milton EW9904 | Sussex Count |  | na na | na na |  |  | 24 | 38.75056 -75.24806 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 36 | Frederica | Kent County |  | na na | na na |  |  | 23 | 38.99639 -75.43806 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 37 | FW0380 Greenville | Chester Coun |  | na na | na na |  |  | 274 | 39.77556 -75.60444 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 38 | FW0515 Greenville | Chester Coun |  | na na | na na |  |  | 374 | 39.80000 -75.60000 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 39 | FW0960 Rehoboth Beach | Sussex Count |  | na na | na na |  |  | 29 | 38.70556 -75.12167 | 2021 | nmme | cfs | ||||||||||||||
| 40 | FW2774 Newark | New Castle C |  | na na | na na |  |  | 75 | 39.67444 -75.68250 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 41 | FW2897 Newark | New Castle C |  | na na | na na |  |  | 81 | 39.65444 -75.74444 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 42 | FW5915 Wilmington | New Castle C |  | na na | na na |  |  | 49 | 39.71972 -75.64000 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 43 | FW5916 Wilmington | Chester Coun |  | na na | na na |  |  | 305 | 39.79583 -75.50444 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 44 | FW6355 Townsend | New Castle C |  | na na | na na |  |  | 59 | 39.40944 -75.71944 | 2021 | nmme | cfs | ||||||||||||||
| 45 | FW7093 Middletown | New Castle C |  | na na | na na |  |  | 45 | 39.50556 -75.77194 | 2021 | nmme | cfs | ||||||||||||||
| 46 | FW8676 Middletown | New Castle C |  | na na | na na |  |  | 39 | 39.49139 -75.63361 | 2021 | nmme | cfs | ||||||||||||||
| 47 | Georgetown Sussex Co A | Sussex |  | na na | na na |  |  | 46 | 38.68944 -75.36222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 48 | GW0481 Claymont | Chester Coun |  | na na | na na |  |  | 137 | 39.80667 -75.46806 | 2021 | nmme | cfs | ||||||||||||||
| 49 | GW0541 Felton | Kent County |  | na na | na na |  |  | 52 | 39.01111 -75.54556 | 2021 | nmme | cfs | ||||||||||||||
| 50 | GW1337 BEAR | New Castle C |  | na na | na na |  |  | 75 | 39.60944 -75.69806 | nmme | cfs | |||||||||||||||
| 51 | Hockessin VFC | Chester Coun |  | na na | na na |  |  | 253 | 39.78861 -75.70056 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 52 | Hockessin N3PL | Chester |  | na na | na na |  |  | 305 | 39.79806 -75.67556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 53 | I495 SB exit 2 | Sussex Count |  | na na | na na |  |  | 39 | 38.72056 -75.54000 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 54 | I95 @ 896 - Newark | New Castle C |  | na na | na na |  |  | 79 | 39.64750 -75.74639 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 55 | I95 and-896 | New Castle C |  | na na | na na |  |  | 79 | 39.64750 -75.74611 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 56 | I95 and Marsh Road | Chester Coun |  | na na | na na |  |  | 230 | 39.78000 -75.50583 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 57 | I95 at 896 | New Castle C |  | na na | na na |  |  | 79 | 39.64750 -75.74639 | 2021 | 2020 | 2019 | nmme | |||||||||||||
| 58 | I95 at SR 141 | New Castle C |  | na na | na na |  |  | 13 | 39.69500 -75.62056 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 59 | I495 @ Exit 2Wilmingt | New Castle C |  | na na | na na |  |  | 20 | 39.72056 -75.53972 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 60 | I95 @ Marsh RoadWilmi | Chester Coun |  | na na | na na |  |  | 236 | 39.78000 -75.50583 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | ||||||||||
| 61 | I95 and US 202 Interch | Chester Coun |  | na na | na na |  |  | 200 | 39.76694 -75.54306 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 62 | Indian River Millsboro | Sussex |  | na na | na na |  |  | 31 | 38.62917 -75.32194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 63 | Indian Rvr Bay Dewey B | Sussex |  | na na | na na |  |  | 8 | 38.63306 -75.06639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 64 | Indian Rvr Inlet Brdg | Sussex Count |  | na na | na na |  |  | 6 | 38.60139 -75.06194 | 2021 | 2020 | 2019 | 2018 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||||
| 65 | Lewes Nassau | Sussex Count |  | na na | na na |  |  | 30 | 38.71278 -75.14833 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 66 | Lewes University | Sussex Count |  | na na | na na |  |  | 13 | 38.78417 -75.15806 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 67 | Lewes DW2778 | Sussex |  | na na | na na |  |  | 35 | 38.78694 -75.15417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 68 | Lewes | Sussex |  | na na | na na |  |  | 0 | 38.78167 -75.12000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 69 | KB1EJH13 Lincoln | Sussex Count |  | na na | na na |  |  | 36 | 38.82917 -75.32500 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 70 | Little Assawoman Bay B | Sussex |  | na na | na na |  |  | 6 | 38.53889 -75.05417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 71 | Little Assawoman Bay B | Sussex |  | na na | na na |  |  | 1 | 38.54639 -75.06250 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 72 | Manticoke Rvr Seaford | Sussex Count |  | na na | na na |  |  | 43 | 38.65250 -75.70333 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 73 | MillsboroLong Neck | Sussex Count |  | na na | na na |  |  | 10 | 38.61583 -75.11806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 74 | Mispillion Rvr Milford | Kent |  | na na | na na |  |  | 37 | 38.88167 -75.43972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 75 | Murderkill Rvr Harring | Kent |  | na na | na na |  |  | 59 | 38.91111 -75.57667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 76 | Naamans Creek Claymont | Chester Coun |  | na na | na na |  |  | 102 | 39.80917 -75.45556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 77 | Nanticoke Rvr Brdgvill | Sussex |  | na na | na na |  |  | 37 | 38.72056 -75.58833 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 78 | NarkWhite Clay Cr | Chester Coun |  | na na | na na |  |  | 279 | 39.72917 -75.73083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 79 | NERRS Met SITE St JON | Kent County |  | na na | na na |  |  | 16 | 39.08889 -75.43667 | 2021 | nmme | cfs | ||||||||||||||
| 80 | New Castle DMV | New Castle C |  | na na | na na |  |  | 75 | 39.66889 -75.62667 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 81 | Newark WB3CVN | New Castle |  | na na | na na |  |  | 70 | 39.61528 -75.70917 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | |||||
| 82 | POW MIA Prkway a | Kent County |  | na na | na na |  |  | 36 | 39.13000 -75.54806 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 83 | Port Penn VFC | New Castle C |  | na na | na na |  |  | 13 | 39.51722 -75.58556 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 84 | Prime Hook NWR | Sussex Count |  | na na | na na |  |  | 7 | 38.82806 -75.25139 | nmme | cfs | |||||||||||||||
| 85 | Red Clay Cr Hockessin | Chester |  | na na | na na |  |  | 294 | 39.78667 -75.64667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 86 | Red Clay Cr Wilmington | Chester Coun |  | na na | na na |  |  | 128 | 39.73806 -75.62806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 87 | REDDEN | Sussex |  | na na | na na |  |  | 50 | 38.74167 -75.41528 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 88 | Reedy Point | New Castle |  | na na | na na |  |  | 0 | 39.55806 -75.57306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 89 | Rehoboth Bay Milton | Sussex |  | na na | na na |  |  | 33 | 38.67833 -75.24639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 90 | Rehoboth Beach | Sussex |  | na na | na na |  |  | 8 | 38.72056 -75.07667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 91 | RT 1 and 12 | New Castle C |  | na na | na na |  |  | 55 | 39.29139 -75.59389 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 92 | RT 1 and 16 | Sussex Count |  | na na | na na |  |  | 26 | 38.80417 -75.27194 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 93 | RT 1 and EOC Smyrna | New Castle C |  | na na | na na |  |  | 39 | 39.31944 -75.60583 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 94 | Rt 113 & Rt 16Ellenda | Sussex Count |  | na na | na na |  |  | 50 | 38.80639 -75.43917 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | ||||||||||
| 95 | RT 113 and 16 Ellendal | Sussex Count |  | na na | na na |  |  | 52 | 38.80639 -75.43917 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 96 | RT 13 and 14 Harringto | Kent County |  | na na | na na |  |  | 78 | 38.92389 -75.56667 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 97 | RT 13 and Pinetree | New Castle C |  | na na | na na |  |  | 78 | 39.40694 -75.66194 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 98 | RT 202 and Naamans | Chester Coun |  | na na | na na |  |  | 423 | 39.82861 -75.54444 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 99 | RT 40 and 896 | New Castle C |  | na na | na na |  |  | 85 | 39.60583 -75.74250 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 100 | RT 7 and Valley Road | Chester Coun |  | na na | na na |  |  | 367 | 39.77472 -75.71528 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 101 | Sassafras Rvr Townsend | New Castle |  | na na | na na |  |  | 69 | 39.39083 -75.74806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 102 | Seaford DW3923 | Sussex |  | na na | na na |  |  | 33 | 38.66278 -75.56528 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 103 | Shellpot Cr Wilmington | Chester |  | na na | na na |  |  | 10 | 39.73278 -75.51833 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 104 | Shellpot Cr Wilmington | Chester Coun |  | na na | na na |  |  | 240 | 39.77528 -75.52778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 105 | Slaughter Beach | Kent County |  | na na | na na |  |  | 7 | 38.91278 -75.30667 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 106 | Smyrna River Smyrna | Kent |  | na na | na na |  |  | 23 | 39.27667 -75.58056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 107 | SR 1 & Rt 16 Milton | Sussex Count |  | na na | na na |  |  | 14 | 38.80417 -75.27222 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 108 | SR 1 at New Wharf Rd | Kent County |  | na na | na na |  |  | 15 | 38.92583 -75.41278 | 2021 | nmme | cfs | ||||||||||||||
| 109 | SR 1 at Thompsonville | Kent County |  | na na | na na |  |  | 23 | 38.95667 -75.42806 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 110 | SR 202 & Naamans RdWi | Chester Coun |  | na na | na na |  |  | 405 | 39.82861 -75.54500 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 111 | SR 24 at Millsboro Pnd | Sussex Count |  | na na | na na |  |  | 10 | 38.59417 -75.29083 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 112 | SR 52 at Ctville Sch R | Chester Coun |  | na na | na na |  |  | 348 | 39.83056 -75.62556 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 113 | SR 7 & Val RdHockessi | Chester Coun |  | na na | na na |  |  | 270 | 39.77472 -75.71556 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 114 | SR1 at SR30 | Kent County |  | na na | na na |  |  | 30 | 38.89139 -75.38806 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 115 | SR1 at Trap Shooters R | Kent County |  | na na | na na |  |  | 16 | 39.08500 -75.45722 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 116 | SR1 IRIB North | Sussex Count |  | na na | na na |  |  | 36 | 38.60889 -75.06306 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 117 | St Jones River Dover | Kent |  | na na | na na |  |  | 52 | 39.16944 -75.59278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 118 | St Jones Rvr Kitts Hu | Kent County |  | na na | na na |  |  | 8 | 39.08806 -75.43722 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 119 | US 1 @ Appoquinimink R | New Castle C |  | na na | na na |  |  | 7 | 39.44139 -75.66333 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | ||||||||||
| 120 | US 13 & 14Harringt | Kent County |  | na na | na na |  |  | 52 | 38.92389 -75.56694 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 121 | US 13 & Pinetree RdMi | New Castle C |  | na na | na na |  |  | 63 | 39.40694 -75.66194 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | ||||||||||
| 122 | US 13 @ Murderkill Rvr | Kent County |  | na na | na na |  |  | 46 | 38.97583 -75.56694 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 123 | US 13 at Nanticoke Rvr | Sussex Count |  | na na | na na |  |  | 7 | 38.64222 -75.59389 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 124 | US 301 at Level Rd | New Castle C |  | na na | na na |  |  | 62 | 39.44222 -75.74861 | 2021 | nmme | cfs | ||||||||||||||
| 125 | US 40 & SR 896Nark | New Castle C |  | na na | na na |  |  | 72 | 39.60556 -75.74194 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 126 | US1 and Appoquinimink | New Castle C |  | na na | na na |  |  | 10 | 39.44139 -75.66333 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 127 | US13 and Murderkill R | Kent County |  | na na | na na |  |  | 27 | 38.97528 -75.56722 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | AVG | AVG | nmme | cfs | |||||||
| 128 | White Clay Cr Nark | New Castle |  | na na | na na |  |  | 109 | 39.66944 -75.75028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 129 | Wicomico River Delmar | Sussex |  | na na | na na |  |  | 59 | 38.46500 -75.45056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 130 | Wilmington N Castle Co | New Castle |  | na na | na na |  |  | 72 | 39.67417 -75.60556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 131 | WoodsideWillow Grove | Kent County |  | na na | na na |  |  | 46 | 39.06056 -75.63944 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |