|   | |||||||||||||||||||||||||||
| Maryland USA Weather Data, Plant Disease Risk and Degree-Day Models MDDOT Network - other tables for MD include: All Networks, CWOP/APRS, METAR, RAWS, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hatem Bridge US 40 EB | Cecil County |  | na na | na na |  |  | 30 | 39.55972 -76.09167 | nmme | cfs | |||||||||||||||
| 2 | I270 @ I-370 | Montgomery C |  | na na | na na |  |  | 450 | 39.12111 -77.19833 | 2021 | 2020 | 2019 | 2013 | Virtual | nmme | cfs | ||||||||||
| 3 | I270 @-109 | Frederick Co |  | na na | na na |  |  | 358 | 39.27778 -77.32361 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 4 | I495 @ Am Lgn Br | Montgomery C |  | na na | na na |  |  | 47 | 38.96833 -77.17944 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 5 | I68 @ Savage | Allegany |  | na na | na na |  |  | 2454 | 39.65667 -78.95444 | 2021 | 2020 | 2019 | 2018 | AVG | AVG | nmme | cfs | |||||||||
| 6 | I68 @ Sideling Hill | Washington C |  | na na | na na |  |  | 984 | 39.70972 -78.27556 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 7 | I68 @ US-219 | Garrett |  | na na | na na |  |  | 2882 | 39.68917 -79.24972 | 2021 | 2020 | 2019 | 2018 | AVG | AVG | nmme | cfs | |||||||||
| 8 | I68 at WV Line | Garrett Coun |  | na na | na na |  |  | 1966 | 39.65667 -79.44806 | 2021 | nmme | cfs | ||||||||||||||
| 9 | I68 EB at Street Road | Allegany Cou |  | na na | na na |  |  | 1265 | 39.71417 -78.61083 | 2021 | nmme | cfs | ||||||||||||||
| 10 | I695 on FSK Bridge | Baltimore Co |  | na na | na na |  |  | -47 | 39.21722 -76.52778 | 2021 | nmme | cfs | ||||||||||||||
| 11 | I70 @ I-695 | Baltimore Co |  | na na | na na |  |  | 380 | 39.30583 -76.74417 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 12 | I70 @ I-81 | Washington C |  | na na | na na |  |  | 499 | 39.61639 -77.78556 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 13 | I70 @-27 | Carroll Coun |  | na na | na na |  |  | 811 | 39.35861 -77.16694 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 14 | I70 @-32 | Howard |  | na na | na na |  |  | 520 | 39.30861 -76.95250 | 2021 | 2020 | 2019 | 2018 | AVG | AVG | nmme | cfs | |||||||||
| 15 | I83 @ I-695 | Baltimore Co |  | na na | na na |  |  | 313 | 39.41972 -76.64056 | 2021 | 2020 | 2019 | 2013 | Virtual | nmme | cfs | ||||||||||
| 16 | I83 @-137 | Baltimore Co |  | na na | na na |  |  | 622 | 39.59167 -76.67333 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 17 | I95 @ I-695 | Harford Coun |  | na na | na na |  |  | 77 | 39.35194 -76.49667 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 18 | I95 @ Patuxent Riv | Howard Count |  | na na | na na |  |  | 182 | 39.11472 -76.87361 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 19 | I95 @ Tydings Br | Cecil |  | na na | na na |  |  | 0 | 39.58250 -76.10111 | 2021 | 2020 | 2019 | 2018 | AVG | AVG | nmme | cfs | |||||||||
| 20 | I95495 at I-295 | Prince Georg |  | na na | na na |  |  | 38 | 38.79556 -77.01472 | 2021 | nmme | cfs | ||||||||||||||
| 21 | I97 @-100 | Anne Arundel |  | na na | na na |  |  | 90 | 39.15250 -76.64528 | 2021 | 2020 | 2019 | 2018 | 2014 | 2013 | AVG | AVG | nmme | cfs | |||||||
| 22 | I97 @-32 | Anne Arundel |  | na na | na na |  |  | 104 | 39.06278 -76.64083 | 2021 | 2020 | 2019 | 2018 | 2013 | AVG | AVG | nmme | cfs | ||||||||
| 23 | I70 @ Frederick Wash | Washington C |  | na na | na na |  |  | 1202 | 39.53944 -77.60611 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 24 | I95 at Millard E Tydi | Cecil County |  | na na | na na |  |  | 12 | 39.58250 -76.10111 | 2021 | nmme | |||||||||||||||
| 25 | MD 20 at 21 | Kent County |  | na na | na na |  |  | 59 | 39.19778 -76.18972 | 2021 | nmme | cfs | ||||||||||||||
| 26 | MD 23 @ MeadowTree Rd | Harford Coun |  | na na | na na |  |  | 665 | 39.68944 -76.52917 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 27 | MD 231 at Patuxent Rvr | Calvert Coun |  | na na | na na |  |  | 1 | 38.51472 -76.67417 | 2021 | nmme | cfs | ||||||||||||||
| 28 | MD 24 @ Old Jarretsvil | Harford Coun |  | na na | na na |  |  | 576 | 39.58444 -76.38778 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 29 | MD 260 at Cox Rd | Calvert Coun |  | na na | na na |  |  | 62 | 38.69639 -76.54028 | 2021 | nmme | cfs | ||||||||||||||
| 30 | MD135 @ Salt Dome | Allegany |  | na na | na na |  |  | 922 | 39.48389 -79.04667 | 2021 | 2020 | 2019 | 2018 | AVG | AVG | nmme | cfs | |||||||||
| 31 | MD136 @-646 | Harford |  | na na | na na |  |  | 418 | 39.69056 -76.30306 | 2021 | 2020 | 2019 | 2018 | 2013 | AVG | AVG | nmme | cfs | ||||||||
| 32 | MD140 @-526 | Carroll |  | na na | na na |  |  | 789 | 39.59056 -76.99917 | 2021 | 2020 | 2019 | 2018 | AVG | AVG | nmme | cfs | |||||||||
| 33 | MD200 EB at Bonifant | Montgomery C |  | na na | na na |  |  | 332 | 39.08639 -77.02528 | 2021 | nmme | cfs | ||||||||||||||
| 34 | MD200 WB at Muncaster | Howard Count |  | na na | na na |  |  | 428 | 39.12667 -77.11583 | 2021 | nmme | cfs | ||||||||||||||
| 35 | MD213 @ Sassafras | Kent County |  | na na | na na |  |  | 0 | 39.36417 -75.88222 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 36 | MD24 @ Rocks St Prk | Harford Coun |  | na na | na na |  |  | 286 | 39.63694 -76.41111 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 37 | MD30 @ PA Line | York County |  | na na | na na |  |  | 975 | 39.71972 -76.91583 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 38 | MD33 at Knapps Narrow | Talbot Count |  | na na | na na |  |  | 4 | 38.71889 -76.33278 | 2021 | nmme | cfs | ||||||||||||||
| 39 | MD344 at-224 | Prince Willi |  | na na | na na |  |  | 102 | 38.51972 -77.23306 | 2021 | nmme | cfs | ||||||||||||||
| 40 | MD4 @ Patuxent | Calvert Coun |  | na na | na na |  |  | 30 | 38.32944 -76.46778 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 41 | MD404 at Choptank Rvr | Queen Anne's |  | na na | na na |  |  | 8 | 38.89639 -75.83417 | 2021 | nmme | cfs | ||||||||||||||
| 42 | MD43 at-150 | Harford Coun |  | na na | na na |  |  | 22 | 39.33583 -76.41750 | 2021 | nmme | cfs | ||||||||||||||
| 43 | MD51 at Oldtown Salt | Allegany Cou |  | na na | na na |  |  | 574 | 39.54194 -78.59278 | 2021 | nmme | cfs | ||||||||||||||
| 44 | MD64 at-418 | Washington C |  | na na | na na |  |  | 652 | 39.70750 -77.57306 | 2021 | nmme | cfs | ||||||||||||||
| 45 | MD77 EB at Catoctin S | Washington C |  | na na | na na |  |  | 1395 | 39.63528 -77.48222 | 2021 | nmme | cfs | ||||||||||||||
| 46 | US 301 at 305 | Kent County |  | na na | na na |  |  | 63 | 39.04639 -76.00861 | 2021 | nmme | cfs | ||||||||||||||
| 47 | US1 @ Baltimore Harfo | Harford |  | na na | na na |  |  | 248 | 39.47750 -76.40806 | 2021 | 2020 | 2019 | 2018 | 2013 | AVG | AVG | nmme | cfs | ||||||||
| 48 | US13 @ US-50 | Wicomico |  | na na | na na |  |  | 46 | 38.36917 -75.53778 | 2021 | 2020 | 2019 | 2018 | 2014 | 2013 | AVG | AVG | nmme | cfs | |||||||
| 49 | US13 at US-113 | Worcester Co |  | na na | na na |  |  | 23 | 38.06083 -75.54528 | 2021 | nmme | cfs | ||||||||||||||
| 50 | US15 @-140 | Frederick Co |  | na na | na na |  |  | 401 | 39.70250 -77.31417 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 51 | US1at Conowingo | Cecil County |  | na na | na na |  |  | 99 | 39.66472 -76.17139 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 52 | US29 @ Middle Patuxen | Howard Count |  | na na | na na |  |  | 276 | 39.16722 -76.88444 | 2021 | nmme | cfs | ||||||||||||||
| 53 | US301at-5 | Prince Georg |  | na na | na na |  |  | 226 | 38.69250 -76.87194 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 54 | US340 @-180 | Washington |  | na na | na na |  |  | 442 | 39.35556 -77.58306 | 2021 | 2020 | 2019 | 2018 | AVG | AVG | nmme | cfs | |||||||||
| 55 | US50 @ Choptank | Dorchester C |  | na na | na na |  |  | 0 | 38.57889 -76.05750 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 56 | US50 @ I-95 | Prince Georg |  | na na | na na |  |  | 138 | 38.94500 -76.85750 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 57 | US50 @ Kent Narrows | Queen Anne's |  | na na | na na |  |  | 6 | 38.97083 -76.24917 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 58 | US50 @-2 | Anne Arundel |  | na na | na na |  |  | 104 | 39.01500 -76.49056 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 59 | US50 @-331 | Dorchester |  | na na | na na |  |  | 11 | 38.49278 -75.83917 | 2021 | 2020 | 2019 | 2018 | 2013 | AVG | AVG | nmme | cfs | ||||||||
| 60 | US50 @ Table Rock Rd | Garrett Coun |  | na na | na na |  |  | 2632 | 39.29278 -79.36472 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |