|   | |||||||||||||||||||||||||||
| Maryland USA Weather Data, Plant Disease Risk and Degree-Day Models RAWS Network - other tables for MD include: All Networks, CWOP/APRS, METAR, MDDOT, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANTIETAM NB | Washington |  | na na | na na |  |  | 450 | 39.48917 -77.75306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 2 | ASSATEAGUE ISLAND | Worcester |  | na na | na na |  |  | 12 | 38.08167 -75.20417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 3 | BLACKWATER | Dorchester C |  | na na | na na |  |  | 15 | 38.44556 -76.09306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 4 | CATOCTIN MOUNTAIN | Washington |  | na na | na na |  |  | 1485 | 39.65139 -77.49306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 5 | CEDARVILLE | Prince Georg |  | na na | na na |  |  | 209 | 38.65250 -76.81583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 6 | GREEN RIDGE | Allegany |  | na na | na na |  |  | 1090 | 39.68750 -78.42167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 7 | PATUXENT | Anne Arundel |  | na na | na na |  |  | 200 | 39.05472 -76.82361 | 2021 | nmme | cfs | ||||||||||||||
| 8 | POWELLVILLE | Wicomico Cou |  | na na | na na |  |  | 53 | 38.35778 -75.43056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 9 | SUSQUEHANNA | Cecil County |  | na na | na na |  |  | 369 | 39.60750 -76.15944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 10 | TUCKAHOE | Queen Anne's |  | na na | na na |  |  | 49 | 38.94556 -75.93556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |