|   | |||||||||||||||||||||||||||
| New Hampshire USA Weather Data, Plant Disease Risk and Degree-Day Models NHDOT Network - other tables for NH include: All Networks, CWOP/APRS, COOP, HADS, METAR, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashland I93 | Grafton |  | na na | na na |  |  | 600 | 43.71028 -71.65083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 2 | Canterbury I93 | Belknap |  | na na | na na |  |  | 585 | 43.37194 -71.60917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 3 | Derry I93 | Rockingham |  | na na | na na |  |  | 247 | 42.86056 -71.33417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 4 | Dover Rt 16 NB @ Exit | York County |  | na na | na na |  |  | 194 | 43.21917 -70.89528 | 2021 | nmme | cfs | ||||||||||||||
| 5 | Dover Rt 16 NB MM 13 | York County |  | na na | na na |  |  | 180 | 43.23222 -70.91083 | 2021 | nmme | cfs | ||||||||||||||
| 6 | Epping Rt101 | Rockingham C |  | na na | na na |  |  | 180 | 43.02639 -71.11694 | 2021 | nmme | cfs | ||||||||||||||
| 7 | Exeter Rt 101 WB MM 1 | Rockingham C |  | na na | na na |  |  | 128 | 42.97778 -70.90722 | 2021 | nmme | cfs | ||||||||||||||
| 8 | Franconia NotchI-93 | Coos County |  | na na | na na |  |  | 1768 | 44.14278 -71.68222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 9 | Franconia NotchI-93S | Coos County |  | na na | na na |  |  | 1909 | 44.18194 -71.68972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 10 | Hampton Rt 101 | Rockingham C |  | na na | na na |  |  | 33 | 42.92611 -70.82972 | 2021 | nmme | cfs | ||||||||||||||
| 11 | Jefferson Rt 115 | Coos County |  | na na | na na |  |  | 1480 | 44.34833 -71.51806 | 2021 | nmme | cfs | ||||||||||||||
| 12 | Lincoln Exit 33 | Grafton Coun |  | na na | na na |  |  | 1207 | 44.06222 -71.68778 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 13 | Little Bay16 | York |  | na na | na na |  |  | 30 | 43.11583 -70.82222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 14 | Littleton I93 | Caledonia |  | na na | na na |  |  | 869 | 44.32750 -71.87222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 15 | Lost River112 | Grafton |  | na na | na na |  |  | 1822 | 44.03056 -71.78444 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 16 | Loudon Rt 106 | Belknap Coun |  | na na | na na |  |  | 574 | 43.40583 -71.45111 | 2021 | nmme | cfs | ||||||||||||||
| 17 | Manchester I293 | Rockingham C |  | na na | na na |  |  | 243 | 42.95389 -71.44528 | 2021 | nmme | cfs | ||||||||||||||
| 18 | Milton Rt 16 SB Exit | Strafford Co |  | na na | na na |  |  | 423 | 43.40278 -71.00556 | 2021 | nmme | cfs | ||||||||||||||
| 19 | Milton Rt 16 SB MM 32 | Strafford Co |  | na na | na na |  |  | 561 | 43.46472 -70.99750 | 2021 | nmme | cfs | ||||||||||||||
| 20 | Nashua FEE Exit 2 | Hillsborough |  | na na | na na |  |  | 266 | 42.73167 -71.45667 | 2021 | nmme | cfs | ||||||||||||||
| 21 | New Ipswich Rt 124 | Hillsborough |  | na na | na na |  |  | 942 | 42.75028 -71.82750 | 2021 | nmme | cfs | ||||||||||||||
| 22 | Ossipee Rt 16 NB | Carroll Coun |  | na na | na na |  |  | 446 | 43.77667 -71.16417 | 2021 | nmme | cfs | ||||||||||||||
| 23 | Rochester Rt16 SB | York County |  | na na | na na |  |  | 233 | 43.28278 -70.98083 | 2021 | nmme | cfs | ||||||||||||||
| 24 | RoxburySullivan Rt 9 | Cheshire Cou |  | na na | na na |  |  | 1024 | 42.99167 -72.19639 | 2021 | nmme | cfs | ||||||||||||||
| 25 | Rt 101 WB Peterboroug | Hillsborough |  | na na | na na |  |  | 1457 | 42.85056 -71.88972 | 2021 | nmme | cfs | ||||||||||||||
| 26 | Rt 4 WB Northwood | Merrimack Co |  | na na | na na |  |  | 591 | 43.22222 -71.24639 | 2021 | nmme | cfs | ||||||||||||||
| 27 | Salem I93 | Rockingham |  | na na | na na |  |  | 85 | 42.75389 -71.22083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 28 | Sanbornton I93 | Belknap |  | na na | na na |  |  | 720 | 43.49222 -71.59917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 29 | Springfield I89 | Sullivan |  | na na | na na |  |  | 1402 | 43.46611 -72.10139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 30 | Wakefield Rt16 SB | Carroll Coun |  | na na | na na |  |  | 912 | 43.61667 -71.04139 | 2021 | nmme | cfs | ||||||||||||||
| 31 | Warner I89 | Merrimack Co |  | na na | na na |  |  | 469 | 43.28972 -71.83750 | 2021 | nmme | cfs | ||||||||||||||
| 32 | Westmoreland9 | Cheshire |  | na na | na na |  |  | 1145 | 42.92694 -72.36917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 33 | Woodstock I93 | Grafton |  | na na | na na |  |  | 680 | 43.96972 -71.67500 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |