|   | |||||||||||||||||||||||||||
| New Jersey USA Weather Data, Plant Disease Risk and Degree-Day Models NJNET Network - other tables for NJ include: All Networks, CWOP/APRS, HADS, METAR, RAWS, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLANTIC CITY MARINA | Atlantic Cou |  | na na | na na |  |  | 0 | 39.37833 -74.42417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 2 | BASKING RIDGE | Morris Count |  | na na | na na |  |  | 220 | 40.69556 -74.51972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 3 | BERKELEY TWP | Ocean County |  | na na | na na |  |  | 80 | 39.92556 -74.29806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 4 | BIVALVE | Cumberland C |  | na na | na na |  |  | 0 | 39.23778 -75.02389 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 5 | CAPE MAY COURT HOUSE | Cape May Cou |  | na na | na na |  |  | 20 | 39.12444 -74.78722 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 6 | CEDAR BRIDGE | Ocean |  | na na | na na |  |  | 184 | 39.84000 -74.37972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 7 | CHARLOTTEBURG | Sussex Count |  | na na | na na |  |  | 761 | 41.02972 -74.42472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 8 | CHERRY HILL | Burlington C |  | na na | na na |  |  | 16 | 39.90917 -75.02556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 9 | COLUMBUS | Burlington C |  | na na | na na |  |  | 49 | 40.03333 -74.73250 | 2021 | nmme | cfs | ||||||||||||||
| 10 | CREAM RIDGE | Monmouth Cou |  | na na | na na |  |  | 118 | 40.11833 -74.52556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 11 | DENNIS TWP | Cumberland C |  | na na | na na |  |  | 10 | 39.20389 -74.89222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 12 | EAST BRUNSWICK | Middlesex Co |  | na na | na na |  |  | 24 | 40.47306 -74.39361 | 2021 | nmme | cfs | ||||||||||||||
| 13 | EGG HARBOR TWP | Atlantic Cou |  | na na | na na |  |  | 23 | 39.41944 -74.53778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 14 | FORT DIX I | Burlington |  | na na | na na |  |  | 150 | 39.96972 -74.43000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 15 | FORTESCUE | Cumberland C |  | na na | na na |  |  | 7 | 39.24222 -75.17694 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 16 | GREENWICH | Salem County |  | na na | na na |  |  | 43 | 39.44167 -75.38222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 17 | HACKETTSTOWN | Warren Count |  | na na | na na |  |  | 577 | 40.85528 -74.83667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 18 | HAMILTON | Mercer Count |  | na na | na na |  |  | 69 | 40.24528 -74.65917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 19 | HAMMONTON | Burlington C |  | na na | na na |  |  | 66 | 39.63528 -74.75833 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 20 | HARVEY CEDARS | Ocean County |  | na na | na na |  |  | 7 | 39.70472 -74.13500 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 21 | HAWORTH | Bergen Count |  | na na | na na |  |  | 29 | 40.95917 -74.01333 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 22 | HIGH POINT | Orange Count |  | na na | na na |  |  | 1385 | 41.30472 -74.66583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 23 | HIGH PT MONUMENT | Orange Count |  | na na | na na |  |  | 1755 | 41.32167 -74.66056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 24 | HILLSBOROUGHDUKE | Somerset Cou |  | na na | na na |  |  | 85 | 40.54139 -74.62583 | 2021 | nmme | cfs | ||||||||||||||
| 25 | HILLSBOROUGH | Somerset Cou |  | na na | na na |  |  | 98 | 40.47250 -74.59028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 26 | HOLMDEL | Monmouth Cou |  | na na | na na |  |  | 190 | 40.37750 -74.18083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 27 | HOPEWELL | Hunterdon Co |  | na na | na na |  |  | 194 | 40.35222 -74.77500 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 28 | HOWELL | Monmouth Cou |  | na na | na na |  |  | 62 | 40.19194 -74.19611 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 29 | JERSEY CITY (LSC) | Hudson Count |  | na na | na na |  |  | 7 | 40.70861 -74.05278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 30 | KINGWOOD | Hunterdon Co |  | na na | na na |  |  | 495 | 40.51972 -74.99639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 31 | Little Falls | Passaic Coun |  | na na | na na |  |  | 387 | 40.86444 -74.19917 | nmme | cfs | |||||||||||||||
| 32 | LOGAN TWP | Chester Coun |  | na na | na na |  |  | 7 | 39.80417 -75.36556 | 2021 | nmme | cfs | ||||||||||||||
| 33 | LOWER ALLOWAYS CREEK | New Castle C |  | na na | na na |  |  | 23 | 39.48444 -75.54306 | 2021 | nmme | cfs | ||||||||||||||
| 34 | LYNDHURST | Bergen Count |  | na na | na na |  |  | 3 | 40.78417 -74.10444 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 35 | MANNINGTON TWP | Gloucester C |  | na na | na na |  |  | 49 | 39.62917 -75.35917 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 36 | MANSFIELD | Bucks County |  | na na | na na |  |  | 52 | 40.07778 -74.76889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 37 | MOORESTOWN | Burlington C |  | na na | na na |  |  | 72 | 39.98306 -74.89556 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 38 | MULLICA TWP | Burlington C |  | na na | na na |  |  | 82 | 39.54972 -74.73278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 39 | NEW BRUNSWICK | Somerset Cou |  | na na | na na |  |  | 69 | 40.47278 -74.42222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 40 | North Haledon | Passaic Coun |  | na na | na na |  |  | 203 | 40.94556 -74.18417 | nmme | cfs | |||||||||||||||
| 41 | OCEANPORT | Monmouth Cou |  | na na | na na |  |  | 20 | 40.31111 -74.01444 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 42 | OSWEGO LAKE | Burlington C |  | na na | na na |  |  | 52 | 39.71528 -74.51417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 43 | PARSIPPANY | Morris Count |  | na na | na na |  |  | 686 | 40.83278 -74.51861 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 44 | PENNSAUKEN | Montgomery C |  | na na | na na |  |  | 112 | 39.98500 -75.03889 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 45 | PEQUEST | Warren Count |  | na na | na na |  |  | 443 | 40.83806 -74.94889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 46 | PINEY HOLLOW | Burlington C |  | na na | na na |  |  | 112 | 39.58056 -74.93417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 47 | PITTSTOWN | Hunterdon Co |  | na na | na na |  |  | 604 | 40.56111 -74.96083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 48 | POINT PLEASANT | Ocean County |  | na na | na na |  |  | 0 | 40.07056 -74.05944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 49 | RAMSEY | Rockland Cou |  | na na | na na |  |  | 348 | 41.06583 -74.14722 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 50 | RED LION | Burlington C |  | na na | na na |  |  | 69 | 39.88222 -74.73806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 51 | SANDYSTON | Orange Count |  | na na | na na |  |  | 817 | 41.23028 -74.74917 | 2021 | nmme | cfs | ||||||||||||||
| 52 | SEASIDE HEIGHTS | Ocean County |  | na na | na na |  |  | 7 | 39.94361 -74.07361 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 53 | SEWELL | Camden Count |  | na na | na na |  |  | 89 | 39.74833 -75.11361 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 54 | SICKLERVILLE | Burlington C |  | na na | na na |  |  | 148 | 39.76361 -74.97833 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 55 | SILAS LITTLE | Burlington |  | na na | na na |  |  | 109 | 39.90972 -74.60000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 56 | SOUTH HARRISON | Gloucester C |  | na na | na na |  |  | 135 | 39.71222 -75.28056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 57 | STEWARTSVILLE | Warren Count |  | na na | na na |  |  | 390 | 40.65528 -75.11611 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 58 | TOMS RIVER | Ocean County |  | na na | na na |  |  | 3 | 39.95528 -74.20806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 59 | UPPER DEERFIELD | Gloucester C |  | na na | na na |  |  | 112 | 39.52417 -75.20083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 60 | VERNON TWP | Orange Count |  | na na | na na |  |  | 1388 | 41.18083 -74.50278 | 2021 | nmme | cfs | ||||||||||||||
| 61 | VINELAND | Salem County |  | na na | na na |  |  | 49 | 39.46028 -75.06750 | 2021 | nmme | cfs | ||||||||||||||
| 62 | WALL TWP | Monmouth Cou |  | na na | na na |  |  | 85 | 40.15500 -74.07250 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 63 | WALPACK | Pike County |  | na na | na na |  |  | 443 | 41.15639 -74.88028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 64 | WANTAGE | Orange Count |  | na na | na na |  |  | 948 | 41.29417 -74.65333 | 2021 | nmme | cfs | ||||||||||||||
| 65 | WEST CAPE MAY | Cape May Cou |  | na na | na na |  |  | 10 | 38.94194 -74.94389 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 66 | WEST CREEK | Ocean County |  | na na | na na |  |  | 23 | 39.64861 -74.29639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 67 | WEST DEPTFORD | Philadelphia |  | na na | na na |  |  | 16 | 39.87750 -75.13861 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 68 | WOODBINE | Cape May Cou |  | na na | na na |  |  | 33 | 39.21833 -74.79417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |