|   | |||||||||||||||||||||||||||
| New York USA Weather Data, Plant Disease Risk and Degree-Day Models NCAWOS Network - other tables for NY include: All Networks, CWOP/APRS, COOP, HADS, METAR, RAWS, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CATTARAUGUS CoOLEAN | Cattaraugus |  | na na | na na |  |  | 2135 | 42.23306 -78.36667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 2 | ENDICOTT | Broome Count |  | na na | na na |  |  | 833 | 42.07833 -76.09611 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 3 | HAMILTON | Madison |  | na na | na na |  |  | 1136 | 42.82528 -75.54417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 4 | HORNELL | Steuben Coun |  | na na | na na |  |  | 1220 | 42.38194 -77.68194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 5 | HUDSON | Columbia |  | na na | na na |  |  | 198 | 42.29111 -73.71028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 6 | JOHNSTOWN | Fulton Count |  | na na | na na |  |  | 881 | 42.99806 -74.32944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 7 | KINGULSTER | Ulster |  | na na | na na |  |  | 149 | 41.98528 -73.96389 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | |||||
| 8 | NORWICH | Chenango |  | na na | na na |  |  | 1025 | 42.56639 -75.52417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 9 | OGDENSBURG | Saint Lawren |  | na na | na na |  |  | 299 | 44.68167 -75.46528 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 10 | ONEONTA | Otsego Count |  | na na | na na |  |  | 1763 | 42.52472 -75.06444 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 11 | POTSDAM | Saint Lawren |  | na na | na na |  |  | 474 | 44.67667 -74.94833 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 12 | SARATOGA SPRINGS | Saratoga |  | na na | na na |  |  | 433 | 43.05000 -73.85972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 13 | SENECA | Seneca Count |  | na na | na na |  |  | 492 | 42.88333 -76.78111 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 14 | SIDNEY | Chenango |  | na na | na na |  |  | 1027 | 42.30250 -75.41583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 15 | WAYNE | Wayne |  | na na | na na |  |  | 424 | 43.23444 -77.11944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 16 | WESTCHESTER | Westchester |  | na na | na na |  |  | 592 | 41.18889 -73.86778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |