|   | |||||||||||||||||||||||||||
| Pennsylvania USA Weather Data, Plant Disease Risk and Degree-Day Models HADS Network - other tables for PA include: All Networks, CWOP/APRS, METAR, RAWS, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLEGHENY Rvr AT W HIC | Forest Count |  | na na | na na |  |  | 1111 | 41.57056 -79.40806 | 2021 | nmme | cfs | ||||||||||||||
| 2 | ALVIN R BUSH Lk @ WPt | Clinton |  | na na | na na |  |  | 930 | 41.36028 -77.92417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 3 | AYLESWORTH Lk @ JERMYN | Lackawanna C |  | na na | na na |  |  | 1135 | 41.52194 -75.53000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 4 | COWANESQUE Lk @ LAWREN | Tioga County |  | na na | na na |  |  | 1102 | 41.98444 -77.15139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 5 | DELAWARE Rvr AT MONTAG | Pike County |  | na na | na na |  |  | 406 | 41.30917 -74.79528 | 2021 | nmme | cfs | ||||||||||||||
| 6 | DELAWARE Rvr AT NEW HO | Hunterdon Co |  | na na | na na |  |  | 39 | 40.36444 -74.94889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 7 | DONEGAL 2NW | Westmoreland |  | na na | na na |  |  | 1740 | 40.12722 -79.40556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 8 | FRANKSTOWN BRANCH JUNI | Huntingdon |  | na na | na na |  |  | 840 | 40.46306 -78.20000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 9 | INDIAN ROCK DAM @ YORK | York |  | na na | na na |  |  | 390 | 39.92556 -76.75389 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 10 | MUNCY Cr @ SONESTOWN 1 | Lycoming Cou |  | na na | na na |  |  | 1047 | 41.35667 -76.53472 | 2021 | nmme | cfs | ||||||||||||||
| 11 | PINE Cr AT CEDAR RUN | Lycoming |  | na na | na na |  |  | 800 | 41.52167 -77.44778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 12 | RAYSTOWN Lk @ HUNTINGT | Huntingdon |  | na na | na na |  |  | 840 | 40.43500 -78.00667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 13 | SLIPPERY ROCK St COLLE | Mercer Count |  | na na | na na |  |  | 1200 | 41.11306 -80.07417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 14 | STILLWATER Lk @ FOREST | Wayne |  | na na | na na |  |  | 1645 | 41.69583 -75.48583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 15 | SUSQUEHANNA Rvr AT TOW | Bradford Cou |  | na na | na na |  |  | 685 | 41.76528 -76.44083 | 2021 | nmme | cfs | ||||||||||||||
| 16 | TIOGA LAKE AT TIOGA | Tioga County |  | na na | na na |  |  | 1118 | 41.89917 -77.13917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 17 | TUNKHANNOCK Cr @ LONG | Monroe Count |  | na na | na na |  |  | 1809 | 41.06528 -75.52139 | 2021 | nmme | cfs | ||||||||||||||
| 18 | TUNKHANNOCK Cr @ TUNKH | Wyoming Coun |  | na na | na na |  |  | 611 | 41.55806 -75.89472 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | Virtual | nmme | cfs | ||||||||
| 19 | W BRANCH SUSQUEHANNA R | Northumberla |  | na na | na na |  |  | 440 | 41.01833 -76.86528 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 20 | WALNUT CREEK MARINA | Erie County |  | na na | na na |  |  | 688 | 42.06667 -80.23306 | 2021 | nmme | cfs | ||||||||||||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |