|   | |||||||||||||||||||||||||||
| Rhode Island USA Weather Data, Plant Disease Risk and Degree-Day Models APRSWXNET Network - other tables for RI include: All Networks, METAR, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol DW5519 | Bristol Coun |  | na na | na na |  |  | 10 | 41.65111 -71.29806 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 2 | Charlestown DW6920 | Washington C |  | na na | na na |  |  | 115 | 41.33361 -71.71056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 3 | Charlestown DW8163 | Washington C |  | na na | na na |  |  | 82 | 41.42417 -71.63278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 4 | Providence DW9075 | Providence C |  | na na | na na |  |  | 82 | 41.82444 -71.39833 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 5 | N Kingstown DW9244 | Washington C |  | na na | na na |  |  | 49 | 41.56806 -71.47111 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 6 | Chepachet EW2100 | Providence C |  | na na | na na |  |  | 750 | 41.88194 -71.76500 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 7 | Narragansett EW2190 | Washington C |  | na na | na na |  |  | 16 | 41.44889 -71.45056 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 8 | Richmond EW2460 | Washington C |  | na na | na na |  |  | 341 | 41.52083 -71.62667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 9 | Johnston EW7318 | Providence C |  | na na | na na |  |  | 101 | 41.78472 -71.48694 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 10 | Hope Valley EW7639 | Washington C |  | na na | na na |  |  | 124 | 41.52250 -71.70528 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 11 | Portsmouth EW7823 | Bristol Coun |  | na na | na na |  |  | 45 | 41.67083 -71.26806 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 12 | Jamestown EW8410 | Bristol Coun |  | na na | na na |  |  | 68 | 41.54694 -71.37444 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 13 | FW0152 North Kingstown | Kent County |  | na na | na na |  |  | 54 | 41.63111 -71.43278 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 14 | FW2020 North Scituate | Providence C |  | na na | na na |  |  | 392 | 41.86722 -71.59278 | 2021 | 2019 | 2018 | nmme | cfs | ||||||||||||
| 15 | FW2973 Cumberland | Providence C |  | na na | na na |  |  | 336 | 41.97028 -71.45250 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 16 | FW6287 Bristol | Bristol Coun |  | na na | na na |  |  | 59 | 41.70222 -71.27611 | 2021 | nmme | cfs | ||||||||||||||
| 17 | FW6359 Ashaway | New London C |  | na na | na na |  |  | 75 | 41.44111 -71.79361 | 2021 | nmme | cfs | ||||||||||||||
| 18 | FW6927 Greenville | Providence C |  | na na | na na |  |  | 288 | 41.87444 -71.54278 | 2021 | nmme | cfs | ||||||||||||||
| 19 | FW8582 Coventry | Kent County |  | na na | na na |  |  | 623 | 41.66194 -71.69667 | 2021 | nmme | cfs | ||||||||||||||
| 20 | Glendale DW3485 | Providence |  | na na | na na |  |  | 400 | 41.98250 -71.66056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 21 | GW0203 Bristol | Bristol Coun |  | na na | na na |  |  | 59 | 41.71167 -71.26278 | 2021 | nmme | cfs | ||||||||||||||
| 22 | GW0480 Cumberland | Norfolk Coun |  | na na | na na |  |  | 200 | 41.98750 -71.41611 | 2021 | nmme | cfs | ||||||||||||||
| 23 | GW1655 NEWPORT | Bristol Coun |  | na na | na na |  |  | -44 | 41.49972 -71.32028 | nmme | cfs | |||||||||||||||
| 24 | Little Compton DW0457 | Bristol |  | na na | na na |  |  | 105 | 41.52611 -71.18889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 25 | Middletown CW6451 | Bristol |  | na na | na na |  |  | 97 | 41.53028 -71.30000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 26 | NKingstown N1HRK | Washington |  | na na | na na |  |  | 154 | 41.56583 -71.49333 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 27 | Scituate WA1USA2 | Providence C |  | na na | na na |  |  | 741 | 41.84111 -71.67000 | nmme | cfs | |||||||||||||||
| 28 | Westerly DW5262 | New London |  | na na | na na |  |  | 39 | 41.32278 -71.81000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 29 | Westerly KB1MAO | New London |  | na na | na na |  |  | 69 | 41.34778 -71.81889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 30 | Wickford CW9873 | Washington |  | na na | na na |  |  | 95 | 41.57361 -71.47222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 31 | Woonsocket DW0941 | Worcester |  | na na | na na |  |  | 242 | 42.01528 -71.52167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | AVG | AVG | nmme | cfs | |||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |