|   | |||||||||||||||||||||||||||
| Vermont USA Weather Data, Plant Disease Risk and Degree-Day Models All Available Networks - other tables for VT include: CWOP/APRS, COOP, HADS, METAR, RAWS, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Addison DW1146 | Addison |  | na na | na na |  |  | 341 | 44.08306 -73.27194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 2 | Barre Montpelier Knapp | Washington |  | na na | na na |  |  | 1165 | 44.20444 -72.56583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 3 | Bennington ByPass | Bennington C |  | na na | na na |  |  | 657 | 42.90500 -73.20306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 4 | Bennington Morse St Ap | Bennington |  | na na | na na |  |  | 827 | 42.89000 -73.24639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 5 | Bennington | Bennington C |  | na na | na na |  |  | 794 | 42.88750 -73.24944 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 6 | Bradford | Grafton Coun |  | na na | na na |  |  | 968 | 43.94611 -72.12750 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 7 | Brattleboro | Windham |  | na na | na na |  |  | 261 | 42.84083 -72.54833 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 8 | Brookfield Guardian | Washington C |  | na na | na na |  |  | 1361 | 44.04278 -72.60944 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 9 | Buels Gore | Chittenden C |  | na na | na na |  |  | 2338 | 44.20944 -72.93000 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 10 | Burlington Int Apt | Chittenden |  | na na | na na |  |  | 331 | 44.46806 -73.15028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 11 | Burlington | Chittenden C |  | na na | na na |  |  | 198 | 44.47583 -73.21028 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 12 | Burton Island | Franklin Cou |  | na na | na na |  |  | 104 | 44.76639 -73.21333 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 13 | Caledonia Co Apt | Orleans Coun |  | na na | na na |  |  | 1188 | 44.56889 -72.01778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 14 | Canaan | Coos County |  | na na | na na |  |  | 1319 | 45.00500 -71.52833 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 15 | Clarendon | Windsor Coun |  | na na | na na |  |  | 565 | 43.51028 -72.96694 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 16 | KA1ROH Colchester | Chittenden C |  | na na | na na |  |  | 135 | 44.55028 -73.19667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 17 | Colchester Reef | Chittenden C |  | na na | na na |  |  | 95 | 44.55500 -73.32917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 18 | Derby | Orleans |  | na na | na na |  |  | 1040 | 44.97500 -72.12639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 19 | Diamond Island | Chittenden C |  | na na | na na |  |  | 95 | 44.23667 -73.33333 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 20 | East Burke DW0089 | Essex County |  | na na | na na |  |  | 1359 | 44.56722 -71.92500 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 21 | Starksboro DW6797 | Chittenden C |  | na na | na na |  |  | 1947 | 44.19611 -72.98972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 22 | Huntington DW6919 | Chittenden C |  | na na | na na |  |  | 854 | 44.32333 -72.96444 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 23 | Townshend DW7178 | Windham Coun |  | na na | na na |  |  | 1800 | 43.11028 -72.67778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 24 | Waterbury Ct DW7227 | Washington C |  | na na | na na |  |  | 3583 | 44.36694 -72.69528 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 25 | Wilmington DW8004 | Bennington C |  | na na | na na |  |  | 1493 | 42.87250 -72.88750 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 26 | Weston DW8397 | Windsor Coun |  | na na | na na |  |  | 1509 | 43.27028 -72.77861 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 27 | Weathersfield DW8675 | Windsor Coun |  | na na | na na |  |  | 1158 | 43.39694 -72.47889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 28 | Alburg DW9125 | Franklin Cou |  | na na | na na |  |  | 120 | 44.96306 -73.25167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 29 | EDummerston CW1490 | Windham |  | na na | na na |  |  | 354 | 42.93556 -72.53389 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 30 | ELMORE | Orleans |  | na na | na na |  |  | 1164 | 44.54306 -72.52917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 31 | ESSEX JUNCTION | Chittenden |  | na na | na na |  |  | 340 | 44.50778 -73.11556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 32 | Huntington EW0207 | Chittenden C |  | na na | na na |  |  | 800 | 44.28972 -72.96861 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 33 | Lunenburg EW0814 | Coos County |  | na na | na na |  |  | 1470 | 44.49306 -71.70444 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 34 | Stratton Mtn EW1683 | Bennington C |  | na na | na na |  |  | 2293 | 43.12722 -72.86917 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 35 | S Burlington EW1854 | Chittenden C |  | na na | na na |  |  | 385 | 44.41917 -73.19167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | AVG | AVG | nmme | cfs | |||||||
| 36 | Jericho EW1941 | Chittenden C |  | na na | na na |  |  | 636 | 44.50944 -72.99500 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 37 | Montpelier EW2018 | Washington C |  | na na | na na |  |  | 572 | 44.29194 -72.57944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 38 | Warren EW2138 | Washington C |  | na na | na na |  |  | 1788 | 44.10500 -72.80167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 39 | Hanksville EW2573 | Chittenden C |  | na na | na na |  |  | 1660 | 44.26194 -72.98444 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 40 | Lunenburg EW2749 | Coos County |  | na na | na na |  |  | 1211 | 44.49139 -71.68917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 41 | Rutland EW2785 | Windsor Coun |  | na na | na na |  |  | 620 | 43.60000 -72.90000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 42 | Underhill EW2831 | Lamoille Cou |  | na na | na na |  |  | 1201 | 44.51556 -72.86639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 43 | Fairfax EW3109 | Franklin Cou |  | na na | na na |  |  | 656 | 44.66361 -73.01306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 44 | West Topsham EW3614 | Caledonia Co |  | na na | na na |  |  | 1760 | 44.16056 -72.30806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 45 | Monkton EW4266 | Chittenden C |  | na na | na na |  |  | 449 | 44.25528 -73.09944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 46 | Saint Albans EW5034 | Franklin Cou |  | na na | na na |  |  | 335 | 44.80167 -73.10250 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 47 | Stowe EW5231 | Lamoille Cou |  | na na | na na |  |  | 1371 | 44.42611 -72.67194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | AVG | AVG | nmme | cfs | |||||||
| 48 | Springfield EW5492 | Windsor Coun |  | na na | na na |  |  | 840 | 43.29278 -72.52917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 49 | Shelburne EW5716 | Chittenden C |  | na na | na na |  |  | 377 | 44.40083 -73.20000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 50 | North Underhill EW6664 | Lamoille Cou |  | na na | na na |  |  | 961 | 44.58778 -72.92167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 51 | EW7405 Granby | Essex County |  | na na | na na |  |  | 1485 | 44.58306 -71.77861 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 52 | JERICHO EW7602 | Chittenden C |  | na na | na na |  |  | 708 | 44.46528 -72.97472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 53 | EW8068 Greensboro | Orleans Coun |  | na na | na na |  |  | 2004 | 44.63056 -72.28056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 54 | Craftsbury Comm EW8175 | Orleans Coun |  | na na | na na |  |  | 1099 | 44.67972 -72.35000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 55 | EW9302 Brownington | Orleans Coun |  | na na | na na |  |  | 1315 | 44.83611 -72.16528 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 56 | Underhill EW9451 | Chittenden C |  | na na | na na |  |  | 902 | 44.54306 -72.93861 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 57 | Charlotte EW9454 | Chittenden C |  | na na | na na |  |  | 196 | 44.26722 -73.29417 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 58 | Ferdinand | Coos County |  | na na | na na |  |  | 1158 | 44.77750 -71.75444 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 59 | Franklin Co St Apt | Franklin |  | na na | na na |  |  | 228 | 44.94028 -73.09722 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 60 | FW0036 Barton | Orleans Coun |  | na na | na na |  |  | 1507 | 44.75889 -72.11583 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 61 | FW0610 Wheelock | Orleans Coun |  | na na | na na |  |  | 1177 | 44.56472 -72.08806 | 2021 | nmme | cfs | ||||||||||||||
| 62 | FW1087 Greensboro | Orleans Coun |  | na na | na na |  |  | 1492 | 44.60472 -72.31000 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 63 | FW1096 Johnson | Franklin Cou |  | na na | na na |  |  | 722 | 44.64083 -72.67278 | 2021 | nmme | cfs | ||||||||||||||
| 64 | FW1245 Danby | Rutland Coun |  | na na | na na |  |  | 1400 | 43.33083 -73.04972 | 2021 | nmme | cfs | ||||||||||||||
| 65 | FW1293 Rochester | Addison Coun |  | na na | na na |  |  | 1930 | 43.89389 -72.77139 | 2021 | nmme | cfs | ||||||||||||||
| 66 | FW1558 Norwich Univ | Washington C |  | na na | na na |  |  | 825 | 44.13750 -72.65944 | 2021 | nmme | cfs | ||||||||||||||
| 67 | FW2073 Danville | Caledonia Co |  | na na | na na |  |  | 935 | 44.45889 -72.09667 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 68 | FW2991 Fairlee | Grafton Coun |  | na na | na na |  |  | 816 | 43.91944 -72.16500 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 69 | FW3701 Westminster | Windham Coun |  | na na | na na |  |  | 1096 | 43.08417 -72.54056 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 70 | FW3919 Milton | Franklin Cou |  | na na | na na |  |  | 787 | 44.63806 -73.05278 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 71 | FW4028 Craftsbury | Orleans Coun |  | na na | na na |  |  | 1079 | 44.68222 -72.35778 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 72 | FW4288 Alpenwald Vlg | Bennington C |  | na na | na na |  |  | 2227 | 42.82000 -73.01972 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 73 | FW4435 North Pomfret | Windsor Coun |  | na na | na na |  |  | 1204 | 43.71500 -72.50667 | 2021 | nmme | cfs | ||||||||||||||
| 74 | FW4456 Rockingham | Windsor Coun |  | na na | na na |  |  | 1198 | 43.23111 -72.48111 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 75 | FW5216 Milton | Chittenden C |  | na na | na na |  |  | 314 | 44.61722 -73.15333 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 76 | FW5313 Braintree | Orange Count |  | na na | na na |  |  | 1693 | 43.99694 -72.71556 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 77 | FW5353 Adams | Bennington C |  | na na | na na |  |  | 0 | 43.06111 -73.11083 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 78 | FW5837 West Dover | Bennington C |  | na na | na na |  |  | 2273 | 42.95528 -72.82028 | 2021 | 2019 | nmme | cfs | |||||||||||||
| 79 | FW5862 East Charleston | Essex County |  | na na | na na |  |  | 1279 | 44.82806 -71.94778 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 80 | FW6020 Grand Isle | Grand Isle C |  | na na | na na |  |  | 190 | 44.72528 -73.30778 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 81 | FW6087 Middlebury | Addison Coun |  | na na | na na |  |  | 446 | 44.01306 -73.18111 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 82 | FW6267 Windsor | Windsor Coun |  | na na | na na |  |  | 334 | 43.48444 -72.38472 | 2021 | nmme | cfs | ||||||||||||||
| 83 | FW6366 Wallingford | Rutland Coun |  | na na | na na |  |  | 616 | 43.43361 -72.99028 | 2021 | nmme | cfs | ||||||||||||||
| 84 | FW6618 Arlington | Bennington C |  | na na | na na |  |  | 856 | 43.10611 -73.13889 | 2021 | nmme | cfs | ||||||||||||||
| 85 | FW7300 Jeffersonville | Franklin Cou |  | na na | na na |  |  | 639 | 44.63806 -72.82167 | 2021 | nmme | cfs | ||||||||||||||
| 86 | FW7308 Westminster | Windham Coun |  | na na | na na |  |  | 1164 | 43.10556 -72.51083 | 2021 | nmme | cfs | ||||||||||||||
| 87 | FW7631 East Dover | Windham Coun |  | na na | na na |  |  | 1696 | 42.97611 -72.77694 | 2021 | nmme | cfs | ||||||||||||||
| 88 | FW8010 Jacksonville | Windham Coun |  | na na | na na |  |  | 1745 | 42.74111 -72.79361 | 2021 | nmme | cfs | ||||||||||||||
| 89 | FW8108 Worcester | Washington C |  | na na | na na |  |  | 994 | 44.36667 -72.54167 | 2021 | nmme | cfs | ||||||||||||||
| 90 | FW8287 Salisbury | Addison Coun |  | na na | na na |  |  | 416 | 43.88333 -73.15528 | 2021 | nmme | cfs | ||||||||||||||
| 91 | FW8716 Killington | Windsor Coun |  | na na | na na |  |  | 2408 | 43.61583 -72.77444 | 2021 | nmme | cfs | ||||||||||||||
| 92 | FW9323 Essex Jct | Chittenden C |  | na na | na na |  |  | 485 | 44.51444 -73.06000 | 2021 | nmme | cfs | ||||||||||||||
| 93 | FW9696 Gaysville | Orange Count |  | na na | na na |  |  | 731 | 43.77750 -72.70306 | 2021 | nmme | cfs | ||||||||||||||
| 94 | Gallup Mills | Essex |  | na na | na na |  |  | 1319 | 44.57722 -71.78361 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 95 | Georgia | Franklin |  | na na | na na |  |  | 551 | 44.75444 -73.07778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 96 | Guilford | Windham |  | na na | na na |  |  | 633 | 42.81250 -72.56750 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 97 | GW0270 Rockingham | Windham Coun |  | na na | na na |  |  | 652 | 43.20000 -72.47583 | 2021 | nmme | cfs | ||||||||||||||
| 98 | GW0442 Georgia | Franklin Cou |  | na na | na na |  |  | 410 | 44.72556 -73.11806 | 2021 | nmme | cfs | ||||||||||||||
| 99 | GW0979 Northfield | Washington C |  | na na | na na |  |  | 816 | 44.14000 -72.65528 | nmme | cfs | |||||||||||||||
| 100 | GW1244 DANVILLE | Caledonia Co |  | na na | na na |  |  | 1042 | 44.42194 -72.05611 | nmme | cfs | |||||||||||||||
| 101 | GW1912 HINESBURG | Chittenden C |  | na na | na na |  |  | 524 | 44.34139 -73.11111 | nmme | cfs | |||||||||||||||
| 102 | GW1967 ADDISON | Essex County |  | na na | na na |  |  | 124 | 44.08722 -73.32167 | nmme | cfs | |||||||||||||||
| 103 | GW2857 Middlebury | Addison Coun |  | na na | na na |  |  | 446 | 44.01306 -73.18111 | nmme | ||||||||||||||||
| 104 | GW2996 Enosburgh | Franklin Cou |  | na na | na na |  |  | 433 | 44.91778 -72.77611 | nmme | cfs | |||||||||||||||
| 105 | GW3518 QUECHEE | Windsor Coun |  | na na | na na |  |  | 816 | 43.64306 -72.43222 | nmme | cfs | |||||||||||||||
| 106 | GW3562 RICHMOND | Chittenden C |  | na na | na na |  |  | 823 | 44.36611 -73.01528 | nmme | cfs | |||||||||||||||
| 107 | GW3856 BARRE | Washington C |  | na na | na na |  |  | 997 | 44.22806 -72.52444 | nmme | cfs | |||||||||||||||
| 108 | GW3933 SHELBURNE | Chittenden C |  | na na | na na |  |  | 419 | 44.36778 -73.19611 | nmme | cfs | |||||||||||||||
| 109 | GW4222 MONTPELIER | Washington C |  | na na | na na |  |  | 580 | 44.29194 -72.57944 | nmme | ||||||||||||||||
| 110 | Hardwick | Caledonia Co |  | na na | na na |  |  | 1302 | 44.52028 -72.35444 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 111 | Hartford High School | Grafton Coun |  | na na | na na |  |  | 522 | 43.65778 -72.31889 | nmme | cfs | |||||||||||||||
| 112 | Hyde Park DW0648 | Orleans |  | na na | na na |  |  | 1057 | 44.61778 -72.56667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 113 | I89 - Hartford | Windsor Coun |  | na na | na na |  |  | 700 | 43.66250 -72.37417 | 2021 | nmme | cfs | ||||||||||||||
| 114 | I89 Berlin | Washington |  | na na | na na |  |  | 1037 | 44.21222 -72.58333 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 115 | I89 Bethel | Orange |  | na na | na na |  |  | 1047 | 43.85194 -72.60333 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 116 | I89 Bolton | Chittenden |  | na na | na na |  |  | 318 | 44.37944 -72.91167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 117 | I89 Brookfield | Washington |  | na na | na na |  |  | 1614 | 44.06528 -72.60639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 118 | I89 Colchester | Chittenden C |  | na na | na na |  |  | 146 | 44.55472 -73.18417 | 2021 | nmme | cfs | ||||||||||||||
| 119 | I89 Middlesex | Washington C |  | na na | na na |  |  | 525 | 44.27306 -72.63944 | 2021 | nmme | cfs | ||||||||||||||
| 120 | I89 Milton Bridge | Franklin Cou |  | na na | na na |  |  | 171 | 44.63611 -73.14028 | 2021 | nmme | cfs | ||||||||||||||
| 121 | I89 Waterbury | Washington C |  | na na | na na |  |  | 464 | 44.34028 -72.74806 | 2021 | nmme | cfs | ||||||||||||||
| 122 | I89 Williston | Chittenden |  | na na | na na |  |  | 499 | 44.43778 -73.06806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 123 | I91 - Hartford | Windsor Coun |  | na na | na na |  |  | 564 | 43.62083 -72.34778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 124 | I91 - St Johnsbury | Caledonia Co |  | na na | na na |  |  | 633 | 44.40194 -72.02139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 125 | I91 - Thetford | Grafton Coun |  | na na | na na |  |  | 672 | 43.81306 -72.21528 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 126 | I91 - Weathersfield | Windsor Coun |  | na na | na na |  |  | 505 | 43.40139 -72.41500 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 127 | I91 - Westminster | Windham Coun |  | na na | na na |  |  | 570 | 43.02389 -72.47250 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 128 | I91 Rockingham | Windham Coun |  | na na | na na |  |  | 482 | 43.18167 -72.46306 | 2021 | nmme | cfs | ||||||||||||||
| 129 | I91 Wilder | Grafton Coun |  | na na | na na |  |  | 505 | 43.68278 -72.31528 | 2021 | nmme | cfs | ||||||||||||||
| 130 | I91 Brattleboro Brdg | Windham Coun |  | na na | na na |  |  | 374 | 42.87333 -72.57194 | 2021 | nmme | cfs | ||||||||||||||
| 131 | I91ShefFld Heights | Orleans Coun |  | na na | na na |  |  | 1478 | 44.63889 -72.13056 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 132 | I93Rt 18 Waterford | Essex County |  | na na | na na |  |  | 1323 | 44.38167 -71.92278 | 2021 | nmme | cfs | ||||||||||||||
| 133 | Island Pond | Essex |  | na na | na na |  |  | 1201 | 44.79083 -71.82972 | 2021 | 2020 | 2019 | 2018 | 2016 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||||
| 134 | Jericho DW0383 | Lamoille |  | na na | na na |  |  | 827 | 44.44944 -72.92472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 135 | LSC Main Station | Caledonia Co |  | na na | na na |  |  | 1039 | 44.53556 -72.02833 | 2021 | 2020 | 2019 | 2018 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||||
| 136 | Ludlow (Okemo) | Windsor Coun |  | na na | na na |  |  | 3297 | 43.40500 -72.75000 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 137 | LYE BROOK | Bennington |  | na na | na na |  |  | 2435 | 43.05000 -73.03000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 138 | MAD Rvr @ MORETOWN 2NN | Washington |  | na na | na na |  |  | 544 | 44.27694 -72.74306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 139 | Manchester | Bennington C |  | na na | na na |  |  | 3780 | 43.16611 -73.11444 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 140 | Middlebury DW2416 | Addison |  | na na | na na |  |  | 400 | 44.00417 -73.17167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 141 | Middlebury St Apt | Addison Coun |  | na na | na na |  |  | 489 | 43.98472 -73.09583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 142 | Milton DW4497 | Chittenden |  | na na | na na |  |  | 206 | 44.59944 -73.15333 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
