|   | |||||||||||||||||||||||||||
| West Virginia USA Weather Data, Plant Disease Risk and Degree-Day Models All Available Networks - other tables for WV include: CWOP/APRS, HADS, METAR, RAWS, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beckley Raleigh Co Mem | Raleigh |  | na na | na na |  |  | 2503 | 37.79500 -81.12444 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 2 | BEE MOUNTAIN | Kanawha |  | na na | na na |  |  | 1353 | 38.20028 -81.62000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 3 | BEECH FORK | Cabell |  | na na | na na |  |  | 735 | 38.30056 -82.41694 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 4 | BERWIND | McDowell |  | na na | na na |  |  | 1655 | 37.25889 -81.69778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 5 | Blue Ridge Elementary | Jefferson Co |  | na na | na na |  |  | 640 | 39.24194 -77.78556 | 2021 | nmme | cfs | ||||||||||||||
| 6 | BlueFld Mercer Co Apt | Mercer |  | na na | na na |  |  | 2858 | 37.29556 -81.20778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 7 | Bluestone R Brdg on I | Summers Coun |  | na na | na na |  |  | 2081 | 37.48139 -81.07444 | 2021 | nmme | cfs | ||||||||||||||
| 8 | Bruceton Mills DW3954 | Preston |  | na na | na na |  |  | 1870 | 39.61361 -79.61278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 9 | Buckhannon Upshur Co R | Randolph |  | na na | na na |  |  | 1634 | 39.00000 -80.26667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 10 | CabinMtn1Bald Knob | Grant County |  | na na | na na |  |  | 4350 | 39.00583 -79.42194 | nmme | cfs | |||||||||||||||
| 11 | CANAAN Val St Prk @ RE | Grant |  | na na | na na |  |  | 3480 | 39.01306 -79.47417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 12 | Cedar Creek | Gilmer |  | na na | na na |  |  | 767 | 38.87944 -80.84750 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 13 | Charles Town CW9485 | Berkeley |  | na na | na na |  |  | 558 | 39.28694 -77.89944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 14 | Charleston Yeager Apt | Kanawha |  | na na | na na |  |  | 981 | 38.37917 -81.59139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 15 | CHEAT RVR AT Lk LYNN @ | Monongalia |  | na na | na na |  |  | 900 | 39.71972 -79.85556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 16 | Clarksburg Benedum Apt | Harrison |  | na na | na na |  |  | 1201 | 39.30000 -80.22444 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 17 | CONAWAY LAKE | Wetzel |  | na na | na na |  |  | 1190 | 39.44556 -80.86889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 18 | K8RRT Culloden | Putnam Count |  | na na | na na |  |  | 715 | 38.41472 -82.04528 | 2021 | nmme | cfs | ||||||||||||||
| 19 | DAVIS (BEARDEN) | Grant |  | na na | na na |  |  | 3853 | 39.10472 -79.42583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 20 | Breckenridge DW7045 | Berkeley Cou |  | na na | na na |  |  | 436 | 39.31389 -77.82444 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 21 | Huntington DW7280 | Lawrence Cou |  | na na | na na |  |  | 617 | 38.41972 -82.30806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 22 | Spencer DW7287 | Roane County |  | na na | na na |  |  | 951 | 38.82167 -81.37806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 23 | Upper Falls DW7574 | Putnam Count |  | na na | na na |  |  | 745 | 38.34667 -81.84639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 24 | Lost River DW7685 | Hardy County |  | na na | na na |  |  | 2210 | 38.95694 -78.78889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 25 | Grafton DW7807 | Monongalia C |  | na na | na na |  |  | 1821 | 39.44528 -79.94361 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 26 | Lewisburg DW7981 | Greenbrier C |  | na na | na na |  |  | 2070 | 37.80306 -80.44444 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 27 | Hurricane DW8492 | Putnam Count |  | na na | na na |  |  | 705 | 38.45083 -81.97528 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | Virtual | nmme | cfs | ||||||||
| 28 | Huntington DW9041 | Wayne County |  | na na | na na |  |  | 540 | 38.40194 -82.51778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 29 | Hedgesville DW9181 | Washington C |  | na na | na na |  |  | 525 | 39.55250 -77.98083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 30 | ElkinsRandolph Co-Jen | Randolph |  | na na | na na |  |  | 1985 | 38.88528 -79.85278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 31 | Slanesville EW0608 | Hampshire Co |  | na na | na na |  |  | 772 | 39.34833 -78.50167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 32 | Shepherdstown EW1783 | Washington C |  | na na | na na |  |  | 407 | 39.43750 -77.81667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 33 | Davis EW4007 | Grant County |  | na na | na na |  |  | 3724 | 39.10250 -79.42583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 34 | Bridgeport EW4694 | Barbour Coun |  | na na | na na |  |  | 1040 | 39.14556 -80.14000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 35 | Richwood EW6248 | Nicholas Cou |  | na na | na na |  |  | 2205 | 38.22278 -80.53222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 36 | Cabins EW6941 | Grant County |  | na na | na na |  |  | 1020 | 38.99667 -79.20722 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 37 | Charles Town EW7083 | Jefferson Co |  | na na | na na |  |  | 390 | 39.21778 -77.83222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 38 | Shepherdstown EW9304 | Washington C |  | na na | na na |  |  | 354 | 39.40000 -77.80000 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 39 | Parkersburg EW9490 | Washington C |  | na na | na na |  |  | 613 | 39.24278 -81.53278 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 40 | Fairmont EW9539 | Monongalia C |  | na na | na na |  |  | 8159 | 39.48028 -80.12944 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 41 | Poca EW9577 | Putnam Count |  | na na | na na |  |  | 685 | 38.47167 -81.80611 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 42 | Fairmont N8TJD | Monongalia |  | na na | na na |  |  | 1270 | 39.45833 -80.12389 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 43 | FLATWOODS | Braxton |  | na na | na na |  |  | 1267 | 38.68389 -80.64917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 44 | FW0385 N Martinsville | Wetzel Count |  | na na | na na |  |  | 1361 | 39.64833 -80.73889 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 45 | FW0602 Charles Town | Berkeley Cou |  | na na | na na |  |  | 472 | 39.31556 -77.83028 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 46 | FW0770 Pt Pleasant | Mason County |  | na na | na na |  |  | 675 | 38.86111 -82.02194 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 47 | FW2772 Moorefield | Hardy County |  | na na | na na |  |  | 1016 | 39.01111 -78.94417 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 48 | FW2951 Hurricane | Putnam Count |  | na na | na na |  |  | 816 | 38.41556 -82.02778 | 2021 | nmme | cfs | ||||||||||||||
| 49 | FW3663 Elkview | Kanawha Coun |  | na na | na na |  |  | 610 | 38.44306 -81.47611 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 50 | FW3854 Moorefield | Grant County |  | na na | na na |  |  | 1093 | 39.04306 -79.04944 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 51 | FW4566 Glenville | Gilmer Count |  | na na | na na |  |  | 820 | 38.93278 -80.80806 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 52 | FW5873 Morgantown | Monongalia C |  | na na | na na |  |  | 1118 | 39.64528 -79.97194 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 53 | FW6519 Adrian | Randolph Cou |  | na na | na na |  |  | 1676 | 38.91472 -80.26611 | 2021 | nmme | cfs | ||||||||||||||
| 54 | FW6583 Morgantown | Monongalia C |  | na na | na na |  |  | 1236 | 39.56611 -80.01500 | 2021 | nmme | cfs | ||||||||||||||
| 55 | FW6696 Charleston | Kanawha Coun |  | na na | na na |  |  | 882 | 38.34417 -81.67861 | 2021 | nmme | cfs | ||||||||||||||
| 56 | FW7027 Charleston | Kanawha Coun |  | na na | na na |  |  | 846 | 38.38056 -81.53111 | 2021 | nmme | cfs | ||||||||||||||
| 57 | FW7648 Ravenswood | Meigs County |  | na na | na na |  |  | 610 | 38.96194 -81.77194 | 2021 | nmme | cfs | ||||||||||||||
| 58 | FW7791 S Charleston | Putnam Count |  | na na | na na |  |  | 980 | 38.34000 -81.73833 | 2021 | nmme | cfs | ||||||||||||||
| 59 | FW7943 Beckley | Raleigh Coun |  | na na | na na |  |  | 2473 | 37.78333 -81.21111 | 2021 | nmme | cfs | ||||||||||||||
| 60 | FW8980 Shanghai | Washington C |  | na na | na na |  |  | 816 | 39.44139 -78.08528 | 2021 | nmme | cfs | ||||||||||||||
| 61 | FW9333 Morgantown | Monongalia C |  | na na | na na |  |  | 1115 | 39.67778 -79.89750 | 2021 | nmme | cfs | ||||||||||||||
| 62 | FW9428 Shinnston | Harrison Cou |  | na na | na na |  |  | 1049 | 39.38111 -80.30278 | 2021 | nmme | cfs | ||||||||||||||
| 63 | Gassaway WB8MZI | Braxton |  | na na | na na |  |  | 883 | 38.66194 -80.74750 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 64 | Ghent Interchange on I | Raleigh Coun |  | na na | na na |  |  | 2978 | 37.61472 -81.11917 | 2021 | nmme | cfs | ||||||||||||||
| 65 | GRANDVIEW | Fayette |  | na na | na na |  |  | 2317 | 37.83250 -81.06778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 66 | GW0164 Bluefield | Mercer Count |  | na na | na na |  |  | 2591 | 37.26778 -81.22667 | 2021 | nmme | cfs | ||||||||||||||
| 67 | GW0328 New Cumberland | Hancock Coun |  | na na | na na |  |  | 856 | 40.50028 -80.58944 | 2021 | nmme | cfs | ||||||||||||||
| 68 | GW0329 New Cumberland | Hancock Coun |  | na na | na na |  |  | 1108 | 40.53139 -80.58806 | 2021 | nmme | cfs | ||||||||||||||
| 69 | GW0552 Ona | Cabell Count |  | na na | na na |  |  | 682 | 38.41861 -82.21500 | 2021 | nmme | cfs | ||||||||||||||
| 70 | GW0652 Mount Nebo | Nicholas Cou |  | na na | na na |  |  | 1968 | 38.21972 -80.84861 | 2021 | nmme | cfs | ||||||||||||||
| 71 | GW0762 Salt Rock | Cabell Count |  | na na | na na |  |  | 597 | 38.29639 -82.21528 | 2021 | nmme | cfs | ||||||||||||||
| 72 | GW0791 Barboursville | Cabell Count |  | na na | na na |  |  | 705 | 38.33306 -82.27806 | 2021 | nmme | cfs | ||||||||||||||
| 73 | GW0823 Sutton | Braxton Coun |  | na na | na na |  |  | 1181 | 38.68028 -80.67056 | 2021 | nmme | cfs | ||||||||||||||
| 74 | GW0888 Barboursville | Lawrence Cou |  | na na | na na |  |  | 554 | 38.41056 -82.31111 | nmme | cfs | |||||||||||||||
| 75 | GW0889 Huntington | Lawrence Cou |  | na na | na na |  |  | 567 | 38.41528 -82.44222 | nmme | cfs | |||||||||||||||
| 76 | GW0890 Huntington | Cabell Count |  | na na | na na |  |  | 626 | 38.42944 -82.10528 | nmme | cfs | |||||||||||||||
| 77 | GW1115 REEDSVILLE | Monongalia C |  | na na | na na |  |  | 1811 | 39.51278 -79.78444 | nmme | cfs | |||||||||||||||
| 78 | GW1161 HARRISON | Cabell Count |  | na na | na na |  |  | 714 | 38.28667 -82.07917 | nmme | cfs | |||||||||||||||
| 79 | GW1263 WAYNE | Cabell Count |  | na na | na na |  |  | 636 | 38.33056 -82.45722 | nmme | cfs | |||||||||||||||
| 80 | GW1471 MARLINTON | Pocahontas C |  | na na | na na |  |  | 3162 | 38.30417 -80.18333 | nmme | cfs | |||||||||||||||
| 81 | GW1472 SLATYFORK | Randolph Cou |  | na na | na na |  |  | 4534 | 38.41917 -79.99278 | nmme | cfs | |||||||||||||||
| 82 | GW1474 CHAPMANVILLE | Lincoln Coun |  | na na | na na |  |  | 1246 | 38.00528 -81.95389 | nmme | cfs | |||||||||||||||
| 83 | GW1475 HARTS | Lincoln Coun |  | na na | na na |  |  | 925 | 38.02194 -82.12444 | nmme | cfs | |||||||||||||||
| 84 | GW1476 MADISON | Kanawha Coun |  | na na | na na |  |  | 741 | 38.02306 -81.77306 | nmme | cfs | |||||||||||||||
| 85 | GW1477 ARBORVALE | Randolph Cou |  | na na | na na |  |  | 2916 | 38.49250 -79.78667 | nmme | cfs | |||||||||||||||
| 86 | GW1479 GRAFTON | Taylor Count |  | na na | na na |  |  | 1368 | 39.27500 -80.05167 | nmme | cfs | |||||||||||||||
| 87 | GW1480 SOD | Kanawha Coun |  | na na | na na |  |  | 872 | 38.24028 -81.87444 | nmme | cfs | |||||||||||||||
| 88 | GW1482 WEBSTER SPRINGS | Webster Coun |  | na na | na na |  |  | 2493 | 38.45417 -80.42333 | nmme | cfs | |||||||||||||||
| 89 | GW1490 BUFFALO | Mason County |  | na na | na na |  |  | 564 | 38.61722 -81.97556 | nmme | cfs | |||||||||||||||
| 90 | GW1495 WHARNCLIFFE | Mingo County |  | na na | na na |  |  | 1177 | 37.55278 -81.95944 | nmme | cfs | |||||||||||||||
| 91 | GW1496 MULLENS | Raleigh Coun |  | na na | na na |  |  | 1784 | 37.58417 -81.37611 | nmme | cfs | |||||||||||||||
| 92 | GW1497 PENNSBORO | Ritchie Coun |  | na na | na na |  |  | 1026 | 39.27167 -80.94111 | nmme | cfs | |||||||||||||||
| 93 | GW1498 ELKINS | Randolph Cou |  | na na | na na |  |  | 2588 | 38.94028 -79.80167 | nmme | cfs | |||||||||||||||
| 94 | GW1541 DAVISVILLE | Washington C |  | na na | na na |  |  | 771 | 39.21889 -81.42444 | nmme | cfs | |||||||||||||||
| 95 | GW1542 BOWDEN | Randolph Cou |  | na na | na na |  |  | 2883 | 38.91722 -79.63944 | nmme | cfs | |||||||||||||||
| 96 | GW1543 BEVERLY | Randolph Cou |  | na na | na na |  |  | 2437 | 38.79028 -79.83417 | nmme | cfs | |||||||||||||||
| 97 | GW1545 FORT GAY | Wayne County |  | na na | na na |  |  | 1020 | 38.07417 -82.51917 | nmme | cfs | |||||||||||||||
| 98 | GW1546 WHITEVILLE | Kanawha Coun |  | na na | na na |  |  | 1017 | 37.97083 -81.52278 | nmme | cfs | |||||||||||||||
| 99 | GW1561 WALBACK | Roane County |  | na na | na na |  |  | 1128 | 38.54167 -81.10917 | nmme | cfs | |||||||||||||||
| 100 | GW1562 MARLINTON | Pocahontas C |  | na na | na na |  |  | 2125 | 38.21861 -80.08889 | nmme | cfs | |||||||||||||||
| 101 | GW1564 CENTER POINT | Harrison Cou |  | na na | na na |  |  | 905 | 39.40556 -80.60306 | nmme | cfs | |||||||||||||||
| 102 | GW1570 WILLIAMSON | Mingo County |  | na na | na na |  |  | 793 | 37.67306 -82.28667 | nmme | cfs | |||||||||||||||
| 103 | GW1572 LEON | Mason County |  | na na | na na |  |  | 793 | 38.65806 -81.94194 | nmme | cfs | |||||||||||||||
| 104 | GW1596 FREEPORT | Wood County |  | na na | na na |  |  | 761 | 39.12500 -81.27083 | nmme | cfs | |||||||||||||||
| 105 | GW1597 MAN | Logan County |  | na na | na na |  |  | 1541 | 37.72417 -81.86806 | nmme | cfs | |||||||||||||||
| 106 | GW1598 RIPLEY | Jackson Coun |  | na na | na na |  |  | 679 | 38.77306 -81.66806 | nmme | cfs | |||||||||||||||
| 107 | GW1599 SISSONVILLE | Kanawha Coun |  | na na | na na |  |  | 971 | 38.50333 -81.65694 | nmme | cfs | |||||||||||||||
| 108 | GW1600 WINDY | Wood County |  | na na | na na |  |  | 1056 | 39.03556 -81.54111 | nmme | cfs | |||||||||||||||
| 109 | GW1602 WHITE OAK | Raleigh Coun |  | na na | na na |  |  | 2821 | 37.69056 -81.05667 | nmme | cfs | |||||||||||||||
| 110 | GW1698 MOUNT ZION | Calhoun Coun |  | na na | na na |  |  | 1069 | 38.86722 -81.10528 | nmme | cfs | |||||||||||||||
| 111 | GW1699 WESTON | Lewis County |  | na na | na na |  |  | 1358 | 38.97444 -80.51722 | nmme | cfs | |||||||||||||||
| 112 | GW1715 CRAIGSVILLE | Webster Coun |  | na na | na na |  |  | 2293 | 38.32694 -80.65028 | nmme | cfs | |||||||||||||||
| 113 | GW2188 BUCKHANNON | Randolph Cou |  | na na | na na |  |  | 1532 | 38.99028 -80.23972 | nmme | cfs | |||||||||||||||
| 114 | GW2194 PARSONS | Tucker Count |  | na na | na na |  |  | 1620 | 39.11500 -79.66333 | nmme | cfs | |||||||||||||||
| 115 | GW2301 HUNTINGTON | Lawrence Cou |  | na na | na na |  |  | 564 | 38.41500 -82.44250 | nmme | cfs | |||||||||||||||
| 116 | GW2444 S Charleston | Putnam Count |  | na na | na na |  |  | 702 | 38.35389 -81.70972 | nmme | cfs | |||||||||||||||
| 117 | GW2639 Slaughters Cr | Kanawha Coun |  | na na | na na |  |  | 600 | 38.19333 -81.49917 | nmme | cfs | |||||||||||||||
| 118 | GW2680 Charleston | Kanawha Coun |  | na na | na na |  |  | 977 | 38.33694 -81.65611 | nmme | cfs | |||||||||||||||
| 119 | GW2751 Ghent | Raleigh Coun |  | na na | na na |  |  | 2965 | 37.61528 -81.11806 | nmme | cfs | |||||||||||||||
| 120 | GW2752 Beckley | Raleigh Coun |  | na na | na na |  |  | 2414 | 37.79722 -81.21250 | nmme | cfs | |||||||||||||||
| 121 | GW2753 Eskdale | Kanawha Coun |  | na na | na na |  |  | 754 | 38.11778 -81.38528 | nmme | cfs | |||||||||||||||
| 122 | GW2806 Princeton | Mercer Count |  | na na | na na |  |  | 2519 | 37.36028 -81.05444 | nmme | cfs | |||||||||||||||
| 123 | GW2907 Reedy | Roane County |  | na na | na na |  |  | 898 | 38.87194 -81.35694 | nmme | cfs | |||||||||||||||
| 124 | GW2921 Bluefield | Mercer Count |  | na na | na na |  |  | 4832 | 37.26694 -81.19944 | nmme | cfs | |||||||||||||||
| 125 | GW3160 Capon Springs | Hampshire Co |  | na na | na na |  |  | 1338 | 39.13944 -78.47139 | nmme | cfs | |||||||||||||||
| 126 | GW3392 Morgantown | Monongalia C |  | na na | na na |  |  | 1371 | 39.60861 -79.98722 | nmme | cfs | |||||||||||||||
| 127 | GW3393 Morgantown | Monongalia C |  | na na | na na |  |  | 1131 | 39.65944 -79.94861 | nmme | cfs | |||||||||||||||
| 128 | GW3406 Gap Mills | Alleghany Co |  | na na | na na |  |  | 2027 | 37.62833 -80.24139 | nmme | cfs | |||||||||||||||
| 129 | GW3407 Evans | Jackson Coun |  | na na | na na |  |  | 646 | 38.81194 -81.78972 | nmme | cfs | |||||||||||||||
| 130 | GW3457 BERKELEY Sprs | Washington C |  | na na | na na |  |  | 613 | 39.62667 -78.22694 | nmme | cfs | |||||||||||||||
| 131 | GW3494 MORGANTOWN | Monongalia C |  | na na | na na |  |  | 1397 | 39.64028 -80.23917 | nmme | cfs | |||||||||||||||
| 132 | GW3729 KEARNEYSVILLE | Washington C |  | na na | na na |  |  | 498 | 39.38778 -77.92472 | nmme | cfs | |||||||||||||||
| 133 | GW3733 CAPON BRIDGE | Hampshire Co |  | na na | na na |  |  | 1151 | 39.25250 -78.50056 | nmme | cfs | |||||||||||||||
| 134 | GW3830 JUMPING BRANCH | Raleigh Coun |  | na na | na na |  |  | 2975 | 37.65583 -81.03278 | nmme | cfs | |||||||||||||||
| 135 | GW4193 WAYNE | Wayne County |  | na na | na na |  |  | 1000 | 38.09056 -82.47556 | nmme | cfs | |||||||||||||||
| 136 | GW4194 WAYNE | Wayne County |  | na na | na na |  |  | 679 | 38.22250 -82.44250 | nmme | cfs | |||||||||||||||
| 137 | Harpers Ferry CW5204 | Washington |  | na na | na na |  |  | 430 | 39.33833 -77.78806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 138 | KE8NK13 Harrisville | Washington C |  | na na | na na |  |  | 807 | 39.22667 -81.03889 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 139 | Huntington TriSt Apt | Wayne |  | na na | na na |  |  | 827 | 38.36500 -82.55500 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 140 | I64 MM 2200: | Cabell Count |  | na na | na na |  |  | 751 | 38.43639 -82.16389 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 141 | I68 EB @ MP11 | Monongalia C |  | na na | na na |  |  | 1414 | 39.65778 -79.83528 | 2021 | nmme | cfs | ||||||||||||||
| 142 | I79 @ I-68 | Monongalia C |  | na na | na na |  |  | 1017 | 39.57583 -79.97528 | 2021 | nmme | cfs | ||||||||||||||
| 143 | I64 @ Interchange | Raleigh Coun |  | na na | na na |  |  | 2544 | 37.72944 -81.19389 | 2021 | nmme | cfs | ||||||||||||||
| 144 | I64 Exit 11 Hal Greer | Cabell Count |  | na na | na na |  |  | 704 | 38.39222 -82.40806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | AVG | AVG | nmme | cfs | |||||||
| 145 | I64 Exit 133 Bragg Int | Raleigh Coun |  | na na | na na |  |  | 2776 | 37.76889 -80.98472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 146 | I64 Exit 28 Milton Int | Cabell Count |  | na na | na na |  |  | 781 | 38.43917 -82.12194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 147 | I64 Exit 50 Institute | Putnam Count |  | na na | na na |  |  | 970 | 38.38667 -81.76861 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 148 | I64 Exit 58A Oakwood W | Kanawha Coun |  | na na | na na |  |  | 649 | 38.35389 -81.65194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 149 | I64 MM 532 Edgewood O | Cabell Count |  | na na | na na |  |  | 543 | 38.39750 -82.50139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 150 | I64 MP 159 Over CR9 | Greenbrier C |  | na na | na na |  |  | 2527 | 37.89028 -80.57917 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | Virtual | nmme | cfs | ||||||||
| 151 | I70 Exit 11 Dallas Pik | Ohio County |  | na na | na na |  |  | 1178 | 40.06667 -80.56750 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | Virtual | nmme | cfs | ||||||||
| 152 | I77 Exit 106 Eddens Fk | Kanawha Coun |  | na na | na na |  |  | 895 | 38.41333 -81.63167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 153 | I79 Elkview Brdg | Kanawha Coun |  | na na | na na |  |  | 788 | 38.43472 -81.52194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 154 | I79 MP 1329 Benton Fe | Monongalia C |  | na na | na na |  |  | 1040 | 39.43889 -80.17667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 155 | Jefferson High School | Washington C |  | na na | na na |  |  | 528 | 39.35250 -77.83306 | 2021 | nmme | cfs | ||||||||||||||
