|   | |||||||||||||||||||||||||||
| Arkansas USA Weather Data, Plant Disease Risk and Degree-Day Models APRSWXNET Network - other tables for AR include: All Networks, METAR, RAWS, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AE5VO5 Eureka Springs | Carroll Coun |  | na na | na na |  |  | 1424 | 36.46694 -93.73694 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 2 | N5LSN BAUXITE | Pulaski Coun |  | na na | na na |  |  | 426 | 34.50444 -92.49806 | nmme | cfs | |||||||||||||||
| 3 | Benton DW2073 | Pulaski |  | na na | na na |  |  | 459 | 34.63472 -92.55667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 4 | Busch DW2185 | Carroll |  | na na | na na |  |  | 1064 | 36.46333 -93.82333 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 5 | Capps CW4709 | Boone |  | na na | na na |  |  | 1480 | 36.23722 -93.19722 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 6 | Centerton DW0831 | Benton |  | na na | na na |  |  | 1306 | 36.37083 -94.28750 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 7 | Clarksville CW4407 | Johnson |  | na na | na na |  |  | 384 | 35.47194 -93.49750 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 8 | Carlisle DW6800 | Prairie Coun |  | na na | na na |  |  | 240 | 34.90583 -91.76306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 9 | Ben Lomond DW7854 | Howard Count |  | na na | na na |  |  | 350 | 33.84250 -94.13667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 10 | Jacksonville DW8400 | Faulkner Cou |  | na na | na na |  |  | 249 | 34.86917 -92.17694 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 11 | Garfield DW8490 | Benton Count |  | na na | na na |  |  | 1496 | 36.43361 -93.97278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 12 | K5KVN Elm Springs | Benton Count |  | na na | na na |  |  | 1230 | 36.20778 -94.22722 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 13 | Horseshoe Bend EW0095 | Izard County |  | na na | na na |  |  | 793 | 36.22222 -91.72139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 14 | Russellville EW0521 | Pope County |  | na na | na na |  |  | 435 | 35.22083 -93.11222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 15 | Clarksville EW1127 | Johnson Coun |  | na na | na na |  |  | 394 | 35.46111 -93.52944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 16 | Hot Springs EW1823 | Saline Count |  | na na | na na |  |  | 427 | 34.46194 -92.95611 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 17 | Conway EW4210 | Faulkner Cou |  | na na | na na |  |  | 419 | 35.11917 -92.43639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 18 | Bentonville EW5092 | Benton Count |  | na na | na na |  |  | 1280 | 36.37444 -94.22806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 19 | Waldenburg EW5133 | Poinsett Cou |  | na na | na na |  |  | 243 | 35.57222 -90.90361 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 20 | Little Rock EW5286 | Pulaski Coun |  | na na | na na |  |  | 768 | 34.76611 -92.54972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 21 | West Fork EW6392 | Washington C |  | na na | na na |  |  | 2185 | 35.90861 -94.10000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 22 | Conway EW6681 | Faulkner Cou |  | na na | na na |  |  | 285 | 35.05833 -92.53444 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | AVG | AVG | nmme | cfs | |||||||
| 23 | Gassville EW6956 | Marion Count |  | na na | na na |  |  | 1115 | 36.25750 -92.48667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 24 | Harrison EW7754 | Boone County |  | na na | na na |  |  | 1086 | 36.21167 -92.97194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 25 | Hot Sprs Vlg EW8261 | Saline Count |  | na na | na na |  |  | 1673 | 34.62444 -92.84528 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 26 | Benton EW8415 | Pulaski Coun |  | na na | na na |  |  | 355 | 34.61917 -92.53500 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 27 | Tontitown EW8832 | Benton Count |  | na na | na na |  |  | 4229 | 36.15833 -94.25694 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 28 | Little Rock EW8989 | Pulaski Coun |  | na na | na na |  |  | 465 | 34.74583 -92.38278 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 29 | Bentonville EW9366 | Benton Count |  | na na | na na |  |  | 1259 | 36.30694 -94.21861 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 30 | Lake Erling EW9378 | Lafayette Co |  | na na | na na |  |  | 826 | 33.05333 -93.52028 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 31 | Hensley EW9770 | Pulaski Coun |  | na na | na na |  |  | 311 | 34.53556 -92.35833 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 32 | FW0173 Holiday Island | Benton Count |  | na na | na na |  |  | 1246 | 36.39861 -94.20861 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 33 | FW0798 Alma | Crawford Cou |  | na na | na na |  |  | 446 | 35.49222 -94.24861 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 34 | FW0807 Sage | Izard County |  | na na | na na |  |  | 685 | 36.07917 -91.77611 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 35 | FW0859 Ash Flat | Sharp County |  | na na | na na |  |  | 561 | 36.24056 -91.59194 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 36 | FW1881 Fairfield Bay | Van Buren Co |  | na na | na na |  |  | 951 | 35.61694 -92.26722 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 37 | FW2044 Hot Springs | Saline Count |  | na na | na na |  |  | 714 | 34.57306 -92.99972 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 38 | FW2142 Little Rock | Pulaski Coun |  | na na | na na |  |  | 582 | 34.79917 -92.40528 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 39 | FW2200 Bentonville | Benton Count |  | na na | na na |  |  | 1329 | 36.41000 -94.29361 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 40 | FW2445 Hot Sprs Vlg | Saline Count |  | na na | na na |  |  | 610 | 34.66028 -92.90278 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 41 | FW2711 Springdale | Benton Count |  | na na | na na |  |  | 1302 | 36.20306 -94.16139 | nmme | cfs | |||||||||||||||
| 42 | FW2832 Hope | Hempstead Co |  | na na | na na |  |  | 325 | 33.50917 -93.59111 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 43 | FW2833 Bradley | Lafayette Co |  | na na | na na |  |  | 272 | 33.15472 -93.58861 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 44 | FW3233 Searcy | White County |  | na na | na na |  |  | 338 | 35.23917 -91.75417 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 45 | FW3334 Pocahontas | Randolph Cou |  | na na | na na |  |  | 295 | 36.28528 -90.97361 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 46 | FW3868 Nashville | Miller Count |  | na na | na na |  |  | 380 | 33.42444 -93.99000 | 2021 | nmme | cfs | ||||||||||||||
| 47 | FW4831 Batesville | Independence |  | na na | na na |  |  | 360 | 35.74028 -91.58833 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 48 | FW5402 N Little Rock | Pulaski Coun |  | na na | na na |  |  | 305 | 34.84667 -92.37250 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 49 | FW5818 Little Rock | Pulaski Coun |  | na na | na na |  |  | 570 | 34.71667 -92.55167 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 50 | FW5834 Paragould | Greene Count |  | na na | na na |  |  | 288 | 36.03972 -90.49944 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 51 | FW6694 Eureka Springs | Carroll Coun |  | na na | na na |  |  | 1459 | 36.38111 -93.73472 | 2021 | nmme | cfs | ||||||||||||||
| 52 | FW6777 Little Rock | Pulaski Coun |  | na na | na na |  |  | 656 | 34.78056 -92.49861 | 2021 | nmme | cfs | ||||||||||||||
| 53 | FW6907 Holiday Island | Carroll Coun |  | na na | na na |  |  | 1387 | 36.46417 -93.73833 | 2021 | nmme | cfs | ||||||||||||||
| 54 | FW8046 Bentonville | Benton Count |  | na na | na na |  |  | 1282 | 36.38278 -94.20889 | 2021 | nmme | cfs | ||||||||||||||
| 55 | FW8349 Newport | Independence |  | na na | na na |  |  | 232 | 35.62917 -91.24556 | 2021 | nmme | cfs | ||||||||||||||
| 56 | FW8395 Fort Smith | Crawford Cou |  | na na | na na |  |  | 492 | 35.35417 -94.36694 | 2021 | nmme | cfs | ||||||||||||||
| 57 | FW8878 Bentonville | Benton Count |  | na na | na na |  |  | 1279 | 36.33444 -94.23278 | 2021 | nmme | cfs | ||||||||||||||
| 58 | FW9143 Belleville | Logan County |  | na na | na na |  |  | 377 | 35.08806 -93.45611 | 2021 | nmme | cfs | ||||||||||||||
| 59 | FW9728 Lancedsanders@g | Saline Count |  | na na | na na |  |  | 777 | 34.67444 -92.99639 | 2021 | nmme | cfs | ||||||||||||||
| 60 | FW9729 Jacksonville | Lonoke Count |  | na na | na na |  |  | 288 | 34.88722 -92.09139 | 2021 | nmme | cfs | ||||||||||||||
| 61 | FW9942 Maumelle | Faulkner Cou |  | na na | na na |  |  | 387 | 34.87361 -92.41972 | 2021 | nmme | cfs | ||||||||||||||
| 62 | Gravel Ridge DW2612 | Faulkner |  | na na | na na |  |  | 459 | 34.90111 -92.21278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 63 | Greenbrier CW0364 | Faulkner Cou |  | na na | na na |  |  | 558 | 35.28444 -92.39611 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 64 | K5KEE Greenwood | Sebastian Co |  | na na | na na |  |  | 545 | 35.22500 -94.25083 | 2021 | nmme | cfs | ||||||||||||||
| 65 | GW0119 Little Rock | Pulaski Coun |  | na na | na na |  |  | 521 | 34.78917 -92.39361 | 2021 | nmme | cfs | ||||||||||||||
| 66 | GW0763 Paris | Logan County |  | na na | na na |  |  | 446 | 35.29194 -93.65972 | 2021 | nmme | cfs | ||||||||||||||
| 67 | GW1228 PINE BLUFF | Jefferson Co |  | na na | na na |  |  | 249 | 34.15194 -92.01361 | nmme | cfs | |||||||||||||||
| 68 | GW1321 EUREKA SPRINGS | Carroll Coun |  | na na | na na |  |  | 1466 | 36.37750 -93.73861 | nmme | cfs | |||||||||||||||
| 69 | GW1419 BEECH GROVE | Greene Count |  | na na | na na |  |  | 282 | 36.19028 -90.62806 | nmme | cfs | |||||||||||||||
| 70 | GW2382 GIBSON | Faulkner Cou |  | na na | na na |  |  | 354 | 34.89222 -92.24361 | nmme | cfs | |||||||||||||||
| 71 | GW2926 Austin | Lonoke Count |  | na na | na na |  |  | 354 | 34.98361 -91.97694 | nmme | cfs | |||||||||||||||
| 72 | GW3094 Avoca | Benton Count |  | na na | na na |  |  | 1302 | 36.37083 -94.02528 | nmme | cfs | |||||||||||||||
| 73 | GW3283 Vilonia | Faulkner Cou |  | na na | na na |  |  | 324 | 35.08056 -92.21861 | nmme | cfs | |||||||||||||||
| 74 | GW3475 LITTLE ROCK | Pulaski Coun |  | na na | na na |  |  | 538 | 34.75972 -92.43917 | nmme | cfs | |||||||||||||||
| 75 | GW3481 PARAGOULD | Greene Count |  | na na | na na |  |  | 265 | 36.03278 -90.49167 | nmme | cfs | |||||||||||||||
| 76 | GW3659 JACKSONVILLE | Faulkner Cou |  | na na | na na |  |  | 324 | 34.87833 -92.14750 | nmme | cfs | |||||||||||||||
| 77 | GW4032 MOUNTAIN HOME | Baxter Count |  | na na | na na |  |  | 948 | 36.35889 -92.40889 | nmme | cfs | |||||||||||||||
| 78 | GW4198 YELLVILLE | Marion Count |  | na na | na na |  |  | 885 | 36.18361 -92.67583 | nmme | cfs | |||||||||||||||
| 79 | Harrison AJ5C | Boone |  | na na | na na |  |  | 1280 | 36.26278 -93.14583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 80 | Holiday Island CW7925 | Carroll |  | na na | na na |  |  | 1115 | 36.49361 -93.72222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 81 | Hot Sprs Vlg DW5679 | Saline |  | na na | na na |  |  | 540 | 34.64500 -92.90806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 82 | Little Flock CW4438 | Benton |  | na na | na na |  |  | 1283 | 36.38611 -94.14472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 83 | Mountain Home CW9995 | Marion |  | na na | na na |  |  | 915 | 36.36194 -92.41278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 84 | Mountain Home DW2282 | Baxter |  | na na | na na |  |  | 820 | 36.39278 -92.30139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 85 | N Little Rock DW6071 | Pulaski |  | na na | na na |  |  | 499 | 34.82417 -92.25194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 86 | NO5F Gravette | Delaware Cou |  | na na | na na |  |  | 1126 | 36.47528 -94.60583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 87 | Pleasant Plains DW0784 | Independence |  | na na | na na |  |  | 617 | 35.55778 -91.63028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 88 | Russellville N5OPT | Pope |  | na na | na na |  |  | 710 | 35.27111 -93.17306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 89 | N5OSI Russellville | Pope County |  | na na | na na |  |  | 367 | 35.25167 -93.14444 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 90 | K5KVN2 TONTITOWN | Benton Count |  | na na | na na |  |  | 1217 | 36.13556 -94.21556 | nmme | cfs | |||||||||||||||
| 91 | W6NJB SIDNEY | Sharp County |  | na na | na na |  |  | 662 | 36.00972 -91.66917 | nmme | cfs | |||||||||||||||
| 92 | WX1NWA Jasper | Newton Count |  | na na | na na |  |  | 2135 | 35.96556 -93.14972 | 2021 | nmme | cfs | ||||||||||||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |