|   | |||||||||||||||||||||||||||
| Arkansas USA Weather Data, Plant Disease Risk and Degree-Day Models RAWS Network - other tables for AR include: All Networks, CWOP/APRS, METAR, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARMSTEAD MOUNTAIN | Van Buren |  | na na | na na |  |  | 960 | 35.57306 -92.81917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 2 | BLANCHARD SPRINGS | Baxter |  | na na | na na |  |  | 1200 | 35.97417 -92.19417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 3 | BLUFF CITY | Nevada |  | na na | na na |  |  | 360 | 33.69194 -93.16222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 4 | BOONEVILLE | Logan |  | na na | na na |  |  | 343 | 35.14278 -93.89472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 5 | COMPTON | Newton |  | na na | na na |  |  | 2365 | 36.06750 -93.35583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 6 | DEVILS KNOB | Johnson |  | na na | na na |  |  | 2100 | 35.61389 -93.53806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 7 | EVENING SHADE | Sharp |  | na na | na na |  |  | 540 | 36.10583 -91.56556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 8 | FELSENTHAL | Union |  | na na | na na |  |  | 105 | 33.15556 -92.19083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 9 | GUY | Faulkner |  | na na | na na |  |  | 610 | 35.32667 -92.27583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 10 | JESSIEVILLE | Garland |  | na na | na na |  |  | 675 | 34.69167 -93.21972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 11 | MARIANNA | Lee |  | na na | na na |  |  | 253 | 34.75583 -90.72194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 12 | ODEN | Montgomery |  | na na | na na |  |  | 896 | 34.62417 -93.80583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 13 | OUACHITA PORTABLE #1 | Johnson Coun |  | na na | na na |  |  | 1791 | 35.63750 -93.25778 | 2021 | nmme | cfs | ||||||||||||||
| 14 | POINSETT | Poinsett |  | na na | na na |  |  | 389 | 35.56806 -90.71167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 15 | SHERIDAN | Grant |  | na na | na na |  |  | 234 | 34.32083 -92.35167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 16 | SILVER HILL | Searcy |  | na na | na na |  |  | 930 | 35.97028 -92.74639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 17 | STRICKLER | Washington |  | na na | na na |  |  | 1709 | 35.86833 -94.29722 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 18 | TRIMBLE MTN | Benton Count |  | na na | na na |  |  | 1585 | 36.46972 -93.92333 | 2021 | nmme | cfs | ||||||||||||||
| 19 | UAM | Drew |  | na na | na na |  |  | 183 | 33.58667 -91.80556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |