|   | |||||||||||||||||||||||||||
| Mississippi USA Weather Data, Plant Disease Risk and Degree-Day Models All Available Networks - other tables for MS include: CWOP/APRS, METAR, RAWS, SCAN, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A & O | Desha County |  | na na | na na |  |  | 131 | 33.52250 -91.08556 | nmme | cfs | |||||||||||||||
| 2 | Keesler AFB Biloxi | Harrison |  | na na | na na |  |  | 33 | 30.41667 -88.91667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 3 | Batesville Panola Co | Panola Count |  | na na | na na |  |  | 221 | 34.36333 -89.89278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 4 | Bay St Louis Stennis | Hancock |  | na na | na na |  |  | 23 | 30.36778 -89.45444 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 5 | BEASLEY LAKE | Sunflower |  | na na | na na |  |  | 115 | 33.38000 -90.65000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 6 | Beaumont | Perry County |  | na na | na na |  |  | 171 | 31.23556 -88.92167 | nmme | cfs | |||||||||||||||
| 7 | Bee Lake | Holmes Count |  | na na | na na |  |  | 105 | 33.04417 -90.36000 | 2021 | nmme | cfs | ||||||||||||||
| 8 | BIENVILLE PORTABLE | Scott County |  | na na | na na |  |  | 460 | 32.35361 -89.46917 | nmme | cfs | |||||||||||||||
| 9 | BIENVILLE | Scott |  | na na | na na |  |  | 470 | 32.30250 -89.48417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 10 | BLACK CREEK | Stone |  | na na | na na |  |  | 275 | 30.84889 -89.03417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 11 | BOGUE CHITTO | Pearl River |  | na na | na na |  |  | 126 | 30.66167 -89.79556 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 12 | Brooksville | Noxubee Coun |  | na na | na na |  |  | 292 | 33.25972 -88.56278 | 2021 | nmme | cfs | ||||||||||||||
| 13 | Brown Loam Exp Stn | Hinds County |  | na na | na na |  |  | 197 | 32.21000 -90.51222 | 2021 | nmme | cfs | ||||||||||||||
| 14 | BUDE | Franklin |  | na na | na na |  |  | 447 | 31.41056 -90.84667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 15 | CAMP KELLER | Harrison Cou |  | na na | na na |  |  | 130 | 30.52417 -88.98167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 16 | Cleveland | Bolivar Coun |  | na na | na na |  |  | 135 | 33.75833 -90.81500 | 2021 | nmme | cfs | ||||||||||||||
| 17 | Coastal Research and E | Harrison Cou |  | na na | na na |  |  | 56 | 30.44083 -88.94361 | 2021 | nmme | cfs | ||||||||||||||
| 18 | Coffeeville | Yalobusha |  | na na | na na |  |  | 439 | 34.00250 -89.79889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 19 | ColumbiaMarion Co Apt | Marion Count |  | na na | na na |  |  | 265 | 31.29694 -89.81278 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 20 | Columbus AFB | Monroe |  | na na | na na |  |  | 220 | 33.65000 -88.45000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 21 | ColumbusW PtStarkville | Lowndes |  | na na | na na |  |  | 266 | 33.45000 -88.58306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 22 | Como CW7847 | Panola |  | na na | na na |  |  | 350 | 34.52528 -89.94111 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 23 | Cooper Farm | Chicot Count |  | na na | na na |  |  | 108 | 33.04056 -91.09639 | 2021 | nmme | cfs | ||||||||||||||
| 24 | COPIAH | Copiah |  | na na | na na |  |  | 150 | 31.94944 -90.38056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 25 | Corinth WB5CON | Alcorn |  | na na | na na |  |  | 470 | 34.93222 -88.50972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 26 | Corinth | Alcorn |  | na na | na na |  |  | 425 | 34.91472 -88.60333 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 27 | COVINGTON | Covington |  | na na | na na |  |  | 290 | 31.74944 -89.51639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 28 | CRN SITE AT NEWTON 6EN | Newton Count |  | na na | na na |  |  | 374 | 32.33778 -89.07056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 29 | Crystal Springs | Copiah Count |  | na na | na na |  |  | 472 | 31.94444 -90.37417 | nmme | cfs | |||||||||||||||
| 30 | DELTA RD | Sharkey Coun |  | na na | na na |  |  | 93 | 32.81028 -90.78417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2013 | AVG | AVG | nmme | cfs | |||||||
| 31 | Olive Branch DW6848 | DeSoto Count |  | na na | na na |  |  | 400 | 34.95306 -89.82944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 32 | Olive Branch DW8879 | DeSoto Count |  | na na | na na |  |  | 387 | 34.94944 -89.87944 | 2021 | nmme | cfs | ||||||||||||||
| 33 | N5PA Ellisville | Jones County |  | na na | na na |  |  | 259 | 31.62278 -89.23361 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 34 | Starkville EW0412 | Clay County |  | na na | na na |  |  | 331 | 33.51278 -88.75028 | 2021 | nmme | cfs | ||||||||||||||
| 35 | Crystal Springs EW1473 | Copiah Count |  | na na | na na |  |  | 453 | 31.94917 -90.34306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 36 | Gautier EW1604 | Jackson Coun |  | na na | na na |  |  | 18 | 30.45944 -88.64750 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 37 | Gulfport EW2701 | Harrison Cou |  | na na | na na |  |  | 95 | 30.49583 -89.07500 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 38 | Brandon EW5980 | Rankin Count |  | na na | na na |  |  | 377 | 32.28361 -90.00778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 39 | Amory EW5986 | Monroe Count |  | na na | na na |  |  | 243 | 33.97667 -88.49111 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 40 | Oxford EW7042 | Lafayette Co |  | na na | na na |  |  | 495 | 34.38028 -89.53194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 41 | Bailey EW7440 | Lauderdale C |  | na na | na na |  |  | 453 | 32.45861 -88.69056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 42 | Brandon EW8508 | Rankin Count |  | na na | na na |  |  | 341 | 32.36500 -90.00722 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 43 | Aberdeen EW8549 | Chickasaw Co |  | na na | na na |  |  | 262 | 33.84444 -88.73667 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 44 | Fletcher Fld Clarksdal | Coahoma |  | na na | na na |  |  | 173 | 34.29944 -90.51222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 45 | FW0278 Summit | Pike County |  | na na | na na |  |  | 475 | 31.26639 -90.52722 | 2021 | nmme | cfs | ||||||||||||||
| 46 | FW0304 Steens | Lowndes Coun |  | na na | na na |  |  | 272 | 33.62250 -88.32778 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 47 | FW0416 Nesbit | DeSoto Count |  | na na | na na |  |  | 366 | 34.89861 -89.90417 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 48 | FW1883 Hattiesburg | Forrest Coun |  | na na | na na |  |  | 323 | 31.32083 -89.43139 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 49 | FW2810 Kosciusko | Attala Count |  | na na | na na |  |  | 469 | 33.05778 -89.59222 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 50 | FW3194 Biloxi | Harrison Cou |  | na na | na na |  |  | 164 | 30.52944 -88.99417 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 51 | FW5442 Shelby | Bolivar Coun |  | na na | na na |  |  | 150 | 33.93000 -90.78806 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 52 | FW6464 Long Beach | Harrison Cou |  | na na | na na |  |  | 36 | 30.36444 -89.18611 | 2021 | nmme | cfs | ||||||||||||||
| 53 | FW7796 Brandon | Rankin Count |  | na na | na na |  |  | 400 | 32.23472 -90.01722 | 2021 | nmme | cfs | ||||||||||||||
| 54 | FW7820 Hattiesburg | Forrest Coun |  | na na | na na |  |  | 380 | 31.32861 -89.44083 | 2021 | nmme | cfs | ||||||||||||||
| 55 | FW9627 Falkner | Tippah Count |  | na na | na na |  |  | 541 | 34.84194 -88.96556 | 2021 | nmme | cfs | ||||||||||||||
| 56 | George M Bryan Apt Sta | Oktibbeha |  | na na | na na |  |  | 332 | 33.43306 -88.84833 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 57 | GOODWIN CK PASTURE | Panola |  | na na | na na |  |  | 320 | 34.25000 -89.87000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 58 | GOODWIN CK TIMBER | Panola |  | na na | na na |  |  | 320 | 34.22972 -89.90000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 59 | GRAND BAY | Mobile Count |  | na na | na na |  |  | 7 | 30.43806 -88.42556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 60 | GREENE | Greene |  | na na | na na |  |  | 156 | 31.17417 -88.60750 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 61 | Greenville Mid Delta R | Washington |  | na na | na na |  |  | 131 | 33.48278 -90.98556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 62 | GreenwoodLeFlore Apt | Carroll |  | na na | na na |  |  | 154 | 33.49222 -90.08333 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 63 | Greenwood | Carroll Coun |  | na na | na na |  |  | 144 | 33.53750 -90.09833 | nmme | cfs | |||||||||||||||
| 64 | GulfPtBiloxi Reg Apt | Harrison |  | na na | na na |  |  | 26 | 30.41167 -89.08056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 65 | GW0149 Goshen Springs | Madison Coun |  | na na | na na |  |  | 367 | 32.48417 -89.91972 | 2021 | nmme | cfs | ||||||||||||||
| 66 | GW1927 SAND HILL | Greene Count |  | na na | na na |  |  | 324 | 31.34889 -88.76167 | nmme | cfs | |||||||||||||||
| 67 | GW2297 LUCEDALE | George Count |  | na na | na na |  |  | 285 | 30.92278 -88.58972 | nmme | cfs | |||||||||||||||
| 68 | GW3222 Waynesboro | Wayne County |  | na na | na na |  |  | 167 | 31.67667 -88.66944 | nmme | cfs | |||||||||||||||
| 69 | GW3439 CARRIERE | Pearl River |  | na na | na na |  |  | 213 | 30.61667 -89.56056 | nmme | cfs | |||||||||||||||
| 70 | GW3649 TAYLORSVILLE | Smith County |  | na na | na na |  |  | 278 | 31.80611 -89.42972 | nmme | cfs | |||||||||||||||
| 71 | GW3750 PURVIS | Forrest Coun |  | na na | na na |  |  | 328 | 31.20917 -89.36528 | nmme | cfs | |||||||||||||||
| 72 | GW4106 COMO | Panola Count |  | na na | na na |  |  | 351 | 34.50861 -90.00000 | nmme | cfs | |||||||||||||||
| 73 | HANCOCK | Hancock |  | na na | na na |  |  | 98 | 30.45083 -89.45417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 74 | Hattiesburg Bobby L Ch | Forrest |  | na na | na na |  |  | 147 | 31.26917 -89.25583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 75 | HattiesburgLaurel Hatt | Jones |  | na na | na na |  |  | 299 | 31.46667 -89.33306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 76 | HIGHWAY 41 | Pontotoc |  | na na | na na |  |  | 320 | 34.09028 -88.86444 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 77 | Holly Ridge | Sunflower Co |  | na na | na na |  |  | 125 | 33.50389 -90.70917 | nmme | cfs | |||||||||||||||
| 78 | HOLMES | Holmes |  | na na | na na |  |  | 22 | 33.22083 -90.19806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 79 | Home Cypress Farm | Coahoma Coun |  | na na | na na |  |  | 157 | 34.07333 -90.48250 | nmme | cfs | |||||||||||||||
| 80 | Iuka Airport | Lauderdale C |  | na na | na na |  |  | 626 | 34.77306 -88.16583 | nmme | cfs | |||||||||||||||
| 81 | Jackson Hawkins Fld Ap | Rankin |  | na na | na na |  |  | 341 | 32.33444 -90.22222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 82 | Jackson Int Apt | Rankin |  | na na | na na |  |  | 344 | 32.31944 -90.07750 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 83 | Jackson NCORE | Rankin Count |  | na na | na na |  |  | 338 | 32.32889 -90.18250 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 84 | JB Williams Airport | Hinds County |  | na na | na na |  |  | 246 | 32.30444 -90.41028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 85 | Lamar | Benton Count |  | na na | na na |  |  | 423 | 34.97528 -89.25611 | nmme | cfs | |||||||||||||||
| 86 | Lancaster | Sunflower Co |  | na na | na na |  |  | 115 | 33.50500 -90.60083 | 2021 | nmme | cfs | ||||||||||||||
| 87 | LAUDERDALE | Lauderdale |  | na na | na na |  |  | 221 | 32.36722 -88.45667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 88 | LAURELNOBLE FIELD | Jones County |  | na na | na na |  |  | 240 | 31.67000 -89.17000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 89 | KD5ATU Louisville | Winston Coun |  | na na | na na |  |  | 522 | 33.07972 -89.22083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 90 | LouisvilleWinston Co A | Winston Coun |  | na na | na na |  |  | 575 | 33.14583 -89.06222 | nmme | cfs | |||||||||||||||
| 91 | Lyon | Phillips Cou |  | na na | na na |  |  | 167 | 34.24944 -90.54194 | 2021 | nmme | cfs | ||||||||||||||
| 92 | Madison Bruce Campbell | Madison Coun |  | na na | na na |  |  | 326 | 32.43833 -90.10139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 93 | MARION | Marion |  | na na | na na |  |  | 380 | 31.21139 -89.92222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 94 | MAYDAY | Yazoo |  | na na | na na |  |  | 108 | 32.85972 -90.51972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 95 | McComb Pike Co John E | Pike |  | na na | na na |  |  | 413 | 31.17806 -90.47167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 96 | N5PA2 Meadville | Franklin Cou |  | na na | na na |  |  | 335 | 31.58694 -90.89806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 97 | Meridian Joe Williams | Kemper Count |  | na na | na na |  |  | 541 | 32.79583 -88.83167 | 2021 | nmme | cfs | ||||||||||||||
| 98 | Meridian Naval Air Stn | Lauderdale |  | na na | na na |  |  | 318 | 32.55167 -88.55528 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 99 | Meridian: Key Field | Lauderdale |  | na na | na na |  |  | 295 | 32.33806 -88.74778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 100 | Mississippi St Univ | Oktibbeha Co |  | na na | na na |  |  | 230 | 33.45694 -88.79250 | nmme | cfs | |||||||||||||||
| 101 | Money | Tallahatchie |  | na na | na na |  |  | 125 | 33.69722 -90.23139 | 2021 | nmme | cfs | ||||||||||||||
| 102 | Monroe County Airport | Monroe Count |  | na na | na na |  |  | 226 | 33.87361 -88.48944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 103 | MONROE | Monroe |  | na na | na na |  |  | 354 | 33.79389 -88.34667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 104 | Mound Bayou | Bolivar Coun |  | na na | na na |  |  | 141 | 33.87111 -90.70944 | 2021 | nmme | cfs | ||||||||||||||
| 105 | MS Delta 2023 | Pontotoc Cou |  | na na | na na |  |  | 472 | 34.13806 -88.99806 | 2021 | nmme | cfs | ||||||||||||||
| 106 | MS Delta 2032 | Tate County |  | na na | na na |  |  | 472 | 34.66361 -90.08083 | nmme | cfs | |||||||||||||||
| 107 | MS Delta 2039 | Pearl River |  | na na | na na |  |  | 328 | 30.83944 -89.54639 | nmme | cfs | |||||||||||||||
| 108 | MS Delta 2040 | Pearl River |  | na na | na na |  |  | 171 | 30.79639 -89.69000 | nmme | cfs | |||||||||||||||
| 109 | MS Delta 2041 | Oktibbeha Co |  | na na | na na |  |  | 338 | 33.41972 -88.78750 | nmme | cfs | |||||||||||||||
| 110 | MS Delta 2042 | Newton Count |  | na na | na na |  |  | 358 | 32.33750 -89.08167 | nmme | cfs | |||||||||||||||
| 111 | MS Delta 2043 | Sharkey Coun |  | na na | na na |  |  | 102 | 32.85778 -90.70028 | nmme | cfs | |||||||||||||||
| 112 | MS Delta 2044 | Yazoo County |  | na na | na na |  |  | 230 | 32.67194 -90.03972 | nmme | cfs | |||||||||||||||
| 113 | MS SANDHILL CRANEFTS | Jackson |  | na na | na na |  |  | 25 | 30.45278 -88.66167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 114 | MSU N Farm Starkville | Oktibbeha Co |  | na na | na na |  |  | 266 | 33.47278 -88.77667 | 2021 | nmme | cfs | ||||||||||||||
| 115 | Nakika Subsea Developm |  | na na | na na |  |  | 0 | 28.52056 -88.28889 | 2021 | 2020 | 2019 | 2018 | 2017 | nmme | ||||||||||||
| 116 | Natchez HardyAnders F | Jefferson |  | na na | na na |  |  | 264 | 31.61583 -91.29694 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 117 | Natchez | Concordia Pa |  | na na | na na |  |  | 75 | 31.34056 -91.40000 | 2021 | nmme | cfs | ||||||||||||||
| 118 | NERRS Met SITE AT GRA | Mobile Count |  | na na | na na |  |  | 0 | 30.35694 -88.41889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 119 | NESHOBA | Neshoba |  | na na | na na |  |  | 554 | 32.72722 -89.09889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 120 | NORTH ISSAQUENA | Issaquena |  | na na | na na |  |  | 112 | 33.00000 -91.06000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 121 | NOXUBEE FTS | Noxubee Coun |  | na na | na na |  |  | 350 | 33.27639 -88.79250 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 122 | Olive Branch Airport | DeSoto |  | na na | na na |  |  | 400 | 34.97889 -89.78667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 123 | ONWARD | Sharkey |  | na na | na na |  |  | 100 | 32.75000 -90.93000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 124 | Oxford UnivOxford Apt | Lafayette |  | na na | na na |  |  | 453 | 34.38417 -89.53556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 125 | Pascagoula Lott Int Ap | Jackson |  | na na | na na |  |  | 16 | 30.46333 -88.53167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 126 | PEARL Rvr AT NSTL Stn | Saint Tamman |  | na na | na na |  |  | 0 | 30.35194 -89.64556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 127 | PERTHSHIRE | Bolivar |  | na na | na na |  |  | 200 | 33.96972 -90.90000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 128 | Picayune Muni Apt | Pearl River |  | na na | na na |  |  | 55 | 30.48750 -89.65111 | nmme | cfs | |||||||||||||||
| 129 | PIKE | Pike |  | na na | na na |  |  | 366 | 31.18667 -90.47806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 130 | Port Gibson | Claiborne Co |  | na na | na na |  |  | 131 | 32.01722 -90.78611 | nmme | cfs | |||||||||||||||
| 131 | Prairie | Monroe Count |  | na na | na na |  |  | 312 | 33.79750 -88.65889 | 2021 | nmme | cfs | ||||||||||||||
| 132 | RAGLAND HILLS | Forrest Coun |  | na na | na na |  |  | 285 | 31.20417 -89.17806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 133 | Richland DW5633 | Rankin |  | na na | na na |  |  | 266 | 32.21806 -90.16250 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 134 | SANDY RIDGE | Sunflower |  | na na | na na |  |  | 138 | 33.65972 -90.56972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 135 | SCOTT | Bolivar |  | na na | na na |  |  | 165 | 33.61972 -91.10000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 136 | Sherman CW2449 | Lee County |  | na na | na na |  |  | 359 | 34.34444 -88.79750 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 137 | Shurden | Sunflower Co |  | na na | na na |  |  | 138 | 33.88889 -90.53417 | nmme | cfs | |||||||||||||||
| 138 | Sidon | Leflore Coun |  | na na | na na |  |  | 115 | 33.42306 -90.23444 | 2021 | nmme | cfs | ||||||||||||||
| 139 | SILVER CITY | Humphreys |  | na na | na na |  |  | 115 | 33.09000 -90.51000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 140 | Starkville Academy | Oktibbeha Co |  | na na | na na |  |  | 105 | 33.44444 -88.81917 | nmme | cfs | |||||||||||||||
| 141 | STARKVILLE | Clay |  | na na | na na |  |  | 340 | 33.63000 -88.76972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 142 | STEELE BAYOU @ GLEN AL | Washington C |  | na na | na na |  |  | 89 | 33.03139 -90.99806 | nmme | cfs | |||||||||||||||
| 143 | Stoneville AWS | Washington C |  | na na | na na |  |  | 118 | 33.43111 -90.91056 | 2021 | nmme | cfs | ||||||||||||||
| 144 | Stoneville F10 | Washington C |  | na na | na na |  |  | 121 | 33.41639 -90.91389 | nmme | cfs | |||||||||||||||
