|   | |||||||||||||||||||||||||||
| Mississippi USA Weather Data, Plant Disease Risk and Degree-Day Models SCAN Network - other tables for MS include: All Networks, CWOP/APRS, METAR, RAWS, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEASLEY LAKE | Sunflower |  | na na | na na |  |  | 115 | 33.38000 -90.65000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 2 | GOODWIN CK PASTURE | Panola |  | na na | na na |  |  | 320 | 34.25000 -89.87000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 3 | GOODWIN CK TIMBER | Panola |  | na na | na na |  |  | 320 | 34.22972 -89.90000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 4 | MAYDAY | Yazoo |  | na na | na na |  |  | 108 | 32.85972 -90.51972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 5 | NORTH ISSAQUENA | Issaquena |  | na na | na na |  |  | 112 | 33.00000 -91.06000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 6 | ONWARD | Sharkey |  | na na | na na |  |  | 100 | 32.75000 -90.93000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 7 | PERTHSHIRE | Bolivar |  | na na | na na |  |  | 200 | 33.96972 -90.90000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 8 | SANDY RIDGE | Sunflower |  | na na | na na |  |  | 138 | 33.65972 -90.56972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 9 | SCOTT | Bolivar |  | na na | na na |  |  | 165 | 33.61972 -91.10000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 10 | SILVER CITY | Humphreys |  | na na | na na |  |  | 115 | 33.09000 -90.51000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 11 | STARKVILLE | Clay |  | na na | na na |  |  | 340 | 33.63000 -88.76972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 12 | TNC FORT BAYOU | Jackson |  | na na | na na |  |  | 43 | 30.46972 -88.73972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 13 | TUNICA | Lee |  | na na | na na |  |  | 260 | 34.67972 -90.42000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 14 | VANCE | Tallahatchie |  | na na | na na |  |  | 150 | 34.07000 -90.35000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |