|   | |||||||||||||||||||||||||||
| Alabama USA Weather Data, Plant Disease Risk and Degree-Day Models RAWS Network - other tables for AL include: All Networks, CWOP/APRS, METAR, SCAN, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANKHEAD | Lawrence |  | na na | na na |  |  | 804 | 34.34417 -87.33750 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 2 | BONSECOUR | Baldwin |  | na na | na na |  |  | 20 | 30.25278 -87.81250 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 3 | BROWNSBORO | Madison Coun |  | na na | na na |  |  | 663 | 34.74056 -86.43500 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 4 | DIXON | Escambia Cou |  | na na | na na |  |  | 321 | 31.16167 -86.70306 | 2021 | nmme | |||||||||||||||
| 5 | DIXON | Escambia Cou |  | na na | na na |  |  | 321 | 31.16167 -86.70306 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 6 | EUFAULA | Barbour Coun |  | na na | na na |  |  | 225 | 32.00306 -85.08528 | nmme | cfs | |||||||||||||||
| 7 | EUTAW | Greene Count |  | na na | na na |  |  | 372 | 32.91250 -87.89500 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 8 | GROVE HILL | Clarke Count |  | na na | na na |  |  | 445 | 31.69056 -87.76056 | 2021 | nmme | |||||||||||||||
| 9 | GROVE HILL | Clarke Count |  | na na | na na |  |  | 445 | 31.69056 -87.76056 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 10 | GUNTER | Elmore Count |  | na na | na na |  |  | 216 | 32.41417 -86.24083 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 11 | LIRI | Jackson Coun |  | na na | na na |  |  | 1200 | 34.49778 -85.62917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 12 | MT LONGLEAF | Calhoun |  | na na | na na |  |  | 1050 | 33.71833 -85.76167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 13 | OAKMULGEE | Bibb |  | na na | na na |  |  | 363 | 32.95694 -87.17056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 14 | ONEONTA | Blount Count |  | na na | na na |  |  | 1104 | 33.93861 -86.38917 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 15 | OPNPND | Covington |  | na na | na na |  |  | 275 | 31.09417 -86.54833 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 16 | SANDERS HILL | Pike County |  | na na | na na |  |  | 0 | 31.70056 -86.03222 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 17 | SCHOOLHOUSE | Talladega Co |  | na na | na na |  |  | 932 | 33.16389 -86.09083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 18 | SHOAL CREEK | Calhoun |  | na na | na na |  |  | 908 | 33.64694 -85.63417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 19 | SRS | Escambia Cou |  | na na | na na |  |  | 170 | 31.01083 -87.05556 | 2021 | nmme | |||||||||||||||
| 20 | SRS | Escambia Cou |  | na na | na na |  |  | 170 | 31.01083 -87.05556 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 21 | TALLADEGA | Saint Clair |  | na na | na na |  |  | 600 | 33.44083 -86.08083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 22 | TERRAPIN CREEK | Cleburne Cou |  | na na | na na |  |  | 805 | 33.89333 -85.52778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 23 | TUSKEGEE | Lee |  | na na | na na |  |  | 509 | 32.48333 -85.55556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |