|   | |||||||||||||||||||||||||||
| Alabama USA Weather Data, Plant Disease Risk and Degree-Day Models SCAN Network - other tables for AL include: All Networks, CWOP/APRS, METAR, RAWS, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AAMUJTG | Madison |  | na na | na na |  |  | 860 | 34.78000 -86.55000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 2 | BRAGG FARM | Madison |  | na na | na na |  |  | 798 | 34.89000 -86.60000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 3 | CULLMANNAHRC | Cullman |  | na na | na na |  |  | 799 | 34.18972 -86.80000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 4 | DEE RIVER RANCH | Pickens |  | na na | na na |  |  | 160 | 33.10972 -88.31000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 5 | KOPTIS FARMS | Baldwin Coun |  | na na | na na |  |  | 135 | 30.52361 -87.69778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 6 | HODGES | Marshall |  | na na | na na |  |  | 730 | 34.45000 -86.15000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 7 | ISBELL FARMS | Lauderdale |  | na na | na na |  |  | 603 | 34.82000 -87.98972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 8 | LIVINGSTONUWA | Greene |  | na na | na na |  |  | 144 | 32.60972 -88.20000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 9 | MORRIS FARMS | Elmore Count |  | na na | na na |  |  | 220 | 32.40972 -85.90972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 10 | PERDIDO RIV FARMS | Baldwin Coun |  | na na | na na |  |  | 299 | 31.10972 -87.55000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 11 | RIVER ROAD FARMS | Houston Coun |  | na na | na na |  |  | 107 | 31.01972 -85.04000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 12 | SELMA | Jefferson |  | na na | na na |  |  | 140 | 33.40000 -86.89000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 13 | STANLEY FARM | Morgan |  | na na | na na |  |  | 635 | 34.42972 -86.68000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 14 | SUDDUTH FARMS | Winston |  | na na | na na |  |  | 772 | 34.17972 -87.45972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 15 | TUSKEGEE | Macon |  | na na | na na |  |  | 400 | 32.42972 -85.75000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 16 | WEDOWEE | Randolph |  | na na | na na |  |  | 934 | 33.32972 -85.51972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |