|   | |||||||||||||||||||||||||||
| South Carolina USA Weather Data, Plant Disease Risk and Degree-Day Models All Available Networks - other tables for SC include: CWOP/APRS, METAR, RAWS, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd Ave N Pier | Horry County |  | na na | na na |  |  | 0 | 33.68250 -78.88389 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 2 | ABC Columbia | Richland Cou |  | na na | na na |  |  | 331 | 34.00194 -81.03333 | nmme | cfs | |||||||||||||||
| 3 | K1LVA Aiken | Aiken County |  | na na | na na |  |  | 442 | 33.57861 -81.56472 | nmme | cfs | |||||||||||||||
| 4 | Aiken Muni Apt | Edgefield Co |  | na na | na na |  |  | 528 | 33.64889 -81.68500 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 5 | Alice Drive Middle Sch | Sumter Count |  | na na | na na |  |  | 184 | 33.93222 -80.37694 | 2021 | nmme | cfs | ||||||||||||||
| 6 | Allendale Co Apt | Allendale Co |  | na na | na na |  |  | 161 | 32.99500 -81.27028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 7 | Anderson Co Apt | Greenville |  | na na | na na |  |  | 781 | 34.49778 -82.70944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 8 | ANDREW PICKENS | Oconee |  | na na | na na |  |  | 1600 | 34.81167 -83.12500 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 9 | Apache Pier | Horry County |  | na na | na na |  |  | 0 | 33.76139 -78.77972 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 10 | Arts Science and Techn | Horry County |  | na na | na na |  |  | 34 | 33.76417 -78.86750 | nmme | cfs | |||||||||||||||
| 11 | Ballentine | Richland Cou |  | na na | na na |  |  | 433 | 34.12639 -81.23722 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 12 | Barnwell Reg Apt | Aiken County |  | na na | na na |  |  | 246 | 33.25778 -81.38778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 13 | Bear Creek | Fairfield Co |  | na na | na na |  |  | 417 | 34.22556 -80.88472 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 14 | BeauFt Co Apt | Beaufort Cou |  | na na | na na |  |  | 10 | 32.41194 -80.63389 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 15 | BeauFt Marine Corps Ai | Colleton |  | na na | na na |  |  | 36 | 32.49333 -80.70306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 16 | Blythewood Fire Stn | Fairfield Co |  | na na | na na |  |  | 499 | 34.21917 -80.97250 | 2021 | nmme | cfs | ||||||||||||||
| 17 | Botany Bay Heritage Pr | Charleston C |  | na na | na na |  |  | 13 | 32.54500 -80.24333 | nmme | cfs | |||||||||||||||
| 18 | Broad RvrSt Andrews | Richland Cou |  | na na | na na |  |  | 305 | 34.05222 -81.10722 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 19 | Camden Woodward Field | Kershaw Coun |  | na na | na na |  |  | 302 | 34.28389 -80.56472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 20 | CAROLINA SANDHILLS | Chesterfield |  | na na | na na |  |  | 394 | 34.66167 -80.27417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 21 | Cedar CrWinnsboro Rd | Fairfield Co |  | na na | na na |  |  | 515 | 34.18306 -81.04111 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 22 | KY4EF1 CENTRAL | Pickens Coun |  | na na | na na |  |  | 967 | 34.75056 -82.82972 | nmme | cfs | |||||||||||||||
| 23 | Charleston AFB | Berkeley |  | na na | na na |  |  | 46 | 32.89889 -80.04056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 24 | Charleston Exec Apt | Charleston C |  | na na | na na |  |  | 16 | 32.70083 -80.00278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 25 | Charleston | Charleston |  | na na | na na |  |  | 0 | 32.78167 -79.92472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 26 | CHDS1 | McCormick |  | na na | na na |  |  | 299 | 33.65972 -82.20000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 27 | Cheraw K4CCC9 | Chesterfield |  | na na | na na |  |  | 171 | 34.69056 -79.89944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 28 | Cheraw Muni Lynch Bell | Chesterfield |  | na na | na na |  |  | 240 | 34.71278 -79.95694 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 29 | N4ZOI Cheraw | Chesterfield |  | na na | na na |  |  | 150 | 34.70417 -79.89944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 30 | Cherry Grove | Horry County |  | na na | na na |  |  | 0 | 33.82750 -78.63194 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 31 | Chester Catawba Reg Ap | Chester Coun |  | na na | na na |  |  | 656 | 34.78889 -81.19583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 32 | Church Street Bridge | Greenville C |  | na na | na na |  |  | 966 | 34.84389 -82.39667 | 2021 | Virtual | nmme | cfs | |||||||||||||
| 33 | City of Newberry | Newberry Cou |  | na na | na na |  |  | 466 | 34.27722 -81.61972 | 2021 | nmme | cfs | ||||||||||||||
| 34 | Clemson University | Pickens Coun |  | na na | na na |  |  | 676 | 34.67861 -82.84306 | 2021 | nmme | cfs | ||||||||||||||
| 35 | ClemsonOconee Co Apt | Pickens |  | na na | na na |  |  | 892 | 34.67194 -82.88139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 36 | Coast Guard Island | Richland Cou |  | na na | na na |  |  | 357 | 34.10722 -81.27056 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 37 | Columbia DW4352 | Richland |  | na na | na na |  |  | 292 | 34.11667 -80.89611 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 38 | KQ5S13 Columbia | Richland Cou |  | na na | na na |  |  | 331 | 34.00306 -80.91806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 39 | Columbia Metropolitan | Richland |  | na na | na na |  |  | 233 | 33.94167 -81.11806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 40 | Columbia Owens Downtow | Richland |  | na na | na na |  |  | 210 | 33.97056 -80.99417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 41 | Congaree Run Fire Stn | Richland Cou |  | na na | na na |  |  | 272 | 33.93722 -80.78556 | 2021 | nmme | cfs | ||||||||||||||
| 42 | CONGAREE | Richland |  | na na | na na |  |  | 123 | 33.81444 -80.78083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 43 | Conway Horry Co Apt | Horry County |  | na na | na na |  |  | 33 | 33.82889 -79.12194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 44 | Courtney Ct EMS Wagene | Aiken County |  | na na | na na |  |  | 453 | 33.64750 -81.35694 | nmme | cfs | |||||||||||||||
| 45 | CRABTREE SWAMP AT LONG | Horry County |  | na na | na na |  |  | 13 | 33.86056 -79.04139 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 46 | Crane Cr Fire Stn | Richland Cou |  | na na | na na |  |  | 226 | 34.08972 -81.02694 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 47 | CRN SITE AT CLEMSON Un | Aiken |  | na na | na na |  |  | 317 | 33.35472 -81.32778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 48 | CRN SITE AT S CAROLINA | Georgetown |  | na na | na na |  |  | 9 | 33.15306 -79.36306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 49 | K1KOF Cross Hill | Laurens Coun |  | na na | na na |  |  | 472 | 34.21667 -81.94528 | nmme | cfs | |||||||||||||||
| 50 | Crossroads Fire Stn | Newberry Cou |  | na na | na na |  |  | 420 | 34.11306 -81.31722 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 51 | Darlington Co JetPt Ap | Chesterfield |  | na na | na na |  |  | 194 | 34.44917 -79.89028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 52 | Decker Center | Richland Cou |  | na na | na na |  |  | 233 | 34.05972 -80.94889 | 2021 | nmme | cfs | ||||||||||||||
| 53 | Denny Terrace | Richland Cou |  | na na | na na |  |  | 312 | 34.06944 -81.06028 | 2021 | nmme | cfs | ||||||||||||||
| 54 | Detention Center | Richland Cou |  | na na | na na |  |  | 154 | 33.92250 -80.94917 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 55 | Donalds WJ4X10 | Anderson |  | na na | na na |  |  | 672 | 34.33778 -82.32222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 56 | Dorchester 1 | Dorchester C |  | na na | na na |  |  | 92 | 33.16639 -80.48917 | 2021 | nmme | cfs | ||||||||||||||
| 57 | Dorchester 2 | Berkeley Cou |  | na na | na na |  |  | 59 | 33.01167 -80.33889 | 2021 | nmme | cfs | ||||||||||||||
| 58 | Dorchester 3 | Berkeley Cou |  | na na | na na |  |  | 39 | 32.96583 -80.15750 | 2021 | nmme | cfs | ||||||||||||||
| 59 | Dorchester 4 | Orangeburg C |  | na na | na na |  |  | 82 | 33.25361 -80.52556 | 2021 | nmme | cfs | ||||||||||||||
| 60 | DURBIN CREEK | Spartanburg |  | na na | na na |  |  | 225 | 34.72222 -82.09694 | 2021 | nmme | cfs | ||||||||||||||
| 61 | Dutch Fork High School | Richland Cou |  | na na | na na |  |  | 302 | 34.15333 -81.19694 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 62 | Red Bank area DW6584 | Richland Cou |  | na na | na na |  |  | 364 | 33.89056 -81.22139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 63 | Georgetown DW6758 | Georgetown C |  | na na | na na |  |  | 30 | 33.37528 -79.18333 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 64 | Charleston DW6826 | Charleston C |  | na na | na na |  |  | 16 | 32.78389 -79.98917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 65 | Salem DW6962 | Pickens Coun |  | na na | na na |  |  | 797 | 34.81722 -82.90528 | 2021 | 2020 | 2019 | 2018 | 2014 | AVG | AVG | nmme | cfs | ||||||||
| 66 | Travelers Rest DW7000 | Henderson Co |  | na na | na na |  |  | 2250 | 35.15528 -82.43917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 67 | Givhans DW7655 | Dorchester C |  | na na | na na |  |  | 72 | 33.00917 -80.38917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | AVG | AVG | nmme | cfs | ||||||
| 68 | Greenwood DW8421 | Laurens Coun |  | na na | na na |  |  | 576 | 34.22944 -82.16278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 69 | Goose Creek DW8485 | Berkeley Cou |  | na na | na na |  |  | 30 | 32.98917 -80.02694 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 70 | Greenville DW9030 | Greenville C |  | na na | na na |  |  | 961 | 34.84139 -82.40250 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 71 | Greenville DW9033 | Greenville C |  | na na | na na |  |  | 908 | 35.00000 -82.30000 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 72 | Greenville DW9034 | Greenville C |  | na na | na na |  |  | 1050 | 35.00222 -82.43000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 73 | Greenville DW9035 | Greenville C |  | na na | na na |  |  | 1017 | 34.88472 -82.40167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 74 | KS4XQ Easley | Greenville C |  | na na | na na |  |  | 971 | 34.76667 -82.59056 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 75 | Eastover ESD | Richland Cou |  | na na | na na |  |  | 207 | 33.87889 -80.68778 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 76 | Edgemoor DW4909 | Chester |  | na na | na na |  |  | 531 | 34.75194 -80.98000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 77 | EdVenture | Richland Cou |  | na na | na na |  |  | 164 | 33.99722 -81.04806 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 78 | Elders Pond | Richland Cou |  | na na | na na |  |  | 400 | 34.14833 -80.90944 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 79 | Elevated Roadway I26 | Charleston C |  | na na | na na |  |  | 21 | 32.81139 -79.95111 | 2021 | Virtual | nmme | cfs | |||||||||||||
| 80 | Elgin CW2470 | Kershaw |  | na na | na na |  |  | 348 | 34.19667 -80.80944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 81 | ETV Aiken | Edgefield Co |  | na na | na na |  |  | 505 | 33.56583 -81.73000 | nmme | cfs | |||||||||||||||
| 82 | ETV Aynor | Horry County |  | na na | na na |  |  | 85 | 33.95194 -79.10667 | 2021 | nmme | cfs | ||||||||||||||
| 83 | ETV Beaufort | Beaufort Cou |  | na na | na na |  |  | 26 | 32.41944 -80.68778 | 2021 | nmme | cfs | ||||||||||||||
| 84 | ETV Charleston | Charleston C |  | na na | na na |  |  | 23 | 32.80056 -80.02167 | 2021 | nmme | cfs | ||||||||||||||
| 85 | ETV Georgetown | Georgetown C |  | na na | na na |  |  | 16 | 33.34083 -79.29222 | nmme | cfs | |||||||||||||||
| 86 | ETV Greenville | Greenville C |  | na na | na na |  |  | 1850 | 34.94028 -82.40861 | 2021 | nmme | cfs | ||||||||||||||
| 87 | ETV Rock Hill | York County |  | na na | na na |  |  | 574 | 34.93861 -80.99694 | 2021 | nmme | cfs | ||||||||||||||
| 88 | ETV Sumter | Sumter Count |  | na na | na na |  |  | 171 | 33.92139 -80.34000 | 2021 | nmme | cfs | ||||||||||||||
| 89 | ETV WilliamsBrice Sta | Richland Cou |  | na na | na na |  |  | 200 | 33.97500 -81.01750 | 2021 | nmme | cfs | ||||||||||||||
| 90 | N Myrtle Bch EW1271 | Horry County |  | na na | na na |  |  | 10 | 33.82556 -78.66944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 91 | Bluffton EW1557 | Jasper Count |  | na na | na na |  |  | 35 | 32.30000 -80.90000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 92 | Newport EW1818 | York County |  | na na | na na |  |  | 673 | 34.96194 -81.12667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 93 | Charleston EW1904 | Charleston C |  | na na | na na |  |  | 7 | 32.74917 -79.99389 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | AVG | AVG | nmme | cfs | |||||||
| 94 | Greenville EW2263 | Greenville C |  | na na | na na |  |  | 899 | 34.90917 -82.34833 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 95 | Georgetown EW2371 | Williamsburg |  | na na | na na |  |  | 20 | 33.37972 -79.41944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 96 | Spartanburg EW2724 | Spartanburg |  | na na | na na |  |  | 810 | 34.97194 -81.89028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 97 | Greenville EW2918 | Greenville C |  | na na | na na |  |  | 1039 | 34.86667 -82.36667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 98 | Hickory Tavern EW3456 | Greenville C |  | na na | na na |  |  | 614 | 34.48750 -82.14444 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 99 | Seneca EW3585 | Oconee Count |  | na na | na na |  |  | 727 | 34.60000 -82.90000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 100 | Liberty EW3905 | Greenville C |  | na na | na na |  |  | 1024 | 34.82500 -82.67944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 101 | Columbia EW4966 | Fairfield Co |  | na na | na na |  |  | 433 | 34.18583 -80.89778 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | AVG | AVG | nmme | cfs | |||||||
| 102 | Fripp Island EW5085 | Beaufort Cou |  | na na | na na |  |  | 27 | 32.33000 -80.47750 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 103 | Edisto Island EW5828 | Charleston C |  | na na | na na |  |  | 13 | 32.57278 -80.32528 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 104 | Hilton Head Is EW6014 | Beaufort Cou |  | na na | na na |  |  | 33 | 32.14556 -80.79167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 105 | Simpsonville EW6390 | Greenville C |  | na na | na na |  |  | 823 | 34.77861 -82.21806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 106 | Greer EW6867 | Greenville C |  | na na | na na |  |  | 968 | 34.98139 -82.30444 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 107 | Saluda EW6904 | Saluda Count |  | na na | na na |  |  | 479 | 34.00917 -81.76806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 108 | Florence EW6942 | Darlington C |  | na na | na na |  |  | 139 | 34.15472 -79.88528 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 109 | Mount Pleasant EW7160 | Berkeley Cou |  | na na | na na |  |  | 10 | 32.87417 -79.81750 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 110 | North Augusta EW7200 | Aiken County |  | na na | na na |  |  | 259 | 33.49500 -81.96139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 111 | Seneca EW7486 | Oconee Count |  | na na | na na |  |  | 919 | 34.73556 -82.96306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 112 | Hilton Head EW7698 | Beaufort Cou |  | na na | na na |  |  | 9 | 32.18944 -80.70028 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 113 | Taylors EW7965 | Greenville C |  | na na | na na |  |  | 1013 | 34.93000 -82.33111 | 2021 | nmme | cfs | ||||||||||||||
| 114 | Taylors EW8580 | Greenville C |  | na na | na na |  |  | 951 | 35.00111 -82.31611 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 115 | Greer EW9316 | Greenville C |  | na na | na na |  |  | 967 | 35.00278 -82.28472 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 116 | Florence EW9363 | Darlington C |  | na na | na na |  |  | 129 | 34.16250 -79.81778 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 117 | Sumter EW9963 | Sumter Count |  | na na | na na |  |  | 200 | 33.93694 -80.47417 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 118 | Florence Reg Apt | Darlington |  | na na | na na |  |  | 148 | 34.18778 -79.73056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 119 | FMU 1 | Darlington C |  | na na | na na |  |  | 100 | 34.28444 -79.69694 | nmme | cfs | |||||||||||||||
| 120 | Folly Island | Charleston |  | na na | na na |  |  | 10 | 32.67972 -79.89000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 121 | Forest Acres PD | Richland Cou |  | na na | na na |  |  | 180 | 34.01944 -80.96667 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 122 | Fort Jackson | Richland Cou |  | na na | na na |  |  | 545 | 34.02250 -80.86750 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 123 | Founders Park | Richland Cou |  | na na | na na |  |  | 177 | 33.98528 -81.04250 | 2021 | nmme | cfs | ||||||||||||||
| 124 | FW0248 Fort Mill | Mecklenburg |  | na na | na na |  |  | 567 | 35.01194 -80.88194 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 125 | FW0286 Ridgeway | Kershaw Coun |  | na na | na na |  |  | 293 | 34.37444 -80.79000 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 126 | FW0607 North Augusta | Aiken County |  | na na | na na |  |  | 164 | 33.51583 -81.99167 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 127 | FW0646 Pawleys Island | Georgetown C |  | na na | na na |  |  | 5 | 33.47889 -79.09083 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 128 | FW1098 Gilbert | Lexington Co |  | na na | na na |  |  | 524 | 33.91472 -81.38056 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 129 | FW1387 Mount Pleasant | Berkeley Cou |  | na na | na na |  |  | 26 | 32.82944 -79.82028 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 130 | FW1671 West Columbia | Richland Cou |  | na na | na na |  |  | 205 | 33.93528 -81.13694 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 131 | FW1744 Isle of Palms | Charleston C |  | na na | na na |  |  | 11 | 32.79694 -79.78167 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 132 | FW1882 Ardis | Sumter Count |  | na na | na na |  |  | 186 | 33.80667 -80.47222 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 133 | FW1890 Beefeater | Sumter Count |  | na na | na na |  |  | 196 | 33.83694 -80.49194 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 134 | FW1919 Halfway Bay | Sumter Count |  | na na | na na |  |  | 211 | 33.75694 -80.49056 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 135 | FW2304 Boiling Springs | Spartanburg |  | na na | na na |  |  | 840 | 35.02194 -81.94806 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 136 | FW2360 McClellanville | Georgetown C |  | na na | na na |  |  | 36 | 33.18333 -79.40611 | 2021 | nmme | cfs | ||||||||||||||
| 137 | FW2491 Long Creek | Oconee Count |  | na na | na na |  |  | 1706 | 34.76667 -83.26917 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 138 | FW2584 Clio | Marlboro Cou |  | na na | na na |  |  | 152 | 34.58861 -79.57167 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 139 | FW2596 Bennettsville | Marlboro Cou |  | na na | na na |  |  | 130 | 34.61806 -79.68444 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 140 | FW2820 Columbia | Richland Cou |  | na na | na na |  |  | 254 | 34.07278 -81.16917 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
| 141 | FW2998 Columbia | Richland Cou |  | na na | na na |  |  | 256 | 34.02917 -80.96722 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 142 | FW3019 Ravenel | Charleston C |  | na na | na na |  |  | 7 | 32.81194 -80.14722 | 2021 | nmme | cfs | ||||||||||||||
| 143 | FW3330 Summerville | Berkeley Cou |  | na na | na na |  |  | 65 | 33.05250 -80.23722 | 2021 | 2020 | 2019 | 2018 | nmme | cfs | |||||||||||
