|   | |||||||||||||||||||||||||||
| South Carolina USA Weather Data, Plant Disease Risk and Degree-Day Models RAWS Network - other tables for SC include: All Networks, CWOP/APRS, METAR, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDREW PICKENS | Oconee |  | na na | na na |  |  | 1600 | 34.81167 -83.12500 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 2 | CAROLINA SANDHILLS | Chesterfield |  | na na | na na |  |  | 394 | 34.66167 -80.27417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 3 | CONGAREE | Richland |  | na na | na na |  |  | 123 | 33.81444 -80.78083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 4 | DURBIN CREEK | Spartanburg |  | na na | na na |  |  | 225 | 34.72222 -82.09694 | 2021 | nmme | cfs | ||||||||||||||
| 5 | HORRY | Horry County |  | na na | na na |  |  | 8 | 33.93667 -79.08472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 6 | LONG CANE | McCormick Co |  | na na | na na |  |  | 383 | 33.92278 -82.14222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 7 | MARION 01 | Florence Cou |  | na na | na na |  |  | 93 | 34.18556 -79.33611 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 8 | MCCRADY TRAINING Ct | Richland Cou |  | na na | na na |  |  | 245 | 34.03944 -80.73917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 9 | KINGS MOUNTAIN | Cherokee |  | na na | na na |  |  | 820 | 35.14556 -81.40194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 10 | ORANGEBURG | Calhoun Coun |  | na na | na na |  |  | 321 | 33.54583 -80.84083 | 2021 | nmme | cfs | ||||||||||||||
| 11 | SANTEE NWR | Clarendon |  | na na | na na |  |  | 78 | 33.55722 -80.44139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 12 | SAVANNAH PORTABLE | Colleton Cou |  | na na | na na |  |  | 7 | 32.66278 -80.71500 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 13 | SAVRAW | Aiken |  | na na | na na |  |  | 330 | 33.21056 -81.59056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 14 | SAVRIV | Aiken County |  | na na | na na |  |  | 275 | 33.33306 -81.59167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 15 | SCFC PORTABLE | Richland Cou |  | na na | na na |  |  | 297 | 34.08139 -81.13139 | 2021 | nmme | cfs | ||||||||||||||
| 16 | TABLE ROCK | Transylvania |  | na na | na na |  |  | 1243 | 35.02889 -82.69306 | 2021 | nmme | cfs | ||||||||||||||
| 17 | WALTERBORO | Dorchester C |  | na na | na na |  |  | 99 | 32.92361 -80.63056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 18 | WAMBAW | Berkeley Cou |  | na na | na na |  |  | 19 | 32.97417 -79.66833 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 19 | WEIR TOWER | Richland Cou |  | na na | na na |  |  | 548 | 34.02167 -80.86778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 20 | WHITMIRE | Union |  | na na | na na |  |  | 510 | 34.63306 -81.60000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 21 | WITHERBEE | Berkeley |  | na na | na na |  |  | 59 | 33.15944 -79.83056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |