|   | |||||||||||||||||||||||||||
| Virginia USA Weather Data, Plant Disease Risk and Degree-Day Models HADS Network - other tables for VA include: All Networks, CWOP/APRS, METAR, RAWS, VADOT, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACKWATER Rvr AT HWYS | Isle of Wigh |  | na na | na na |  |  | 9 | 36.68028 -76.91833 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 2 | CBNERR Met SITE AT TA | James City C |  | na na | na na |  |  | 38 | 37.41417 -76.71250 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 3 | DALE ENTERPRISE | Rockingham C |  | na na | na na |  |  | 1358 | 38.45528 -78.93528 | 2021 | nmme | cfs | ||||||||||||||
| 4 | JOHN H KERR Res @ BOYD | Mecklenburg |  | na na | na na |  |  | 250 | 36.59917 -78.30056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 5 | PHILPOTT RERSERVOIR AT | Franklin Cou |  | na na | na na |  |  | 895 | 36.78083 -80.02778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 6 | THE GLADE @ HOWLAND DR | Loudoun Coun |  | na na | na na |  |  | 337 | 38.92556 -77.32917 | nmme | cfs | |||||||||||||||
| 7 | TRACK Fk @ PULASKI | Pulaski Coun |  | na na | na na |  |  | 2040 | 37.08778 -80.80556 | nmme | cfs | |||||||||||||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |