|   | |||||||||||||||||||||||||||
| Arizona USA Weather Data, Plant Disease Risk and Degree-Day Models AZMET Network - other tables for AZ include: All Networks, CWOP/APRS, AZ_ALERT, HADS, LAS_VEGAS, METAR, RAWS, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aguila | Yavapai Coun |  | na na | na na |  |  | 2156 | 33.94611 -113.18639 | 2013 | Virtual | nmme | cfs | |||||||||||||
| 2 | Buckeye | Maricopa Cou |  | na na | na na |  |  | 988 | 33.40917 -112.67778 | 2013 | Virtual | nmme | cfs | |||||||||||||
| 3 | Coolidge | Maricopa Cou |  | na na | na na |  |  | 1388 | 32.97972 -111.60556 | 2013 | Virtual | nmme | cfs | |||||||||||||
| 4 | Desert Ridge | Maricopa Cou |  | na na | na na |  |  | 1677 | 33.68806 -111.96333 | 2013 | Virtual | nmme | cfs | |||||||||||||
| 5 | Harquahala | Maricopa Cou |  | na na | na na |  |  | 1142 | 33.49056 -113.11111 | 2013 | Virtual | nmme | cfs | |||||||||||||
| 6 | Maricopa | Maricopa Cou |  | na na | na na |  |  | 1188 | 33.06889 -111.97194 | 2013 | Virtual | nmme | cfs | |||||||||||||
| 7 | Mohave2 | Mohave Count |  | na na | na na |  |  | 466 | 34.87806 -114.56667 | 2013 | Virtual | nmme | cfs | |||||||||||||
| 8 | Mohave | Mohave Count |  | na na | na na |  |  | 482 | 34.96750 -114.61083 | 2013 | Virtual | nmme | cfs | |||||||||||||
| 9 | Paloma | Maricopa Cou |  | na na | na na |  |  | 725 | 32.92694 -112.89667 | 2013 | Virtual | nmme | cfs | |||||||||||||
| 10 | Parker2 | La Paz Count |  | na na | na na |  |  | 302 | 33.85556 -114.47500 | Virtual | nmme | cfs | ||||||||||||||
| 11 | Parker | San Bernardi |  | na na | na na |  |  | 322 | 33.96417 -114.48528 | Virtual | nmme | cfs | ||||||||||||||
| 12 | Payson | Gila County |  | na na | na na |  |  | 4852 | 34.23250 -111.34472 | 2013 | Virtual | nmme | cfs | |||||||||||||
| 13 | Phoenix Encanto | Maricopa Cou |  | na na | na na |  |  | 1096 | 33.47833 -112.09806 | 2013 | Virtual | nmme | cfs | |||||||||||||
| 14 | Phoenix Greenway | Maricopa Cou |  | na na | na na |  |  | 1322 | 33.62306 -112.10750 | 2013 | Virtual | nmme | cfs | |||||||||||||
| 15 | Queen Creek | Gila County |  | na na | na na |  |  | 1516 | 33.19389 -111.53250 | 2013 | Virtual | nmme | cfs | |||||||||||||
| 16 | Roll | Yuma County |  | na na | na na |  |  | 266 | 32.76278 -113.96750 | 2013 | Virtual | nmme | cfs | |||||||||||||
| 17 | Safford | Graham Count |  | na na | na na |  |  | 2963 | 32.81278 -109.67917 | 2013 | Virtual | nmme | cfs | |||||||||||||
| 18 | Sahuarita | Pima County |  | na na | na na |  |  | 2697 | 31.96889 -110.94556 | nmme | cfs | |||||||||||||||
| 19 | Salome | La Paz Count |  | na na | na na |  |  | 1919 | 33.84833 -113.53972 | nmme | cfs | |||||||||||||||
| 20 | Tucson | Pima County |  | na na | na na |  |  | 2352 | 32.28028 -110.93861 | 2013 | Virtual | nmme | cfs | |||||||||||||
| 21 | Wellton ETo | Yuma County |  | na na | na na |  |  | 240 | 32.69306 -114.06722 | nmme | cfs | |||||||||||||||
| 22 | Willcox Bench | Cochise Coun |  | na na | na na |  |  | 4285 | 32.11806 -109.71444 | nmme | cfs | |||||||||||||||
| 23 | Yuma North Gila | Yuma County |  | na na | na na |  |  | 140 | 32.78028 -114.51611 | 2013 | Virtual | nmme | cfs | |||||||||||||
| 24 | Yuma South | Yuma County |  | na na | na na |  |  | 92 | 32.56528 -114.74389 | Virtual | nmme | cfs | ||||||||||||||
| 25 | Yuma Valley ETo | Yuma County |  | na na | na na |  |  | 118 | 32.71167 -114.70389 | nmme | ||||||||||||||||
| 26 | Yuma Valley | Yuma County |  | na na | na na |  |  | 118 | 32.71167 -114.70389 | 2013 | Virtual | nmme | cfs | |||||||||||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |