|   | |||||||||||||||||||||||||||
| Arizona USA Weather Data, Plant Disease Risk and Degree-Day Models HADS Network - other tables for AZ include: All Networks, CWOP/APRS, AZMET, AZ_ALERT, LAS_VEGAS, METAR, RAWS, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayenta 16 WSW | Navajo |  | na na | na na |  |  | 7287 | 36.68222 -110.54222 | 2021 | 2020 | 2019 | 2018 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||||
| 2 | ASPEN BUTTE PRECIP @ G | Apache Count |  | na na | na na |  |  | 9228 | 33.81889 -109.61389 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 3 | BAGDAD | Coconino |  | na na | na na |  |  | 4117 | 34.59806 -113.20556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 4 | BILL WILLIAMS RVR BLO | Mohave |  | na na | na na |  |  | 967 | 34.23056 -113.60806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 5 | BURRO Cr AT US 93 Br | Mohave Count |  | na na | na na |  |  | 1911 | 34.54167 -113.44417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 6 | Cameron 25 SE | Coconino |  | na na | na na |  |  | 4807 | 35.50389 -111.34583 | 2021 | 2020 | 2019 | 2018 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||||
| 7 | HANNAGAN Mem PRECIPITA | Apache |  | na na | na na |  |  | 9142 | 33.63472 -109.32639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 8 | Heber 3SE | Navajo |  | na na | na na |  |  | 6625 | 34.39806 -110.56556 | 2021 | 2020 | 2019 | 2018 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||||
| 9 | Holbrook 17 ESE | Navajo |  | na na | na na |  |  | 5613 | 34.82194 -109.89250 | 2021 | 2020 | 2019 | 2018 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||||
| 10 | JDCbn AT WHITEHORSE | Coconino Cou |  | na na | na na |  |  | 6720 | 35.13306 -112.06667 | 2021 | 2020 | 2019 | Virtual | nmme | cfs | |||||||||||
| 11 | KATHERINES LANDING @ B | Mohave Count |  | na na | na na |  |  | 702 | 35.26500 -114.58083 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 12 | LOOKOUT WASH @ KINGMAN | Mohave |  | na na | na na |  |  | 5200 | 35.19944 -113.36306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 13 | Page 9 WSW | Coconino |  | na na | na na |  |  | 3270 | 36.86361 -111.60111 | 2021 | 2020 | 2019 | 2018 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||||
| 14 | PIERCE FERRY @ MEADVIE | Mohave Count |  | na na | na na |  |  | 2939 | 36.09417 -114.04528 | 2021 | 2020 | 2019 | 2018 | AVG | AVG | nmme | cfs | |||||||||
| 15 | SKULL VALLEY | Coconino |  | na na | na na |  |  | 5030 | 34.59694 -112.63583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 16 | South Mountain HCN | Maricopa Cou |  | na na | na na |  |  | 1404 | 33.34694 -112.08306 | 2021 | 2020 | 2019 | 2018 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||||
| 17 | TEMPLE BAR @ WHITE HIL | Mohave Count |  | na na | na na |  |  | 1366 | 36.02806 -114.32306 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 18 | USRCRN SITE AT MONTEZU | Coconino |  | na na | na na |  |  | 3434 | 34.61333 -111.84306 | 2021 | 2020 | 2019 | 2018 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||||
| 19 | WEBER Cr PRECIPITATION | Coconino |  | na na | na na |  |  | 5400 | 34.40722 -111.37417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 20 | WIKIEUP | Mohave |  | na na | na na |  |  | 2050 | 34.74667 -113.62500 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 21 | Williams 35 NNW | Coconino |  | na na | na na |  |  | 5990 | 35.75500 -112.33722 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |