|   | |||||||||||||||||||||||||||
| Colorado USA Weather Data, Plant Disease Risk and Degree-Day Models CDOT Network - other tables for CO include: All Networks, CWOP/APRS, HADS, METAR, RAWS, CoAgMet, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01 mi S of 84th Ave | Adams County |  | na na | na na |  |  | 5254 | 39.84667 -104.98528 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 2 | 015 mi N of Alameda | Denver Count |  | na na | na na |  |  | 5231 | 39.71278 -105.00028 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 3 | 02 mi N of I225 | Denver Count |  | na na | na na |  |  | 5598 | 39.64083 -104.91083 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 4 | 03 mi E of 112th Ave | Broomfield C |  | na na | na na |  |  | 5392 | 39.89750 -105.07917 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 5 | 03 MI E OF FALL Rvr R | Gilpin Count |  | na na | na na |  |  | 7692 | 39.74917 -105.54806 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 6 | 05 mi E of Vail RTR | Eagle County |  | na na | na na |  |  | 8776 | 39.62111 -106.27833 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 7 | 06 mi E of91 Copp | Summit Count |  | na na | na na |  |  | 9668 | 39.51500 -106.14528 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 8 | 06 MI W OF E IDAHO SP | Clear Creek |  | na na | na na |  |  | 7530 | 39.74000 -105.49972 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 9 | 07 mi E of Kipling St | Jefferson Co |  | na na | na na |  |  | 5337 | 39.78389 -105.09556 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 10 | 07 mi E of US40 | Grand County |  | na na | na na |  |  | 8201 | 39.76222 -105.64417 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 11 | 07 mi S of NW Pkwy | Broomfield C |  | na na | na na |  |  | 5206 | 39.97167 -104.98806 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 12 | 07 mi W of9 Silve | Summit Count |  | na na | na na |  |  | 8929 | 39.61972 -106.07278 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 13 | 085 mi E of 15th St G | Grand County |  | na na | na na |  |  | 8468 | 39.72694 -105.69389 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 14 | 09 mi W of 15th St G | Grand County |  | na na | na na |  |  | 8783 | 39.70389 -105.70389 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 15 | 09 mi W of9 Frisc | Summit Count |  | na na | na na |  |  | 9134 | 39.58389 -106.10889 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 16 | 006E284 I25 | Denver Count |  | na na | na na |  |  | 5211 | 39.72528 -105.01500 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 17 | 009S127 SH9 SUMGRAND | Grand County |  | na na | na na |  |  | 7797 | 39.91333 -106.32583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 18 | 013S015 RIO BLANCO | Rio Blanco C |  | na na | na na |  |  | 7294 | 39.69556 -107.93028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 19 | 025N16690RWS1RHS07 m | Douglas Coun |  | na na | na na |  |  | 6965 | 39.17778 -104.84972 | nmme | cfs | |||||||||||||||
| 20 | 025N16890RWS1RHS15 m | Douglas Coun |  | na na | na na |  |  | 6837 | 39.20667 -104.86111 | nmme | cfs | |||||||||||||||
| 21 | 025N19820RWS1GP5 at E | Arapahoe Cou |  | na na | na na |  |  | 5728 | 39.60806 -104.89222 | 2021 | nmme | cfs | ||||||||||||||
| 22 | 025S16300RWS1RHS05 m | El Paso Coun |  | na na | na na |  |  | 7369 | 39.12333 -104.86528 | 2021 | nmme | cfs | ||||||||||||||
| 23 | 025S213 MOUSETRAP SB | Adams County |  | na na | na na |  |  | 5188 | 39.78000 -104.99083 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 24 | 034W014 US40 AT GRAND | Grand County |  | na na | na na |  |  | 8444 | 40.25194 -105.83472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 25 | 034W069 CEDARMONT | Larimer Coun |  | na na | na na |  |  | 6999 | 40.40056 -105.41861 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 26 | 040E122 US40 AT MILNE | Routt County |  | na na | na na |  |  | 6575 | 40.48528 -107.01472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 27 | 040E220 US40 AT RED D | Grand County |  | na na | na na |  |  | 8609 | 40.00556 -105.91778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 28 | 040E225 US40 AT FRASE | Grand County |  | na na | na na |  |  | 8377 | 39.98528 -105.82972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 29 | 040W040 US40 AT ELK S | Moffat Count |  | na na | na na |  |  | 6731 | 40.37028 -108.38889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 30 | 050E290 PENROSE | Fremont Coun |  | na na | na na |  |  | 5255 | 38.41861 -105.03639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 31 | 050W054 MESA Co LINE S | Mesa County |  | na na | na na |  |  | 5401 | 38.84583 -108.30139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 32 | 070E051 BEAVER TAIL TU | Mesa County |  | na na | na na |  |  | 4785 | 39.19722 -108.26889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 33 | 070E210 I70 AT E OF Lw | Summit Count |  | na na | na na |  |  | 10062 | 39.65639 -105.99583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 34 | 070E214 EJT W PtAL | Summit Count |  | na na | na na |  |  | 11126 | 39.67750 -105.93833 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 35 | 070E217 US 6 LOVELAND | Grand County |  | na na | na na |  |  | 10612 | 39.68917 -105.88139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 36 | 070E23175RWS1MED01 m | Grand County |  | na na | na na |  |  | 8281 | 39.75694 -105.65694 | nmme | cfs | |||||||||||||||
| 37 | 070E23550RWS1MED06 m | Gilpin Count |  | na na | na na |  |  | 7963 | 39.76417 -105.58972 | nmme | cfs | |||||||||||||||
| 38 | 070E23725RWS1RHS04 m | Gilpin Count |  | na na | na na |  |  | 7831 | 39.75528 -105.56083 | nmme | cfs | |||||||||||||||
| 39 | 070E23905RWS1RHS02 m | Clear Creek |  | na na | na na |  |  | 7618 | 39.74333 -105.53222 | nmme | cfs | |||||||||||||||
| 40 | 070E27395RWS1RP1 at EB | Adams County |  | na na | na na |  |  | 5207 | 39.77972 -104.99167 | nmme | cfs | |||||||||||||||
| 41 | 070E27460RWS1RHS at Wa | Adams County |  | na na | na na |  |  | 5151 | 39.77917 -104.97889 | nmme | cfs | |||||||||||||||
| 42 | 070E27525RWS1RHS at Br | Adams County |  | na na | na na |  |  | 5197 | 39.77972 -104.96667 | nmme | cfs | |||||||||||||||
| 43 | 070E27555RWS1RP1 at Yo | Adams County |  | na na | na na |  |  | 5203 | 39.78000 -104.95944 | nmme | cfs | |||||||||||||||
| 44 | 070E27635RWS1RP1 at Mo | Adams County |  | na na | na na |  |  | 5233 | 39.78000 -104.94528 | nmme | cfs | |||||||||||||||
| 45 | 070E27660RWS1NEC at Co | Adams County |  | na na | na na |  |  | 5249 | 39.77972 -104.94056 | nmme | cfs | |||||||||||||||
| 46 | 070E27750RWS1NWC at Ho | Adams County |  | na na | na na |  |  | 5270 | 39.77806 -104.92222 | nmme | cfs | |||||||||||||||
| 47 | 070E27805RWS1NWC at Mo | Adams County |  | na na | na na |  |  | 5277 | 39.77806 -104.91306 | nmme | cfs | |||||||||||||||
| 48 | 070E27870RWS1RHS02 m | Adams County |  | na na | na na |  |  | 5258 | 39.77806 -104.90056 | nmme | cfs | |||||||||||||||
| 49 | 070E27890RWS1RHS at I2 | Adams County |  | na na | na na |  |  | 5253 | 39.77778 -104.89667 | nmme | cfs | |||||||||||||||
| 50 | 070E28150RWS1RHS at Pe | Adams County |  | na na | na na |  |  | 5341 | 39.77389 -104.84778 | nmme | cfs | |||||||||||||||
| 51 | 070E28465RWS1RHS at N | Adams County |  | na na | na na |  |  | 5423 | 39.76528 -104.79056 | nmme | cfs | |||||||||||||||
| 52 | 070E28520RWS1RHS07 m | Adams County |  | na na | na na |  |  | 5409 | 39.76194 -104.78111 | nmme | cfs | |||||||||||||||
| 53 | 070W11765RWS1RHS at W | Garfield Cou |  | na na | na na |  |  | 5886 | 39.56083 -107.31028 | 2021 | nmme | cfs | ||||||||||||||
| 54 | 070W12085RWS1RHS02 m | Garfield Cou |  | na na | na na |  |  | 5861 | 39.56194 -107.25694 | nmme | cfs | |||||||||||||||
| 55 | 070W218 HERMANS GULCH | Grand County |  | na na | na na |  |  | 10349 | 39.70167 -105.86111 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 56 | 070W27385RWS1RHS02 m | Adams County |  | na na | na na |  |  | 5220 | 39.78111 -104.99278 | nmme | cfs | |||||||||||||||
| 57 | 070W27395RWS1RP1 at SB | Adams County |  | na na | na na |  |  | 5203 | 39.78111 -104.99111 | nmme | cfs | |||||||||||||||
| 58 | 070W27410RWS1RP1 at NB | Adams County |  | na na | na na |  |  | 5158 | 39.78056 -104.98806 | nmme | cfs | |||||||||||||||
| 59 | 070W27510RWS1RP102 m | Adams County |  | na na | na na |  |  | 5203 | 39.78000 -104.97028 | nmme | cfs | |||||||||||||||
| 60 | 070W27705RWS1RHS at Da | Adams County |  | na na | na na |  |  | 5256 | 39.78028 -104.93139 | nmme | cfs | |||||||||||||||
| 61 | 070W27855RWS1RHS at Qu | Adams County |  | na na | na na |  |  | 5272 | 39.77833 -104.90361 | nmme | cfs | |||||||||||||||
| 62 | 070W27985RWS1RHS03 m | Adams County |  | na na | na na |  |  | 5256 | 39.77694 -104.87833 | nmme | cfs | |||||||||||||||
| 63 | 070W28155RWS1RHS at Pe | Adams County |  | na na | na na |  |  | 5341 | 39.77444 -104.84722 | nmme | cfs | |||||||||||||||
| 64 | 070W28235RWS1RP110 m | Adams County |  | na na | na na |  |  | 5348 | 39.77333 -104.83222 | nmme | cfs | |||||||||||||||
| 65 | 070W28280RWS1RHS at I2 | Adams County |  | na na | na na |  |  | 5358 | 39.77222 -104.82417 | nmme | cfs | |||||||||||||||
| 66 | 070W28570RWS1RHS at To | Adams County |  | na na | na na |  |  | 5431 | 39.75944 -104.77222 | nmme | cfs | |||||||||||||||
| 67 | 076E08095RWS1RHS08 m | Weld County |  | na na | na na |  |  | 4275 | 40.26306 -103.78611 | 2021 | nmme | cfs | ||||||||||||||
| 68 | 076E10135RWS1RHS10 m | Washington C |  | na na | na na |  |  | 4193 | 40.35361 -103.43694 | 2021 | nmme | cfs | ||||||||||||||
| 69 | 082W030 PHILLIPS Rvr V | Pitkin Count |  | na na | na na |  |  | 7168 | 39.31194 -106.93667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 70 | 085S309 WYOMING BORDER | Weld County |  | na na | na na |  |  | 6162 | 40.99694 -104.77306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 71 | 091S011 FREMONT PASS | Eagle County |  | na na | na na |  |  | 11318 | 39.36722 -106.18778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 72 | 13 mi W of Frisco | Summit Count |  | na na | na na |  |  | 9256 | 39.56306 -106.12944 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 73 | 14 mi W of McCaslin B | Boulder Coun |  | na na | na na |  |  | 5677 | 39.96639 -105.18833 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 74 | 16 mi W of Woodward S | Grand County |  | na na | na na |  |  | 9382 | 39.69667 -105.75528 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 75 | 17 mi W of EJMTUpr R | Summit Count |  | na na | na na |  |  | 10610 | 39.67389 -105.96583 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 76 | 135N027 CRESTED BUTTE | Gunnison Cou |  | na na | na na |  |  | 8923 | 38.86222 -106.97472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 77 | 160E061 MANCOS | Montezuma Co |  | na na | na na |  |  | 7882 | 37.33806 -108.21417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 78 | 21 mi W of Vail Pass | Eagle County |  | na na | na na |  |  | 10214 | 39.56583 -106.23722 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 79 | 24 mi E of Silverthor | Summit Count |  | na na | na na |  |  | 9390 | 39.64667 -106.02583 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 80 | 24 mi N of WCR34 | Weld County |  | na na | na na |  |  | 5130 | 40.26833 -104.97944 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 81 | 29 mi W of EJMTThe B | Summit Count |  | na na | na na |  |  | 10208 | 39.66194 -105.98250 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 82 | 287N332 SE 19TH ST | Larimer Coun |  | na na | na na |  |  | 5024 | 40.36917 -105.07250 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 83 | 470W026 FROM I25 NB | Douglas Coun |  | na na | na na |  |  | 5919 | 39.55583 -104.87167 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 84 | 491S068 DOVE CREEK | San Miguel C |  | na na | na na |  |  | 6658 | 37.80861 -109.01694 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 85 | 51ST AVE | Adams County |  | na na | na na |  |  | 5198 | 39.79028 -104.98833 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 86 | 550N071 SILVERTON | San Juan Cou |  | na na | na na |  |  | 9267 | 37.80639 -107.67306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 87 | 550N089 RED MOUNTAIN | Ouray County |  | na na | na na |  |  | 9448 | 37.96833 -107.65917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 88 | Airport Road (38) | Weld |  | na na | na na |  |  | 5013 | 40.43333 -104.99167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 89 | Aspen (10) | Pitkin |  | na na | na na |  |  | 8112 | 39.18500 -106.85000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 90 | Bair Ranch (8) | Garfield |  | na na | na na |  |  | 6125 | 39.61417 -107.14083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 91 | Basalt (8*) | Eagle |  | na na | na na |  |  | 6612 | 39.35861 -107.02667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 92 | Briggsdale (42) | Weld |  | na na | na na |  |  | 4826 | 40.63944 -104.32528 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 93 | C470 @ Wadsworth (39) | Jefferson |  | na na | na na |  |  | 5499 | 39.55583 -105.07694 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 94 | C470 on Ramp to I25 N | Douglas Coun |  | na na | na na |  |  | 5912 | 39.55639 -104.87000 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 95 | Canyon Creek (8) | Garfield |  | na na | na na |  |  | 5629 | 39.57389 -107.45278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 96 | CR82 Buckeye Rd | Weld County |  | na na | na na |  |  | 5637 | 40.84139 -104.96611 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 97 | DeBeque Canyon (7) | Mesa |  | na na | na na |  |  | 4793 | 39.23889 -108.26639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 98 | Del Camino (43) | Weld |  | na na | na na |  |  | 4788 | 40.17556 -104.98000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2013 | AVG | AVG | nmme | cfs | |||||
| 99 | Douglas Pass (3) | Garfield |  | na na | na na |  |  | 8229 | 39.59750 -108.80500 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 100 | Downieville Int | Gilpin Count |  | na na | na na |  |  | 8010 | 39.76528 -105.61417 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 101 | DRY CREEK | Arapahoe Cou |  | na na | na na |  |  | 5825 | 39.58000 -104.87667 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | |||||||||
| 102 | Durango (22) | La Plata |  | na na | na na |  |  | 6439 | 37.26861 -107.88417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 103 | Floyd Hill (36) | Clear Creek |  | na na | na na |  |  | 7836 | 39.72083 -105.40972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 104 | Founders Point (41) | Douglas |  | na na | na na |  |  | 6170 | 39.42472 -104.87667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 105 | Gobblers Knob (99) | Prowers |  | na na | na na |  |  | 4260 | 37.75083 -102.60222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 106 | Holyoke (51) | Phillips |  | na na | na na |  |  | 3747 | 40.46778 -102.30139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 107 | I225 at Alameda (40) | Denver Count |  | na na | na na |  |  | 5505 | 39.70000 -104.82694 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 108 | I25 @ Aguilar (88) | Huerfano |  | na na | na na |  |  | 6248 | 37.41694 -104.63167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 109 | I25 @ Berthoud (43) | Weld |  | na na | na na |  |  | 4909 | 40.32083 -104.98028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 110 | I70 @ Bennett (45) | Adams |  | na na | na na |  |  | 5484 | 39.73861 -104.43306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 111 | I70 @ Genesee (36) | Jefferson |  | na na | na na |  |  | 7701 | 39.71056 -105.29417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 112 | I225 @ Prker Road 40* | Denver |  | na na | na na |  |  | 5652 | 39.65778 -104.84000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 113 | I25 @ Apache Cty 87 | Pueblo |  | na na | na na |  |  | 5885 | 37.85750 -104.82889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 114 | I25 @ Fountain Cr 85* | El Paso |  | na na | na na |  |  | 6185 | 38.89583 -104.83056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 115 | I70 @ Cedar Pt 46 | Elbert |  | na na | na na |  |  | 5734 | 39.35667 -103.87028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 116 | I70 @ Chambers Road 40 | Adams |  | na na | na na |  |  | 5361 | 39.76861 -104.81528 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 117 | I70 @ Colorado Blvd 40 | Adams |  | na na | na na |  |  | 5220 | 39.77417 -104.93500 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 118 | Idalia (90) | Yuma |  | na na | na na |  |  | 3876 | 39.74556 -102.25556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 119 | Julesburg (50) | Sedgwick |  | na na | na na |  |  | 3440 | 40.96944 -102.24667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 120 | La Veta Pass (74) | Huerfano |  | na na | na na |  |  | 9358 | 37.61694 -105.19222 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 121 | Lily Lake (35) | Larimer |  | na na | na na |  |  | 8920 | 40.30556 -105.53778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 122 | Monarch Pass (60) | Gunnison |  | na na | na na |  |  | 11263 | 38.49722 -106.32583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 123 | N93-Jct 93 + 72 36 | Jefferson |  | na na | na na |  |  | 6192 | 39.86556 -105.23944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 124 | Natural Fort (38) | Weld |  | na na | na na |  |  | 5973 | 40.98750 -104.91139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 125 | No Name Tunnel (8) | Garfield |  | na na | na na |  |  | 5765 | 39.56139 -107.30528 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 126 | Nunn | Weld County |  | na na | na na |  |  | 5202 | 40.71083 -104.78194 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 127 | Orchard | Arapahoe Cou |  | na na | na na |  |  | 5825 | 39.58000 -104.87667 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 128 | Pagosa Springs (23) | Archuleta |  | na na | na na |  |  | 7199 | 37.26750 -107.02778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 129 | Palisade (6) | Mesa |  | na na | na na |  |  | 4697 | 39.12500 -108.32250 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 130 | Kenosha Pass (3437) | Park |  | na na | na na |  |  | 9515 | 39.34528 -105.84333 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 131 | Poncha Pass | Chaffee Coun |  | na na | na na |  |  | 9009 | 38.42194 -106.08806 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 132 | Raton Pass (74) | Las Animas |  | na na | na na |  |  | 6541 | 37.08667 -104.52167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 133 | Keensburg Roggen 43 | Weld |  | na na | na na |  |  | 4941 | 40.11028 -104.56556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 134 | Rooney Rd (36) | Jefferson |  | na na | na na |  |  | 6077 | 39.69833 -105.19472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 135 | Shale Bluffs (10) | Pitkin |  | na na | na na |  |  | 7518 | 39.24917 -106.88333 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
