|   | |||||||||||||||||||||||||||
| Nevada USA Weather Data, Plant Disease Risk and Degree-Day Models CEMP Network - other tables for NV include: All Networks, CWOP/APRS, ARL_SORD, DRI, LAS_VEGAS, METAR, NV_DOT, RAWS, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alamo | Nye |  | na na | na na |  |  | 3450 | 37.36417 -115.16306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 2 | Amargosa Valley | Nye |  | na na | na na |  |  | 2425 | 36.56889 -116.45889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 3 | Beatty | Nye |  | na na | na na |  |  | 3215 | 36.91250 -116.75556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 4 | Boulder City | Clark |  | na na | na na |  |  | 2410 | 35.98472 -114.84139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 5 | Caliente | Lincoln |  | na na | na na |  |  | 4380 | 37.61278 -114.51389 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 6 | Duckwater | White Pine C |  | na na | na na |  |  | 5463 | 38.92167 -115.70083 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 7 | Ely | White Pine |  | na na | na na |  |  | 6250 | 39.29333 -114.83667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 8 | Goldfield | Nye |  | na na | na na |  |  | 5625 | 37.71306 -117.24028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 9 | Henderson | Clark |  | na na | na na |  |  | 2190 | 36.00750 -114.96556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 10 | Indian Springs | Nye |  | na na | na na |  |  | 3160 | 36.57417 -115.67556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 11 | Las Vegas | Nye |  | na na | na na |  |  | 2035 | 36.11389 -115.14778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 12 | Mesquite | Mohave |  | na na | na na |  |  | 1767 | 36.81417 -114.05056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 13 | Overton | Mohave |  | na na | na na |  |  | 1260 | 36.54556 -114.44556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 14 | Pahrump | Nye |  | na na | na na |  |  | 2640 | 36.22083 -115.99528 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 15 | Pioche | Lincoln |  | na na | na na |  |  | 5830 | 37.93667 -114.45139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 16 | Rachel | Nye |  | na na | na na |  |  | 4850 | 37.64306 -115.73917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 17 | Sarcobatus Flats | Nye |  | na na | na na |  |  | 4016 | 37.27917 -117.02306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 18 | Tonopah | Nye |  | na na | na na |  |  | 6110 | 38.06556 -117.22556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 19 | Warm Springs Summit | Nye |  | na na | na na |  |  | 7550 | 38.19167 -116.41778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |