|   | |||||||||||||||||||||||||||
| Nevada USA Weather Data, Plant Disease Risk and Degree-Day Models DRI Network - other tables for NV include: All Networks, CWOP/APRS, ARL_SORD, CEMP, LAS_VEGAS, METAR, NV_DOT, RAWS, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2U Ranch | Elko County |  | na na | na na |  |  | 6063 | 40.53556 -115.57306 | nmme | cfs | |||||||||||||||
| 2 | Antelope Valley | Lander Count |  | na na | na na |  |  | 4871 | 40.09389 -117.16889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 3 | Badger Spring Valley | Nye County |  | na na | na na |  |  | 5574 | 37.31056 -115.27667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 4 | Bango | Churchill Co |  | na na | na na |  |  | 4121 | 39.49694 -119.03306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 5 | Buffalo Creek | Humboldt Cou |  | na na | na na |  |  | 4787 | 41.47917 -117.75833 | nmme | cfs | |||||||||||||||
| 6 | Carson Valley | Douglas Coun |  | na na | na na |  |  | 4677 | 38.99278 -119.80389 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 7 | Clover Valley | Elko County |  | na na | na na |  |  | 5646 | 40.86806 -114.96917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 8 | Cold Springs | Washoe Count |  | na na | na na |  |  | 5030 | 39.67639 -119.97778 | 2021 | nmme | cfs | ||||||||||||||
| 9 | DYER WALLACE FARMS | Nye |  | na na | na na |  |  | 4883 | 37.60583 -117.98833 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 10 | GARDEN SPRING | Lincoln |  | na na | na na |  |  | 4853 | 37.27167 -114.29417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 11 | Hualapai Flat | Washoe Count |  | na na | na na |  |  | 4055 | 40.90083 -119.33306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 12 | Lazy 5 Park | Washoe Count |  | na na | na na |  |  | 4493 | 39.62139 -119.71556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 13 | Lee Canyon WX | Nye County |  | na na | na na |  |  | 10745 | 36.28694 -115.68278 | 2021 | nmme | cfs | ||||||||||||||
| 14 | Lemmon Valley Park | Washoe Count |  | na na | na na |  |  | 5026 | 39.62694 -119.86583 | 2021 | nmme | cfs | ||||||||||||||
| 15 | Manse Rd | Nye County |  | na na | na na |  |  | 2995 | 36.14583 -115.88194 | 2021 | nmme | cfs | ||||||||||||||
| 16 | Mason Valley WR | Churchill Co |  | na na | na na |  |  | 4327 | 39.10667 -119.14694 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 17 | Moapa Valley | Mohave Count |  | na na | na na |  |  | 1319 | 36.57000 -114.45889 | 2021 | nmme | cfs | ||||||||||||||
| 18 | Mogul Park | Washoe Count |  | na na | na na |  |  | 4892 | 39.51500 -119.93778 | 2021 | nmme | cfs | ||||||||||||||
| 19 | Paradise Valley | Humboldt Cou |  | na na | na na |  |  | 4400 | 41.18583 -117.65972 | 2021 | nmme | cfs | ||||||||||||||
| 20 | Kawich Peak Meadow | Nye County |  | na na | na na |  |  | 9081 | 37.95472 -116.45000 | 2021 | nmme | cfs | ||||||||||||||
| 21 | Potosi Mtn Mine Site | Clark County |  | na na | na na |  |  | 5748 | 35.97167 -115.54167 | nmme | cfs | |||||||||||||||
| 22 | Reese River Valley | Lander Count |  | na na | na na |  |  | 6060 | 39.23417 -117.29806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 23 | Riordan | Elko County |  | na na | na na |  |  | 6588 | 40.45167 -115.58278 | nmme | cfs | |||||||||||||||
| 24 | Rock Creek | Humboldt Cou |  | na na | na na |  |  | 4902 | 41.55806 -117.75639 | nmme | cfs | |||||||||||||||
| 25 | Rogers Spring | Nye County |  | na na | na na |  |  | 2260 | 36.47806 -116.33056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 26 | S RENOWOLF RUN GOLF C | Washoe |  | na na | na na |  |  | 4880 | 39.41639 -119.80139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 27 | Salt Desert Brush W | White Pine C |  | na na | na na |  |  | 5786 | 39.04389 -114.48444 | 2021 | 2020 | 2019 | nmme | cfs | ||||||||||||
| 28 | Sand Spring Valley | Nye County |  | na na | na na |  |  | 4810 | 37.64667 -115.79722 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 29 | SLIDE MOUNTAIN | Washoe |  | na na | na na |  |  | 9650 | 39.30694 -119.88389 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 30 | Spooner Summit | Carson City |  | na na | na na |  |  | 7040 | 39.09806 -119.90889 | 2021 | nmme | cfs | ||||||||||||||
| 31 | SPrksUNR Ag Exp Far | Washoe Count |  | na na | na na |  |  | 4390 | 39.50306 -119.73778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 32 | Steptoe Valley (North) | White Pine C |  | na na | na na |  |  | 5855 | 40.08417 -114.65139 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 33 | Steptoe Valley WMA | White Pine C |  | na na | na na |  |  | 6450 | 39.19556 -114.81028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 34 | Tikaboo Peak | Nye County |  | na na | na na |  |  | 7896 | 37.34417 -115.35889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 35 | UNR CAMPUS | Washoe |  | na na | na na |  |  | 4480 | 39.53917 -119.80556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 36 | WESTERN NEVADA COLLEGE | Washoe |  | na na | na na |  |  | 5035 | 39.18556 -119.79667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 37 | Wilson Commons Park | Washoe Count |  | na na | na na |  |  | 5049 | 39.26694 -119.83389 | 2021 | nmme | cfs | ||||||||||||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |