|   | |||||||||||||||||||||||||||
| Nevada USA Weather Data, Plant Disease Risk and Degree-Day Models NV DOT Network - other tables for NV include: All Networks, CWOP/APRS, ARL_SORD, CEMP, DRI, LAS_VEGAS, METAR, RAWS, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anchorite | Mineral |  | na na | na na |  |  | 7338 | 38.18111 -118.73694 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 2 | Arrow Head | Washoe |  | na na | na na |  |  | 4727 | 39.19333 -119.76472 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 3 | AUSTIN SUMMIT | Lander |  | na na | na na |  |  | 7493 | 39.48139 -117.03778 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 4 | Baker | White Pine C |  | na na | na na |  |  | 5613 | 39.06944 -114.17194 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 5 | Battle Mountain Remote | Elko County |  | na na | na na |  |  | 4515 | 40.62028 -116.91417 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 6 | Bean Flat Monitor Val | Eureka |  | na na | na na |  |  | 6307 | 39.49750 -116.50722 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 7 | Bishop Flat | Elko |  | na na | na na |  |  | 6004 | 41.26889 -114.82694 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 8 | BLACK SPRINGS | Washoe Count |  | na na | na na |  |  | 5173 | 39.60389 -119.84139 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 9 | Browns Creek Bridge | Washoe Count |  | na na | na na |  |  | 5243 | 39.34000 -119.80500 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 10 | BULLS EYE | Washoe |  | na na | na na |  |  | 6926 | 39.33750 -119.86139 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 11 | Carlin Tunnel E Remote | Elko |  | na na | na na |  |  | 5048 | 40.71972 -116.01056 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 12 | Carlin Tunnel E | Elko |  | na na | na na |  |  | 5048 | 40.71972 -116.01056 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | |||||||||
| 13 | Carlin Tunnel W | Elko |  | na na | na na |  |  | 5037 | 40.72306 -116.06694 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 14 | CARSON CITY | Carson City |  | na na | na na |  |  | 4756 | 39.11917 -119.77472 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 15 | CARSON VALLEY | Douglas |  | na na | na na |  |  | 4685 | 38.99889 -119.77972 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 16 | CAVE ROCK | Douglas Coun |  | na na | na na |  |  | 6314 | 39.04778 -119.94611 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 17 | Cold Springs | Washoe Count |  | na na | na na |  |  | 5141 | 39.67306 -120.00083 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 18 | Conners Summit | White Pine |  | na na | na na |  |  | 7228 | 39.04750 -114.61528 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 19 | CRYSTAL BAY | Washoe |  | na na | na na |  |  | 6435 | 39.23000 -120.00306 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 20 | Currant Summit | White Pine C |  | na na | na na |  |  | 6995 | 38.81833 -115.28333 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 21 | DEER CREEK HWY | Nye |  | na na | na na |  |  | 8218 | 36.32139 -115.61889 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 22 | Deeth | Elko County |  | na na | na na |  |  | 5394 | 41.07194 -115.29389 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 23 | DIAMOND PEAK | Washoe Count |  | na na | na na |  |  | 8150 | 39.28306 -119.93556 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 24 | KAHLE DRIVE | Douglas |  | na na | na na |  |  | 6307 | 38.97000 -119.93472 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 25 | KINGSBURY EAST GRADE | Douglas Coun |  | na na | na na |  |  | 5380 | 38.96056 -119.84667 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 26 | ELKO SUMMIT | Elko |  | na na | na na |  |  | 5787 | 40.80333 -115.71778 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 27 | Elko West Remote | Elko |  | na na | na na |  |  | 5042 | 40.80611 -115.82694 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 28 | EMIGRANT PASS | Elko |  | na na | na na |  |  | 6135 | 40.65472 -116.27639 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 29 | Emigrant Remote | Elko |  | na na | na na |  |  | 6135 | 40.65472 -116.27639 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | |||||||||
| 30 | FIVE MILE FLAT | Washoe |  | na na | na na |  |  | 6348 | 39.36806 -119.66694 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 31 | GARDNERVILLE | Douglas |  | na na | na na |  |  | 4796 | 38.88694 -119.72222 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 32 | GLENBROOK CANYON | Carson City |  | na na | na na |  |  | 6819 | 39.08861 -119.91111 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 33 | Golconda Summit Remote | Humboldt |  | na na | na na |  |  | 5158 | 40.92111 -117.39361 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 34 | GOLCONDA SUMMIT | Humboldt |  | na na | na na |  |  | 5164 | 40.92111 -117.39361 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | |||||||||
| 35 | Goldfield Summit | Nye County |  | na na | na na |  |  | 6017 | 37.68222 -117.22917 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 36 | HALLECK JUNCTION | Elko |  | na na | na na |  |  | 5354 | 40.95694 -115.47833 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 37 | Halleck Remote | Elko |  | na na | na na |  |  | 5334 | 40.95694 -115.47833 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | |||||||||
| 38 | HD Summit | Elko |  | na na | na na |  |  | 6282 | 41.34778 -114.80556 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 39 | Hickison Summit | Lander |  | na na | na na |  |  | 6556 | 39.44417 -116.74306 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 40 | HOLBROOK JUNCTION | Lyon |  | na na | na na |  |  | 5357 | 38.72778 -119.55528 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 41 | Humboldt House | Humboldt |  | na na | na na |  |  | 4262 | 40.59806 -118.25167 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 42 | I15 SB at US-93 | Clark County |  | na na | na na |  |  | 2214 | 36.38194 -114.89194 | 2021 | nmme | cfs | ||||||||||||||
| 43 | I580 Galena Creek | Washoe Count |  | na na | na na |  |  | 5089 | 39.34917 -119.79083 | 2021 | nmme | cfs | ||||||||||||||
| 44 | I580 Washoe Valley | Washoe Count |  | na na | na na |  |  | 5105 | 39.30556 -119.82667 | 2021 | nmme | cfs | ||||||||||||||
| 45 | I80 and Derby Dam | Washoe Count |  | na na | na na |  |  | 4228 | 39.58889 -119.42833 | 2021 | nmme | cfs | ||||||||||||||
| 46 | I80 Deeth WB | Elko County |  | na na | na na |  |  | 5364 | 41.08583 -115.22833 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 47 | I80 Gold Ranch | Washoe Count |  | na na | na na |  |  | 4867 | 39.50972 -119.99611 | 2021 | nmme | cfs | ||||||||||||||
| 48 | I80 Lovelock | Pershing Cou |  | na na | na na |  |  | 3982 | 40.17306 -118.47528 | 2021 | nmme | cfs | ||||||||||||||
| 49 | I15 NB Moapa Val Rd | Mohave Count |  | na na | na na |  |  | 1775 | 36.66972 -114.52056 | 2021 | nmme | cfs | ||||||||||||||
| 50 | I80 Carlin EB Tunnel E | Elko County |  | na na | na na |  |  | 5006 | 40.72028 -116.01194 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 51 | I80 Carlin WB Tunnel E | Elko County |  | na na | na na |  |  | 4997 | 40.72306 -116.01611 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 52 | I80 EB W of Lockwood | Washoe Count |  | na na | na na |  |  | 4743 | 39.51139 -119.66833 | nmme | cfs | |||||||||||||||
| 53 | INCLINE | Washoe |  | na na | na na |  |  | 6474 | 39.25278 -119.97083 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 54 | Lamoille Summit Remote | Elko |  | na na | na na |  |  | 5786 | 40.80167 -115.71750 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 55 | LITTLE ANTELOPE SUMMIT | White Pine |  | na na | na na |  |  | 7490 | 39.39750 -115.46750 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 56 | Montgomery Pass | Mineral Coun |  | na na | na na |  |  | 7146 | 37.97806 -118.32194 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 57 | MoorWells Remote | Elko |  | na na | na na |  |  | 5911 | 41.10139 -114.90806 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 58 | MOUNT ROSE SUMMIT | Washoe Count |  | na na | na na |  |  | 8889 | 39.31139 -119.89917 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 59 | Mountain City | Elko County |  | na na | na na |  |  | 5663 | 41.81667 -115.95250 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 60 | Murray Summit | White Pine |  | na na | na na |  |  | 7290 | 39.21694 -114.97000 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 61 | ONeil | Elko |  | na na | na na |  |  | 5667 | 41.61889 -114.80639 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 62 | Palamino | Elko |  | na na | na na |  |  | 6348 | 40.41417 -114.83417 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 63 | Pancake Summit | White Pine C |  | na na | na na |  |  | 6526 | 39.40889 -115.69639 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 64 | Pequop Summit Remote | Elko |  | na na | na na |  |  | 6958 | 41.07806 -114.56944 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | |||||||||
| 65 | PEQUOP SUMMIT | Elko |  | na na | na na |  |  | 6998 | 41.07806 -114.56944 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 66 | Pilot Remote | Elko County |  | na na | na na |  |  | 4671 | 40.84528 -114.21056 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | Virtual | nmme | cfs | ||||||||
| 67 | PINTO SUMMIT | Eureka |  | na na | na na |  |  | 7381 | 39.45028 -115.93389 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 68 | RENO RAIL YARD | Washoe |  | na na | na na |  |  | 4461 | 39.53167 -119.78583 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 69 | ROBINSON SUMMIT | White Pine |  | na na | na na |  |  | 7641 | 39.41444 -115.08806 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 70 | Rose Creek Remote | Humboldt |  | na na | na na |  |  | 4362 | 40.88833 -117.90917 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 71 | ROSE CREEK | Humboldt |  | na na | na na |  |  | 4389 | 40.88833 -117.90889 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 72 | Ruby Valley | Elko County |  | na na | na na |  |  | 6221 | 40.72667 -115.21806 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 73 | Sacramento Summit | White Pine |  | na na | na na |  |  | 6843 | 39.15722 -114.35000 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 74 | SAND HARBOR | Washoe |  | na na | na na |  |  | 6251 | 39.19444 -119.92639 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 75 | Sand Springs | Churchill |  | na na | na na |  |  | 4643 | 39.27361 -118.34917 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 76 | Schell Creek Elk View | White Pine |  | na na | na na |  |  | 6687 | 39.09944 -114.75917 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 77 | Schurz | Lyon |  | na na | na na |  |  | 4761 | 39.05250 -118.79389 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 78 | SECRET CREEK | Carson City |  | na na | na na |  |  | 6861 | 39.14167 -119.92472 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 79 | SOUTH RENO | Washoe |  | na na | na na |  |  | 4521 | 39.44972 -119.77639 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 80 | Sparks Boulevard | Washoe Count |  | na na | na na |  |  | 4385 | 39.52889 -119.72000 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 81 | SPOONER EAST GRADE | Carson City |  | na na | na na |  |  | 5964 | 39.11722 -119.84528 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 82 | SPOONER SUMMIT | Carson City |  | na na | na na |  |  | 7156 | 39.10361 -119.89611 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 83 | SR227 SP CRK Roundabo | Elko County |  | na na | na na |  |  | 5452 | 40.73889 -115.61944 | 2021 | nmme | cfs | ||||||||||||||
| 84 | SR431 Mt Rose Dugway | Washoe Count |  | na na | na na |  |  | 8889 | 39.31167 -119.89944 | 2021 | nmme | cfs | ||||||||||||||
| 85 | SR439 USA Prkway Summ | Washoe Count |  | na na | na na |  |  | 4723 | 39.52250 -119.47694 | 2021 | nmme | cfs | ||||||||||||||
| 86 | SR341 US50 | Washoe Count |  | na na | na na |  |  | 4757 | 39.22417 -119.64639 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 87 | Stagecoach | Washoe Count |  | na na | na na |  |  | 4501 | 39.38083 -119.32028 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 88 | Sweetwater | Lyon County |  | na na | na na |  |  | 6813 | 38.51389 -119.21278 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 89 | Tonopah Summit | Nye County |  | na na | na na |  |  | 6221 | 38.05333 -117.21583 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 90 | Toulon Remote | Pershing |  | na na | na na |  |  | 3946 | 40.06306 -118.64778 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 91 | TOULON | Pershing |  | na na | na na |  |  | 3943 | 40.06306 -118.64778 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | |||||||||
| 92 | TRACY CLARK | Washoe Count |  | na na | na na |  |  | 4296 | 39.56833 -119.52583 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 93 | US 50 West of Shekler | Churchill Co |  | na na | na na |  |  | 4003 | 39.48778 -118.88111 | 2021 | nmme | cfs | ||||||||||||||
| 94 | US395 Anderson Hill | Washoe Count |  | na na | na na |  |  | 5351 | 39.63333 -119.93889 | 2021 | nmme | cfs | ||||||||||||||
| 95 | US395 Parr Blvd | Washoe Count |  | na na | na na |  |  | 4761 | 39.56528 -119.80278 | 2021 | nmme | cfs | ||||||||||||||
| 96 | US395 Red Rock Traile | Washoe Count |  | na na | na na |  |  | 5117 | 39.62500 -119.91111 | 2021 | nmme | cfs | ||||||||||||||
| 97 | US395 Red Rock | Washoe Count |  | na na | na na |  |  | 5228 | 39.62111 -119.89417 | 2021 | nmme | cfs | ||||||||||||||
| 98 | US395 SB at Leviathan | Lyon County |  | na na | na na |  |  | 5958 | 38.80306 -119.60639 | 2021 | nmme | cfs | ||||||||||||||
| 99 | US395A South 2 | Washoe Count |  | na na | na na |  |  | 5058 | 39.22639 -119.80972 | 2021 | nmme | cfs | ||||||||||||||
| 100 | US50 SpoonerCarson SW | Carson City |  | na na | na na |  |  | 5958 | 39.11722 -119.84500 | 2021 | nmme | cfs | ||||||||||||||
| 101 | US95 at Scottys Jct | Nye County |  | na na | na na |  |  | 4085 | 37.30694 -117.06194 | 2021 | nmme | cfs | ||||||||||||||
| 102 | US95 MM 53 | Clark County |  | na na | na na |  |  | 1708 | 35.88472 -114.92778 | 2021 | nmme | cfs | ||||||||||||||
| 103 | US95A Wabuska | Washoe Count |  | na na | na na |  |  | 4294 | 39.16472 -119.19556 | 2021 | nmme | cfs | ||||||||||||||
| 104 | US93 Caliente | Lincoln Coun |  | na na | na na |  |  | 4484 | 37.65417 -114.49750 | nmme | cfs | |||||||||||||||
| 105 | WALKER LAKE | Mineral |  | na na | na na |  |  | 4104 | 38.58667 -118.70861 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 106 | Warm Springs | Elko |  | na na | na na |  |  | 5798 | 40.75806 -115.03611 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 107 | WASHOE VALLEY | Washoe |  | na na | na na |  |  | 5041 | 39.27361 -119.81861 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 108 | WELLSMOOR GRADE | Elko |  | na na | na na |  |  | 5875 | 41.10167 -114.90806 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
| 109 | ZEPHYR COVE | Douglas |  | na na | na na |  |  | 6346 | 39.00194 -119.94917 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | AVG | nmme | cfs | ||||||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |