|   | |||||||||||||||||||||||||||
| Utah USA Weather Data, Plant Disease Risk and Degree-Day Models UATAQ Network - other tables for UT include: All Networks, CWOP/APRS, AVALANCHE, DUGWAY, HADS, METAR, RAWS, SCAN, SNOTEL, TOOELE, UTAH_DOT, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Above Red Butte Res AB | Morgan Count |  | na na | na na |  |  | 5492 | 40.78056 -111.80694 | 2021 | nmme | cfs | ||||||||||||||
| 2 | Bountiful Viewmont | Davis |  | na na | na na |  |  | 4318 | 40.89778 -111.88528 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 3 | Brigham City | Cache |  | na na | na na |  |  | 4377 | 41.49278 -112.01778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 4 | Copperview | Salt Lake Co |  | na na | na na |  |  | 4409 | 40.59806 -111.89417 | 2021 | nmme | cfs | ||||||||||||||
| 5 | Knowlton Fork (KF) | Morgan Count |  | na na | na na |  |  | 6604 | 40.81000 -111.76667 | 2021 | nmme | cfs | ||||||||||||||
| 6 | Harrisville | Box Elder |  | na na | na na |  |  | 4337 | 41.30278 -111.98806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 7 | Hawthorne | Salt Lake |  | na na | na na |  |  | 4304 | 40.73333 -111.87167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 8 | Herriman | Salt Lake Co |  | na na | na na |  |  | 5036 | 40.49583 -112.03611 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 9 | Inland Port | Davis County |  | na na | na na |  |  | 4229 | 40.80778 -112.08750 | nmme | cfs | |||||||||||||||
| 10 | Lindon | Utah |  | na na | na na |  |  | 4731 | 40.33861 -111.71306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 11 | Moab | Grand County |  | na na | na na |  |  | 4137 | 38.56472 -109.53639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | nmme | cfs | ||||||
| 12 | Ogden #2 | Box Elder |  | na na | na na |  |  | 4324 | 41.20694 -111.97500 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 13 | Price | Carbon Count |  | na na | na na |  |  | 5689 | 39.59556 -110.76972 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 14 | Roosevelt | Uintah Count |  | na na | na na |  |  | 5203 | 40.29417 -110.00889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 15 | Spanish Fork | Utah |  | na na | na na |  |  | 4577 | 40.13806 -111.66000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 16 | Todds Meadow (TM) | Morgan Count |  | na na | na na |  |  | 5784 | 40.78889 -111.79639 | 2021 | nmme | cfs | ||||||||||||||
| 17 | UofU Red Butte | Salt Lake Co |  | na na | na na |  |  | 4996 | 40.76639 -111.82833 | nmme | cfs | |||||||||||||||
| 18 | Utah Technical Center | Davis County |  | na na | na na |  |  | 4232 | 40.77694 -111.94472 | nmme | cfs | |||||||||||||||
| 19 | Vernal | Uintah Count |  | na na | na na |  |  | 5266 | 40.45222 -109.50944 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 20 | Washakie Reservation | Box Elder Co |  | na na | na na |  |  | 4500 | 41.94444 -112.23361 | 2021 | nmme | cfs | ||||||||||||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |