|   | |||||||||||||||||||||||||||
| Utah USA Weather Data, Plant Disease Risk and Degree-Day Models AVALANCHE Network - other tables for UT include: All Networks, CWOP/APRS, AQ, DUGWAY, HADS, METAR, RAWS, SCAN, SNOTEL, TOOELE, UTAH_DOT, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALTA BASE | Summit |  | na na | na na |  |  | 8560 | 40.58889 -111.63694 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 2 | ALTA COLLINS | Summit |  | na na | na na |  |  | 9662 | 40.57611 -111.63806 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 3 | ALTA GUARD HOUSE | Summit |  | na na | na na |  |  | 8799 | 40.59028 -111.63778 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 4 | ALTA MT BALDY | Summit |  | na na | na na |  |  | 11066 | 40.56750 -111.63722 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 5 | ALTA TOP OF COLLINS | Summit |  | na na | na na |  |  | 10443 | 40.57083 -111.63083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 6 | BRIGHTON CREST | Summit |  | na na | na na |  |  | 9500 | 40.58694 -111.57667 | 2021 | 2020 | 2019 | 2018 | 2016 | 2014 | AVG | AVG | nmme | cfs | |||||||
| 7 | CARDIFF PEAK | Salt Lake |  | na na | na na |  |  | 10059 | 40.59472 -111.65167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 8 | Currant Creek Peak | Wasatch Coun |  | na na | na na |  |  | 10547 | 40.37833 -111.17472 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 9 | Giant Steps | Summit Count |  | na na | na na |  |  | 9126 | 40.83611 -111.05417 | 2021 | 2020 | 2019 | 2013 | Virtual | nmme | cfs | ||||||||||
| 10 | Goldbasin | San Juan Cou |  | na na | na na |  |  | 10050 | 38.46528 -109.26444 | 2021 | 2020 | 2019 | 2017 | AVG | Virtual | nmme | cfs | |||||||||
| 11 | LA SAL | San Juan |  | na na | na na |  |  | 11705 | 38.45639 -109.24528 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 12 | Lofty Lake Peak | Summit Count |  | na na | na na |  |  | 11186 | 40.73111 -110.89083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 13 | Monument Peak | Carbon Count |  | na na | na na |  |  | 10390 | 39.61417 -111.17722 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 14 | OGDEN PEAK | Box Elder |  | na na | na na |  |  | 9570 | 41.20000 -111.88083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 15 | SNOWBASIN WILDCAT | Weber |  | na na | na na |  |  | 7703 | 41.20139 -111.86333 | 2021 | 2020 | 2019 | 2018 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||||
| 16 | SOLITUDE APEX | Summit |  | na na | na na |  |  | 9061 | 40.61361 -111.60167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 17 | Solitude Base | Summit |  | na na | na na |  |  | 8200 | 40.61889 -111.59389 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 18 | SOLITUDE HONEYCOMB PEA | Summit Count |  | na na | na na |  |  | 10488 | 40.60167 -111.61417 | 2021 | nmme | cfs | ||||||||||||||
| 19 | SOLITUDE MOONBEAM | Summit |  | na na | na na |  |  | 8750 | 40.61639 -111.60278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 20 | SOLITUDE POWDERHORN | Summit |  | na na | na na |  |  | 9888 | 40.60806 -111.60417 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 21 | SOLITUDE SUMMIT | Summit |  | na na | na na |  |  | 9641 | 40.60056 -111.60333 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 22 | SPRUCES | Summit |  | na na | na na |  |  | 7402 | 40.64083 -111.63583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 23 | Windy Peak | Summit Count |  | na na | na na |  |  | 10662 | 40.84139 -111.02056 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |