# | TVZ Song | Samples | Artist | Album |
1 | Cowboy Junkies Lament | (855 KB, :54) (2.1 MB, 2:15) | Cowboy Junkies | Black Eyed Man |
2 | To Live Is To Fly | (1.6 MB, 1:46) (2.5 MB, 2:41) | Cowboy Junkies | Black Eyed Man |
3 | Buckskin Stallion Blues | (4.2 MB, 4:30) complete! | Mudhoney and Jimmie Dale Gilmore | single for Subpop |
4 | Kathleen | (2.5 MB, 2:38) (5.2 MB, 5:33) complete! | Tendersticks | #1 single in the United Kingdom |
5 | Snake Mountain Blues | (641 KB, :41) (5.3 MB, 5:39) complete! | Walkabouts | New West Motel on Subpop |
6 | Nothin' | (1.2 MB, 1:17) (3.3 MB, 3:28) complete! | Calvin Russell | A Crack In Time |
# | Title | Samples | Source | Author(s) |
1 | Hobo Bill | (734KB, :46) (3.4MB,3:37) complete! | 20/Oct/71 WBAI Bob Fass | J. Rogers |
2 | Cause Your Mine | (292KB, :19) (2.9MB, 3:03) complete! | 20/Oct/71 WBAI Bob Fass | Stonewall Jackson |
3 | Farther Along |
(8-bit WAV, 312KB, :40) (8 bit WAV, 1.4MB, 2:59) complete! | 20/Oct/71 WBAI Bob Fass | Public Domain |
4 | You Win Again | (314KB, :20) (3.2MB, 3:27) complete! | 14/Sep/91 Strawberry Fest. Yosemite CA | Hank Williams |
5 | Lost Highway | (566KB, 1:13) 8-bit WAV | 25/Oct/93 Eindhoven | L Payne |
6 | Colorado Girl--> Tom Thumb's Blues | (8-bit WAV 373KB, :48) (8-bit WAV 2.0MB, 4:13) complete! | 25/Oct/93 Eindhoven | TVZ / Dylan |
Back to Blue Sky Home
Page
Last updated July 26, 1997; last checked Jan 24, 2022