Access Statistics
Last updated: Wed, 08 Jan 1997 16:56:14 (GMT -0800)
Totals for Summary Period: Jan 8 1997 to Jan 4 1997
Files Transmitted During Summary Period 36562
Bytes Transmitted During Summary Period 563320013
Average Files Transmitted Daily 7312
Average Bytes Transmitted Daily 112664003
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
11.67 8.29 46690198 4268 | Jan 8 1997
21.73 20.89 117690782 7945 | Jan 7 1997
27.30 27.23 153383428 9983 | Jan 6 1997
17.69 19.38 109170449 6467 | Jan 5 1997
21.60 24.21 136385156 7899 | Jan 4 1997
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
1.40 1.14 6419248 513 | 00
1.15 1.06 5981142 419 | 01
1.23 1.42 8009152 450 | 02
1.82 1.67 9425753 667 | 03
2.22 2.46 13846979 813 | 04
4.24 2.64 14897240 1551 | 05
4.43 4.10 23112894 1621 | 06
5.82 5.69 32065782 2128 | 07
6.94 7.70 43364698 2538 | 08
6.35 4.82 27143195 2320 | 09
7.34 7.84 44183582 2685 | 10
6.16 5.38 30300151 2252 | 11
6.91 7.84 44142614 2527 | 12
5.97 4.53 25532423 2182 | 13
7.03 7.43 41871575 2572 | 14
5.57 4.16 23419865 2038 | 15
4.47 4.75 26735209 1635 | 16
3.49 4.02 22632106 1276 | 17
3.90 8.60 48463392 1426 | 18
3.15 4.09 23038543 1152 | 19
3.76 2.27 12798058 1373 | 20
3.53 3.08 17353392 1290 | 21
2.18 2.24 12640320 797 | 22
0.92 1.05 5942700 337 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.07 0.03 168828 25 | ae United Arab Emirates
0.40 0.10 540620 146 | at Austria
0.67 0.78 4398325 246 | au Australia
0.39 0.16 927141 144 | be Belgium
2.39 1.80 10149496 874 | ca Canada
0.45 0.16 895062 165 | ch Switzerland
0.01 0.01 29206 4 | cz Czech Republic
2.02 4.25 23965603 737 | de Germany
0.23 0.10 553573 83 | dk Denmark
0.13 0.05 293068 46 | es Spain
0.31 0.16 889870 114 | fi Finland
0.01 0.00 24264 4 | hk Hong Kong
0.07 0.03 149307 24 | hr Croatia (Hrvatska)
0.30 0.13 728017 109 | ie Ireland
0.07 0.04 241748 24 | il Israel
0.03 0.01 79216 11 | is Iceland
0.23 0.12 688037 84 | it Italy
0.01 0.00 27321 4 | jp Japan
3.37 4.04 22763894 1232 | nl Netherlands
3.05 4.51 25409705 1114 | no Norway
0.09 0.21 1166811 33 | nz New Zealand (Aotearoa)
1.51 1.16 6523527 551 | se Sweden
0.05 0.02 95476 19 | sg Singapore
0.09 0.05 302184 34 | si Slovenia
1.55 1.43 8075956 566 | uk United Kingdom
1.27 1.02 5752817 466 | us United States
26.43 24.72 139233269 9662 | com US Commercial
9.47 8.50 47880673 3462 | edu US Educational
0.98 1.76 9913206 359 | gov US Government
0.07 0.02 138011 25 | mil US Military
24.51 26.61 149876494 8963 | net Network
0.55 0.28 1588504 202 | org Non-Profit Organization
0.02 0.01 69047 6 | html
2.92 1.04 5841030 1068 | orst.edu
16.29 16.68 93940707 5956 | unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
0.53 0.06 328280 194 | /Dept/entomology/coopl/
0.05 0.05 290500 20 | /Dept/entomology/coopl/31099.jpg
0.08 2.92 16459350 31 | /Dept/entomology/coopl/abshep1.au
0.11 3.82 21507176 39 | /Dept/entomology/coopl/absnk1.au
0.39 0.57 3200902 141 | /Dept/entomology/coopl/anima1.gif
3.93 0.06 364416 1437 | /Dept/entomology/coopl/blue_lin.gif
3.59 0.09 482821 1311 | /Dept/entomology/coopl/books04.gif
0.03 1.37 7697746 12 | /Dept/entomology/coopl/broflr.WAV
0.02 0.13 714212 7 | /Dept/entomology/coopl/causex.au
0.02 1.10 6201048 6 | /Dept/entomology/coopl/causeyr.au
3.16 0.07 395024 1157 | /Dept/entomology/coopl/cdmus01.gif
4.91 4.87 27420945 1794 | /Dept/entomology/coopl/clouds.gif
0.26 0.75 4210892 96 | /Dept/entomology/coopl/cloudtvz.gif
0.02 0.73 4110582 7 | /Dept/entomology/coopl/cologirl.WAV
0.03 2.91 16420288 12 | /Dept/entomology/coopl/colotom.WAV
0.04 0.63 3555352 13 | /Dept/entomology/coopl/colotomx.WAV
0.02 0.04 222243 7 | /Dept/entomology/coopl/coopresume.html
0.05 1.94 10922456 18 | /Dept/entomology/coopl/dollar.WAV
0.04 0.01 29952 16 | /Dept/entomology/coopl/dont_take_it_too_bad.crd
3.59 0.07 403866 1314 | /Dept/entomology/coopl/earfonz.gif
0.03 0.01 44616 12 | /Dept/entomology/coopl/fare_the.crd
3.21 0.07 373742 1172 | /Dept/entomology/coopl/filcab2.gif
0.04 0.01 44640 16 | /Dept/entomology/coopl/for_the_sake_of_the_song.crd
0.02 1.53 8603112 7 | /Dept/entomology/coopl/further.WAV
0.01 0.13 714304 4 | /Dept/entomology/coopl/furthx.WAV
3.13 0.88 4972957 1146 | /Dept/entomology/coopl/globe5.gif
0.01 0.00 6680 4 | /Dept/entomology/coopl/greet.html
0.02 2.03 11447816 8 | /Dept/entomology/coopl/hobobill.au
0.02 0.18 1031618 7 | /Dept/entomology/coopl/hobox.au
0.09 2.35 13240242 33 | /Dept/entomology/coopl/ifineed.WAV
3.19 0.52 2925774 1166 | /Dept/entomology/coopl/inbox3.gif
0.00 0.00 1700 1 | /Dept/entomology/coopl/index.html
0.01 0.60 3369160 5 | /Dept/entomology/coopl/katiebelle.AU
0.05 0.01 43520 17 | /Dept/entomology/coopl/loretta.crd
0.03 0.78 4393302 10 | /Dept/entomology/coopl/losthiwy.WAV
0.04 0.83 4652240 16 | /Dept/entomology/coopl/lungs.WAV
0.30 0.07 384890 110 | /Dept/entomology/coopl/merch.html
3.39 0.07 387958 1240 | /Dept/entomology/coopl/micrfon5.gif
0.09 0.10 568803 32 | /Dept/entomology/coopl/msn49611.html
0.10 0.17 941792 38 | /Dept/entomology/coopl/msn49716.html
3.62 0.07 414631 1322 | /Dept/entomology/coopl/musdoc.gif
0.02 0.00 12040 8 | /Dept/entomology/coopl/now_its_over.crd
3.61 0.08 445692 1320 | /Dept/entomology/coopl/onramp2.gif
0.08 1.05 5899984 30 | /Dept/entomology/coopl/ourmothr.WAV
0.09 0.02 103297 32 | /Dept/entomology/coopl/pancho_and_lefty.crd
3.00 0.06 324766 1098 | /Dept/entomology/coopl/pencil4.gif
0.02 1.14 6433670 8 | /Dept/entomology/coopl/rexblues.WAV
0.08 0.01 40460 30 | /Dept/entomology/coopl/snowinon.crd
3.60 1.12 6335475 1316 | /Dept/entomology/coopl/speaker.gif
0.37 0.07 415676 135 | /Dept/entomology/coopl/t11_16.jpg
0.01 0.00 25864 4 | /Dept/entomology/coopl/t11_25.jpg
0.02 0.01 81516 6 | /Dept/entomology/coopl/t11_40.jpg
0.04 0.07 419524 14 | /Dept/entomology/coopl/t11_75.jpg
0.37 0.15 837989 134 | /Dept/entomology/coopl/t12_16.jpg
0.01 0.01 45285 3 | /Dept/entomology/coopl/t12_25.jpg
0.05 0.09 491524 17 | /Dept/entomology/coopl/t12_40.jpg
0.02 0.16 886077 9 | /Dept/entomology/coopl/t12_75.jpg
0.34 0.13 728105 125 | /Dept/entomology/coopl/t13_16.jpg
0.01 0.01 48056 4 | /Dept/entomology/coopl/t13_25.jpg
0.02 0.03 142326 6 | /Dept/entomology/coopl/t13_40.jpg
0.04 0.14 770728 13 | /Dept/entomology/coopl/t13_75.jpg
0.33 0.11 610484 122 | /Dept/entomology/coopl/t14_16.jpg
0.01 0.01 48235 5 | /Dept/entomology/coopl/t14_25.jpg
0.03 0.03 189200 10 | /Dept/entomology/coopl/t14_40.jpg
0.03 0.11 601116 12 | /Dept/entomology/coopl/t14_75.jpg
0.35 0.14 777882 129 | /Dept/entomology/coopl/t15_16.jpg
0.01 0.01 34494 3 | /Dept/entomology/coopl/t15_25.jpg
0.01 0.02 115525 5 | /Dept/entomology/coopl/t15_40.jpg
0.02 0.08 432670 7 | /Dept/entomology/coopl/t15_75.jpg
0.33 0.10 542786 121 | /Dept/entomology/coopl/t16_16.jpg
0.01 0.01 37612 4 | /Dept/entomology/coopl/t16_25.jpg
0.02 0.02 111918 6 | /Dept/entomology/coopl/t16_40.jpg
0.03 0.10 580572 12 | /Dept/entomology/coopl/t16_75.jpg
0.35 0.12 693446 129 | /Dept/entomology/coopl/t17_16.jpg
0.01 0.01 55995 5 | /Dept/entomology/coopl/t17_25.jpg
0.04 0.05 285857 13 | /Dept/entomology/coopl/t17_40.jpg
0.05 0.18 1010532 20 | /Dept/entomology/coopl/t17_75.jpg
0.45 0.04 252962 164 | /Dept/entomology/coopl/t1_16.jpg
0.04 0.02 113134 15 | /Dept/entomology/coopl/t1_50.jpg
0.03 0.02 135630 10 | /Dept/entomology/coopl/t1_60.jpg
0.04 0.07 397395 15 | /Dept/entomology/coopl/t1_90.jpg
0.34 0.08 431816 124 | /Dept/entomology/coopl/t26_16.jpg
0.01 0.01 29700 4 | /Dept/entomology/coopl/t26_25.jpg
0.02 0.02 95742 6 | /Dept/entomology/coopl/t26_40.jpg
0.04 0.11 641504 14 | /Dept/entomology/coopl/t26_75.jpg
0.03 0.13 738768 10 | /Dept/entomology/coopl/t27_100.jpg
0.42 0.12 679526 153 | /Dept/entomology/coopl/t27_16.jpg
0.00 0.00 9469 1 | /Dept/entomology/coopl/t27_25.jpg
0.02 0.02 113498 7 | /Dept/entomology/coopl/t27_40.jpg
0.02 0.06 333860 7 | /Dept/entomology/coopl/t27_75.jpg
0.02 0.06 351575 7 | /Dept/entomology/coopl/t28_100.jpg
0.39 0.08 423491 142 | /Dept/entomology/coopl/t28_16.jpg
0.01 0.00 24666 2 | /Dept/entomology/coopl/t28_40.jpg
0.01 0.03 162955 5 | /Dept/entomology/coopl/t28_75.jpg
0.04 0.07 391766 13 | /Dept/entomology/coopl/t29_100.jpg
0.39 0.06 338652 142 | /Dept/entomology/coopl/t29_16.jpg
0.02 0.01 34948 6 | /Dept/entomology/coopl/t29_40.jpg
0.02 0.02 86522 7 | /Dept/entomology/coopl/t29_75.jpg
0.05 0.11 608323 19 | /Dept/entomology/coopl/t2_150.jpg
0.41 0.06 347998 150 | /Dept/entomology/coopl/t2_16.jpg
0.01 0.01 42170 5 | /Dept/entomology/coopl/t2_40.jpg
0.02 0.02 125922 6 | /Dept/entomology/coopl/t2_75.jpg
0.02 0.17 943386 7 | /Dept/entomology/coopl/t31_100.jpg
1.85 0.27 1534483 675 | /Dept/entomology/coopl/t31_15.jpg
0.32 0.23 1297324 118 | /Dept/entomology/coopl/t31_24.jpg
0.02 0.03 192059 7 | /Dept/entomology/coopl/t31_40.jpg
0.02 0.04 227724 6 | /Dept/entomology/coopl/t31_70.jpg
0.02 0.20 1142856 9 | /Dept/entomology/coopl/t32_100.jpg
0.32 0.18 1019400 116 | /Dept/entomology/coopl/t32_24.jpg
0.01 0.02 121475 5 | /Dept/entomology/coopl/t32_40.jpg
0.03 0.10 551800 10 | /Dept/entomology/coopl/t32_70.jpg
0.34 0.12 688007 124 | /Dept/entomology/coopl/t3_16.jpg
0.01 0.01 35469 3 | /Dept/entomology/coopl/t3_25.jpg
0.02 0.04 211311 9 | /Dept/entomology/coopl/t3_40.jpg
0.01 0.04 238824 4 | /Dept/entomology/coopl/t3_75.jpg
0.02 0.06 334899 9 | /Dept/entomology/coopl/t3x_100.jpg
1.25 0.43 2407016 458 | /Dept/entomology/coopl/t4_16.jpg
0.02 0.02 88879 7 | /Dept/entomology/coopl/t4_25.jpg
0.04 0.05 305498 13 | /Dept/entomology/coopl/t4_40.jpg
0.05 0.20 1142349 17 | /Dept/entomology/coopl/t4_75.jpg
1.05 0.21 1184108 385 | /Dept/entomology/coopl/t4x_16.jpg
1.38 0.67 3746268 504 | /Dept/entomology/coopl/t5_16.jpg
0.01 0.02 94060 5 | /Dept/entomology/coopl/t5_25.jpg
0.01 0.03 157112 4 | /Dept/entomology/coopl/t5_40.jpg
0.03 0.20 1143068 11 | /Dept/entomology/coopl/t5_75.jpg
0.38 0.07 394408 138 | /Dept/entomology/coopl/t7_16.jpg
0.01 0.01 43221 3 | /Dept/entomology/coopl/t7_45.jpg
0.04 0.05 296590 14 | /Dept/entomology/coopl/t7_60.jpg
0.05 0.12 692992 18 | /Dept/entomology/coopl/t7_90.jpg
0.84 0.33 1846046 308 | /Dept/entomology/coopl/t8_16.jpg
0.01 0.01 39609 3 | /Dept/entomology/coopl/t8_25.jpg
0.02 0.03 156432 6 | /Dept/entomology/coopl/t8_40.jpg
0.02 0.08 429978 6 | /Dept/entomology/coopl/t8_75.jpg
0.39 0.05 290514 141 | /Dept/entomology/coopl/t9_16.jpg
0.01 0.00 15142 2 | /Dept/entomology/coopl/t9_40.jpg
0.02 0.02 112568 8 | /Dept/entomology/coopl/t9_60.jpg
0.05 0.09 483790 18 | /Dept/entomology/coopl/t9_90.jpg
0.04 0.00 24655 14 | /Dept/entomology/coopl/tecumseh_valley.crd
0.43 0.24 1343752 157 | /Dept/entomology/coopl/tm6_10.jpg
0.02 0.03 151752 8 | /Dept/entomology/coopl/tm6_25.jpg
0.05 0.13 715277 20 | /Dept/entomology/coopl/tm6_40.jpg
0.10 0.58 3280722 37 | /Dept/entomology/coopl/tm6_75.jpg
0.03 0.04 226812 12 | /Dept/entomology/coopl/tm6x.jpg
0.39 0.04 249744 142 | /Dept/entomology/coopl/tm6x_16.jpg
0.01 0.00 16170 3 | /Dept/entomology/coopl/tm6x_40.jpg
0.02 0.02 101912 8 | /Dept/entomology/coopl/tm6x_75.jpg
0.43 0.35 1965486 159 | /Dept/entomology/coopl/tn30_10.jpg
0.01 0.03 147815 5 | /Dept/entomology/coopl/tn30_25.jpg
0.03 0.12 682740 10 | /Dept/entomology/coopl/tn30_40.jpg
0.06 0.01 45780 21 | /Dept/entomology/coopl/to_live_is_to_fly.crd
0.03 0.83 4666048 12 | /Dept/entomology/coopl/tower.WAV
5.17 9.67 54486176 1892 | /Dept/entomology/coopl/tpre1.gif
0.11 0.14 761698 41 | /Dept/entomology/coopl/tvz1.jpg
3.65 0.57 3237410 1336 | /Dept/entomology/coopl/tvz1t.jpg
0.03 0.05 255860 11 | /Dept/entomology/coopl/tvz4.jpg
0.55 0.21 1176370 201 | /Dept/entomology/coopl/tvz4t.jpg
0.01 0.07 393530 5 | /Dept/entomology/coopl/tvz5.jpg
0.01 0.03 143185 5 | /Dept/entomology/coopl/tvz6.jpg
0.26 0.09 490404 96 | /Dept/entomology/coopl/tvz6t.jpg
0.02 0.02 84954 6 | /Dept/entomology/coopl/tvz7.jpg
0.23 0.06 314910 84 | /Dept/entomology/coopl/tvz7t.jpg
0.01 0.03 189924 5 | /Dept/entomology/coopl/tvz8.jpg
0.07 0.02 87728 24 | /Dept/entomology/coopl/tvzbkgnd.gif
0.48 0.31 1739426 177 | /Dept/entomology/coopl/tvzdisco.html
0.38 0.37 2061840 139 | /Dept/entomology/coopl/tvzfaq.html
0.30 0.16 878976 109 | /Dept/entomology/coopl/tvzguide.html
4.99 2.91 16418291 1824 | /Dept/entomology/coopl/tvzindex.html
0.05 0.01 55250 17 | /Dept/entomology/coopl/tvzlen.html
0.42 0.06 334868 155 | /Dept/entomology/coopl/tvzlinks.html
0.09 0.05 285485 32 | /Dept/entomology/coopl/tvzlog.html
0.76 22.27 125454264 279 | /Dept/entomology/coopl/tvzng1.AU
0.27 9.28 52263530 97 | /Dept/entomology/coopl/tvzng2.AU
1.01 0.19 1084190 371 | /Dept/entomology/coopl/tvznotice.html
1.24 0.18 1020563 455 | /Dept/entomology/coopl/tvznotice2.html
1.04 0.24 1368296 380 | /Dept/entomology/coopl/tvznotice3.html
0.21 0.20 1111956 76 | /Dept/entomology/coopl/tvzothers.html
0.47 0.14 763276 173 | /Dept/entomology/coopl/tvzphoto.html
0.36 0.08 426398 133 | /Dept/entomology/coopl/tvzphoto2.html
2.00 0.29 1638060 730 | /Dept/entomology/coopl/tvzpress.html
0.26 0.59 3336447 95 | /Dept/entomology/coopl/tvzrev.html
0.44 0.08 474632 162 | /Dept/entomology/coopl/tvzsamp.html
0.26 0.04 247712 96 | /Dept/entomology/coopl/tvzsched.html
0.08 0.03 145690 29 | /Dept/entomology/coopl/tvzschedold.html
0.25 0.04 223448 91 | /Dept/entomology/coopl/tvztabs.html
0.06 0.08 457050 22 | /Dept/entomology/coopl/tvzuse.html
0.03 0.00 25116 12 | /Dept/entomology/coopl/two_girl.crd
3.49 0.07 405334 1277 | /Dept/entomology/coopl/typewr1.gif
0.14 0.04 215384 52 | /Dept/entomology/coopl/van-zandt-obit.html
0.04 0.92 5164324 16 | /Dept/entomology/coopl/waitin.WAV
0.52 0.05 262696 191 | /Dept/entomology/coopl/wallppr.jpg
3.60 0.06 365554 1316 | /Dept/entomology/coopl/wordproc.gif
0.58 0.32 1801516 213 | /Dept/entomology/coopl/x_tn30p1.gif
0.02 1.44 8102792 9 | /Dept/entomology/coopl/youwin.AU
0.03 0.22 1235982 10 | /Dept/entomology/coopl/youwx.AU
0.01 0.00 5100 3 | /dept/entomology/coopl/
0.02 0.40 2238160 6 | /dept/entomology/coopl/abshep1.au
0.01 0.02 90472 2 | /dept/entomology/coopl/absnk1.au
0.02 0.03 150582 7 | /dept/entomology/coopl/anima1.gif
0.05 0.00 4766 19 | /dept/entomology/coopl/blue_lin.gif
0.03 0.00 4319 12 | /dept/entomology/coopl/books04.gif
0.03 0.00 3454 11 | /dept/entomology/coopl/cdmus01.gif
0.06 0.06 321440 23 | /dept/entomology/coopl/clouds.gif
0.01 0.06 319848 2 | /dept/entomology/coopl/colotomx.WAV
0.03 0.00 3619 12 | /dept/entomology/coopl/earfonz.gif
0.03 0.00 3682 12 | /dept/entomology/coopl/filcab2.gif
0.01 0.02 115048 2 | /dept/entomology/coopl/further.WAV
0.03 0.01 40540 11 | /dept/entomology/coopl/globe5.gif
0.02 0.12 689208 6 | /dept/entomology/coopl/ifineed.WAV
0.03 0.00 23872 11 | /dept/entomology/coopl/inbox3.gif
0.00 0.10 554726 1 | /dept/entomology/coopl/lungs.WAV
0.03 0.00 3633 12 | /dept/entomology/coopl/micrfon5.gif
0.04 0.00 3899 14 | /dept/entomology/coopl/musdoc.gif
0.00 0.00 1505 1 | /dept/entomology/coopl/now_its_over.crd
0.03 0.00 4004 12 | /dept/entomology/coopl/onramp2.gif
0.00 0.00 3329 1 | /dept/entomology/coopl/pancho_and_lefty.crd
0.03 0.00 3022 11 | /dept/entomology/coopl/pencil4.gif
0.00 0.00 1438 1 | /dept/entomology/coopl/snowinon.crd
0.04 0.01 59618 13 | /dept/entomology/coopl/speaker.gif
0.01 0.00 6848 2 | /dept/entomology/coopl/t11_16.jpg
0.01 0.00 13830 2 | /dept/entomology/coopl/t12_16.jpg
0.01 0.00 12866 2 | /dept/entomology/coopl/t13_16.jpg
0.01 0.00 10884 2 | /dept/entomology/coopl/t14_16.jpg
0.01 0.00 12950 2 | /dept/entomology/coopl/t15_16.jpg
0.01 0.00 10028 2 | /dept/entomology/coopl/t16_16.jpg
0.01 0.00 11934 2 | /dept/entomology/coopl/t17_16.jpg
0.01 0.00 3628 2 | /dept/entomology/coopl/t1_16.jpg
0.01 0.00 7690 2 | /dept/entomology/coopl/t26_16.jpg
0.01 0.00 9896 2 | /dept/entomology/coopl/t27_16.jpg
0.00 0.00 3323 1 | /dept/entomology/coopl/t28_16.jpg
0.01 0.00 5270 2 | /dept/entomology/coopl/t29_16.jpg
0.01 0.00 5208 2 | /dept/entomology/coopl/t2_16.jpg
0.01 0.00 8977 5 | /dept/entomology/coopl/t31_15.jpg
0.01 0.00 23156 2 | /dept/entomology/coopl/t31_24.jpg
0.01 0.00 18692 2 | /dept/entomology/coopl/t32_24.jpg
0.01 0.00 11950 2 | /dept/entomology/coopl/t3_16.jpg
0.01 0.00 26492 4 | /dept/entomology/coopl/t4_16.jpg
0.00 0.00 3725 1 | /dept/entomology/coopl/t4x_16.jpg
0.01 0.01 46015 5 | /dept/entomology/coopl/t5_16.jpg
0.01 0.00 6440 2 | /dept/entomology/coopl/t7_16.jpg
0.01 0.00 20850 3 | /dept/entomology/coopl/t8_16.jpg
0.01 0.00 4588 2 | /dept/entomology/coopl/t9_16.jpg
0.00 0.00 1889 1 | /dept/entomology/coopl/tecumseh_valley.crd
0.01 0.00 19308 2 | /dept/entomology/coopl/tm6_10.jpg
0.01 0.00 3938 2 | /dept/entomology/coopl/tm6x_16.jpg
0.01 0.00 27278 2 | /dept/entomology/coopl/tn30_10.jpg
0.00 0.00 2180 1 | /dept/entomology/coopl/to_live_is_to_fly.crd
0.01 0.10 546482 2 | /dept/entomology/coopl/tower.WAV
0.04 0.06 365973 13 | /dept/entomology/coopl/tpre1.gif
0.04 0.01 28553 14 | /dept/entomology/coopl/tvz1t.jpg
0.00 0.00 6670 1 | /dept/entomology/coopl/tvz4t.jpg
0.00 0.00 5270 1 | /dept/entomology/coopl/tvz6t.jpg
0.00 0.00 3980 1 | /dept/entomology/coopl/tvz7t.jpg
0.00 0.00 3810 1 | /dept/entomology/coopl/tvzbkgnd.gif
0.00 0.00 9833 1 | /dept/entomology/coopl/tvzdisco.html
0.00 0.00 8064 1 | /dept/entomology/coopl/tvzguide.html
0.04 0.02 118522 13 | /dept/entomology/coopl/tvzindex.html
0.03 1.12 6305460 10 | /dept/entomology/coopl/tvzng1.AU
0.01 0.27 1534408 2 | /dept/entomology/coopl/tvzng2.AU
0.01 0.00 5914 2 | /dept/entomology/coopl/tvznotice.html
0.01 0.00 6732 3 | /dept/entomology/coopl/tvznotice2.html
0.01 0.00 14512 4 | /dept/entomology/coopl/tvznotice3.html
0.00 0.00 14631 1 | /dept/entomology/coopl/tvzothers.html
0.01 0.00 8824 2 | /dept/entomology/coopl/tvzphoto.html
0.01 0.00 6412 2 | /dept/entomology/coopl/tvzphoto2.html
0.02 0.00 20283 9 | /dept/entomology/coopl/tvzpress.html
0.01 0.00 11648 4 | /dept/entomology/coopl/tvzsamp.html
0.00 0.00 2577 1 | /dept/entomology/coopl/tvzsched.html
0.00 0.00 5020 1 | /dept/entomology/coopl/tvzschedold.html
0.01 0.00 7264 3 | /dept/entomology/coopl/tvztabs.html
0.03 0.00 3710 12 | /dept/entomology/coopl/typewr1.gif
0.01 0.00 5054 4 | /dept/entomology/coopl/wallppr.jpg
0.04 0.00 3479 14 | /dept/entomology/coopl/wordproc.gif
0.01 0.01 30068 4 | /dept/entomology/coopl/x_tn30p1.gif
This summary was generated by
wwwstat-1.0