| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| EVERB13.gz | 2014-01-01 01:16 | 193K | ||
| EVERB14.gz | 2015-01-01 00:25 | 190K | ||
| EVERB15.gz | 2015-12-28 14:51 | 198K | ||
| EVERB16.gz | 2017-01-01 00:12 | 86K | ||
| EVERB17.gz | 2017-05-14 14:12 | 79K | ||
| EVPTB11.gz | 2011-09-26 16:11 | 368 | ||
| LAUDJ23 | 2024-01-01 01:17 | 367K | ||
| LAUDJ24 | 2024-12-31 15:14 | 2.3M | ||
| LAUDJ25 | 2025-12-15 13:13 | 2.2M | ||
| T5SR213.gz | 2014-01-01 01:14 | 165K | ||
| T5SR214.gz | 2015-01-01 00:19 | 198K | ||
| T5SR215.gz | 2015-12-28 14:37 | 138K | ||
| T5SR216.gz | 2017-01-01 00:12 | 130K | ||
| T5SR217.gz | 2017-12-31 23:12 | 238K | ||
| T5SR218.gz | 2018-12-31 23:12 | 272K | ||
| T5SR219.gz | 2019-12-31 23:12 | 226K | ||
| T5SR220.gz | 2021-01-01 00:13 | 233K | ||
| T5SR221.gz | 2022-01-01 00:13 | 211K | ||
| T5SR222.gz | 2022-12-31 23:13 | 194K | ||
| T5SR223 | 2023-12-20 07:12 | 1.4M | ||
| T5SR224 | 2024-12-31 15:15 | 1.0M | ||
| T5SR225 | 2025-12-15 13:14 | 2.0M | ||
| T130T07.gz | 2008-01-03 16:53 | 293 | ||
| T130T08.gz | 2009-01-05 09:46 | 102K | ||
| T130T09.gz | 2010-01-01 00:14 | 136K | ||
| T130T10.gz | 2011-01-01 00:14 | 153K | ||
| T130T11.gz | 2011-04-10 05:39 | 50K | ||
| T130T12.gz | 2013-01-01 00:13 | 162K | ||
| T130T13.gz | 2014-01-01 00:19 | 174K | ||
| T130T14.gz | 2015-01-01 00:25 | 187K | ||
| T130T15.gz | 2015-12-14 15:14 | 159K | ||
| T130T16.gz | 2017-01-01 00:12 | 166K | ||
| T130T17.gz | 2017-12-31 23:12 | 200K | ||
| T130T18.gz | 2018-12-31 23:12 | 250K | ||
| T130T19.gz | 2019-12-31 23:12 | 125K | ||
| T130T20.gz | 2020-12-31 23:13 | 258K | ||
| T130T21.gz | 2021-12-31 23:12 | 250K | ||
| T130T22.gz | 2022-12-31 23:12 | 355K | ||
| T130T23 | 2023-12-20 07:12 | 2.2M | ||
| T130T24 | 2024-12-31 15:15 | 1.2M | ||
| T130T25 | 2025-12-15 13:14 | 2.2M | ||
| T144T07.gz | 2008-01-03 16:53 | 292 | ||
| T144T08.gz | 2009-01-05 09:49 | 178K | ||
| T144T09.gz | 2010-01-01 00:14 | 205K | ||
| T144T10.gz | 2011-01-01 00:15 | 145K | ||
| T144T11.gz | 2012-01-01 00:11 | 217K | ||
| T144T12.gz | 2013-01-01 00:11 | 219K | ||
| T144T13.gz | 2014-01-01 00:12 | 206K | ||
| T144T14.gz | 2015-01-01 00:13 | 183K | ||
| T144T15.gz | 2015-12-15 16:16 | 189K | ||
| T144T16.gz | 2017-01-01 00:13 | 190K | ||
| T144T17.gz | 2017-12-31 23:12 | 293K | ||
| T144T18.gz | 2018-12-31 23:13 | 365K | ||
| T144T19.gz | 2019-12-31 23:12 | 311K | ||
| T144T20.gz | 2020-12-31 23:15 | 350K | ||
| T144T21.gz | 2021-12-31 23:13 | 340K | ||
| T144T22.gz | 2022-12-31 23:14 | 305K | ||
| T144T23 | 2023-12-20 07:12 | 2.2M | ||
| T144T24 | 2024-12-31 15:15 | 1.2M | ||
| T144T25 | 2025-12-15 13:14 | 2.2M | ||
| T167T17.gz | 2017-08-04 23:04 | 54K | ||
| T195T07.gz | 2008-01-03 16:53 | 274 | ||
| T195T08.gz | 2009-01-05 09:39 | 69K | ||
| T195T09.gz | 2010-01-01 00:12 | 140K | ||
| T195T10.gz | 2011-01-01 00:12 | 138K | ||
| T195T11.gz | 2012-01-01 00:13 | 105K | ||
| T195T12.gz | 2013-01-01 00:12 | 125K | ||
| T195T13.gz | 2014-01-01 00:17 | 96K | ||
| T195T14.gz | 2015-01-01 00:21 | 112K | ||
| T195T15.gz | 2015-12-28 14:40 | 101K | ||
| T195T16.gz | 2017-01-01 00:12 | 105K | ||
| T195T17.gz | 2017-12-31 23:12 | 257K | ||
| T195T18.gz | 2018-12-31 23:12 | 347K | ||
| T195T19.gz | 2019-12-31 23:14 | 323K | ||
| T195T20.gz | 2020-12-31 23:18 | 207K | ||
| T195T21.gz | 2022-01-01 00:17 | 226K | ||
| T195T22.gz | 2022-12-31 23:16 | 312K | ||
| T195T23 | 2023-12-20 07:16 | 2.2M | ||
| T195T24 | 2024-12-31 15:15 | 1.0M | ||
| T195T25 | 2025-12-08 23:17 | 1.8M | ||
| T520B18.gz | 2019-01-01 01:12 | 237K | ||
| T520B19.gz | 2019-12-30 00:49 | 553K | ||
| T520B20.gz | 2021-01-01 01:13 | 534K | ||
| T520B21.gz | 2021-11-06 10:13 | 433K | ||
| T902I07.gz | 2008-01-03 16:53 | 273 | ||
| T902I08.gz | 2009-01-05 09:44 | 143K | ||
| T902I09.gz | 2010-01-01 00:13 | 27K | ||
| T902I10.gz | 2011-01-01 00:14 | 90K | ||
| T902I11.gz | 2011-12-09 12:11 | 74K | ||
| T902I12.gz | 2012-12-07 12:13 | 14K | ||
| T902I13.gz | 2013-01-07 13:12 | 484 | ||
| T904I07.gz | 2008-01-03 16:53 | 287 | ||
| T904I08.gz | 2009-01-05 09:44 | 182K | ||
| T904I09.gz | 2010-01-01 00:13 | 125K | ||
| T904I10.gz | 2011-01-01 00:14 | 121K | ||
| T904I11.gz | 2012-01-01 00:12 | 121K | ||
| T904I12.gz | 2013-01-01 00:13 | 136K | ||
| T904I13.gz | 2014-01-01 00:20 | 124K | ||
| T904I14.gz | 2015-01-01 00:27 | 194K | ||
| T904I15.gz | 2015-12-28 14:52 | 197K | ||
| T904I16.gz | 2017-01-01 00:12 | 224K | ||
| T904I17.gz | 2017-12-31 23:12 | 311K | ||
| T904I18.gz | 2018-12-31 23:12 | 348K | ||
| T904I19.gz | 2019-12-31 23:12 | 351K | ||
| T904I20.gz | 2021-01-01 00:12 | 363K | ||
| T904I21.gz | 2022-01-01 00:12 | 382K | ||
| T904I22.gz | 2022-12-31 23:12 | 439K | ||
| T904I23 | 2024-01-01 00:12 | 2.5M | ||
| T904I24 | 2025-01-01 02:01 | 3.3M | ||
| T904I25 | 2025-12-01 11:16 | 1.5M | ||
| T219507.gz | 2008-01-03 16:53 | 285 | ||
| T219508.gz | 2008-12-31 23:12 | 152K | ||
| T219509.gz | 2010-01-01 00:13 | 133K | ||
| T219510.gz | 2011-01-01 00:14 | 220K | ||
| T219511.gz | 2012-01-01 00:12 | 226K | ||
| T219512.gz | 2013-01-01 00:12 | 226K | ||
| T219513.gz | 2014-01-01 00:14 | 171K | ||
| T219514.gz | 2015-01-01 00:16 | 211K | ||
| T219515.gz | 2015-12-28 14:28 | 197K | ||
| T219516.gz | 2017-01-01 00:12 | 227K | ||
| T219517.gz | 2018-01-01 00:12 | 322K | ||
| T219518.gz | 2018-09-17 14:12 | 245K | ||
| T219519.gz | 2019-12-31 23:12 | 350K | ||
| T219520.gz | 2021-01-01 00:14 | 367K | ||
| T219521.gz | 2022-01-01 00:14 | 369K | ||
| T219522.gz | 2022-12-31 23:14 | 430K | ||
| T219523 | 2023-12-31 23:13 | 2.6M | ||
| T219524 | 2025-01-01 02:01 | 3.4M | ||
| T219525 | 2025-08-05 01:49 | 1.2M | ||
| T552612.gz | 2013-01-01 01:12 | 2.3K | ||
| T552613.gz | 2014-01-01 01:16 | 188K | ||
| T552614.gz | 2015-01-01 00:26 | 198K | ||
| T552615.gz | 2015-12-28 14:51 | 187K | ||
| T552616.gz | 2017-01-01 00:12 | 194K | ||
| T552617.gz | 2017-12-31 23:12 | 276K | ||
| T552618.gz | 2018-12-31 23:12 | 340K | ||
| T552619.gz | 2019-12-31 23:12 | 302K | ||
| T552620.gz | 2021-01-01 00:12 | 299K | ||
| T552621.gz | 2022-01-01 00:12 | 367K | ||
| T552622.gz | 2022-12-31 23:12 | 293K | ||
| T552623 | 2023-12-20 07:12 | 1.9M | ||
| T552624 | 2024-12-31 15:15 | 1.1M | ||
| T552625 | 2025-12-15 13:14 | 1.9M | ||
| TABRN12.gz | 2013-01-01 01:12 | 2.3K | ||
| TABRN13.gz | 2014-01-01 01:16 | 193K | ||
| TABRN14.gz | 2015-01-01 00:25 | 219K | ||
| TABRN15.gz | 2015-08-11 04:28 | 128K | ||
| TABRN16.gz | 2017-01-01 00:12 | 90K | ||
| TABRN17.gz | 2017-12-31 23:12 | 320K | ||
| TABRN18.gz | 2018-12-31 23:12 | 389K | ||
| TABRN19.gz | 2019-12-31 23:13 | 207K | ||
| TABRN20.gz | 2021-01-01 00:15 | 342K | ||
| TABRN21.gz | 2022-01-01 00:16 | 310K | ||
| TABRN22.gz | 2022-12-31 23:15 | 263K | ||
| TABRN23 | 2023-12-20 07:14 | 2.2M | ||
| TABRN24 | 2024-12-31 15:15 | 1.2M | ||
| TABRN25 | 2025-12-10 01:52 | 2.1M | ||
| TAENE07.gz | 2008-01-03 16:35 | 242 | ||
| TAENE08.gz | 2009-01-05 09:39 | 64K | ||
| TAENE09.gz | 2010-01-01 00:12 | 75K | ||
| TAENE10.gz | 2010-12-31 23:11 | 103K | ||
| TAENE11.gz | 2011-12-25 10:12 | 191K | ||
| TAENE12.gz | 2013-01-01 12:12 | 69K | ||
| TAENE13.gz | 2014-01-01 00:23 | 87K | ||
| TAENE14.gz | 2015-01-01 00:33 | 157K | ||
| TAENE15.gz | 2015-12-28 14:59 | 133K | ||
| TAENE16.gz | 2017-01-01 00:12 | 136K | ||
| TAENE17.gz | 2017-12-31 23:11 | 171K | ||
| TAENE18.gz | 2018-12-31 23:11 | 104K | ||
| TAENE19.gz | 2019-03-17 18:38 | 28K | ||
| TALDE20.gz | 2021-01-01 01:14 | 100K | ||
| TALDE21.gz | 2022-01-01 01:14 | 614K | ||
| TALDE22.gz | 2023-01-01 00:14 | 596K | ||
| TALDE23 | 2024-01-01 00:13 | 3.3M | ||
| TALDE24 | 2025-01-01 02:01 | 3.4M | ||
| TALDE25 | 2025-08-25 01:55 | 2.1M | ||
| TALPE07.gz | 2008-01-03 16:53 | 268 | ||
| TALPE08.gz | 2009-01-05 09:47 | 122K | ||
| TALPE09.gz | 2010-01-01 00:14 | 199K | ||
| TALPE10.gz | 2011-01-01 00:15 | 170K | ||
| TALPE11.gz | 2012-01-01 00:12 | 208K | ||
| TALPE12.gz | 2013-01-01 00:12 | 207K | ||
| TALPE13.gz | 2014-01-01 00:19 | 204K | ||
| TALPE14.gz | 2015-01-01 00:25 | 206K | ||
| TALPE15.gz | 2015-12-28 14:49 | 164K | ||
| TALPE16.gz | 2017-01-01 00:12 | 169K | ||
| TALPE17.gz | 2018-01-01 00:12 | 299K | ||
| TALPE18.gz | 2018-12-30 18:06 | 445K | ||
| TALPE19.gz | 2020-01-01 00:12 | 452K | ||
| TALPE20.gz | 2021-01-01 00:13 | 451K | ||
| TALPE21.gz | 2022-01-01 00:13 | 426K | ||
| TALPE22.gz | 2022-12-31 23:12 | 489K | ||
| TALPE23 | 2023-12-31 23:12 | 3.4M | ||
| TALPE24 | 2024-12-31 15:15 | 3.4M | ||
| TALPE25 | 2025-12-15 13:14 | 3.0M | ||
| TALPO08.gz | 2009-01-05 09:42 | 149K | ||
| TALPO09.gz | 2010-01-01 00:12 | 128K | ||
| TALPO10.gz | 2011-01-01 00:13 | 119K | ||
| TALPO11.gz | 2012-01-01 00:13 | 125K | ||
| TALPO12.gz | 2013-01-01 00:13 | 165K | ||
| TALPO13.gz | 2014-01-01 00:22 | 160K | ||
| TALPO14.gz | 2015-01-01 00:30 | 168K | ||
| TALPO15.gz | 2015-12-28 14:56 | 152K | ||
| TALPO16.gz | 2017-01-01 00:12 | 166K | ||
| TALPO17.gz | 2018-01-01 00:12 | 195K | ||
| TALPO18.gz | 2019-01-01 00:12 | 331K | ||
| TALPO19.gz | 2020-01-01 00:12 | 408K | ||
| TALPO20.gz | 2021-01-01 00:12 | 441K | ||
| TALPO21.gz | 2022-01-01 00:12 | 411K | ||
| TALPO22.gz | 2022-12-31 23:12 | 409K | ||
| TALPO23 | 2023-12-31 23:12 | 2.4M | ||
| TALPO24 | 2024-12-31 15:15 | 2.3M | ||
| TALPO25 | 2025-12-15 13:14 | 2.2M | ||
| TANAC07.gz | 2008-01-03 16:53 | 280 | ||
| TANAC08.gz | 2009-01-05 09:48 | 152K | ||
| TANAC09.gz | 2010-01-01 00:14 | 160K | ||
| TANAC10.gz | 2011-01-01 00:15 | 160K | ||
| TANAC11.gz | 2012-01-01 00:12 | 171K | ||
| TANAC12.gz | 2013-01-01 00:12 | 170K | ||
| TANAC13.gz | 2013-12-29 05:14 | 140K | ||
| TANAC14.gz | 2015-01-01 00:24 | 162K | ||
| TANAC15.gz | 2015-11-13 05:03 | 97K | ||
| TAVON12.gz | 2013-01-01 01:12 | 2.1K | ||
| TAVON13.gz | 2014-01-01 01:16 | 209K | ||
| TAVON14.gz | 2015-01-01 00:25 | 218K | ||
| TAVON15.gz | 2015-12-28 14:49 | 199K | ||
| TAVON16.gz | 2017-01-01 00:12 | 222K | ||
| TAVON17.gz | 2017-12-31 23:12 | 251K | ||
| TAVON18.gz | 2018-12-31 23:12 | 317K | ||
| TAVON19.gz | 2019-12-31 23:13 | 413K | ||
| TAVON20.gz | 2021-01-01 00:16 | 391K | ||
| TAVON21.gz | 2022-01-01 00:16 | 369K | ||
| TAVON22.gz | 2022-12-31 23:15 | 402K | ||
| TAVON23 | 2023-12-20 07:15 | 2.2M | ||
| TAVON24 | 2024-12-31 15:15 | 1.2M | ||
| TAVON25 | 2025-12-15 13:14 | 2.1M | ||
| TBAGR15.gz | 2015-12-28 15:01 | 171K | ||
| TBAGR16.gz | 2017-01-01 01:11 | 219K | ||
| TBAGR17.gz | 2018-01-01 00:11 | 310K | ||
| TBAGR18.gz | 2019-01-01 01:11 | 390K | ||
| TBAGR19.gz | 2020-01-01 00:12 | 391K | ||
| TBAGR20.gz | 2021-01-01 01:12 | 378K | ||
| TBAGR21.gz | 2022-01-01 01:12 | 374K | ||
| TBAGR22.gz | 2023-01-01 00:12 | 380K | ||
| TBAGR23 | 2023-12-20 07:11 | 2.1M | ||
| TBAGR24 | 2024-12-31 15:15 | 1.1M | ||
| TBAGR25 | 2025-12-15 13:14 | 2.2M | ||
| TBAIN07.gz | 2008-01-03 16:53 | 280 | ||
| TBAIN08.gz | 2009-01-05 09:43 | 163K | ||
| TBAIN09.gz | 2010-01-01 00:13 | 170K | ||
| TBAIN10.gz | 2011-01-01 00:14 | 169K | ||
| TBAIN11.gz | 2012-01-01 00:12 | 175K | ||
| TBAIN12.gz | 2013-01-01 00:12 | 172K | ||
| TBAIN13.gz | 2013-12-29 05:12 | 148K | ||
| TBAIN14.gz | 2014-01-29 16:17 | 13K | ||
| TBAIN15.gz | 2015-12-08 15:13 | 14K | ||
| TBAIN16.gz | 2016-12-05 14:25 | 168K | ||
| TBEAR08.gz | 2008-07-02 15:19 | 3.3K | ||
| TBELL08.gz | 2008-12-31 23:11 | 73K | ||
| TBELL09.gz | 2010-01-01 00:12 | 107K | ||
| TBELL10.gz | 2011-01-01 00:12 | 112K | ||
| TBELL11.gz | 2012-01-01 00:13 | 107K | ||
| TBELL12.gz | 2013-01-01 00:12 | 83K | ||
| TBELL13.gz | 2014-01-01 00:16 | 69K | ||
| TBELL14.gz | 2015-01-01 00:20 | 149K | ||
| TBELL15.gz | 2015-12-28 14:40 | 140K | ||
| TBELL16.gz | 2017-01-01 00:12 | 127K | ||
| TBELL17.gz | 2017-12-31 03:12 | 63K | ||
| TBELL18.gz | 2018-09-13 18:12 | 23K | ||
| TBELL19.gz | 2019-05-24 08:12 | 53K | ||
| TBELL22.gz | 2022-12-31 23:13 | 10K | ||
| TBELL23 | 2023-12-31 23:13 | 3.4M | ||
| TBELL24 | 2024-12-31 15:15 | 3.5M | ||
| TBELL25 | 2025-08-23 22:13 | 2.1M | ||
| TBELO12.gz | 2013-01-01 01:12 | 1.8K | ||
| TBELO13.gz | 2014-01-01 01:15 | 168K | ||
| TBELO14.gz | 2015-01-01 01:18 | 234K | ||
| TBELO15.gz | 2015-12-28 14:42 | 214K | ||
| TBELO16.gz | 2017-01-01 01:12 | 206K | ||
| TBELO17.gz | 2018-01-01 01:12 | 273K | ||
| TBELO18.gz | 2019-01-01 01:12 | 293K | ||
| TBELO19.gz | 2020-01-01 01:12 | 324K | ||
| TBELO20.gz | 2021-01-01 01:13 | 350K | ||
| TBELO21.gz | 2022-01-01 01:12 | 327K | ||
| TBELO22.gz | 2023-01-01 00:13 | 342K | ||
| TBELO23 | 2024-01-01 00:12 | 2.0M | ||
| TBELO24 | 2024-12-31 15:15 | 2.3M | ||
| TBELO25 | 2025-12-15 13:14 | 2.0M | ||
| TBLAI07.gz | 2008-01-03 16:53 | 298 | ||
| TBLAI08.gz | 2009-01-05 09:43 | 174K | ||
| TBLAI09.gz | 2010-01-01 00:13 | 196K | ||
| TBLAI10.gz | 2010-12-31 22:12 | 111K | ||
| TBLAI11.gz | 2012-01-01 00:12 | 7.3K | ||
| TBLAI12.gz | 2013-01-01 00:13 | 191K | ||
| TBLAI13.gz | 2014-01-01 00:21 | 203K | ||
| TBLAI14.gz | 2015-01-01 00:28 | 90K | ||
| TBLAI15.gz | 2015-12-28 14:53 | 152K | ||
| TBLAI16.gz | 2017-01-01 00:12 | 163K | ||
| TBLAI17.gz | 2017-12-31 23:12 | 262K | ||
| TBLAI18.gz | 2018-12-31 23:12 | 346K | ||
| TBLAI19.gz | 2019-12-31 23:13 | 379K | ||
| TBLAI20.gz | 2020-08-10 06:01 | 120K | ||
| TBLAI21.gz | 2022-01-01 00:15 | 200K | ||
| TBLAI22.gz | 2022-12-31 23:15 | 406K | ||
| TBLAI23 | 2023-12-20 07:14 | 2.4M | ||
| TBLAI24 | 2024-12-10 10:15 | 1.1M | ||
| TBLEW07.gz | 2008-01-03 16:53 | 289 | ||
| TBLEW08.gz | 2009-01-05 09:49 | 148K | ||
| TBLEW09.gz | 2010-01-01 00:14 | 150K | ||
| TBLEW10.gz | 2011-01-01 00:15 | 204K | ||
| TBLEW11.gz | 2012-01-01 00:11 | 220K | ||
| TBLEW12.gz | 2013-01-01 00:12 | 225K | ||
| TBLEW13.gz | 2014-01-01 00:19 | 207K | ||
| TBLEW14.gz | 2015-01-01 00:24 | 219K | ||
| TBLEW15.gz | 2015-12-28 14:49 | 201K | ||
| TBLEW16.gz | 2017-01-01 00:12 | 231K | ||
| TBLEW17.gz | 2018-01-01 00:12 | 346K | ||
| TBLEW18.gz | 2019-01-01 00:12 | 407K | ||
| TBLEW19.gz | 2020-01-01 00:15 | 325K | ||
| TBLEW20.gz | 2021-01-01 00:16 | 164K | ||
| TBLEW21.gz | 2022-01-01 00:16 | 193K | ||
| TBLEW22.gz | 2022-12-24 13:13 | 152K | ||
| TBLEW23 | 2023-12-31 23:14 | 1.3M | ||
| TBLEW24 | 2024-12-31 15:15 | 1.2M | ||
| TBLEW25 | 2025-08-23 19:14 | 830K | ||
| TBLUE07.gz | 2008-01-03 16:35 | 249 | ||
| TBLUE08.gz | 2009-01-05 09:40 | 106K | ||
| TBLUE09.gz | 2010-01-01 00:12 | 97K | ||
| TBLUE10.gz | 2010-12-15 10:13 | 97K | ||
| TBLUE11.gz | 2012-01-01 01:11 | 151K | ||
| TBLUE12.gz | 2012-11-09 03:12 | 209K | ||
| TBLUE13.gz | 2014-01-01 00:16 | 67K | ||
| TBLUE14.gz | 2015-01-01 00:19 | 168K | ||
| TBLUE15.gz | 2015-12-28 14:38 | 133K | ||
| TBLUE16.gz | 2017-01-01 00:12 | 148K | ||
| TBLUE17.gz | 2017-12-31 23:12 | 184K | ||
| TBLUE18.gz | 2018-12-31 23:12 | 187K | ||
| TBLUE19.gz | 2019-06-17 12:12 | 83K | ||
| TBULL07.gz | 2008-01-03 16:53 | 295 | ||
| TBULL08.gz | 2009-01-05 09:53 | 215K | ||
| TBULL09.gz | 2010-01-01 00:15 | 216K | ||
| TBULL10.gz | 2011-01-01 00:16 | 206K | ||
| TBULL11.gz | 2012-01-01 00:11 | 211K | ||
| TBULL12.gz | 2013-01-01 00:12 | 207K | ||
| TBULL13.gz | 2014-01-01 00:18 | 217K | ||
| TBULL14.gz | 2015-01-01 00:22 | 211K | ||
| TBULL15.gz | 2015-12-28 14:46 | 199K | ||
| TBULL16.gz | 2017-01-01 00:12 | 212K | ||
| TBULL17.gz | 2018-01-01 00:12 | 302K | ||
| TBULL18.gz | 2019-01-01 00:12 | 395K | ||
| TBULL19.gz | 2020-01-01 00:13 | 387K | ||
| TBULL20.gz | 2021-01-01 00:13 | 397K | ||
| TBULL21.gz | 2022-01-01 00:13 | 378K | ||
| TBULL22.gz | 2022-12-31 23:13 | 375K | ||
| TBULL23 | 2023-12-31 23:12 | 2.3M | ||
| TBULL24 | 2024-12-31 15:15 | 2.3M | ||
| TBULL25 | 2025-12-15 13:14 | 2.0M | ||
| TBURN12.gz | 2013-01-01 01:12 | 1.1K | ||
| TBURN13.gz | 2014-01-01 01:17 | 101K | ||
| TBURN14.gz | 2015-01-01 00:33 | 63K | ||
| TBURN15.gz | 2015-12-28 14:58 | 38K | ||
| TBURN16.gz | 2016-12-31 23:11 | 48K | ||
| TBURN17.gz | 2017-10-09 14:11 | 26K | ||
| TBURN18.gz | 2019-01-01 00:12 | 545K | ||
| TBURN19.gz | 2020-01-01 00:14 | 568K | ||
| TBURN20.gz | 2021-01-01 00:15 | 538K | ||
| TBURN21.gz | 2022-01-01 00:15 | 359K | ||
| TBURN22.gz | 2022-12-31 23:14 | 284K | ||
| TBURN23 | 2023-12-31 23:13 | 2.9M | ||
| TBURN24 | 2024-12-10 10:17 | 2.5M | ||
| TBURN25 | 2025-08-25 01:55 | 1.0M | ||
| TCAMP08.gz | 2008-12-31 23:11 | 45K | ||
| TCAMP09.gz | 2009-12-31 05:15 | 102K | ||
| TCAMP10.gz | 2011-01-01 00:12 | 103K | ||
| TCAMP11.gz | 2012-01-01 00:13 | 104K | ||
| TCAMP12.gz | 2013-01-01 00:13 | 105K | ||
| TCAMP13.gz | 2014-01-01 00:23 | 75K | ||
| TCAMP14.gz | 2015-01-01 00:33 | 65K | ||
| TCAMP15.gz | 2015-12-28 12:57 | 59K | ||
| TCAMP16.gz | 2017-01-01 00:12 | 49K | ||
| TCAMP17.gz | 2018-01-01 00:11 | 247K | ||
| TCAMP18.gz | 2019-01-01 00:12 | 508K | ||
| TCAMP19.gz | 2020-01-01 00:12 | 504K | ||
| TCAMP20.gz | 2021-01-01 00:12 | 440K | ||
| TCAMP21.gz | 2022-01-01 00:12 | 497K | ||
| TCAMP22.gz | 2023-01-01 00:12 | 501K | ||
| TCAMP23 | 2023-12-31 23:12 | 3.1M | ||
| TCAMP24 | 2024-12-31 15:15 | 3.4M | ||
| TCAMP25 | 2025-08-23 22:13 | 2.1M | ||
| TCAND08.gz | 2008-12-31 23:13 | 70K | ||
| TCAND09.gz | 2010-01-01 00:15 | 194K | ||
| TCAND10.gz | 2011-01-01 00:16 | 197K | ||
| TCAND11.gz | 2011-12-23 00:11 | 214K | ||
| TCAND14.gz | 2015-01-01 00:22 | 86K | ||
| TCAND15.gz | 2015-12-28 14:46 | 87K | ||
| TCAND16.gz | 2017-01-01 00:12 | 99K | ||
| TCAND17.gz | 2018-01-01 00:12 | 353K | ||
| TCAND18.gz | 2019-01-01 00:12 | 537K | ||
| TCAND19.gz | 2020-01-01 00:13 | 522K | ||
| TCAND20.gz | 2021-01-01 00:13 | 544K | ||
| TCAND21.gz | 2022-01-01 00:13 | 542K | ||
| TCAND22.gz | 2022-12-23 21:12 | 520K | ||
| TCAND23 | 2023-12-31 23:12 | 3.2M | ||
| TCAND24 | 2024-12-31 15:15 | 3.4M | ||
| TCAND25 | 2025-08-23 22:13 | 2.2M | ||
| TCASH07.gz | 2008-01-03 16:53 | 258 | ||
| TCASH08.gz | 2009-01-05 09:44 | 54K | ||
| TCASH09.gz | 2009-07-11 05:21 | 54K | ||
| TCASH11.gz | 2011-12-31 11:11 | 41K | ||
| TCASH12.gz | 2013-01-01 05:13 | 222K | ||
| TCASH13.gz | 2014-01-01 00:14 | 166K | ||
| TCASH14.gz | 2015-01-01 00:16 | 201K | ||
| TCASH15.gz | 2015-12-28 14:26 | 205K | ||
| TCASH16.gz | 2017-01-01 00:12 | 197K | ||
| TCASH17.gz | 2018-01-01 00:12 | 354K | ||
| TCASH18.gz | 2019-01-01 00:13 | 377K | ||
| TCASH19.gz | 2019-12-31 23:12 | 338K | ||
| TCASH20.gz | 2020-12-02 20:12 | 166K | ||
| TCASH21.gz | 2021-09-11 10:13 | 234K | ||
| TCHEL07.gz | 2008-01-03 16:53 | 277 | ||
| TCHEL08.gz | 2009-01-05 09:46 | 119K | ||
| TCHEL09.gz | 2010-01-01 00:14 | 215K | ||
| TCHEL10.gz | 2011-01-01 00:14 | 228K | ||
| TCHEL11.gz | 2011-12-31 11:11 | 235K | ||
| TCHEL12.gz | 2013-01-01 00:11 | 214K | ||
| TCHEL13.gz | 2014-01-01 00:13 | 200K | ||
| TCHEL14.gz | 2015-01-01 00:15 | 151K | ||
| TCHEL15.gz | 2015-12-28 14:18 | 220K | ||
| TCHEL16.gz | 2017-01-01 00:13 | 221K | ||
| TCHEL17.gz | 2018-01-01 00:12 | 387K | ||
| TCHEL18.gz | 2019-01-01 00:13 | 456K | ||
| TCHEL19.gz | 2019-12-31 23:14 | 386K | ||
| TCHEL20.gz | 2021-01-01 00:17 | 281K | ||
| TCHEL21.gz | 2021-12-31 23:15 | 339K | ||
| TCHEL22.gz | 2022-12-31 23:17 | 312K | ||
| TCHEL23 | 2023-06-15 09:16 | 659K | ||
| TCLAY07.gz | 2008-01-03 16:35 | 251 | ||
| TCLAY08.gz | 2009-01-05 09:40 | 143K | ||
| TCLAY09.gz | 2010-01-01 00:12 | 107K | ||
| TCLAY10.gz | 2011-01-01 00:12 | 96K | ||
| TCLAY11.gz | 2012-01-01 00:13 | 97K | ||
| TCLAY12.gz | 2013-01-01 00:13 | 112K | ||
| TCLAY13.gz | 2014-01-01 00:23 | 123K | ||
| TCLAY14.gz | 2015-01-01 00:32 | 168K | ||
| TCLAY15.gz | 2015-12-28 14:57 | 164K | ||
| TCLAY16.gz | 2017-01-01 00:12 | 185K | ||
| TCLAY17.gz | 2017-12-31 23:11 | 299K | ||
| TCLAY18.gz | 2018-12-31 23:11 | 329K | ||
| TCLAY19.gz | 2020-01-01 00:14 | 335K | ||
| TCLAY20.gz | 2021-01-01 00:15 | 345K | ||
| TCLAY21.gz | 2022-01-01 00:15 | 359K | ||
| TCLAY22.gz | 2022-12-31 23:14 | 411K | ||
| TCLAY23 | 2024-01-01 00:13 | 2.5M | ||
| TCLAY24 | 2024-12-31 15:15 | 3.4M | ||
| TCLAY25 | 2025-08-05 01:49 | 1.2M | ||
| TCOSM08.gz | 2008-12-31 23:12 | 30K | ||
| TCOSM09.gz | 2010-01-01 00:13 | 95K | ||
| TCOSM10.gz | 2011-01-01 00:14 | 111K | ||
| TCOSM11.gz | 2012-01-01 00:12 | 96K | ||
| TCOSM12.gz | 2013-01-01 00:12 | 92K | ||
| TCOSM13.gz | 2014-01-01 02:12 | 66K | ||
| TCOSM14.gz | 2015-01-01 00:16 | 58K | ||
| TCOSM15.gz | 2015-12-28 14:24 | 60K | ||
