Usage Statistics for canker.science.oregonstate.edu

Summary Period: February 2009
Generated 01-Mar-2009 04:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 614342
Total Files 498041
Total Pages 240811
Total Visits 35287
Total KBytes 7385279
Total Unique Sites 25559
Total Unique URLs 43883
Total Unique Referrers 2585
Total Unique User Agents 4792
. Avg Max
Hits per Hour 914 3212
Hits per Day 21940 30341
Files per Day 17787 23008
Pages per Day 8600 10262
Visits per Day 1260 1466
KBytes per Day 263760 452211
Hits by Response Code
Undefined response code 27
Code 200 - OK 498041
Code 206 - Partial Content 892
Code 301 - Moved Permanently 20768
Code 302 - Found 221
Code 304 - Not Modified 57204
Code 400 - Bad Request 38
Code 403 - Forbidden 143
Code 404 - Not Found 34616
Code 405 - Method Not Allowed 27
Code 500 - Internal Server Error 2365

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 15016 2.44% 11842 2.38% 5214 2.17% 1094 3.10% 1191 4.66% 134382 1.82%
2 30341 4.94% 23008 4.62% 7971 3.31% 1408 3.99% 1509 5.90% 315241 4.27%
3 23855 3.88% 18529 3.72% 8450 3.51% 1403 3.98% 1539 6.02% 321807 4.36%
4 23835 3.88% 18835 3.78% 8351 3.47% 1326 3.76% 1455 5.69% 238188 3.23%
5 21381 3.48% 17245 3.46% 8490 3.53% 1348 3.82% 1544 6.04% 219962 2.98%
6 21208 3.45% 17024 3.42% 9396 3.90% 1213 3.44% 1337 5.23% 237709 3.22%
7 18498 3.01% 14967 3.01% 7017 2.91% 1055 2.99% 1110 4.34% 292569 3.96%
8 22116 3.60% 18280 3.67% 8418 3.50% 1224 3.47% 1467 5.74% 212374 2.88%
9 22795 3.71% 19066 3.83% 7805 3.24% 1340 3.80% 1481 5.79% 188176 2.55%
10 22050 3.59% 18509 3.72% 7316 3.04% 1232 3.49% 1311 5.13% 201259 2.73%
11 23360 3.80% 18117 3.64% 6876 2.86% 1338 3.79% 1403 5.49% 219188 2.97%
12 21366 3.48% 18381 3.69% 7930 3.29% 1308 3.71% 1431 5.60% 256918 3.48%
13 18616 3.03% 15630 3.14% 8022 3.33% 1125 3.19% 1228 4.80% 426516 5.78%
14 17972 2.93% 14309 2.87% 8076 3.35% 992 2.81% 1086 4.25% 186692 2.53%
15 19475 3.17% 16689 3.35% 8898 3.70% 995 2.82% 1230 4.81% 240882 3.26%
16 19275 3.14% 16354 3.28% 8399 3.49% 1238 3.51% 1352 5.29% 253077 3.43%
17 22174 3.61% 18922 3.80% 10113 4.20% 1330 3.77% 1468 5.74% 283931 3.84%
18 22130 3.60% 18305 3.68% 9236 3.84% 1404 3.98% 1481 5.79% 251632 3.41%
19 23189 3.77% 20122 4.04% 9455 3.93% 1326 3.76% 1485 5.81% 281249 3.81%
20 23212 3.78% 18425 3.70% 10224 4.25% 1259 3.57% 1390 5.44% 221470 3.00%
21 19757 3.22% 15894 3.19% 9413 3.91% 1216 3.45% 1249 4.89% 283430 3.84%
22 20829 3.39% 17096 3.43% 9542 3.96% 1259 3.57% 1321 5.17% 243772 3.30%
23 24474 3.98% 19211 3.86% 9166 3.81% 1466 4.15% 1549 6.06% 283608 3.84%
24 25007 4.07% 20419 4.10% 10262 4.26% 1437 4.07% 1578 6.17% 452211 6.12%
25 24174 3.93% 20064 4.03% 9832 4.08% 1461 4.14% 1447 5.66% 301760 4.09%
26 27251 4.44% 19655 3.95% 9175 3.81% 1340 3.80% 1447 5.66% 271941 3.68%
27 22768 3.71% 18094 3.63% 8969 3.72% 1288 3.65% 1363 5.33% 302006 4.09%
28 18218 2.97% 15049 3.02% 8795 3.65% 1129 3.20% 1170 4.58% 263326 3.57%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 646 18109 2.95% 531 14876 2.99% 320 8973 3.73% 8651 242220 3.28%
1 633 17742 2.89% 509 14258 2.86% 319 8946 3.71% 7145 200069 2.71%
2 637 17838 2.90% 531 14880 2.99% 302 8464 3.51% 7318 204911 2.77%
3 621 17411 2.83% 502 14069 2.82% 310 8686 3.61% 8207 229784 3.11%
4 663 18587 3.03% 536 15017 3.02% 298 8348 3.47% 8544 239221 3.24%
5 733 20528 3.34% 580 16262 3.27% 294 8235 3.42% 9251 259022 3.51%
6 848 23747 3.87% 674 18878 3.79% 325 9121 3.79% 8152 228269 3.09%
7 999 27990 4.56% 779 21824 4.38% 378 10588 4.40% 11862 332138 4.50%
8 1179 33012 5.37% 920 25760 5.17% 414 11615 4.82% 12355 345935 4.68%
9 1248 34956 5.69% 946 26507 5.32% 402 11272 4.68% 16936 474210 6.42%
10 1236 34630 5.64% 984 27560 5.53% 402 11259 4.68% 10560 295688 4.00%
11 1206 33780 5.50% 953 26687 5.36% 387 10858 4.51% 12202 341643 4.63%
12 1237 34639 5.64% 1022 28616 5.75% 388 10891 4.52% 19733 552517 7.48%
13 1230 34462 5.61% 1033 28941 5.81% 428 11999 4.98% 16654 466315 6.31%
14 1194 33435 5.44% 979 27423 5.51% 418 11707 4.86% 14496 405882 5.50%
15 997 27919 4.54% 819 22932 4.60% 375 10527 4.37% 11651 326234 4.42%
16 932 26116 4.25% 765 21430 4.30% 353 9887 4.11% 10717 300087 4.06%
17 908 25433 4.14% 742 20780 4.17% 380 10649 4.42% 13383 374710 5.07%
18 865 24240 3.95% 720 20180 4.05% 359 10068 4.18% 8600 240789 3.26%
19 847 23726 3.86% 705 19752 3.97% 344 9658 4.01% 9261 259298 3.51%
20 809 22677 3.69% 664 18597 3.73% 386 10833 4.50% 8874 248479 3.36%
21 828 23186 3.77% 673 18855 3.79% 348 9760 4.05% 11589 324484 4.39%
22 709 19865 3.23% 592 16586 3.33% 324 9082 3.77% 7646 214080 2.90%
23 725 20314 3.31% 620 17371 3.49% 335 9385 3.90% 9975 279294 3.78%

Top 30 of 43883 Total URLs
# Hits KBytes URL
1 59202 9.64% 785681 10.64% /pnw/weeds
2 45614 7.42% 987133 13.37% /pnw/insects
3 42829 6.97% 71268 0.96% /wea/
4 11515 1.87% 5615 0.08% /robots.txt
5 11235 1.83% 42737 0.58% /
6 10432 1.70% 27557 0.37% /favicon.ico
7 4688 0.76% 99120 1.34% /wyeast/realtime.txt
8 3057 0.50% 10497 0.14% /pnw/weeds/
9 2598 0.42% 9149 0.12% /coopl/tvztabs.html
10 2588 0.42% 12395 0.17% /cgi-bin/glinks35.pl
11 2296 0.37% 61713 0.84% /wea/hb/lib/prototype/prototype.js
12 2282 0.37% 2201 0.03% /wea/hb/lib/scriptaculous/scriptaculous.js
13 2254 0.37% 15224 0.21% /wea/hb/src/HelpBalloon.js
14 2244 0.37% 3095 0.04% /wea/hb/lib/scriptaculous/builder.js
15 2242 0.36% 17658 0.24% /wea/hb/lib/scriptaculous/effects.js
16 2237 0.36% 14785 0.20% /wea/hb/lib/scriptaculous/dragdrop.js
17 2232 0.36% 16882 0.23% /wea/hb/lib/scriptaculous/controls.js
18 2230 0.36% 5009 0.07% /wea/hb/lib/scriptaculous/slider.js
19 2230 0.36% 1417 0.02% /wea/hb/lib/scriptaculous/sound.js
20 1960 0.32% 6979 0.09% /pnw/weeds/weeds
21 1798 0.29% 5903 0.08% /pnw/weeds/weeds.pl
22 1783 0.29% 14751 0.20% /pnw/insects/insects
23 1771 0.29% 64818 0.88% /cgi-bin/ddmodel.pl
24 1018 0.17% 2362 0.03% /cgi-bin/ddplot.pl
25 983 0.16% 1216 0.02% /wea/hb/doc/assets/style_wea.css
26 949 0.15% 3245 0.04% /coopl/tvzindex.html
27 793 0.13% 18903 0.26% /cgi-bin/risk_model/risk_models
28 710 0.12% 539 0.01% /wea/hb/doc/assets/style_gis.css
29 708 0.12% 1671 0.02% /glinks/javascript/zoomboxZ.js
30 667 0.11% 3705 0.05% /cgi-bin/wea3/wea3

Top 10 of 43883 Total URLs By KBytes
# Hits KBytes URL
1 45614 7.42% 987133 13.37% /pnw/insects
2 59202 9.64% 785681 10.64% /pnw/weeds
3 3 0.00% 291322 3.94% /snc/data/asp36_100.grd
4 22 0.00% 178707 2.42% /glinks35/spearfish.tar.gz
5 29 0.00% 135231 1.83% /ipm/Coop_etal_Pacific_Div_APS_2008.pdf
6 4688 0.76% 99120 1.34% /wyeast/realtime.txt
7 19 0.00% 84240 1.14% /ipm/DDs_Coop_Sept_06.ppt
8 42829 6.97% 71268 0.96% /wea/
9 1771 0.29% 64818 0.88% /cgi-bin/ddmodel.pl
10 249 0.04% 62398 0.84% /OR/

Top 10 of 1444 Total Entry Pages
# Hits Visits URL
1 59202 9.64% 8681 25.27% /pnw/weeds
2 45614 7.42% 5486 15.97% /pnw/insects
3 11235 1.83% 2333 6.79% /
4 2598 0.42% 2061 6.00% /coopl/tvztabs.html
5 949 0.15% 817 2.38% /coopl/tvzindex.html
6 365 0.06% 317 0.92% /potato/infoform.htm
7 363 0.06% 309 0.90% /potato/slugs.html
8 378 0.06% 264 0.77% /nemacycle.htm
9 473 0.08% 252 0.73% /US/
10 344 0.06% 251 0.73% /coopl/tvzfaq.html

Top 10 of 1472 Total Exit Pages
# Hits Visits URL
1 59202 9.64% 8798 25.53% /pnw/weeds
2 45614 7.42% 5572 16.17% /pnw/insects
3 11235 1.83% 2188 6.35% /
4 2598 0.42% 2137 6.20% /coopl/tvztabs.html
5 949 0.15% 469 1.36% /coopl/tvzindex.html
6 562 0.09% 364 1.06% /potato/
7 363 0.06% 308 0.89% /potato/slugs.html
8 667 0.11% 260 0.75% /cgi-bin/wea3/wea3
9 344 0.06% 258 0.75% /coopl/tvzfaq.html
10 378 0.06% 253 0.73% /nemacycle.htm

Top 30 of 25559 Total Sites
# Hits Files KBytes Visits Hostname
1 49225 8.01% 47694 9.58% 1399448 18.95% 91 0.26% crawl.cws.oregonstate.edu
2 43205 7.03% 28616 5.75% 359664 4.87% 211 0.60% crawl-66-249-70-66.googlebot.com
3 42444 6.91% 42444 8.52% 65046 0.88% 2 0.01% canker.science.oregonstate.edu
4 21342 3.47% 20170 4.05% 349691 4.73% 65 0.18% llf520014.crawl.yahoo.net
5 9008 1.47% 3817 0.77% 58113 0.79% 234 0.66% cord4038-pc1.science.oregonstate.edu
6 8973 1.46% 8942 1.80% 89713 1.21% 46 0.13% cord4038-pc2.science.oregonstate.edu
7 8064 1.31% 8064 1.62% 34312 0.46% 1 0.00% nagios.science.oregonstate.edu
8 7860 1.28% 3194 0.64% 16289 0.22% 172 0.49% crawl1.nat.svl.searchme.com
9 7804 1.27% 7501 1.51% 95793 1.30% 16 0.05% llf531302.crawl.yahoo.net
10 7305 1.19% 4593 0.92% 46738 0.63% 30 0.09% crawl-66-249-70-57.googlebot.com
11 6619 1.08% 6309 1.27% 27266 0.37% 67 0.19% llf531230.crawl.yahoo.net
12 5882 0.96% 2388 0.48% 12068 0.16% 160 0.45% crawl2.nat.svl.searchme.com
13 5868 0.96% 2838 0.57% 40416 0.55% 24 0.07% mdrd.aphis.usda.gov
14 5125 0.83% 4390 0.88% 63746 0.86% 13 0.04% llf520001.crawl.yahoo.net
15 4676 0.76% 4676 0.94% 98888 1.34% 0 0.00% echo.pdt.noaa.gov
16 4533 0.74% 3998 0.80% 67707 0.92% 20 0.06% llf531018.crawl.yahoo.net
17 3800 0.62% 3605 0.72% 48886 0.66% 3 0.01% llf531307.crawl.yahoo.net
18 3278 0.53% 2918 0.59% 45756 0.62% 8 0.02% llf531321.crawl.yahoo.net
19 3031 0.49% 2953 0.59% 10058 0.14% 182 0.52% h142-82.cust-ablegrape.svcolo.com
20 2523 0.41% 2458 0.49% 35726 0.48% 1 0.00% z166230-179.ip.fs.fed.us
21 2444 0.40% 2328 0.47% 17272 0.23% 128 0.36% llf531133.crawl.yahoo.net
22 2399 0.39% 1880 0.38% 41141 0.56% 27 0.08% cofc.aphis.usda.gov
23 2273 0.37% 64 0.01% 848 0.01% 7 0.02% 128-193-143-103.public.oregonstate.edu
24 2242 0.36% 1008 0.20% 6020 0.08% 113 0.32% cpe-24-166-235-49.columbus.res.rr.com
25 2059 0.34% 1661 0.33% 63903 0.87% 189 0.54% llf320061.crawl.yahoo.net
26 1612 0.26% 823 0.17% 11994 0.16% 2 0.01% host3.picollator.net
27 1591 0.26% 1296 0.26% 24373 0.33% 12 0.03% 198.236.58.30
28 1546 0.25% 1500 0.30% 7281 0.10% 63 0.18% llf320027.crawl.yahoo.net
29 1473 0.24% 1297 0.26% 12699 0.17% 159 0.45% crawler6132.ask.com
30 1429 0.23% 1410 0.28% 5045 0.07% 7 0.02% 75-93-13-76.eug.clearwire-dns.net

Top 10 of 25559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49225 8.01% 47694 9.58% 1399448 18.95% 91 0.26% crawl.cws.oregonstate.edu
2 43205 7.03% 28616 5.75% 359664 4.87% 211 0.60% crawl-66-249-70-66.googlebot.com
3 21342 3.47% 20170 4.05% 349691 4.73% 65 0.18% llf520014.crawl.yahoo.net
4 155 0.03% 122 0.02% 223844 3.03% 3 0.01% 219.136.252.230
5 1238 0.20% 996 0.20% 175591 2.38% 16 0.05% cust-65-98-224-5.static.o1.com
6 603 0.10% 493 0.10% 172815 2.34% 44 0.12% llf320030.crawl.yahoo.net
7 4676 0.76% 4676 0.94% 98888 1.34% 0 0.00% echo.pdt.noaa.gov
8 7804 1.27% 7501 1.51% 95793 1.30% 16 0.05% llf531302.crawl.yahoo.net
9 8973 1.46% 8942 1.80% 89713 1.21% 46 0.13% cord4038-pc2.science.oregonstate.edu
10 427 0.07% 415 0.08% 72395 0.98% 11 0.03% crawl-15.cuill.com

Top 30 of 2585 Total Referrers
# Hits Referrer
1 350448 57.04% - (Direct Request)
2 26699 4.35% http://weeds.ippc.orst.edu/pnw/weeds
3 17955 2.92% http://pnwpest.org/pnw/weeds
4 15927 2.59% http://pnwpest.org/cgi-bin/glinks35.pl
5 15302 2.49% http://pnwpest.org/coopl/tvzindex.html
6 15177 2.47% http://insects.ippc.orst.edu/pnw/insects
7 12436 2.02% http://pnwpest.org/coopl/tvztabs.html
8 8843 1.44% http://pnwpest.org/cgi-bin/ddmodel.pl
9 8649 1.41% http://pnwpest.org/pnw/insects
10 7708 1.25% http://pnwpest.org/wea/
11 7486 1.22% http://www.google.com/search
12 6591 1.07% http://://pnwpest.org/cgi-bin/surv.pl
13 4255 0.69% http://pnwpest.org/cgi-bin/risk_model/risk_models
14 3826 0.62% http://mint.ippc.orst.edu/broadleaf.htm
15 2998 0.49% http://weeds.ippc.orst.edu/pnw/insects
16 2818 0.46% http://pnwpest.org/US/
17 2788 0.45% http://pnwpest.org/us/
18 2693 0.44% http://pnwpest.org/coopl/tvzphoto.html
19 2653 0.43% http://uspest.org/wea/index_us.html
20 2631 0.43% http://pnwpest.org/coopl/lyrics/albums.html
21 2461 0.40% http://pnwpest.org/GL/ddmaps.html
22 2394 0.39% http://mint.ippc.orst.edu/nematodeid.htm
23 2388 0.39% http://pnwpest.org/wea/index_us.html
24 2247 0.37% http://profile.myspace.com/index.cfm
25 2171 0.35% http://images.google.com/imgres
26 2126 0.35% http://pnwpest.org/cgi-bin/wea3/wea3
27 1969 0.32% http://mint.ippc.orst.edu/foliageinsects.htm
28 1513 0.25% http://pnwpest.org/cgi-bin/usmapmaker.pl
29 1482 0.24% http://www.pappagalli.ch/alimentazione.htm
30 1209 0.20% http://mint.ippc.orst.edu/idinsects.htm

Top 20 of 5743 Total Search Strings
# Hits Search String
1 463 4.80% townes van zandt chords
2 203 2.11% slugs
3 187 1.94% townes van zandt
4 64 0.66% broadleaf weeds
5 61 0.63% rex's blues
6 54 0.56% green lacewing
7 51 0.53% black cutworm
8 50 0.52% damsel bug
9 40 0.41% lambsquarter
10 40 0.41% syrphid fly
11 39 0.40% pnw weed management handbook
12 38 0.39% nematode life cycle
13 37 0.38% townes van zandt tab
14 35 0.36% townes van zandt discography
15 32 0.33% italian ryegrass
16 31 0.32% sucking insects
17 30 0.31% townes van zandt lyrics
18 29 0.30% townes chords
19 28 0.29% strawberry root weevil
20 24 0.25% degree days data

Top 15 of 4792 Total User Agents
# Hits User Agent
1 61693 10.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 49711 8.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 49225 8.01% gsa-oregonstate/0.7 (OSU Nutch crawler; http://www.nutch.org/docs/en/bot.html; webmaster@oregonstate.edu)
4 42265 6.88% Wget/1.10.2 (Red Hat modified)
5 25312 4.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
6 19121 3.11% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 16336 2.66% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 14998 2.44% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
9 14450 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 9692 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
11 9008 1.47% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.3) Gecko/20070323 PCLinuxOS/2.0.0.3-3pclos2007 (2007) Firefox/2.0.0.3
12 8064 1.31% check_http/v2053 (nagios-plugins 1.4.13)
13 6259 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 6085 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 5990 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for February 2009

Top 30 of 126 Total Countries
# Hits Files KBytes Country
1 192825 31.39% 163782 32.89% 2184314 29.58% network (.net)
2 152359 24.80% 107633 21.61% 1528677 20.70% commercial (.com)
3 135927 22.13% 123646 24.83% 1815104 24.58% US educational (.edu)
4 64747 10.54% 50359 10.11% 947480 12.83% unresolved
5 14956 2.43% 11166 2.24% 207708 2.81% US governmental (.gov)
6 9441 1.54% 7413 1.49% 116381 1.58% United States of America
7 3806 0.62% 3492 0.70% 72859 0.99% organizations (.org)
8 3233 0.53% 2689 0.54% 38093 0.52% Canada
9 2755 0.45% 2350 0.47% 70200 0.95% Germany
10 2670 0.43% 2206 0.44% 55335 0.75% United Kingdom
11 1924 0.31% 1733 0.35% 41742 0.57% Italy
12 1882 0.31% 1592 0.32% 15369 0.21% Australia
13 1601 0.26% 1185 0.24% 11809 0.16% Netherlands
14 1578 0.26% 1384 0.28% 13371 0.18% Ireland
15 1522 0.25% 437 0.09% 5966 0.08% Czech Republic
16 1341 0.22% 947 0.19% 10751 0.15% Japan
17 1230 0.20% 934 0.19% 14743 0.20% Russia
18 1134 0.18% 869 0.17% 11697 0.16% Mexico
19 1094 0.18% 915 0.18% 21186 0.29% Argentina
20 1085 0.18% 1010 0.20% 22346 0.30% Yugoslavia
21 1015 0.17% 884 0.18% 5696 0.08% Sweden
22 871 0.14% 30 0.01% 703 0.01% Dominican Republic
23 838 0.14% 710 0.14% 24089 0.33% India
24 827 0.13% 666 0.13% 9802 0.13% New Zealand
25 747 0.12% 674 0.14% 7429 0.10% France
26 712 0.12% 658 0.13% 5142 0.07% cooperatives (.coop)
27 701 0.11% 604 0.12% 6492 0.09% Greece
28 685 0.11% 602 0.12% 6654 0.09% Norway
29 676 0.11% 488 0.10% 3247 0.04% Spain
30 552 0.09% 480 0.10% 9438 0.13% US Military (.mil)


Generated by Webalizer Version 2.01