Usage Statistics for canker.science.oregonstate.edu

Summary Period: September 2009
Generated 01-Oct-2009 04:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 730172
Total Files 513721
Total Pages 249938
Total Visits 56983
Total KBytes 9679956
Total Unique Sites 26149
Total Unique URLs 46546
Total Unique Referrers 6369
Total Unique Usernames 1
Total Unique User Agents 6204
. Avg Max
Hits per Hour 1014 4329
Hits per Day 24339 33354
Files per Day 17124 25000
Pages per Day 8331 11172
Visits per Day 1899 2276
KBytes per Day 322665 1649918
Hits by Response Code
Undefined response code 3
Code 200 - OK 513721
Code 206 - Partial Content 1091
Code 301 - Moved Permanently 87972
Code 302 - Found 74
Code 304 - Not Modified 57353
Code 400 - Bad Request 16
Code 401 - Unauthorized 23
Code 403 - Forbidden 62
Code 404 - Not Found 48894
Code 405 - Method Not Allowed 75
Code 416 - Requested Range Not Satisfiable 106
Code 500 - Internal Server Error 20782

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 23404 3.21% 15258 2.97% 9394 3.76% 1945 3.41% 1499 5.73% 342240 3.54%
2 26110 3.58% 18223 3.55% 9149 3.66% 2066 3.63% 1610 6.16% 392819 4.06%
3 26474 3.63% 18340 3.57% 9810 3.92% 1780 3.12% 1547 5.92% 356897 3.69%
4 33354 4.57% 25000 4.87% 11172 4.47% 1790 3.14% 1566 5.99% 586700 6.06%
5 30280 4.15% 22642 4.41% 10873 4.35% 1710 3.00% 1261 4.82% 392968 4.06%
6 27302 3.74% 19246 3.75% 10279 4.11% 1587 2.79% 1264 4.83% 385439 3.98%
7 31005 4.25% 19616 3.82% 8629 3.45% 1836 3.22% 1529 5.85% 342761 3.54%
8 24035 3.29% 17036 3.32% 8969 3.59% 1823 3.20% 1640 6.27% 310156 3.20%
9 26824 3.67% 18632 3.63% 9688 3.88% 1898 3.33% 1672 6.39% 337774 3.49%
10 27749 3.80% 18682 3.64% 10309 4.12% 1960 3.44% 1607 6.15% 321328 3.32%
11 20047 2.75% 14459 2.81% 7618 3.05% 1765 3.10% 1508 5.77% 169592 1.75%
12 17593 2.41% 12403 2.41% 5586 2.23% 1625 2.85% 1358 5.19% 154389 1.59%
13 20437 2.80% 15067 2.93% 6190 2.48% 1723 3.02% 1454 5.56% 194994 2.01%
14 27288 3.74% 17891 3.48% 7774 3.11% 1967 3.45% 1779 6.80% 197920 2.04%
15 22232 3.04% 15830 3.08% 6586 2.64% 1932 3.39% 1667 6.38% 174844 1.81%
16 27353 3.75% 19281 3.75% 7748 3.10% 2153 3.78% 1627 6.22% 220181 2.27%
17 25922 3.55% 18060 3.52% 7775 3.11% 2211 3.88% 1541 5.89% 210613 2.18%
18 23056 3.16% 15111 2.94% 7939 3.18% 2054 3.60% 1501 5.74% 195662 2.02%
19 22396 3.07% 14954 2.91% 8074 3.23% 1866 3.27% 1349 5.16% 179901 1.86%
20 20025 2.74% 13505 2.63% 7992 3.20% 1880 3.30% 1497 5.72% 194427 2.01%
21 25363 3.47% 17384 3.38% 8294 3.32% 2203 3.87% 1735 6.64% 252577 2.61%
22 31198 4.27% 24177 4.71% 9877 3.95% 2276 3.99% 1586 6.07% 486973 5.03%
23 23678 3.24% 17381 3.38% 8201 3.28% 2103 3.69% 1649 6.31% 283997 2.93%
24 21014 2.88% 14822 2.89% 7237 2.90% 2004 3.52% 1686 6.45% 183881 1.90%
25 21779 2.98% 15332 2.98% 7288 2.92% 1859 3.26% 1428 5.46% 169279 1.75%
26 17862 2.45% 12723 2.48% 6413 2.57% 1697 2.98% 1230 4.70% 199608 2.06%
27 18249 2.50% 12939 2.52% 6451 2.58% 1762 3.09% 1469 5.62% 259663 2.68%
28 23168 3.17% 17152 3.34% 8283 3.31% 2009 3.53% 1568 6.00% 332721 3.44%
29 24821 3.40% 18249 3.55% 8565 3.43% 1909 3.35% 1567 5.99% 1649918 17.04%
30 20154 2.76% 14326 2.79% 7775 3.11% 1871 3.28% 1414 5.41% 199733 2.06%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 651 19556 2.68% 421 12650 2.46% 273 8195 3.28% 10554 316629 3.27%
1 615 18476 2.53% 401 12053 2.35% 263 7900 3.16% 10033 301000 3.11%
2 620 18628 2.55% 406 12198 2.37% 264 7934 3.17% 8053 241589 2.50%
3 649 19477 2.67% 438 13147 2.56% 274 8221 3.29% 6312 189348 1.96%
4 750 22520 3.08% 485 14577 2.84% 282 8465 3.39% 7845 235356 2.43%
5 842 25283 3.46% 564 16948 3.30% 306 9184 3.67% 10172 305167 3.15%
6 889 26695 3.66% 618 18564 3.61% 309 9291 3.72% 11398 341925 3.53%
7 1227 36811 5.04% 867 26017 5.06% 409 12277 4.91% 13723 411692 4.25%
8 1241 37230 5.10% 853 25614 4.99% 394 11827 4.73% 11955 358642 3.70%
9 1239 37179 5.09% 919 27587 5.37% 372 11189 4.48% 12019 360583 3.73%
10 1179 35374 4.84% 857 25729 5.01% 360 10820 4.33% 10611 318317 3.29%
11 1402 42064 5.76% 1050 31506 6.13% 420 12620 5.05% 12829 384877 3.98%
12 1294 38849 5.32% 942 28288 5.51% 390 11707 4.68% 18328 549828 5.68%
13 1336 40090 5.49% 967 29031 5.65% 398 11963 4.79% 21540 646200 6.68%
14 1237 37139 5.09% 873 26208 5.10% 413 12409 4.96% 19924 597722 6.17%
15 1345 40379 5.53% 967 29017 5.65% 413 12404 4.96% 18575 557241 5.76%
16 1201 36030 4.93% 818 24545 4.78% 388 11665 4.67% 19577 587310 6.07%
17 1130 33908 4.64% 798 23965 4.66% 365 10951 4.38% 19902 597067 6.17%
18 998 29965 4.10% 704 21138 4.11% 358 10752 4.30% 18356 550686 5.69%
19 1067 32011 4.38% 758 22748 4.43% 371 11153 4.46% 22349 670461 6.93%
20 986 29581 4.05% 706 21192 4.13% 362 10876 4.35% 13810 414315 4.28%
21 884 26520 3.63% 642 19288 3.75% 345 10361 4.15% 12165 364952 3.77%
22 843 25314 3.47% 595 17863 3.48% 302 9085 3.63% 6797 203925 2.11%
23 703 21093 2.89% 461 13848 2.70% 289 8689 3.48% 5838 175125 1.81%

Top 30 of 46546 Total URLs
# Hits KBytes URL
1 62838 8.61% 909771 9.40% /pnw/weeds
2 43499 5.96% 5069 0.05% /wea/
3 15606 2.14% 253370 2.62% /pnw/insects
4 12430 1.70% 6758 0.07% /robots.txt
5 11792 1.61% 38488 0.40% /favicon.ico
6 4845 0.66% 143542 1.48% /wyeast/realtime.txt
7 4176 0.57% 9322 0.10% /
8 3156 0.43% 10675 0.11% /coopl/tvztabs.html
9 2198 0.30% 15180 0.16% /pnw/weeds/weeds
10 2108 0.29% 14516 0.15% /cgi-bin/glinks35.pl
11 2077 0.28% 2175 0.02% /risk/get_stations_in_area_via_json.pl
12 2028 0.28% 119104 1.23% /cgi-bin/ddmodel.pl
13 1933 0.26% 7002 0.07% /pnw/weeds/
14 1803 0.25% 10860 0.11% /cgi-bin/wea3/wea3
15 1567 0.21% 33951 0.35% /wea/hb/lib/prototype/prototype.js
16 1548 0.21% 8559 0.09% /wea/hb/src/HelpBalloon.js
17 1546 0.21% 1220 0.01% /wea/hb/lib/scriptaculous/scriptaculous.js
18 1526 0.21% 9327 0.10% /wea/hb/lib/scriptaculous/controls.js
19 1525 0.21% 9483 0.10% /wea/hb/lib/scriptaculous/effects.js
20 1524 0.21% 8082 0.08% /wea/hb/lib/scriptaculous/dragdrop.js
21 1523 0.21% 791 0.01% /wea/hb/lib/scriptaculous/sound.js
22 1522 0.21% 1700 0.02% /wea/hb/lib/scriptaculous/builder.js
23 1522 0.21% 2737 0.03% /wea/hb/lib/scriptaculous/slider.js
24 1348 0.18% 44498 0.46% /risk/models
25 1282 0.18% 4013 0.04% /coopl/tvzindex.html
26 1198 0.16% 3897 0.04% /cgi-bin/ddplot.pl
27 1018 0.14% 3483 0.04% /pnw/weeds/weeds.pl
28 939 0.13% 1031 0.01% /insects.htm
29 919 0.13% 799 0.01% /wea/hb/doc/assets/style_wea.css
30 910 0.12% 12473 0.13% /pnw/insects/insects

Top 10 of 46546 Total URLs By KBytes
# Hits KBytes URL
1 62838 8.61% 909771 9.40% /pnw/weeds
2 15606 2.14% 253370 2.62% /pnw/insects
3 4845 0.66% 143542 1.48% /wyeast/realtime.txt
4 281 0.04% 131011 1.35% /OR/
5 2028 0.28% 119104 1.23% /cgi-bin/ddmodel.pl
6 21 0.00% 104439 1.08% /glinks35/spearfish.tar.gz
7 2 0.00% 80318 0.83% /ipm/iowa/Coop_2009_IOWAb.ppt
8 4 0.00% 80211 0.83% /snc/data/SNC_V2_utm.grd
9 49 0.01% 76915 0.79% /SW/CA/
10 9 0.00% 69523 0.72% /avi/tkb4.avi

Top 10 of 1843 Total Entry Pages
# Hits Visits URL
1 62838 8.61% 13865 25.05% /pnw/weeds
2 15606 2.14% 8716 15.75% /pnw/insects
3 4176 0.57% 3672 6.63% /
4 3156 0.43% 2642 4.77% /coopl/tvztabs.html
5 1282 0.18% 1015 1.83% /coopl/tvzindex.html
6 910 0.12% 892 1.61% /pnw/insects/insects
7 578 0.08% 523 0.95% /potato/slugs.html
8 493 0.07% 430 0.78% /laceid.htm
9 1803 0.25% 408 0.74% /cgi-bin/wea3/wea3
10 388 0.05% 329 0.59% /US/

Top 10 of 1865 Total Exit Pages
# Hits Visits URL
1 62838 8.61% 14260 25.76% /pnw/weeds
2 15606 2.14% 8683 15.68% /pnw/insects
3 4176 0.57% 3312 5.98% /
4 3156 0.43% 2734 4.94% /coopl/tvztabs.html
5 910 0.12% 1011 1.83% /pnw/insects/insects
6 1282 0.18% 695 1.26% /coopl/tvzindex.html
7 578 0.08% 541 0.98% /potato/slugs.html
8 1803 0.25% 414 0.75% /cgi-bin/wea3/wea3
9 493 0.07% 372 0.67% /laceid.htm
10 440 0.06% 312 0.56% /lambsquarter.htm

Top 30 of 26149 Total Sites
# Hits Files KBytes Visits Hostname
1 43873 6.01% 43873 8.54% 718 0.01% 4 0.01% canker.science.oregonstate.edu
2 43542 5.96% 39105 7.61% 1761427 18.20% 157 0.28% crawl.cws.oregonstate.edu
3 15170 2.08% 0 0.00% 5117 0.05% 114 0.20% crawl-15c.cuil.com
4 12050 1.65% 11167 2.17% 255750 2.64% 168 0.29% crawl-66-249-68-72.googlebot.com
5 11411 1.56% 7472 1.45% 85670 0.89% 211 0.37% b3091313.crawl.yahoo.net
6 10817 1.48% 9612 1.87% 62955 0.65% 54 0.09% cord4038-pc2.science.oregonstate.edu
7 10326 1.41% 9158 1.78% 1534700 15.85% 184 0.32% crawl-66-249-68-23.googlebot.com
8 9781 1.34% 5196 1.01% 53502 0.55% 102 0.18% b3091002.crawl.yahoo.net
9 9690 1.33% 4845 0.94% 145065 1.50% 0 0.00% echo.pdt.noaa.gov
10 6424 0.88% 0 0.00% 2018 0.02% 131 0.23% crawl-66-249-67-26.googlebot.com
11 6324 0.87% 4149 0.81% 17030 0.18% 60 0.11% crawl-66-249-67-98.googlebot.com
12 5456 0.75% 4884 0.95% 82639 0.85% 146 0.26% cord4038-pc1.science.oregonstate.edu
13 5354 0.73% 18 0.00% 1689 0.02% 143 0.25% llf531285.crawl.yahoo.net
14 5343 0.73% 4957 0.96% 78028 0.81% 61 0.11% llf520068.crawl.yahoo.net
15 5302 0.73% 3892 0.76% 78682 0.81% 12 0.02% c05.ba.accelovation.com
16 5038 0.69% 4717 0.92% 77825 0.80% 81 0.14% llf531349.crawl.yahoo.net
17 4700 0.64% 4418 0.86% 242817 2.51% 185 0.32% c-69-143-189-158.hsd1.va.comcast.net
18 4359 0.60% 3246 0.63% 81387 0.84% 231 0.41% crawl8.dotnetdotcom.org
19 4310 0.59% 3941 0.77% 109994 1.14% 214 0.38% llf531365.crawl.yahoo.net
20 3742 0.51% 2315 0.45% 10079 0.10% 96 0.17% spider56.yandex.ru
21 3564 0.49% 3541 0.69% 3666 0.04% 5 0.01% 71-215-189-109.eugn.qwest.net
22 2921 0.40% 858 0.17% 61885 0.64% 18 0.03% c-24-130-51-219.hsd1.ca.comcast.net
23 2907 0.40% 2716 0.53% 39436 0.41% 45 0.08% llf520084.crawl.yahoo.net
24 2578 0.35% 2069 0.40% 7701 0.08% 88 0.15% crawl-66-249-67-78.googlebot.com
25 2428 0.33% 314 0.06% 872 0.01% 3 0.01% h142-82.cust-ablegrape.svcolo.com
26 2404 0.33% 13 0.00% 778 0.01% 76 0.13% llf520158.crawl.yahoo.net
27 2331 0.32% 2227 0.43% 29861 0.31% 29 0.05% llf531303.crawl.yahoo.net
28 2277 0.31% 553 0.11% 9880 0.10% 10 0.02% 199.150.129.203.4k.usda.gov
29 2247 0.31% 196 0.04% 8087 0.08% 0 0.00% dhcp-64-100-225-243.cisco.com
30 2180 0.30% 2066 0.40% 33877 0.35% 23 0.04% llf531328.crawl.yahoo.net

Top 10 of 26149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43542 5.96% 39105 7.61% 1761427 18.20% 157 0.28% crawl.cws.oregonstate.edu
2 10326 1.41% 9158 1.78% 1534700 15.85% 184 0.32% crawl-66-249-68-23.googlebot.com
3 12050 1.65% 11167 2.17% 255750 2.64% 168 0.29% crawl-66-249-68-72.googlebot.com
4 4700 0.64% 4418 0.86% 242817 2.51% 185 0.32% c-69-143-189-158.hsd1.va.comcast.net
5 9690 1.33% 4845 0.94% 145065 1.50% 0 0.00% echo.pdt.noaa.gov
6 1871 0.26% 1852 0.36% 137505 1.42% 14 0.02% r74-195-246-224.stl1cmta01.stwrok.ok.dh.suddenlink.net
7 59 0.01% 51 0.01% 112264 1.16% 11 0.02% cofc.aphis.usda.gov
8 4 0.00% 4 0.00% 110235 1.14% 0 0.00% npdnmap.ceris.purdue.edu
9 4310 0.59% 3941 0.77% 109994 1.14% 214 0.38% llf531365.crawl.yahoo.net
10 11411 1.56% 7472 1.45% 85670 0.89% 211 0.37% b3091313.crawl.yahoo.net

Top 30 of 6369 Total Referrers
# Hits Referrer
1 420128 57.54% - (Direct Request)
2 52525 7.19% http://weeds.ippc.orst.edu/pnw/weeds
3 26390 3.61% http://uspest.org/pnw/weeds
4 15438 2.11% http://ippc2.orst.edu/coopl/tvzindex.html
5 13005 1.78% http://ippc2.orst.edu/coopl/tvztabs.html
6 11156 1.53% http://uspest.org/cgi-bin/glinks35.pl
7 9598 1.31% http://uspest.org/risk/tomcast_map
8 8092 1.11% http://uspest.org/pnw/insects
9 7938 1.09% http://www.google.com/search
10 6827 0.93% http://uspest.org/risk/models
11 6207 0.85% http://mint.ippc.orst.edu/broadleaf.htm
12 5425 0.74% http://insects.ippc.orst.edu/pnw/insects
13 5413 0.74% http://uspest.org/cgi-bin/ddmodel.pl
14 5397 0.74% http://uspest.org/wea/
15 4906 0.67% http://uspest.org/risk/tom_pot_map
16 4491 0.62% http://www.pappagalli.ch/alimentazione.htm
17 4109 0.56% http://://pnwpest.org/cgi-bin/surv.pl
18 3104 0.43% http://weeds.ippc.orst.edu/pnw/insects
19 3027 0.41% http://uspest.org/US/
20 2986 0.41% http://mint.ippc.orst.edu/foliageinsects.htm
21 2721 0.37% http://ippc2.orst.edu/cgi-bin/ddmodel.pl
22 2599 0.36% http://ippc2.orst.edu/coopl/tvzphoto.html
23 2537 0.35% http://images.google.com/imgres
24 2537 0.35% http://mint.ippc.orst.edu/idinsects.htm
25 2275 0.31% http://mint.ippc.orst.edu/laceid.htm
26 2195 0.30% http://mint.ippc.orst.edu/weedidentification.htm
27 2005 0.27% http://mint.ippc.orst.edu/nematodeid.htm
28 1959 0.27% http://mint.ippc.orst.edu/suckinginsects.htm
29 1868 0.26% http://ippc2.orst.edu/GL/ddmaps.html
30 1858 0.25% http://uspest.org/coopl/tvztabs.html

Top 20 of 5195 Total Search Strings
# Hits Search String
1 553 5.10% townes van zandt chords
2 168 1.55% sucking insects
3 158 1.46% townes van zandt
4 152 1.40% lambsquarter
5 102 0.94% northwest weeds
6 99 0.91% green lacewing
7 86 0.79% spider mites
8 81 0.75% slugs
9 80 0.74% broadleaf weeds
10 80 0.74% green foxtail
11 73 0.67% damsel bug
12 65 0.60% pacific northwest insect control handbook
13 51 0.47% lacewing
14 51 0.47% redroot pigweed
15 51 0.47% syrphid fly
16 49 0.45% townes van zandt discography
17 48 0.44% pacific northwest insects
18 47 0.43% prostrate knotweed
19 46 0.42% townes van zandt lyrics
20 45 0.41% strawberry root weevil

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 23 0.00% 22 0.00% 1965 0.02% 4 0.01% cthomas

Top 15 of 6204 Total User Agents
# Hits User Agent
1 80990 11.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 50795 6.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 47958 6.57% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 43542 5.96% gsa-oregonstate/0.7 (OSU Nutch crawler; http://www.nutch.org/docs/en/bot.html; webmaster@oregonstate.edu)
5 43121 5.91% Wget/1.10.2 (Red Hat modified)
6 19595 2.68% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 17238 2.36% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 11725 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 9690 1.33% Python-urllib/1.15
10 7512 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 7487 1.03% Mozilla/4.0
12 7431 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 6317 0.87% Mozilla/5.0 (compatible; MJ12bot/v1.2.5; http://www.majestic12.co.uk/bot.php?+)
14 5576 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 5456 0.75% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.3) Gecko/20070323 PCLinuxOS/2.0.0.3-3pclos2007 (2007) Firefox/2.0.0.3

Usage by Country for September 2009

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 239414 32.79% 177315 34.52% 2562506 26.47% network (.net)
2 228661 31.32% 130087 25.32% 3252108 33.60% commercial (.com)
3 119667 16.39% 109381 21.29% 2181760 22.54% US educational (.edu)
4 67997 9.31% 46468 9.05% 763939 7.89% unresolved
5 17814 2.44% 9793 1.91% 324265 3.35% US governmental (.gov)
6 7335 1.00% 5824 1.13% 104475 1.08% organizations (.org)
7 5300 0.73% 2618 0.51% 47963 0.50% Italy
8 4467 0.61% 3610 0.70% 35237 0.36% Canada
9 4407 0.60% 2663 0.52% 16502 0.17% Russia
10 4294 0.59% 3534 0.69% 34113 0.35% Germany
11 4226 0.58% 3147 0.61% 34975 0.36% United States of America
12 2390 0.33% 1638 0.32% 32510 0.34% Norway
13 2213 0.30% 1772 0.34% 23219 0.24% Australia
14 2117 0.29% 1882 0.37% 18982 0.20% United Kingdom
15 1837 0.25% 1225 0.24% 47843 0.49% Czech Republic
16 1360 0.19% 1067 0.21% 27783 0.29% Netherlands
17 1309 0.18% 892 0.17% 10619 0.11% Japan
18 1232 0.17% 806 0.16% 13193 0.14% India
19 1179 0.16% 1015 0.20% 6717 0.07% Sweden
20 737 0.10% 684 0.13% 6275 0.06% Finland
21 718 0.10% 518 0.10% 18055 0.19% France
22 708 0.10% 582 0.11% 7537 0.08% New Zealand
23 665 0.09% 547 0.11% 6941 0.07% Mexico
24 576 0.08% 516 0.10% 5805 0.06% Ireland
25 535 0.07% 450 0.09% 7941 0.08% Philippines
26 535 0.07% 465 0.09% 8928 0.09% South Africa
27 521 0.07% 386 0.08% 5036 0.05% Brazil
28 511 0.07% 353 0.07% 2794 0.03% US Military (.mil)
29 448 0.06% 393 0.08% 3128 0.03% Spain
30 437 0.06% 377 0.07% 3223 0.03% Israel


Generated by Webalizer Version 2.01