|   | ||||||||||||||||||
| Online current and historical weather data/degree-days: IDAHO PAST DATA - see also CURRENT Other data tables include: Oregon, Oregon RAWS, Medford OR grower network, Hood River OR grower network, Montana, Montana RAWS, Idaho, Idaho RAWS, Washington, Washington RAWS, Wyoming, Wyoming RAWS, Alaska, and BC & AB Canada | ||||||||||||||||||
| 
 | ||||||||||||||||||
| Station - Location (click on current for most recent weather) | Latitude | Longitude | Elevation | 30 year average | calc | 1998 | calc | 1999 | calc | 2000 | calc | 2001 | calc | 2002 | calc | |||
| 1. Aberdeen ID AGRIMET  | - | - | - | - | - | 1998 | 1999 | 2000 | 2001 | 2002 | ||||||||
| 2.  Aberdeen U ID COOP  | 4257 | 11249 | 4405 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 3.  American Falls ID COOP  | 4247 | 11255 | 4405 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 4. Ashton ID AGRIMET  | - | - | - | AVG | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
| 5.  Big Lost ID COOP  | 4334 | 11316 | 5240 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 6.  Blackfoot 1 ID COOP  | 4310 | 11219 | 4498 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 7.  Boise 7N ID COOP  | 4343 | 11612 | 3885 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 8.  Boise ID METAR  | 4334 | 11613 | 2867 | AVG | - | - | - | - | 2000 | 2001 | 2002 | |||||||
| 9. Boise ID AGRIMET  | - | - | - | AVG | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
| 10.  Bonners Ferry ID COOP  | 4841 | 11619 | 1770 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 11.  Caldwell 3S ID COOP  | 4340 | 11640 | 2370 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 12.  Caldwell ID METAR  | 4337 | 11637 | 2428 | AVG | - | - | - | - | 2000 | 2001 | 2002 | |||||||
| 13.  Cascade 1NW ID COOP  | 4431 | 11603 | 4896 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 14.  Centerville ID COOP  | 4354 | 11551 | 4300 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 15.  Challis ID METAR  | 4431 | 11413 | 5072 | AVG | - | - | - | - | 2000 | 2001 | 2002 | |||||||
| 16.  Chilly Barton ID COOP  | 4358 | 11349 | 6260 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 17.  Coeur DAlene ID METAR  | 4746 | 11649 | 2320 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
| 18.  Couer DAlene ID COOP  | 4740 | 11648 | 2133 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 19.  Craters of ID COOP  | 4328 | 11333 | 5897 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 20.  Deer Flat ID COOP  | 4334 | 11645 | 2510 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 21.  Dixie ID COOP  | 4533 | 11527 | 5620 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 22.  Dubois Experimental ID COOP  | 4414 | 11212 | 5450 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 23.  Dworshak Fish ID COOP  | 4630 | 11619 | 995 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 24.  Elk City ID COOP  | 4549 | 11527 | 4058 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 25.  Elk River ID COOP  | 4646 | 11610 | 2918 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 26.  Emmett 2E ID COOP  | 4352 | 11628 | 2390 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 27. Fairfield ID AGRIMET  | - | - | - | AVG | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
| 28. Fort Hall ID AGRIMET  | - | - | - | AVG | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
| 29.  Garden Valley ID COOP  | 4404 | 11555 | 3212 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 30. Glenns Ferry ID AGRIMET  | - | - | - | AVG | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
| 31. Grand View ID AGRIMET  | - | - | - | AVG | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
| 32.  Grangeville ID COOP  | 4557 | 11607 | 3310 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 33.  Hagerman 2 ID COOP  | 4248 | 11455 | 2875 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 34.  Hailey ID METAR  | 4330 | 11418 | 5315 | - | - | - | - | - | - | - | - | 2001 | 2002 | |||||
| 35.  Headquarters ID COOP  | 4637 | 11543 | 3165 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 36.  Hill City ID COOP  | 4318 | 11504 | 5100 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 37.  Homedale ID COOP  | 4336 | 11655 | 2230 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 38.  Idaho Falls ID METAR  | 4331 | 11204 | 4741 | AVG | - | - | - | - | 2000 | 2001 | 2002 | |||||||
| 39.  Idaho City ID COOP  | 4349 | 11549 | 3965 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 40.  Kellogg ID COOP  | 4733 | 11610 | 2320 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 41.  Ketchum RS ID COOP  | 4340 | 11421 | 5890 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 42. Kettle Butte ID AGRIMET  | - | - | - | - | - | 1998 | 1999 | 2000 | 2001 | 2002 | ||||||||
| 43.  Leadore No ID COOP  | 4440 | 11322 | 6000 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 44.  Lewiston ID METAR  | 4622 | 11701 | 1437 | AVG | - | - | - | - | 2000 | 2001 | 2002 | |||||||
| 45.  Lookout Pass ID METAR  | 4727 | 11540 | 6026 | - | - | - | - | - | - | - | - | 2001 | 2002 | |||||
| 46.  Lowell ID METAR  | 4609 | 11536 | 1480 | - | - | - | - | - | - | - | - | 2001 | 2002 | |||||
| 47.  Lowman  ID COOP  | 4427 | 11534 | 5948 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 48.  Lucky Peak ID COOP  | 4331 | 11603 | 2840 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 49.  Mackay  ID COOP  | 4355 | 11337 | 5897 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 50.  Madras 2 ID COOP  | 4440 | 12108 | 2440 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 51. Malta ID AGRIMET  | - | - | - | AVG | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
| 52.  May 2 ID COOP  | 4434 | 11343 | 5050 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 53.  McCall ID METAR  | 4452 | 11606 | 5023 | AVG | - | - | - | - | 2000 | 2001 | 2002 | |||||||
| 54.  McCall City ID COOP  | 4454 | 11606 | 5010 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 55.  Mountain Home ID METAR  | 4303 | 11552 | 2995 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
| 56.  Mountain Home ID COOP  | 4307 | 11542 | 3140 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 57. Nampa ID AGRIMET  | - | - | - | AVG | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
| 58.  Parma ID COOP  | 4348 | 11657 | 2215 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 59. Parma ID AGRIMET  | - | - | - | AVG | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
| 60.  Payette ID COOP  | 4404 | 11655 | 2150 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 61. Picabo ID AGRIMET  | - | - | - | AVG | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
| 62.  Pierce ID COOP  | 4628 | 11546 | 3185 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 63.  Pocatello 2 ID COOP  | 4252 | 11224 | 4832 | - | - | - | - | - | - | 2000 | 2001 | 2002 | ||||||
| 64.  Pocatello ID METAR  | 4255 | 11236 | 4478 | - | - | - | - | - | - | 2000 | 2001 | 2002 | ||||||
| 65.  Porthill 1 ID COOP  | 4859 | 11630 | 1775 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 66.  Powell ID COOP  | 4630 | 11442 | 3530 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 67.  Priest River ID COOP  | 4820 | 11650 | 2380 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 68.  Red River ID COOP  | 4542 | 11519 | 4350 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 69.  Rexburg ID METAR  | 4349 | 11148 | 4875 | AVG | - | - | - | - | - | - | 2001 | 2002 | ||||||
| 70. Rexburg ID AGRIMET  | - | - | - | AVG | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
| 71.  Richfield ID COOP  | 4303 | 11409 | 4282 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 72.  Riggins ID COOP  | 4525 | 11618 | 1800 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 73. Rupert ID AGRIMET  | - | - | - | AVG | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
| 74.  Salmon ID METAR  | 4507 | 11352 | 4045 | AVG | - | - | - | - | 2000 | 2001 | 2002 | |||||||
| 75.  Sandpoint ID COOP  | 4816 | 11634 | 2100 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 76.  Shoup ID COOP  | 4522 | 11416 | 3400 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 77.  Spencer ID METAR  | 4421 | 11210 | 5905 | - | - | - | - | - | - | - | - | 2001 | 2002 | |||||
| 78.  Stanley  ID COOP  | 4443 | 11500 | 4480 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 79.  Stanley ID METAR  | 4410 | 11455 | 6496 | AVG | - | - | - | - | 2000 | 2001 | 2002 | |||||||
| 80.  Stanley ID COOP  | 4413 | 11455 | 6271 | AVG | - | - | - | - | 2000 | 2001 | 2002 | |||||||
| 81.  St Anthony ID COOP  | 4358 | 11142 | 4950 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 82.  Taylor Ranch ID COOP  | 4506 | 11451 | 3835 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 83.  Tetonia Experiment ID COOP  | 4351 | 11116 | 6170 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 84. Twin Falls ID AGRIMET  | - | - | - | AVG | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
| 85.  Wallace Woodland ID COOP  | 4728 | 11543 | 2940 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 86.  Wayan 1 ID COOP  | 4258 | 11123 | 6407 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 87.  Weiser ID COOP  | 4413 | 11657 | 2103 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 88.  Winchester ID COOP  | 4613 | 11637 | 3950 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
| 89.  Yellowpine Bar ID COOP  | 4533 | 11515 | 2480 | AVG | - | - | - | - | - | - | - | - | - | - | ||||
[Home]
[Intro]
[Data Map]
[DD MapCalc]
[DD Calc & Models]
[Links]
|         | 
On-line since April 5, 1996
Last updated Jan. 1, 2003
Contact Len Coop at coopl@bcc.orst.edu if you
have any questions about this information.