|   | ||||||||||||||||
| Online current and historical weather data/degree-days: WYOMING RAWS/SNOTEL DATA- see also CURRENT and PAST Other data tables include: Oregon, Oregon RAWS, Medford OR grower network, Hood River OR grower network, Montana, Montana RAWS, Idaho, Idaho RAWS, Washington, Washington RAWS, Wyoming, Wyoming RAWS, Alaska, and BC & AB Canada | ||||||||||||||||
| 
 | ||||||||||||||||
| Station - Location (click on current for most recent weather) | Latitude | Longitude | Elevation | 30 yr averages | calc | 2002 data | calc | 2003 data | calc | 2004 data | calc | |||||
| 1.  Bald Mountain WY SNOTEL  | 4448 | 10751 | 9380 | - | - | - | - | - | - | 2004 | ||||||
| 2.  Base Camp WY SNOTEL  | 4355 | 11025 | 7030 | - | - | - | - | - | - | 2004 | ||||||
| 3.  Bear Lodge WY RAWS  | 4435 | 10425 | 5280 | - | - | 2002 | 2003 | 2004 | ||||||||
| 4.  Bear Tooth WY SNOTEL  | 4446 | 10934 | 9275 | - | - | - | - | - | - | 2004 | ||||||
| 5.  Bear Trap WY SNOTEL  | 4352 | 10704 | 8200 | - | - | - | - | - | - | 2004 | ||||||
| 6.  BECHLER WY RAWS  | 4409 | 11103 | 6400 | - | - | 2002 | 2003 | 2004 | ||||||||
| 7.  Big Goose WY SNOTEL  | 4434 | 10712 | 7990 | - | - | - | - | - | - | 2004 | ||||||
| 8.  Blackwater WY SNOTEL  | 4422 | 10948 | 9780 | - | - | - | - | - | - | 2004 | ||||||
| 9.  Blind Bull WY SNOTEL  | 4257 | 11036 | 8900 | - | - | - | - | - | - | 2004 | ||||||
| 10.  Bone Springs WY SNOTEL  | 4440 | 10734 | 9350 | - | - | - | - | - | - | 2004 | ||||||
| 11.  BOYD RIDGE WY RAWS  | 4457 | 10742 | 7740 | - | - | 2002 | 2003 | 2004 | ||||||||
| 12.  Britton Springs WY RAWS  | 4459 | 10820 | 2860 | - | - | 2002 | 2003 | 2004 | ||||||||
| 13.  Burgess RS WY SNOTEL  | 4446 | 10731 | 7880 | - | - | - | - | - | - | 2004 | ||||||
| 14.  Burgess WY RAWS  | 4446 | 10731 | 7743 | - | - | 2002 | 2003 | 2004 | ||||||||
| 15.  Burro Hill WY RAWS  | 4349 | 11022 | 8240 | - | - | 2002 | 2003 | 2004 | ||||||||
| 16.  Burroughs Creek WY SNOTEL  | 4342 | 10940 | 8750 | - | - | - | - | - | - | 2004 | ||||||
| 17.  Canyon WY SNOTEL  | 4443 | 11031 | 8090 | - | - | - | - | - | - | 2004 | ||||||
| 18.  Casper Mountain WY SNOTEL  | 4243 | 10619 | 7850 | - | - | - | - | - | - | 2004 | ||||||
| 19.  Casper Mountain WY RAWS  | 4242 | 10620 | 7740 | - | - | 2002 | 2003 | 2004 | ||||||||
| 20.  Cloud Peak WY SNOTEL  | 4424 | 10704 | 9860 | - | - | - | - | - | - | 2004 | ||||||
| 21.  Cole Canyon WY SNOTEL  | 4329 | 10424 | 5910 | - | - | - | - | - | - | 2004 | ||||||
| 22.  Crandall WY RAWS  | 4451 | 10936 | 6640 | - | - | 2002 | 2003 | 2004 | ||||||||
| 23.  Dome Lake WY SNOTEL  | 4434 | 10718 | 8880 | - | - | - | - | - | - | 2004 | ||||||
| 24.  East Rim WY SNOTEL  | 4307 | 11012 | 7930 | - | - | - | - | - | - | 2004 | ||||||
| 25.  Echeta WY RAWS  | 4427 | 10550 | 4320 | - | - | 2002 | 2003 | 2004 | ||||||||
| 26.  Elk Hart WY SNOTEL  | 4300 | 10945 | 9400 | - | - | - | - | - | - | 2004 | ||||||
| 27.  Elkhorn WY RAWS  | 4340 | 10936 | 8085 | - | - | 2002 | 2003 | 2004 | ||||||||
| 28.  Evening Star WY SNOTEL  | 4439 | 10946 | 9200 | - | - | - | - | - | - | 2004 | ||||||
| 29.  Fales Rock WY RAWS  | 4251 | 10716 | 6380 | - | - | 2002 | 2003 | 2004 | ||||||||
| 30.  Grand Teton WY RAWS  | 4343 | 11042 | 6690 | - | - | 2002 | 2003 | 2004 | ||||||||
| 31.  Granite Creek WY SNOTEL  | 4321 | 11025 | 6770 | - | - | - | - | - | - | 2004 | ||||||
| 32.  Grass Creek WY RAWS  | 4353 | 10851 | 7100 | - | - | 2002 | 2003 | 2004 | ||||||||
| 33.  Grassy Lake WY SNOTEL  | 4407 | 11049 | 7265 | - | - | - | - | - | - | 2004 | ||||||
| 34.  Grave Spring WY SNOTEL  | 4328 | 10713 | 8550 | - | - | - | - | - | - | 2004 | ||||||
| 35.  Gros Ventre WY SNOTEL  | 4322 | 11007 | 8750 | - | - | - | - | - | - | 2004 | ||||||
| 36.  Gunsight Pass WY SNOTEL  | 4322 | 10931 | 9820 | - | - | - | - | - | - | 2004 | ||||||
| 37.  Half Moon WY RAWS  | 4254 | 10945 | 8530 | - | - | 2002 | 2003 | 2004 | ||||||||
| 38.  Hansen Sawmill WY SNOTEL  | 4415 | 10658 | 8360 | - | - | - | - | - | - | 2004 | ||||||
| 39.  Hoback WY RAWS  | 4313 | 11025 | 6726 | - | - | 2002 | 2003 | 2004 | ||||||||
| 40.  Hobbs Park WY SNOTEL  | 4252 | 10906 | 10100 | - | - | - | - | - | - | 2004 | ||||||
| 41.  Hyatt High WY RAWS  | 4418 | 10730 | 5720 | - | - | 2002 | 2003 | 2004 | ||||||||
| 42.  Kendall WY SNOTEL  | 4315 | 11001 | 7740 | - | - | - | - | - | - | 2004 | ||||||
| 43.  Kirwin WY SNOTEL  | 4352 | 10719 | 9550 | - | - | - | - | - | - | 2004 | ||||||
| 44.  LEIGH CREEK WY RAWS  | 4406 | 10713 | 8202 | - | - | - | - | 2003 | 2004 | |||||||
| 45.  Lewis Lake WY SNOTEL  | 4412 | 11040 | 7850 | - | - | - | - | - | - | 2004 | ||||||
| 46.  Little Warm WY SNOTEL  | 4430 | 10945 | 9370 | - | - | - | - | - | - | 2004 | ||||||
| 47.  Loomis Park WY SNOTEL  | 4310 | 11004 | 8240 | - | - | - | - | - | - | 2004 | ||||||
| 48.  Marquette Creek WY SNOTEL  | 4418 | 10913 | 8760 | - | - | - | - | - | - | 2004 | ||||||
| 49.  Middle Power WY SNOTEL  | 4337 | 10710 | 7760 | - | - | - | - | - | - | 2004 | ||||||
| 50.  Mill Creek WY RAWS  | 4427 | 10727 | 8898 | - | - | 2002 | 2003 | 2004 | ||||||||
| 51.  New Fork WY SNOTEL  | 4307 | 10957 | 8340 | - | - | - | - | - | - | 2004 | ||||||
| 52.  Owl Creek WY SNOTEL  | 4340 | 10901 | 8975 | - | - | - | - | - | - | 2004 | ||||||
| 53.  Parkers Peak WY SNOTEL  | 4443 | 10940 | 9400 | - | - | - | - | - | - | 2004 | ||||||
| 54.  Phillips Bench WY SNOTEL  | 4331 | 11055 | 8200 | - | - | - | - | - | - | 2004 | ||||||
| 55.  Poker Creek WY RAWS  | 4333 | 10658 | 6440 | - | - | 2002 | 2003 | 2004 | ||||||||
| 56.  Powder River WY SNOTEL  | 4410 | 10707 | 9480 | AVG | - | - | - | - | 2004 | |||||||
| 57.  Quadrant WY RAWS  | 4455 | 11059 | 7925 | - | - | 2002 | 2003 | 2004 | ||||||||
| 58.  Raspberry WY RAWS  | 4328 | 11000 | 8800 | - | - | 2002 | 2003 | 2004 | ||||||||
| 59.  Rattlesnake Mtn WY RAWS  | 4434 | 10915 | 8426 | - | - | 2002 | 2003 | 2004 | ||||||||
| 60.  Reno Hill WY SNOTEL  | 4234 | 10604 | 8500 | - | - | - | - | - | - | 2004 | ||||||
| 61.  Rochelle Hills WY RAWS  | 4333 | 10505 | 5199 | - | - | 2002 | 2003 | 2004 | ||||||||
| 62.  School House WY RAWS  | 4418 | 10658 | 8604 | - | - | 2002 | 2003 | 2004 | ||||||||
| 63.  Shell Creek WY SNOTEL  | 4430 | 10725 | 9580 | - | - | - | - | - | - | 2004 | ||||||
| 64.  SHF2  WY RAWS  | 4400 | 10906 | 7600 | - | - | - | - | 2003 | 2004 | |||||||
| 65.  Snake River WY SNOTEL  | 4407 | 11040 | 6920 | AVG | - | - | - | - | 2004 | |||||||
| 66.  Split Rock WY RAWS  | 4333 | 10723 | 6000 | - | - | 2002 | 2003 | 2004 | ||||||||
| 67.  St Lawrence WY SNOTEL  | 4301 | 10910 | 8620 | - | - | - | - | - | - | 2004 | ||||||
| 68.  Sucker Creek WY SNOTEL  | 4425 | 10724 | 8880 | - | - | - | - | - | - | 2004 | ||||||
| 69.  Sylvan Road WY SNOTEL  | 4428 | 11001 | 7120 | - | - | - | - | - | - | 2004 | ||||||
| 70.  TANGO 01 WY RAWS  | 4336 | 11612 | 5126 | - | - | 2002 | 2003 | 2004 | ||||||||
| 71.  Thorofare WY RAWS  | 4409 | 11004 | 8380 | - | - | - | - | 2003 | 2004 | |||||||
| 72.  Thumb Divide WY SNOTEL  | 4422 | 11034 | 7980 | - | - | - | - | - | - | 2004 | ||||||
| 73.  Tie Creek WY SNOTEL  | 4448 | 10724 | 6870 | - | - | - | - | - | - | 2004 | ||||||
| 74.  Timber Creek WY SNOTEL  | 4401 | 10910 | 7950 | - | - | - | - | - | - | 2004 | ||||||
| 75.  Togwote East WY SNOTEL  | 4345 | 11004 | 9580 | - | - | - | - | - | - | 2004 | ||||||
| 76.  Townsend Creek WY SNOTEL  | 4242 | 10854 | 8700 | - | - | - | - | - | - | 2004 | ||||||
| 77.  Triple Peaks WY SNOTEL  | 4246 | 11034 | 8500 | - | - | - | - | - | - | 2004 | ||||||
| 78.  Two Ocean WY SNOTEL  | 4409 | 11013 | 9240 | - | - | - | - | - | - | 2004 | ||||||
| 79.  Willow Creek WY SNOTEL  | 4249 | 11049 | 8450 | - | - | - | - | - | - | 2004 | ||||||
| 80.  WIND RIVER WY RAWS  | 4258 | 10907 | 9235 | - | - | 2002 | 2003 | 2004 | ||||||||
| 81.  Wolverine WY SNOTEL  | 4448 | 10939 | 7650 | - | - | - | - | - | - | 2004 | ||||||
| 82.  Younts Peak WY SNOTEL  | 4355 | 10949 | 8350 | - | - | - | - | - | - | 2004 | ||||||
[Home]
[Intro]
[Data Map]
[DD MapCalc]
[DD Calc & Models]
[Links]
|         |